Challenge mečevi
Mečevi u toku
| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | Klub | LIVE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.02. - 21:03 | 120 | Popović Ivan | 110 | 61 | - | Popović Nemanja | Jake cepaže | |||
Mečevi završeni u poslednjih 30 dana
| RB | DO | Igrac 1 | Rez | H | Igrac 2 | Opis | Klub | LIVE | Rejting ± | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.04. | 8 | Gajić Predrag | 7 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | - |
| 2 | 14.04. | 8 | Gajić Predrag | 7 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | - |
| 3 | 14.04. | 11 | Sekula Mihailo | 11 | 3 | - | Simic Milovan | BK8 | Osmica, S.Mitrovica | 2.02 | |
| 4 | 14.04. | 10 | Martić Milan | 10 | 9 | - | Mandrešević Sava | Klupski challenge | Devetka, Pančevo | 0.26 | |
| 5 | 14.04. | 15 | Pantić Filip | 15 | 8 | - | Stepić Srdjan | Challenge | Champions, Beograd | ![]() | 1.57 |
| 6 | 14.04. | 7 | Sekula Mihailo | 7 | 6 | - | Simic Milovan | BK8 | Osmica, S.Mitrovica | 0.25 | |
| 7 | 14.04. | 9 | Ćirić Đorđe | 9 | 1 | - | Vucicevic Luka | challenge match | Maximum, Beograd | 2.02 | |
| 8 | 14.04. | 9 | Ćirić Đorđe | 9 | 8 | - | Vucicevic Luka | challenge match | Maximum, Beograd | - | |
| 9 | 13.04. | 15 | Niškić Ognjen | 7 | 15 | - | Erić Milan | challenge match | Maximum, Beograd | -1.88 | |
| 10 | 13.04. | 15 | Ilić Dragan | 6 | 15 | - | Bulatović Ivan | Challenge | Champions, Beograd | ![]() | -2.68 |
| 11 | 13.04. | 15 | Radjen Petar | 15 | 3 | - | Andjelković Srećko | Challenge 10-tka do 15 | Pool Magic, Mladenovac | 3.00 | |
| 12 | 13.04. | 15 | Vračević Aleksandar | 15 | 7 | - | Ostojić Marko | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 13 | 13.04. | 13 | Sekula Mihailo | 9 | 13 | - | Simic Milovan | BK8 | Osmica, S.Mitrovica | -1.02 | |
| 14 | 13.04. | 15 | Miletić Miloš | 15 | 10 | - | Milošević Uroš | Challenge 10-tka do 15 | Pool Magic, Mladenovac | 1.62 | |
| 15 | 13.04. | 10 | Jovanović Lazar | 10 | 7 | 0-6 | Blažić Aleksa | Bratski derbi | Maximum, Beograd | 1.68 | |
| 16 | 13.04. | 11 | Anđelković Luka | 7 | 11 | - | Vukosavovic Vuk | Challenge | Champions, Beograd | ![]() | -0.82 |
| 17 | 13.04. | 10 | Blažić Aleksa | 10 | 7 | - | Deletić Boris | Kruševac večiti derbi | Maximum, Beograd | 0.75 | |
| 18 | 13.04. | 7 | Stanisavljević Aleksandar | 7 | 3 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | 0.41 |
| 19 | 13.04. | 10 | Jovanović Lazar | 10 | 8 | 0-7 | Deletić Boris | Đele vs Lazar | Maximum, Beograd | 1.67 | |
| 20 | 13.04. | 8 | Kostić Maša | 8 | 6 | 0-4 | Blažić Aleksa | challenge match | Maximum, Beograd | 1.49 | |
| 21 | 13.04. | 5 | Blažić Aleksa | 5 | 3 | - | Deletić Boris | Krusevac derbi 3 kolo | Maximum, Beograd | 0.50 | |
| 22 | 13.04. | 5 | Jovanović Lazar | 4 | 5 | 0-2 | Kostić Maša | Kruševac derbi 3 kolo | Maximum, Beograd | -0.43 | |
| 23 | 13.04. | 7 | Stanisavljević Aleksandar | 7 | 5 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | -0.41 |
| 24 | 13.04. | 6 | Vuleta Petar | 6 | 2 | - | Nedić Dejan | Challenge | Champions, Beograd | ![]() | 0.97 |
| 25 | 13.04. | 5 | Jovanović Lazar | 5 | 3 | 0-3 | Blažić Aleksa | Kruševac derbi 2 kolo | Maximum, Beograd | 1.10 | |
| 26 | 13.04. | 5 | Kostić Maša | 5 | 4 | 0-2 | Deletić Boris | Kruševac derbi 2 kolo | Maximum, Beograd | 0.74 | |
| 27 | 12.04. | 15 | Mijić Mladen | 6 | 15 | - | Vlajić Branislav | BK8 | Osmica, S.Mitrovica | -1.52 | |
| 28 | 12.04. | 20 | Mijić Mladen | 20 | 12 | - | Vlajić Branislav | BK8 | Osmica, S.Mitrovica | 4.00 | |
| 29 | 12.04. | 15 | Vračević Aleksandar | 15 | 4 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | 2.61 | |
| 30 | 12.04. | 8 | Vitas Miloš | 8 | 7 | - | Dermišek Ivan | Challenge | Champions, Beograd | ![]() | 0.58 |
| 31 | 12.04. | 11 | Spasić Marko | 11 | 9 | 0-6 | Filipovic Jovan | Challenge | Champions, Beograd | ![]() | 1.85 |
| 32 | 12.04. | 8 | Vitas Miloš | 5 | 8 | - | Dermišek Ivan | Challenge | Champions, Beograd | ![]() | -0.57 |
| 33 | 12.04. | 11 | Spasić Marko | 11 | 8 | 0-6 | Filipovic Jovan | Challenge | Champions, Beograd | ![]() | 2.36 |
| 34 | 12.04. | 8 | Vitas Miloš | 2 | 8 | - | Dermišek Ivan | Challenge | Champions, Beograd | ![]() | -1.39 |
| 35 | 12.04. | 15 | Vračević Aleksandar | 15 | 9 | - | Stanisavljević Aleksandar | Challenge 10ka | Maximum, Beograd | 0.75 | |
| 36 | 12.04. | 5 | Jovanović Lazar | 5 | 3 | 0-3 | Deletić Boris | Kruševac derbi 1 kolo | Maximum, Beograd | 1.09 | |
| 37 | 12.04. | 5 | Kostić Maša | 5 | 2 | 0-1 | Blažić Aleksa | Kruševac derbi 1 | Maximum, Beograd | 1.09 | |
| 38 | 12.04. | 8 | Vitas Miloš | 8 | 2 | - | Dermišek Ivan | Challenge | Champions, Beograd | ![]() | 2.02 |
| 39 | 12.04. | 8 | Vitas Miloš | 5 | 8 | - | Dermišek Ivan | Challenge | Champions, Beograd | ![]() | -0.57 |
| 40 | 11.04. | 10 | Vračević Aleksandar | 8 | 10 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 41 | 11.04. | 5 | Vasić Aleksandar | 5 | 3 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 0.35 |
| 42 | 11.04. | 8 | Vasić Aleksandar | 8 | 4 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 0.68 |
| 43 | 11.04. | 10 | Vračević Aleksandar | 10 | 8 | - | Ostojić Marko | Challenge 10ka | Maximum, Beograd | - | |
| 44 | 11.04. | 17 | Niškić Ognjen | 7 | 17 | - | Vranješ Stefan | challenge match | Maximum, Beograd | -2.26 | |
| 45 | 11.04. | 7 | Stanisavljević Aleksandar | 7 | 6 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | -0.83 |
| 46 | 11.04. | 7 | Stanisavljević Aleksandar | 7 | 4 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | - |
| 47 | 11.04. | 7 | Aksentijević Dejan | 7 | 5 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | - |
| 48 | 11.04. | 7 | Stanisavljević Aleksandar | 7 | 4 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | - |
| 49 | 11.04. | 7 | Aksentijević Dejan | 7 | 3 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 0.73 |
| 50 | 10.04. | 9 | Mojsovski Jovan | 8 | 9 | 0-3 | Opačić Predrag | Challenge | Champions, Beograd | ![]() | -0.38 |
| 51 | 10.04. | 9 | Mojsovski Jovan | 4 | 9 | 0-3 | Opačić Predrag | Challenge | Champions, Beograd | ![]() | -1.92 |
| 52 | 10.04. | 9 | Mojsovski Jovan | 2 | 9 | 0-4 | Opačić Predrag | Challenge | Champions, Beograd | ![]() | -4.00 |
| 53 | 10.04. | 8 | Obradović Aleksandar | 8 | 5 | - | Milošević Miloš | Challenge | Champions, Beograd | ![]() | 0.81 |
| 54 | 10.04. | 8 | Vitas Miloš | 8 | 5 | - | Beljić Živojin | Challenge | Champions, Beograd | ![]() | 0.34 |
| 55 | 10.04. | 8 | Obradović Aleksandar | 1 | 8 | - | Milošević Miloš | Challenge | Champions, Beograd | ![]() | -2.24 |
| 56 | 10.04. | 8 | Vitas Miloš | 8 | 7 | - | Beljić Živojin | Challenge | Champions, Beograd | ![]() | -0.34 |
| 57 | 10.04. | 20 | Vlajić Branislav | 16 | 20 | - | Jovanović Damir | BK8 | Osmica, S.Mitrovica | -1.68 | |
| 58 | 10.04. | 8 | Rajačić Zoran | 7 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | -0.62 | |
| 59 | 10.04. | 8 | Rajačić Zoran | 8 | 7 | - | Obradović Aleksandar | Challenge | Champions, Beograd | - | |
| 60 | 10.04. | 8 | Rajačić Zoran | 8 | 4 | - | Obradović Aleksandar | Challenge | Champions, Beograd | 0.89 | |
| 61 | 10.04. | 7 | Vuleta Petar | 7 | 3 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | 0.71 |
| 62 | 10.04. | 7 | Vuleta Petar | 7 | 6 | - | Torbica Branko | Challenge | Champions, Beograd | ![]() | -0.36 |
| 63 | 10.04. | 7 | Radonjić Vladimir | 6 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | 0.37 |
| 64 | 10.04. | 7 | Radonjić Vladimir | 3 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | -0.73 |
| 65 | 10.04. | 8 | Stanković Darko | 8 | 7 | - | Vitas Miloš | PAROVI | Champions, Beograd | ![]() | - |
| 66 | 09.04. | 9 | Ranković Gradimir | 9 | 7 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 0.28 | |
| 67 | 09.04. | 9 | Ranković Gradimir | 9 | 4 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 1.09 | |
| 68 | 09.04. | 9 | Ranković Gradimir | 9 | 7 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 0.27 | |
| 69 | 09.04. | 8 | Ilić Dragan | 8 | 7 | - | Obrenović Miloš | Challenge | Champions, Beograd | ![]() | -0.86 |
| 70 | 09.04. | 8 | Gajić Predrag | 8 | 6 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.85 |
| 71 | 09.04. | 8 | Vitas Miloš | 8 | 4 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | 0.84 |
| 72 | 09.04. | 8 | Ilić Dragan | 8 | 4 | - | Obrenović Miloš | Challenge | Champions, Beograd | ![]() | 0.43 |
| 73 | 09.04. | 8 | Vitas Miloš | 7 | 8 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | -0.56 |
| 74 | 09.04. | 10 | Šabarić Ivana | 10 | 7 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 0.58 |
| 75 | 09.04. | 8 | Vitas Miloš | 8 | 5 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | 0.36 |
| 76 | 09.04. | 8 | Vitas Miloš | 2 | 8 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | -2.94 |
| 77 | 09.04. | 10 | Šabarić Ivana | 10 | 7 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 0.57 |
| 78 | 09.04. | 8 | Vitas Miloš | 8 | 5 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | 0.37 |
| 79 | 09.04. | 10 | Šabarić Ivana | 10 | 6 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 0.84 |
| 80 | 09.04. | 8 | Rajačić Zoran | 8 | 5 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.52 |
| 81 | 09.04. | 10 | Šabarić Ivana | 10 | 6 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 0.84 |
| 82 | 09.04. | 5 | Radonjić Vladimir | 5 | 4 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | 0.74 |
| 83 | 09.04. | 7 | Radonjić Vladimir | 5 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | - |
| 84 | 08.04. | 11 | Vasić Aleksandar | 11 | 6 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 1.01 |
| 85 | 08.04. | 15 | Abramović Vukoica | 5 | 15 | 0-2 | Petrović Andrej | Challenge | Devetka, Beograd | -2.02 | |
| 86 | 08.04. | 13 | Nikolić Jovan | 12 | 13 | - | Gligorov Marko | challenge | Lup, Beograd | 1.13 | |
| 87 | 07.04. | 12 | Niškić Ognjen | 12 | 3 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 1.69 | |
| 88 | 06.04. | 10 | Krstić Vojislav | 10 | 5 | - | Stanojković Nenad | Challenge | Champions, Beograd | ![]() | 1.03 |
| 89 | 06.04. | 20 | Vlajić Branislav | 20 | 15 | - | Arsić Petar | BK8 | Osmica, S.Mitrovica | 0.34 | |
| 90 | 06.04. | 9 | Vlajić Branislav | 9 | 4 | - | Sekula Mihailo | BK8 | Osmica, S.Mitrovica | 0.46 | |
| 91 | 06.04. | 6 | Radonjić Vladimir | 4 | 6 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | -0.52 |
| 92 | 06.04. | 8 | Radonjić Vladimir | 8 | 3 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | 1.28 |
| 93 | 05.04. | 15 | Gosić Goran | 11 | 15 | - | Kokić Milan | Challenge 8-ball do 15 | Pool Magic, Mladenovac | -0.86 | |
| 94 | 05.04. | 7 | Sapeniuk Mikhail | 7 | 3 | - | Novopashin Vladislav | Challenge | Champions, Beograd | ![]() | 2.09 |
| 95 | 05.04. | 15 | Jovanović Goran | 15 | 13 | - | Marjanović Nikola | CHALLENGE MEČ 10-ball | Maximum, Beograd | -0.33 | |
| 96 | 04.04. | 20 | Vlajić Branislav | 20 | 18 | - | Vasić Nikola | BK8 | Osmica, S.Mitrovica | 1.18 | |
| 97 | 04.04. | 7 | Sapeniuk Mikhail | 7 | 2 | - | Ammondt Vladimir | Challenge | Champions, Beograd | ![]() | 2.56 |
| 98 | 04.04. | 15 | Vitas Miloš | 9 | 15 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | - |
| 99 | 04.04. | 5 | Vuleta Petar | 3 | 5 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | ![]() | -0.90 |
| 100 | 04.04. | 8 | Vitas Miloš | 5 | 8 | - | Jovanović Ilija | Challenge | Champions, Beograd | ![]() | -0.38 |
| 101 | 04.04. | 8 | Vuleta Petar | 4 | 8 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | ![]() | -1.54 |
| 102 | 04.04. | 8 | Vitas Miloš | 2 | 8 | - | Jovanović Ilija | Challenge | Champions, Beograd | ![]() | -1.48 |
| 103 | 04.04. | 8 | Vitas Miloš | 7 | 8 | - | Jovanović Ilija | Challenge | Champions, Beograd | ![]() | 0.37 |
| 104 | 03.04. | 11 | Vukosavovic Vuk | 11 | 8 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | 0.31 |
| 105 | 03.04. | 15 | Vlajić Branislav | 15 | 5 | - | Trifunović Dejan | BK8 | Osmica, S.Mitrovica | 2.59 | |
| 106 | 03.04. | 8 | Vitas Miloš | 1 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -1.78 |
| 107 | 03.04. | 10 | Martić Milan | 6 | 10 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | -1.35 | |
| 108 | 03.04. | 8 | Vitas Miloš | 4 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -0.70 |
| 109 | 03.04. | 8 | Vitas Miloš | 0 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -2.04 |
| 110 | 03.04. | 8 | Aksentijević Dejan | 8 | 2 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | 1.43 |
| 111 | 02.04. | 13 | Trifić Miodrag | 13 | 3 | - | Nenadović Nenad | 1vs1 | Sedam, Šid | 2.38 | |
| 112 | 02.04. | 8 | Vitas Miloš | 8 | 7 | - | Jovanović Lazar | Challenge | Champions, Beograd | ![]() | - |
| 113 | 02.04. | 8 | Vitas Miloš | 3 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -0.84 |
| 114 | 02.04. | 8 | Vitas Miloš | 1 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -1.63 |
| 115 | 02.04. | 11 | Vlajić Branislav | 11 | 6 | - | Miković Ognjen | BK8 | Osmica, S.Mitrovica | 1.08 | |
| 116 | 02.04. | 9 | Radonjić Vladimir | 7 | 9 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | - |
| 117 | 02.04. | 8 | Vitas Miloš | 8 | 3 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | 0.99 |
| 118 | 02.04. | 7 | Veselinovic Sasa | 7 | 3 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | 1.57 |
| 119 | 01.04. | 8 | Vitas Miloš | 8 | 3 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | 1.29 |
| 120 | 01.04. | 8 | Vitas Miloš | 8 | 6 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | 0.32 |
| 121 | 01.04. | 7 | Veselinovic Sasa | 4 | 7 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | -0.62 |
| 122 | 01.04. | 7 | Veselinovic Sasa | 7 | 2 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | 1.91 |
| 123 | 01.04. | 8 | Vitas Miloš | 7 | 8 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | -0.65 |
| 124 | 01.04. | 11 | Madjarovski Dusan | 5 | 11 | - | Miković Ognjen | BK8 | Osmica, S.Mitrovica | -1.10 | |
| 125 | 01.04. | 8 | Vitas Miloš | 8 | 4 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | 0.96 |
| 126 | 01.04. | 8 | Vitas Miloš | 8 | 2 | - | Karanjac Aleksa | Challenge | Champions, Beograd | ![]() | 1.55 |
| 127 | 01.04. | 7 | Veselinovic Sasa | 4 | 7 | - | Gajin NIkola | Challenge | Champions, Beograd | ![]() | -0.63 |
| 128 | 01.04. | 11 | Dabizljević Milan | 11 | 6 | - | Gligorov Marko | challenge | Lup, Beograd | 1.76 | |
| 129 | 01.04. | 15 | Vlajić Branislav | 11 | 15 | - | Živanović Aleksandar | BK8 | Osmica, S.Mitrovica | -0.79 | |
| 130 | 01.04. | 15 | Erić Milan | 15 | 8 | - | Niškić Vladan | Challenge match | Maximum, Beograd | 2.24 | |
| 131 | 01.04. | 15 | Vitas Miloš | 10 | 15 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -0.68 |
| 132 | 01.04. | 4 | Škundrić Mihajlo | 1 | 4 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.72 |
| 133 | 01.04. | 9 | Mojsovski Jovan | 9 | 6 | - | Simović Miodrag | Challenge | Champions, Beograd | ![]() | 0.35 |
| 134 | 01.04. | 7 | Škundrić Mihajlo | 4 | 7 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.36 |
| 135 | 01.04. | 9 | Mojsovski Jovan | 9 | 6 | - | Simović Miodrag | Challenge | Champions, Beograd | ![]() | 0.34 |
| 136 | 01.04. | 7 | Škundrić Mihajlo | 3 | 7 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.70 |
| 137 | 01.04. | 7 | Aksentijević Dejan | 2 | 7 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | -2.59 |
| 138 | 31.03. | 10 | Ćirić Đorđe | 7 | 10 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | -0.35 |
| 139 | 31.03. | 10 | Ćirić Vlada | 10 | 3 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | 1.68 |
| 140 | 31.03. | 10 | Ćirić Đorđe | 2 | 10 | - | Pantić Filip | Challenge | Champions, Beograd | ![]() | -2.04 |
| 141 | 31.03. | 10 | Ćirić Vlada | 10 | 7 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | 0.34 |
| 142 | 31.03. | 13 | Niškić Ognjen | 13 | 11 | - | Šabarić Ivana | challenge match | Maximum, Beograd | -0.36 | |
| 143 | 31.03. | 11 | Vukosavovic Vuk | 11 | 4 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | 1.77 |
| 144 | 31.03. | 8 | Pantić Filip | 8 | 3 | - | Tadić Slobodan | Challenge | Champions, Beograd | ![]() | 1.19 |
| 145 | 31.03. | 9 | Pantić Filip | 8 | 9 | - | Tadić Slobodan | Challenge | Champions, Beograd | ![]() | -0.60 |
| 146 | 31.03. | 7 | Ćirić Marko | 7 | 3 | - | Stojanović Ivan | Challenge | Champions, Beograd | ![]() | 0.81 |
| 147 | 31.03. | 7 | Ćirić Marko | 7 | 3 | - | Stojanović Ivan | Challenge | Champions, Beograd | ![]() | 0.80 |
| 148 | 31.03. | 7 | Ćirić Marko | 7 | 5 | - | Stojanović Ivan | Challenge | Champions, Beograd | ![]() | - |
| 149 | 31.03. | 8 | Radonjić Vladimir | 8 | 7 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 0.64 |
| 150 | 31.03. | 7 | Ćirić Marko | 4 | 7 | - | Stojanović Ivan | Challenge | Champions, Beograd | ![]() | -2.48 |
| 151 | 30.03. | 12 | Niškić Ognjen | 12 | 4 | - | Savić Ilija | challenge match | Maximum, Beograd | 1.68 | |
| 152 | 30.03. | 15 | Timotijević Jovan | 15 | 10 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | - | |
| 153 | 30.03. | 10 | Petrov Željko | 8 | 10 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | -0.27 | |
| 154 | 30.03. | 15 | Knežević Strahinja | 15 | 14 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | 1.28 | |
| 155 | 30.03. | 10 | Jajić Uroš | 10 | 7 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | - | |
| 156 | 30.03. | 10 | Matović Žarko | 10 | 3 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 1.23 | |
| 157 | 30.03. | 20 | Vlajić Branislav | 20 | 18 | - | Jovanović Damir | BK8 | Osmica, S.Mitrovica | 0.27 | |
| 158 | 29.03. | 10 | Niškić Ognjen | 10 | 7 | - | Vukotić Nikola | challenge match | Maximum, Beograd | - | |
| 159 | 29.03. | 4 | Gligorov Nikola | 4 | 3 | - | Gligorov Marko | challenge | Lup, Beograd | - | |
| 160 | 29.03. | 11 | Vukosavovic Vuk | 11 | 9 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | 0.30 |
| 161 | 29.03. | 10 | Martić Milan | 5 | 10 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | -1.65 | |
| 162 | 29.03. | 9 | Gligorov Nikola | 7 | 9 | - | Gligorov Marko | challenge | Lup, Beograd | -1.88 | |
| 163 | 29.03. | 8 | Vitas Miloš | 7 | 8 | - | Jovanović Ilija | Challenge | Champions, Beograd | ![]() | 0.37 |
| 164 | 29.03. | 8 | Vitas Miloš | 7 | 8 | - | Jovanović Ilija | Challenge | Champions, Beograd | ![]() | 0.37 |
| 165 | 29.03. | 15 | Mndrea Aleksandar | 15 | 13 | - | Stojanov Miodrag | Klupski challenge | Devetka, Pančevo | - | |
| 166 | 29.03. | 10 | Marčić Miroslav | 10 | 1 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 1.66 | |
| 167 | 29.03. | 11 | Radonjić Vladimir | 10 | 11 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | 0.31 |
| 168 | 29.03. | 7 | Nenadović Nenad | 7 | 6 | - | Nenadovic Nikola | 1vs1 | Sedam, Šid | - | |
| 169 | 28.03. | 11 | Simic Milovan | 6 | 11 | - | Sekula Mihailo | BK8 | Osmica, S.Mitrovica | -1.25 | |
| 170 | 28.03. | 5 | Simović Aleksandar | 5 | 1 | - | Ranković Gradimir | CHALLENGE MATCH 9-ball | Maximum, Beograd | 1.09 | |
| 171 | 28.03. | 5 | Simović Aleksandar | 5 | 4 | - | Ranković Gradimir | CHALLENGE MATCH 9-ball | Maximum, Beograd | 0.27 | |
| 172 | 28.03. | 12 | Simović Aleksandar | 0 | 0 | - | Trumbetaš Vukašin | CHALLENGE MATCH 9-ball | Maximum, Beograd | -0.28 | |
| 173 | 28.03. | 12 | Simović Aleksandar | 12 | 7 | - | Trumbetaš Vukašin | CHALLENGE MATCH 9-ball | Maximum, Beograd | 1.10 | |
| 174 | 28.03. | 12 | Simović Aleksandar | 11 | 12 | - | Trumbetaš Vukašin | CHALLENGE MATCH 9-ball | Maximum, Beograd | -0.56 | |
| 175 | 28.03. | 13 | Vlajić Branislav | 12 | 13 | - | Filipović Goran | BK8 | Osmica, S.Mitrovica | -0.26 | |
| 176 | 28.03. | 10 | Vitas Miloš | 9 | 10 | - | Đurđević Đorđe | Challenge | Champions, Beograd | ![]() | 0.33 |
| 177 | 28.03. | 7 | Vitas Miloš | 5 | 7 | - | Ćirić Marko | Challenge | Champions, Beograd | ![]() | - |
| 178 | 28.03. | 10 | Novaković Filip | 10 | 8 | - | Stojanović A. Vukašin | Challenge | Champions, Beograd | ![]() | 0.52 |
| 179 | 28.03. | 7 | Kašić Ognjen | 5 | 7 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | -0.94 |
| 180 | 28.03. | 7 | Škundrić Mihajlo | 2 | 7 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -1.06 |
| 181 | 28.03. | 9 | Vitas Miloš | 9 | 6 | - | Ćirić Marko | Challenge | Champions, Beograd | ![]() | 1.79 |
| 182 | 28.03. | 10 | Martić Milan | 7 | 10 | - | Marčić Miroslav | Klupski challenge | Devetka, Pančevo | 1.07 | |
| 183 | 28.03. | 7 | Radonjić Vladimir | 2 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | -1.11 |
| 184 | 28.03. | 7 | Škundrić Mihajlo | 3 | 7 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.70 |
| 185 | 28.03. | 9 | Vitas Miloš | 5 | 9 | - | Ćirić Marko | Challenge | Champions, Beograd | ![]() | -0.71 |
| 186 | 28.03. | 7 | Radonjić Vladimir | 7 | 3 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | 2.28 |
| 187 | 28.03. | 10 | Kašić Ognjen | 9 | 10 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | -0.61 |
| 188 | 28.03. | 7 | Sekula Mihailo | 7 | 2 | - | Simic Dusan | BK8 | Osmica, S.Mitrovica | 1.27 | |
| 189 | 27.03. | 7 | Sekula Mihailo | 4 | 7 | - | Simic Dusan | BK8 | Osmica, S.Mitrovica | -0.75 | |
| 190 | 27.03. | 7 | Radonjić Vladimir | 3 | 7 | - | Biberović Vladimir | Challenge | Champions, Beograd | ![]() | -1.47 |
