RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
356 | 17.01.2021 | Stanković Darko | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
355 | 17.01.2021 | Pribanović Srđan | Ćirić Nebojša | 7 | 6 | Champions, Beograd | |
354 | 17.01.2021 | Pribanović Srđan | Otahal Josip | 7 | 4 | Champions, Beograd | |
353 | 17.01.2021 | Pribanović Srđan | Stanisavljević Aleksandar | 2 | 7 | Champions, Beograd | |
352 | 09.01.2021 | Babić Vladimir | Pribanović Srđan | 5 | 1 | Podrum, Novi Banovci | |
351 | 09.01.2021 | Pribanović Srđan | Vranješ Stefan | 5 | 0 | Podrum, Novi Banovci | |
350 | 09.01.2021 | Pribanović Srđan | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
349 | 09.01.2021 | Ljubojević Miloš | Pribanović Srđan | 0 | 5 | Podrum, Novi Banovci | |
348 | 03.01.2021 | Pribanović Srđan | Njezić Dragan | 6 | 7 | Champions, Beograd | |
347 | 03.01.2021 | Živković Miroslav | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
346 | 03.01.2021 | Pribanović Srđan | Njezić Dragan | 7 | 5 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
345 | 15.11.2020 | Pribanović Srđan | Stanisavljević Aleksandar | 4 | 7 | Champions, Beograd | |
344 | 15.11.2020 | Perović Sava | Pribanović Srđan | 7 | 4 | Champions, Beograd | |
343 | 08.11.2020 | Pribanović Srđan | Pecelj Aleksa | 1 | 8 | Meucci, Beograd | |
342 | 08.11.2020 | Petrović David | Pribanović Srđan | 5 | 7 | Meucci, Beograd | |
341 | 08.11.2020 | Pribanović Srđan | Glišić Miladin | 7 | 4 | Meucci, Beograd | |
340 | 08.11.2020 | Pribanović Srđan | Bugarski Milan | 7 | 5 | Meucci, Beograd | |
339 | 08.11.2020 | Pribanović Srđan | Simović Miodrag | 7 | 2 | Meucci, Beograd | |
338 | 01.11.2020 | Živković Miroslav | Pribanović Srđan | 1 | 0 | Champions, Beograd | |
337 | 01.11.2020 | Pribanović Srđan | Stanković Darko | 7 | 6 | Champions, Beograd | |
336 | 29.10.2020 | Pribanović Srđan | Buden Nina | 7 | 6 | Champions, Beograd | |
335 | 25.10.2020 | Pribanović Srđan | Ćosić Milan | 7 | 6 | Champions, Beograd | |
334 | 25.10.2020 | Aksentijević Dejan | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
333 | 06.09.2020 | Pribanović Srđan | Lončarski Dragan | 2 | 7 | Meucci, Beograd | |
332 | 06.09.2020 | Pribanović Srđan | Hodzic Ivan | 7 | 1 | Meucci, Beograd | |
331 | 06.09.2020 | Verkić Miloš | Pribanović Srđan | 7 | 1 | Meucci, Beograd | |
330 | 16.08.2020 | Manić Goran | Pribanović Srđan | 7 | 1 | Champions, Beograd | |
329 | 16.08.2020 | Pribanović Srđan | Pavlović Branko | 4 | 7 | Champions, Beograd | |
328 | 16.08.2020 | Živković Miroslav | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
327 | 19.07.2020 | Pribanović Srđan | Živković Miroslav | 2 | 7 | Champions, Beograd | |
326 | 19.07.2020 | Pribanović Srđan | Čupković Aleksandar | 7 | 4 | Champions, Beograd | |
325 | 19.07.2020 | Njezić Dragan | Pribanović Srđan | 7 | 2 | Champions, Beograd | |
324 | 12.07.2020 | Ćirić Nebojša | Pribanović Srđan | 7 | 2 | Champions, Beograd | |
323 | 12.07.2020 | Pribanović Srđan | Trumbetaš Vukasin | 5 | 7 | Champions, Beograd | |
322 | 12.07.2020 | Njezić Dragan | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
321 | 05.07.2020 | Pribanović Srđan | Jovanović Goran | 6 | 7 | Champions, Beograd | |
320 | 05.07.2020 | Vasiljević Stefan | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
319 | 05.07.2020 | Pribanović Srđan | Blagojev Marina | 7 | 5 | Champions, Beograd | |
318 | 05.07.2020 | Pribanović Srđan | Simović Miodrag | 7 | 5 | Champions, Beograd | |
317 | 05.07.2020 | Pribanović Srđan | Pecelj Đorđe | 5 | 7 | Champions, Beograd | |
316 | 31.05.2020 | Pribanović Srđan | Protić Đorđe | 3 | 7 | Champions, Beograd | |
315 | 31.05.2020 | Pribanović Srđan | Aksentijević Dejan | 7 | 6 | Champions, Beograd | |
314 | 31.05.2020 | Pribanović Srđan | Glišić Nikola | 7 | 4 | Champions, Beograd | |
313 | 17.05.2020 | Pribanović Srđan | Simović Miodrag | 4 | 7 | Champions, Beograd | |
312 | 17.05.2020 | Pribanović Srđan | Čupković Aleksandar | 7 | 3 | Champions, Beograd | |
311 | 17.05.2020 | Rakić Ivana | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
310 | 17.05.2020 | Ilić B.Nenad | Pribanović Srđan | 7 | 2 | Champions, Beograd | |
309 | 17.05.2020 | Pribanović Srđan | Njezić Dragan | 7 | 6 | Champions, Beograd | |
308 | 10.05.2020 | Ćirić Vlada | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
307 | 10.05.2020 | Pribanović Srđan | Stanisavljević Aleksandar | 7 | 6 | Champions, Beograd | |
306 | 10.05.2020 | Čupković Aleksandar | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
305 | 10.05.2020 | Pribanović Srđan | KItanović Nikola | 7 | 3 | Champions, Beograd | |
304 | 15.03.2020 | Rakić Ivana | Pribanović Srđan | 7 | 2 | Champions, Beograd | |
303 | 15.03.2020 | Njezić Dragan | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
302 | 08.03.2020 | Pecelj Đorđe | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
301 | 08.03.2020 | Pribanović Srđan | Čupković Aleksandar | 7 | 6 | Champions, Beograd | |
300 | 08.03.2020 | Pribanović Srđan | Svrkota Stefan | 7 | 5 | Champions, Beograd | |
299 | 08.03.2020 | Stanisavljević Aleksandar | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
298 | 01.03.2020 | Pribanović Srđan | Jovanović Goran | 6 | 7 | Champions, Beograd | |
297 | 01.03.2020 | Ćosić Milan | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
296 | 26.02.2020 | Pribanović Srđan | Radmanović Miloš | 1 | 6 | Podrum, Novi Banovci | |
295 | 26.02.2020 | Pecelj Nikola | Pribanović Srđan | 6 | 1 | Podrum, Novi Banovci | |
294 | 09.02.2020 | Pribanović Srđan | Jovanović Goran | 6 | 7 | Champions, Beograd | |
293 | 09.02.2020 | Živković Miroslav | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
292 | 02.02.2020 | Pribanović Srđan | Buden Nina | 5 | 7 | Champions, Beograd | |
291 | 02.02.2020 | Ćosić Milan | Pribanović Srđan | 2 | 7 | Champions, Beograd | |
290 | 26.01.2020 | Pribanović Srđan | Cvejić Jovica | 6 | 7 | Champions, Beograd | |
289 | 26.01.2020 | Stefanović Goran | Pribanović Srđan | 1 | 7 | Champions, Beograd | |
288 | 12.01.2020 | Krstić Vojislav | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
287 | 12.01.2020 | Krstin Uroš | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
286 | 12.01.2020 | Pribanović Srđan | Protić Đorđe | 4 | 7 | Champions, Beograd | |
285 | 12.01.2020 | Pribanović Srđan | Ćirić Vlada | 7 | 4 | Champions, Beograd | |
284 | 05.01.2020 | Pribanović Ivan | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
283 | 05.01.2020 | Ćirić Vlada | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
282 | 05.01.2020 | Živković Miroslav | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
281 | 05.01.2020 | Pribanović Srđan | Opačić Predrag | 7 | 5 | Champions, Beograd | |
280 | 03.01.2020 | Pribanović Srđan | Bulatović Luka | 3 | 8 | Champions, Beograd | |
279 | 03.01.2020 | Bugarski Milan | Pribanović Srđan | 7 | 8 | Champions, Beograd | |
278 | 03.01.2020 | Pribanović Srđan | Olas Dejan | 8 | 6 | Champions, Beograd | |
277 | 03.01.2020 | Pribanović Srđan | Vasiljević Vladimir | 8 | 4 | Champions, Beograd | |
276 | 03.01.2020 | Pribanović Srđan | Ćosić Milan | 8 | 7 | Champions, Beograd | |
275 | 03.01.2020 | Pribanović Srđan | Ulić Aleksandar | 6 | 3 | Champions, Beograd | |
274 | 02.01.2020 | Pribanović Srđan | Vujović Ivan | 4 | 1 | Champions, Beograd | |
273 | 02.01.2020 | Pribanović Srđan | Radoičić Kosta | 4 | 0 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
272 | 29.12.2019 | Pribanović Srđan | Protić Đorđe | 6 | 7 | Champions, Beograd | |
271 | 29.12.2019 | Pribanović Srđan | Čupković Aleksandar | 7 | 6 | Champions, Beograd | |
270 | 27.12.2019 | Stoilković Dragan | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
269 | 27.12.2019 | Čikošev Ljubomir | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
268 | 27.12.2019 | Pribanović Srđan | Ćirić Nebojša | 7 | 6 | Champions, Beograd | |
267 | 22.12.2019 | Stanković Pavle | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
266 | 22.12.2019 | Pribanović Srđan | Čiča Marko | 7 | 4 | Champions, Beograd | |
265 | 22.12.2019 | Krstić Vojislav | Pribanović Srđan | 7 | 6 | Champions, Beograd | |
264 | 08.12.2019 | Pribanović Srđan | Vranešević Ljubiša | 6 | 8 | BTT Joker, Novi Sad | |
263 | 08.12.2019 | Pribanović Srđan | Martinović Martin | 7 | 2 | BTT Joker, Novi Sad | |
262 | 08.12.2019 | Pribanović Srđan | Kuzmanović Dejan | 7 | 3 | BTT Joker, Novi Sad | |
261 | 08.12.2019 | Šarac Bojana | Pribanović Srđan | 8 | 7 | BTT Joker, Novi Sad | |
260 | 07.12.2019 | Martinović Martin | Pribanović Srđan | 7 | 3 | BTT Joker, Novi Sad | |
259 | 07.12.2019 | Pribanović Srđan | Ferenc Siniša | 7 | 2 | BTT Joker, Novi Sad | |
258 | 07.12.2019 | Bugarski Branislav | Pribanović Srđan | 8 | 7 | BTT Joker, Novi Sad | |
257 | 01.12.2019 | Pribanović Srđan | Vasiljević Stefan | 1 | 7 | Champions, Beograd | |
256 | 01.12.2019 | Šarac Goran | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
255 | 01.12.2019 | Manić Goran | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
254 | 01.12.2019 | Pribanović Srđan | Adamović Jovana | 7 | 4 | Champions, Beograd | |
253 | 01.12.2019 | Pribanović Srđan | Stamenković Strahinja | 7 | 5 | Champions, Beograd | |
252 | 01.12.2019 | Filipović Aleksandar | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
251 | 01.12.2019 | Svilar Zoran | Pribanović Srđan | 7 | 0 | Profesional, Beograd | |
250 | 01.12.2019 | Pribanović Srđan | Vranešević Ljubiša | 8 | 9 | Profesional, Beograd | |
249 | 01.12.2019 | Šarac Bojana | Pribanović Srđan | 7 | 9 | Profesional, Beograd | |
248 | 02.11.2019 | Pribanović Srđan | Ferenc Siniša | 6 | 8 | Libero 5, Čačak | |
247 | 02.11.2019 | Stefanović Goran | Pribanović Srđan | 5 | 8 | Libero 5, Čačak | |
246 | 06.10.2019 | Pecelj Aleksa | Pribanović Srđan | 8 | 5 | BTT Joker, Novi Sad | |
245 | 06.10.2019 | Pribanović Srđan | Pecelj Đorđe | 8 | 7 | BTT Joker, Novi Sad | |
244 | 06.10.2019 | Dervišević Almin | Pribanović Srđan | 6 | 8 | BTT Joker, Novi Sad | |
243 | 05.10.2019 | Lenard Lacko | Pribanović Srđan | 6 | 8 | BTT Joker, Novi Sad | |
242 | 05.10.2019 | Pribanović Srđan | Pavlović Branko | 6 | 1 | BTT Joker, Novi Sad | |
241 | 05.10.2019 | Pribanović Srđan | Todorov Miljan | 6 | 5 | BTT Joker, Novi Sad | |
240 | 05.10.2019 | Pavlović Nikola | Pribanović Srđan | 8 | 3 | BTT Joker, Novi Sad | |
239 | 29.09.2019 | Pribanović Srđan | Jovanović Goran | 4 | 7 | Champions, Beograd | |
238 | 29.09.2019 | Pribanović Srđan | Ćirić Vlada | 7 | 5 | Champions, Beograd | |
237 | 29.09.2019 | Protić Đorđe | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
236 | 29.09.2019 | Gajić Mrdjan | Pribanović Srđan | 2 | 7 | Champions, Beograd | |
235 | 29.09.2019 | Pribanović Srđan | Filipović Aleksandar | 5 | 7 | Champions, Beograd | |
234 | 29.09.2019 | Pribanović Srđan | Marinković Marko | 7 | 4 | Champions, Beograd | |
233 | 22.09.2019 | Ćirić Vlada | Pribanović Srđan | 7 | 4 | Champions, Beograd | |
232 | 22.09.2019 | Pribanović Srđan | Šarac Goran | 7 | 6 | Champions, Beograd | |
231 | 22.09.2019 | Pribanović Srđan | Buden Nina | 7 | 4 | Champions, Beograd | |
230 | 21.09.2019 | Kremenović Miroslav | Pribanović Srđan | 7 | 2 | Devetka, Pančevo | |
229 | 21.09.2019 | Pribanović Srđan | Popović Nemanja | 7 | 1 | Devetka, Pančevo | |
228 | 21.09.2019 | Pribanović Srđan | Filipović Aleksandar | 5 | 3 | Devetka, Pančevo | |
227 | 21.09.2019 | Tešić Milan | Pribanović Srđan | 4 | 5 | Devetka, Pančevo | |
226 | 19.09.2019 | Pecelj Đorđe | Pribanović Srđan | 5 | 2 | Podrum, Novi Banovci | |
225 | 18.09.2019 | Kremenović Miroslav | Pribanović Srđan | 2 | 5 | Podrum, Novi Banovci | |
224 | 18.09.2019 | Pribanović Srđan | Alavanja Stanislav | 5 | 0 | Podrum, Novi Banovci | |
223 | 18.09.2019 | Pribanović Srđan | Grujić Zoran | 5 | 4 | Podrum, Novi Banovci | |
222 | 18.09.2019 | Ranisavljević Dalibor | Pribanović Srđan | 1 | 5 | Podrum, Novi Banovci | |
221 | 08.09.2019 | Pribanović Srđan | Ilić B.Nenad | 6 | 7 | Champions, Beograd | |
220 | 08.09.2019 | Pribanović Srđan | Buden Nina | 7 | 5 | Champions, Beograd | |
219 | 08.09.2019 | Filipović Aleksandar | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
218 | 28.07.2019 | Pribanović Srđan | Filipović Aleksandar | 5 | 7 | Champions, Beograd | |
217 | 28.07.2019 | Ćirić Nebojša | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
216 | 28.07.2019 | Pribanović Srđan | Teruhiko Sakamoto | 7 | 6 | Champions, Beograd | |
215 | 28.07.2019 | Pribanović Srđan | Ćirić Nebojša | 3 | 7 | Champions, Beograd | |
214 | 14.07.2019 | Vasiljević Stefan | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
213 | 14.07.2019 | Ćirić Vlada | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
212 | 14.07.2019 | Pribanović Srđan | Majstorović Dejan | 7 | 5 | Champions, Beograd | |
211 | 14.07.2019 | Radovanović Filip | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
210 | 26.05.2019 | Vasiljević Stefan | Pribanović Srđan | 7 | 1 | Champions, Beograd | |
209 | 26.05.2019 | Pribanović Srđan | Čupković Aleksandar | 7 | 4 | Champions, Beograd | |
208 | 26.05.2019 | Todorović Aleksandra | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
207 | 26.05.2019 | Mutavdžić Uroš | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
206 | 26.05.2019 | Pribanović Srđan | Jovanović Goran | 3 | 7 | Champions, Beograd | |
205 | 19.05.2019 | Pribanović Srđan | Mutavdžić Uroš | 4 | 7 | Champions, Beograd | |
204 | 19.05.2019 | Pribanović Srđan | Filipović Aleksandar | 7 | 6 | Champions, Beograd | |
203 | 29.04.2019 | Pribanović Srđan | Ilić B.Nenad | 2 | 6 | Devetka, Pančevo | |
202 | 29.04.2019 | Jajić Uroš | Pribanović Srđan | 2 | 6 | Devetka, Pančevo | |
201 | 29.04.2019 | Pribanović Srđan | Gvozdenović Stefan | 6 | 1 | Devetka, Pančevo | |
200 | 21.04.2019 | Aksentijević Dejan | Pribanović Srđan | 7 | 4 | Champions, Beograd | |
199 | 21.04.2019 | Pribanović Srđan | Filipović Aleksandar | 0 | 7 | Champions, Beograd | |
198 | 21.04.2019 | Pribanović Srđan | Protić Đorđe | 7 | 4 | Champions, Beograd | |
197 | 06.04.2019 | Pribanović Srđan | Cvetojević Marko | 4 | 6 | Meucci, Beograd | |
196 | 06.04.2019 | Milić Jovan | Pribanović Srđan | 8 | 7 | Meucci, Beograd | |
195 | 31.03.2019 | Vasiljević Stefan | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
194 | 31.03.2019 | Živković Miroslav | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
193 | 31.03.2019 | Stanković Pavle | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
192 | 31.03.2019 | Pribanović Srđan | Marinković Marko | 7 | 5 | Champions, Beograd | |
191 | 24.03.2019 | Pribanović Ivan | Pribanović Srđan | 9 | 7 | Jedinstvo, St.Pazova | |
190 | 24.03.2019 | Čuljak Damir | Pribanović Srđan | 8 | 9 | Jedinstvo, St.Pazova | |
189 | 24.03.2019 | Ćelić Dragan | Pribanović Srđan | 5 | 7 | Jedinstvo, St.Pazova | |
188 | 24.03.2019 | Pribanović Ivan | Pribanović Srđan | 9 | 4 | Jedinstvo, St.Pazova | |
187 | 24.03.2019 | Šarac Goran | Pribanović Srđan | 4 | 9 | Jedinstvo, St.Pazova | |
186 | 09.03.2019 | Pribanović Srđan | Pecelj Aleksa | 1 | 8 | Libero 5, Čačak | |
185 | 09.03.2019 | Stanković Darko | Pribanović Srđan | 6 | 8 | Libero 5, Čačak | |
184 | 09.03.2019 | Lenard Lacko | Pribanović Srđan | 1 | 6 | Libero 5, Čačak | |
183 | 09.03.2019 | Glišović Dragan | Pribanović Srđan | 8 | 0 | Libero 5, Čačak | |
182 | 09.03.2019 | Pribanović Srđan | Milić Jovan | 8 | 5 | Libero 5, Čačak | |
181 | 03.03.2019 | Pribanović Srđan | Jovanović Goran | 5 | 7 | Sheffield, Leskovac | |
180 | 03.03.2019 | Stojanović Miroslav | Pribanović Srđan | 5 | 7 | Sheffield, Leskovac | |
179 | 03.03.2019 | Jovanović Goran | Pribanović Srđan | 6 | 7 | Sheffield, Leskovac | |
178 | 27.02.2019 | Radmanović Miloš | Pribanović Srđan | 5 | 4 | Podrum, Novi Banovci | |
177 | 27.02.2019 | Pribanović Srđan | Alavanja Stanislav | 5 | 3 | Podrum, Novi Banovci | |
176 | 27.02.2019 | Pribanović Srđan | Pribanović Ivan | 2 | 5 | Podrum, Novi Banovci | |
175 | 25.02.2019 | Čikošev Ljubomir | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
174 | 25.02.2019 | Todorov Miljan | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
173 | 24.02.2019 | Pribanović Srđan | Samardžić Filip | 7 | 5 | Champions, Beograd | |
172 | 24.02.2019 | Pecelj Nikola | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
171 | 24.02.2019 | Pribanović Srđan | Protić Đorđe | 7 | 6 | Champions, Beograd | |
170 | 24.02.2019 | Miljkovic Nikola | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
169 | 16.02.2019 | Pribanović Srđan | Ćosić Milan | 5 | 7 | BTT Joker, Novi Sad | |
168 | 16.02.2019 | Pribanović Srđan | Vranešević Ljubiša | 8 | 9 | BTT Joker, Novi Sad | |
167 | 10.02.2019 | Pribanović Srđan | Kremenović Miroslav | 1 | 6 | BTT Joker, Novi Sad | |
166 | 10.02.2019 | Čuljak Damir | Pribanović Srđan | 7 | 4 | BTT Joker, Novi Sad | |
165 | 09.02.2019 | Radulović Marko | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
164 | 09.02.2019 | Olas Dejan | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
163 | 09.02.2019 | Pribanović Srđan | Glišović Dragan | 7 | 6 | Champions, Beograd | |
162 | 09.02.2019 | Pribanović Srđan | Popović Vukašin | 7 | 1 | Champions, Beograd | |
161 | 09.02.2019 | Popović Nemanja | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
160 | 09.02.2019 | Pribanović Srđan | Pravilovic Nikola | 7 | 5 | Champions, Beograd | |
159 | 09.02.2019 | Čupković Aleksandar | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
158 | 03.02.2019 | Pribanović Srđan | Grujičić Jelena | 7 | 4 | Champions, Beograd | |
157 | 03.02.2019 | Mutavdžić Uroš | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
156 | 03.02.2019 | Pribanović Srđan | Hadžić Lidija | 7 | 6 | Champions, Beograd | |
155 | 03.02.2019 | Šumanović Nemanja | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
154 | 03.02.2019 | Aćimović Predrag | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
153 | 03.02.2019 | Pravilovic Nikola | Pribanović Srđan | 7 | 3 | Champions, Beograd | |
152 | 02.01.2019 | Pribanović Srđan | Davidović Brane | 6 | 7 | Devetka, Pančevo | |
151 | 02.01.2019 | Pribanović Srđan | Jovanović Goran | 7 | 4 | Devetka, Pančevo | |
150 | 02.01.2019 | Pribanović Srđan | Jankovic Ivan | 7 | 4 | Devetka, Pančevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
149 | 30.12.2018 | Pribanović Srđan | Ćirić Vlada | 6 | 7 | Champions, Beograd | |
148 | 30.12.2018 | Marinković Marko | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
147 | 30.12.2018 | Ćirić Marko | Pribanović Srđan | 4 | 7 | Champions, Beograd | |
146 | 15.12.2018 | Pecelj Aleksa | Pribanović Srđan | 8 | 3 | Podrum, Novi Banovci | |
145 | 15.12.2018 | Petrović David | Pribanović Srđan | 5 | 8 | Podrum, Novi Banovci | |
144 | 15.12.2018 | Pribanović Srđan | Solomonović Nikola | 7 | 4 | Podrum, Novi Banovci | |
143 | 15.12.2018 | Jovanović Goran | Pribanović Srđan | 6 | 7 | Podrum, Novi Banovci | |
142 | 15.12.2018 | Kremenović Miroslav | Pribanović Srđan | 0 | 7 | Podrum, Novi Banovci | |
141 | 09.12.2018 | Vidaković Boris | Pribanović Srđan | 7 | 6 | Champions, Beograd | |
140 | 09.12.2018 | Rajačić Zoran | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
139 | 09.12.2018 | Živković Miroslav | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
138 | 09.12.2018 | Šumanović Nemanja | Pribanović Srđan | 0 | 7 | Champions, Beograd | |
137 | 09.12.2018 | Beljić Živojin | Pribanović Srđan | 7 | 6 | Champions, Beograd | |
136 | 09.12.2018 | Pribanović Srđan | Hadžić Lidija | 7 | 6 | Champions, Beograd | |
135 | 25.11.2018 | Mutavdžić Uroš | Pribanović Srđan | 7 | 6 | Champions, Beograd | |
134 | 25.11.2018 | Pribanović Srđan | Stanković Darko | 6 | 7 | Champions, Beograd | |
133 | 25.11.2018 | Živković Miroslav | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
132 | 22.11.2018 | Vasiljević Stefan | Pribanović Srđan | 4 | 1 | Champions, Beograd | |
131 | 22.11.2018 | Rajačić Zoran | Pribanović Srđan | 0 | 4 | Champions, Beograd | |
130 | 22.11.2018 | Pribanović Srđan | Stanković Darko | 4 | 3 | Champions, Beograd | |
129 | 22.11.2018 | Cvejić Stevan | Pribanović Srđan | 3 | 4 | Champions, Beograd | |
128 | 18.11.2018 | Ćosić Milan | Pribanović Srđan | 7 | 5 | Champions, Beograd | |
127 | 18.11.2018 | Pribanović Srđan | Solomonović Nikola | 3 | 7 | Champions, Beograd | |
126 | 04.11.2018 | Pribanović Srđan | Janićijevć Mateja | 4 | 7 | Champions, Beograd | |
125 | 04.11.2018 | Pribanović Srđan | Protić Đorđe | 7 | 4 | Champions, Beograd | |
124 | 04.11.2018 | Ćirić Nebojša | Pribanović Srđan | 6 | 7 | Champions, Beograd | |
123 | 04.11.2018 | Pribanović Srđan | Vasiljević Stefan | 7 | 6 | Champions, Beograd | |
122 | 21.10.2018 | Čikošev Ljubomir | Pribanović Srđan | 7 | 6 | Champions, Beograd | |
121 | 21.10.2018 | Pribanović Srđan | Torbica Branko | 7 | 5 | Champions, Beograd | |
120 | 21.10.2018 | Janićijevć Mateja | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
119 | 21.10.2018 | Pribanović Srđan | Stanković Darko | 7 | 4 | Champions, Beograd | |
118 | 21.10.2018 | Pribanović Srđan | Čikošev Ljubomir | 5 | 7 | Champions, Beograd | |
117 | 14.10.2018 | Pribanović Srđan | Krisper Aleksandra | 4 | 7 | Champions, Beograd | |
116 | 14.10.2018 | Vidaković Boris | Pribanović Srđan | 3 | 7 | Champions, Beograd | |
115 | 14.10.2018 | Pribanović Srđan | Glumac Boban | 7 | 6 | Champions, Beograd | |
114 | 10.10.2018 | Solomonović Nikola | Pribanović Srđan | 7 | 3 | Cue Ball, Beograd | |
113 | 10.10.2018 | Pribanović Srđan | Manić Goran | 7 | 5 | Cue Ball, Beograd | |
112 | 10.10.2018 | Zero Guli | Pribanović Srđan | 7 | 6 | Cue Ball, Beograd | |
111 | 26.09.2018 | Pribanović Srđan | Babić Vladimir | 2 | 5 | Podrum, Novi Banovci | |
110 | 26.09.2018 | Milenković Svetozar | Pribanović Srđan | 2 | 5 | Podrum, Novi Banovci | |
109 | 23.09.2018 | Pribanović Srđan | Jovanović Goran | 7 | 6 | Cue Ball, Beograd | |
108 | 23.09.2018 | Ćirić Vlada | Pribanović Srđan | 4 | 7 | Cue Ball, Beograd | |
107 | 23.09.2018 | Pribanović Srđan | Rajačić Zoran | 7 | 5 | Cue Ball, Beograd | |
106 | 23.09.2018 | Čikošev Ljubomir | Pribanović Srđan | 6 | 7 | Cue Ball, Beograd | |
105 | 23.09.2018 | Protić Đorđe | Pribanović Srđan | 5 | 7 | Cue Ball, Beograd | |
104 | 22.07.2018 | Vranešević Nenad | Pribanović Srđan | 7 | 6 | Cue Ball, Beograd | |
103 | 22.07.2018 | Čikošev Ljubomir | Pribanović Srđan | 4 | 7 | Cue Ball, Beograd | |
102 | 22.07.2018 | Matković Jovan | Pribanović Srđan | 7 | 6 | Cue Ball, Beograd | |
101 | 15.07.2018 | Janićijevć Mateja | Pribanović Srđan | 7 | 0 | Cue Ball, Beograd | |
100 | 15.07.2018 | Pribanović Srđan | Hadžić Dušan | 7 | 6 | Cue Ball, Beograd | |
99 | 15.07.2018 | Ćirić Nebojša | Pribanović Srđan | 5 | 7 | Cue Ball, Beograd | |
98 | 15.07.2018 | Pribanović Srđan | Cvejić Stevan | 7 | 6 | Cue Ball, Beograd | |
97 | 15.07.2018 | Cvejić Jovica | Pribanović Srđan | 7 | 5 | Cue Ball, Beograd | |
96 | 11.07.2018 | Vasiljević Stefan | Pribanović Srđan | 7 | 4 | Cue Ball, Beograd | |
