RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
395 | 23.01.2021 | Lenard Lacko | Šarac Goran | 7 | 4 | BTT Joker, Novi Sad | |
394 | 23.01.2021 | Bračika Dušan | Šarac Goran | 4 | 5 | BTT Joker, Novi Sad | |
393 | 23.01.2021 | Šarac Goran | Batovac Aleksandar | 6 | 7 | BTT Joker, Novi Sad | |
392 | 23.01.2021 | Šarac Goran | Janićijevć Mateja | 7 | 6 | BTT Joker, Novi Sad | |
391 | 02.01.2021 | Vranješ Stefan | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
390 | 02.01.2021 | Mihajlović Miloš | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
389 | 02.01.2021 | Šarac Goran | Pavić Goran | 5 | 2 | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
388 | 16.12.2020 | Šarac Goran | Šarac Bojana | 3 | 4 | Podrum, Novi Banovci | |
387 | 16.12.2020 | Šarac Goran | Nikolin Nenad | 4 | 2 | Podrum, Novi Banovci | |
386 | 16.12.2020 | Gnjidić Uros | Šarac Goran | 0 | 4 | Podrum, Novi Banovci | |
385 | 16.12.2020 | Popović Nikola | Šarac Goran | 0 | 1 | Podrum, Novi Banovci | |
384 | 16.12.2020 | Šarac Goran | Nikolin Nenad | 3 | 4 | Podrum, Novi Banovci | |
383 | 16.12.2020 | Mihajlović Miloš | Šarac Goran | 3 | 4 | Podrum, Novi Banovci | |
382 | 09.12.2020 | Ranisavljević Dalibor | Šarac Goran | 4 | 3 | Podrum, Novi Banovci | |
381 | 09.12.2020 | Šarac Goran | Aleksić Miloš | 4 | 1 | Podrum, Novi Banovci | |
380 | 09.12.2020 | Šarac Goran | Vranješ Stefan | 4 | 2 | Podrum, Novi Banovci | |
379 | 09.12.2020 | Alavanja Stanislav | Šarac Goran | 2 | 4 | Podrum, Novi Banovci | |
378 | 03.12.2020 | Pribanović Ivan | Šarac Goran | 4 | 3 | Podrum, Novi Banovci | |
377 | 03.12.2020 | Šarac Goran | Josić Aleksa | 4 | 3 | Podrum, Novi Banovci | |
376 | 02.12.2020 | Šarac Goran | Alavanja Stanislav | 4 | 2 | Podrum, Novi Banovci | |
375 | 02.12.2020 | Šarac Goran | Milenković Marko | 4 | 3 | Podrum, Novi Banovci | |
374 | 02.12.2020 | Šarac Goran | Šarac Bojana | 4 | 3 | Podrum, Novi Banovci | |
373 | 25.11.2020 | Šarac Goran | Nikolin Nenad | 3 | 4 | Podrum, Novi Banovci | |
372 | 25.11.2020 | Popović Nikola | Šarac Goran | 1 | 4 | Podrum, Novi Banovci | |
371 | 12.11.2020 | Šarac Goran | Grujić Zoran | 3 | 5 | Podrum, Novi Banovci | |
370 | 11.11.2020 | Pavić Goran | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
369 | 11.11.2020 | Šarac Goran | Alavanja Stanislav | 5 | 4 | Podrum, Novi Banovci | |
368 | 11.11.2020 | Mihajlović Miloš | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
367 | 28.10.2020 | Šarac Goran | Sabljar Žarko | 1 | 5 | Podrum, Novi Banovci | |
366 | 28.10.2020 | Šarac Goran | Vranješ Stefan | 5 | 4 | Podrum, Novi Banovci | |
365 | 15.10.2020 | Josić Aleksa | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
364 | 14.10.2020 | Šarac Goran | Dondur Danijel | 5 | 1 | Podrum, Novi Banovci | |
363 | 14.10.2020 | Nikolić Nikola | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
362 | 11.10.2020 | Šarac Goran | Pribanović Ivan | 3 | 5 | Podrum, Novi Banovci | |
361 | 10.10.2020 | Šarac Goran | Tairoski Nesat | 6 | 7 | Champions, Beograd | |
360 | 10.10.2020 | Šarac Goran | Stanković Pavle | 5 | 1 | Champions, Beograd | |
359 | 10.10.2020 | Mihajlović Miloš | Šarac Goran | 0 | 5 | Champions, Beograd | |
358 | 07.10.2020 | Mihajlović Miloš | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
357 | 07.10.2020 | Šarac Goran | Ljubojević Miloš | 5 | 4 | Podrum, Novi Banovci | |
356 | 07.10.2020 | Šarac Goran | Kedić Milan | 5 | 3 | Podrum, Novi Banovci | |
355 | 07.10.2020 | Šarac Goran | Popović Nikola | 5 | 4 | Podrum, Novi Banovci | |
354 | 16.09.2020 | Šarac Goran | Mihajlović Miloš | 4 | 5 | Podrum, Novi Banovci | |
353 | 16.09.2020 | Šarac Goran | Crnobrnja Sasa | 4 | 5 | Podrum, Novi Banovci | |
352 | 06.09.2020 | Šarac Goran | Klasović Andreja | 1 | 7 | Meucci, Beograd | |
351 | 06.09.2020 | Petrović David | Šarac Goran | 3 | 7 | Meucci, Beograd | |
350 | 06.09.2020 | Pecanac Nikola | Šarac Goran | 3 | 7 | Meucci, Beograd | |
349 | 03.09.2020 | Sabljar Žarko | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
348 | 03.09.2020 | Šarac Goran | Milenković Marko | 5 | 2 | Podrum, Novi Banovci | |
347 | 02.09.2020 | Ljubojević Miloš | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
346 | 02.09.2020 | Drašković Luka | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
345 | 02.09.2020 | Stevanović Mire | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
344 | 02.09.2020 | Šarac Goran | Radmanović Miloš | 5 | 2 | Podrum, Novi Banovci | |
343 | 25.06.2020 | Šarac Goran | Milinkovic Luka | 3 | 5 | Podrum, Novi Banovci | |
342 | 24.06.2020 | Šarac Goran | Popović Nikola | 5 | 4 | Podrum, Novi Banovci | |
341 | 24.06.2020 | Šarac Goran | Dondur Danijel | 5 | 2 | Podrum, Novi Banovci | |
340 | 24.06.2020 | Popović Nikola | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
339 | 24.06.2020 | Raković Jovan | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
338 | 10.06.2020 | Šarac Goran | Radmanović Miloš | 1 | 5 | Podrum, Novi Banovci | |
337 | 10.06.2020 | Šarac Goran | Jovanović Dragan | 5 | 3 | Podrum, Novi Banovci | |
336 | 28.05.2020 | Ljubojević Miloš | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
335 | 27.05.2020 | Šarac Goran | Vranješ Stefan | 5 | 4 | Podrum, Novi Banovci | |
334 | 27.05.2020 | Šarac Goran | Mihajlović Miloš | 5 | 1 | Podrum, Novi Banovci | |
333 | 27.05.2020 | Ilic Nikica | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
332 | 11.03.2020 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
331 | 11.03.2020 | Pribanović Ivan | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
330 | 11.03.2020 | Šarac Goran | Raković Jovan | 5 | 2 | Podrum, Novi Banovci | |
329 | 11.03.2020 | Šarac Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
328 | 11.03.2020 | Šarac Goran | Milinkovic Luka | 5 | 2 | Podrum, Novi Banovci | |
327 | 05.03.2020 | Šarac Goran | Ljubojević Miloš | 3 | 5 | Podrum, Novi Banovci | |
326 | 05.03.2020 | Šarac Goran | Raković Jovan | 5 | 3 | Podrum, Novi Banovci | |
325 | 04.03.2020 | Šarac Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
324 | 19.02.2020 | Šarac Goran | Cabunac Zoran | 5 | 2 | Podrum, Novi Banovci | |
323 | 19.02.2020 | Ranisavljević Dalibor | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
322 | 19.02.2020 | Grujić Zoran | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
321 | 19.02.2020 | Dondur Danijel | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
320 | 19.02.2020 | Ranisavljević Dalibor | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
319 | 19.02.2020 | Cabunac Zoran | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
318 | 15.02.2020 | Šarac Goran | Stojanović Vanja | 5 | 6 | BTT Joker, Novi Sad | |
317 | 15.02.2020 | Šarac Goran | Kolarić Đorđe | 6 | 3 | BTT Joker, Novi Sad | |
316 | 15.02.2020 | Šarac Goran | Ostojić Momčilo | 6 | 3 | BTT Joker, Novi Sad | |
315 | 13.02.2020 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
314 | 12.02.2020 | Ljubojević Miloš | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
313 | 12.02.2020 | Šarac Goran | Gmizić Darko | 5 | 3 | Podrum, Novi Banovci | |
312 | 12.02.2020 | Šarac Goran | Vukicevic Danijel | 5 | 0 | Podrum, Novi Banovci | |
311 | 12.02.2020 | Šarac Goran | Mihajlović Miloš | 5 | 3 | Podrum, Novi Banovci | |
310 | 09.01.2020 | Šarac Bojana | Šarac Goran | 8 | 2 | Meucci, Beograd | |
309 | 09.01.2020 | Glišović Dragan | Šarac Goran | 8 | 1 | Meucci, Beograd | |
308 | 03.01.2020 | Olas Dejan | Šarac Goran | 8 | 6 | Champions, Beograd | |
307 | 03.01.2020 | Šarac Goran | Ristić Ognjen | 6 | 4 | Champions, Beograd | |
306 | 02.01.2020 | Petrović Dejan | Šarac Goran | 1 | 4 | Champions, Beograd | |
305 | 02.01.2020 | Ćurčin Rastko | Šarac Goran | 0 | 4 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
304 | 25.12.2019 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
303 | 25.12.2019 | Popović Nikola | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
302 | 25.12.2019 | Šarac Goran | Raković Jovan | 5 | 0 | Podrum, Novi Banovci | |
301 | 25.12.2019 | Pavić Goran | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
300 | 25.12.2019 | Šarac Goran | Dondur Danijel | 5 | 3 | Podrum, Novi Banovci | |
299 | 15.12.2019 | Šarac Bojana | Šarac Goran | 7 | 6 | Champions, Beograd | |
298 | 15.12.2019 | Šarac Goran | Manić Goran | 7 | 4 | Champions, Beograd | |
297 | 15.12.2019 | Šarac Goran | Jovanović Goran | 7 | 1 | Champions, Beograd | |
296 | 15.12.2019 | Ćosić Milan | Šarac Goran | 2 | 7 | Champions, Beograd | |
295 | 15.12.2019 | Jovanović Goran | Šarac Goran | 6 | 7 | Champions, Beograd | |
294 | 11.12.2019 | Šarac Nikola | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
293 | 11.12.2019 | Gmizić Darko | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
292 | 11.12.2019 | Raković Jovan | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
291 | 11.12.2019 | Šarac Goran | Dondur Danijel | 5 | 0 | Podrum, Novi Banovci | |
290 | 01.12.2019 | Šarac Goran | Pribanović Srđan | 5 | 7 | Champions, Beograd | |
289 | 01.12.2019 | Cvejić Jovica | Šarac Goran | 5 | 7 | Champions, Beograd | |
288 | 01.12.2019 | Ćirić Vlada | Šarac Goran | 6 | 7 | Champions, Beograd | |
287 | 01.12.2019 | Filipović Aleksandar | Šarac Goran | 3 | 7 | Champions, Beograd | |
286 | 01.12.2019 | Šarac Goran | Vasiljević Stefan | 2 | 7 | Champions, Beograd | |
285 | 13.11.2019 | Šarac Goran | Alavanja Stanislav | 3 | 5 | Podrum, Novi Banovci | |
284 | 13.11.2019 | Mihajlović Miloš | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
283 | 30.10.2019 | Radmanović Miloš | Šarac Goran | 5 | 2 | Podrum, Novi Banovci | |
282 | 30.10.2019 | Nikolin Nenad | Šarac Goran | 5 | 2 | Podrum, Novi Banovci | |
281 | 26.10.2019 | Šarac Goran | Cabunac Zoran | 0 | 1 | Podrum, Novi Banovci | |
280 | 26.10.2019 | Pavić Goran | Šarac Goran | 1 | 0 | Podrum, Novi Banovci | |
279 | 23.10.2019 | Šarac Goran | Radmanović Miloš | 4 | 5 | Podrum, Novi Banovci | |
278 | 23.10.2019 | Šarac Goran | Mihajlović Miloš | 5 | 4 | Podrum, Novi Banovci | |
277 | 23.10.2019 | Šarac Goran | Pecelj Đorđe | 3 | 5 | Podrum, Novi Banovci | |
276 | 16.10.2019 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
275 | 16.10.2019 | Radmanović Miloš | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
274 | 16.10.2019 | Šarac Goran | Raković Jovan | 5 | 4 | Podrum, Novi Banovci | |
273 | 02.10.2019 | Šarac Goran | Pavlović Nikola | 1 | 5 | Podrum, Novi Banovci | |
272 | 02.10.2019 | Šarac Bojana | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
271 | 22.09.2019 | Pribanović Srđan | Šarac Goran | 7 | 6 | Champions, Beograd | |
270 | 22.09.2019 | Čikošev Ljubomir | Šarac Goran | 7 | 3 | Champions, Beograd | |
269 | 21.09.2019 | Šarac Goran | Petrović David | 6 | 7 | Devetka, Pančevo | |
268 | 21.09.2019 | Filipović Aleksandar | Šarac Goran | 4 | 7 | Devetka, Pančevo | |
267 | 21.09.2019 | Šarac Goran | Kočić Strahinja | 7 | 4 | Devetka, Pančevo | |
266 | 21.09.2019 | Šarac Goran | Jankovic Ivan | 5 | 2 | Devetka, Pančevo | |
265 | 21.09.2019 | Šarac Goran | Stanković Pavle | 5 | 4 | Devetka, Pančevo | |
264 | 11.09.2019 | Škrbić Slobodan | Šarac Goran | 5 | 2 | Podrum, Novi Banovci | |
263 | 11.09.2019 | Ćelić Dragan | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
262 | 11.09.2019 | Radmanović Miloš | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
261 | 28.08.2019 | Šarac Goran | Filipović Aleksandar | 4 | 5 | Podrum, Novi Banovci | |
260 | 28.08.2019 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
259 | 18.08.2019 | Šarac Goran | Vidaković Boris | 1 | 7 | Champions, Beograd | |
258 | 18.08.2019 | Ćirić Vlada | Šarac Goran | 2 | 7 | Champions, Beograd | |
257 | 15.08.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
256 | 15.08.2019 | Šarac Goran | Kekić Igor | 5 | 2 | Podrum, Novi Banovci | |
255 | 14.08.2019 | Šarac Goran | Mihajlović Miloš | 5 | 2 | Podrum, Novi Banovci | |
254 | 14.08.2019 | Šarac Goran | Ljubojević Miloš | 5 | 2 | Podrum, Novi Banovci | |
253 | 14.08.2019 | Jovanović Dragan | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
252 | 14.08.2019 | Ljubojević Miloš | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
251 | 01.08.2019 | Škrbić Slobodan | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
250 | 31.07.2019 | Šarac Goran | Jovanović Dragan | 5 | 2 | Podrum, Novi Banovci | |
249 | 31.07.2019 | Šarac Goran | Grujić Zoran | 5 | 0 | Podrum, Novi Banovci | |
248 | 31.07.2019 | Mladenović Vojkan | Šarac Goran | 0 | 5 | Podrum, Novi Banovci | |
247 | 24.07.2019 | Pribanović Ivan | Šarac Goran | 5 | 2 | Podrum, Novi Banovci | |
246 | 24.07.2019 | Popović Nikola | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
245 | 24.07.2019 | Ristić Ognjen | Šarac Goran | 0 | 5 | Podrum, Novi Banovci | |
244 | 24.07.2019 | Šarac Goran | Trumbetaš Vukasin | 5 | 3 | Podrum, Novi Banovci | |
243 | 24.07.2019 | Šarac Goran | Nikolić Nikola | 5 | 1 | Podrum, Novi Banovci | |
242 | 24.07.2019 | Šarac Goran | Marčić Miroslav | 5 | 0 | Podrum, Novi Banovci | |
241 | 10.07.2019 | Šarac Bojana | Šarac Goran | 4 | 3 | Podrum, Novi Banovci | |
240 | 10.07.2019 | Šarac Goran | Milenković Svetozar | 4 | 2 | Podrum, Novi Banovci | |
239 | 10.07.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
238 | 26.06.2019 | Gmizić Darko | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
237 | 26.06.2019 | Šarac Goran | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
236 | 26.06.2019 | Šarac Goran | Babić Vladimir | 5 | 1 | Podrum, Novi Banovci | |
235 | 26.06.2019 | Mihajlović Miloš | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
234 | 26.06.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
233 | 23.06.2019 | Šarac Goran | Filipović Aleksandar | 6 | 7 | Champions, Beograd | |
232 | 23.06.2019 | Zdravkovic Ivan | Šarac Goran | 4 | 7 | Champions, Beograd | |
231 | 13.06.2019 | Šarac Goran | Radmanović Miloš | 0 | 1 | Podrum, Novi Banovci | |
230 | 13.06.2019 | Šarac Goran | Mihajlović Miloš | 1 | 0 | Podrum, Novi Banovci | |
229 | 13.06.2019 | Ljubojević Miloš | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
228 | 12.06.2019 | Šarac Goran | Dolanić Boris | 5 | 4 | Podrum, Novi Banovci | |
227 | 12.06.2019 | Nikolić Nikola | Šarac Goran | 0 | 1 | Podrum, Novi Banovci | |
226 | 12.06.2019 | Šarac Goran | Pilipović Dušan | 1 | 0 | Podrum, Novi Banovci | |
225 | 12.06.2019 | Šarac Goran | Popović Nikola | 5 | 2 | Podrum, Novi Banovci | |
224 | 30.05.2019 | Šarac Goran | Pribanović Ivan | 5 | 4 | Podrum, Novi Banovci | |
223 | 30.05.2019 | Škrbić Slobodan | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
222 | 30.05.2019 | Alavanja Stanislav | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
221 | 29.05.2019 | Šarac Goran | Rudić Vladimir | 5 | 2 | Podrum, Novi Banovci | |
220 | 29.05.2019 | Šarac Goran | Radmanović Miloš | 5 | 2 | Podrum, Novi Banovci | |
219 | 29.05.2019 | Škrbić Slobodan | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
218 | 15.05.2019 | Šarac Goran | Ristić Ognjen | 4 | 5 | Podrum, Novi Banovci | |
217 | 15.05.2019 | Gmizić Darko | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
216 | 09.05.2019 | Jovanović Goran | Šarac Goran | 3 | 4 | Podrum, Novi Banovci | |
215 | 09.05.2019 | Škrbić Slobodan | Šarac Goran | 1 | 4 | Podrum, Novi Banovci | |
214 | 09.05.2019 | Ljubojević Miloš | Šarac Goran | 2 | 4 | Podrum, Novi Banovci | |
213 | 09.05.2019 | Filipović Goran | Šarac Goran | 1 | 4 | Podrum, Novi Banovci | |
212 | 09.05.2019 | Šarac Goran | Pecelj Nikola | 4 | 2 | Podrum, Novi Banovci | |
211 | 08.05.2019 | Šarac Goran | Herceg Ivana | 4 | 3 | Podrum, Novi Banovci | |
210 | 08.05.2019 | Šarac Goran | Škrbić Slobodan | 1 | 4 | Podrum, Novi Banovci | |
209 | 29.04.2019 | Kekić Igor | Šarac Goran | 6 | 2 | Devetka, Pančevo | |
208 | 29.04.2019 | Šarac Goran | Popović Nikola | 5 | 3 | Devetka, Pančevo | |
207 | 29.04.2019 | Jovanović Goran | Šarac Goran | 4 | 5 | Devetka, Pančevo | |
206 | 29.04.2019 | Ćirić Vlada | Šarac Goran | 6 | 4 | Devetka, Pančevo | |
205 | 29.04.2019 | Šarac Goran | Kočić Strahinja | 6 | 5 | Devetka, Pančevo | |
204 | 25.04.2019 | Ilić Nebojša | Šarac Goran | 5 | 1 | Podrum, Novi Banovci | |
203 | 24.04.2019 | Šarac Bojana | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
202 | 24.04.2019 | Radmanović Miloš | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
201 | 24.04.2019 | Šarac Goran | Herceg Ivana | 5 | 3 | Podrum, Novi Banovci | |
200 | 24.04.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
199 | 10.04.2019 | Alavanja Stanislav | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
198 | 10.04.2019 | Šarac Goran | Babić Vladimir | 5 | 4 | Podrum, Novi Banovci | |
197 | 10.04.2019 | Šarac Goran | Trumbetaš Vukasin | 5 | 3 | Podrum, Novi Banovci | |
196 | 10.04.2019 | Šarac Goran | Josić Aleksa | 5 | 1 | Podrum, Novi Banovci | |
195 | 24.03.2019 | Šarac Goran | Jovanović Goran | 6 | 7 | Jedinstvo, St.Pazova | |
194 | 24.03.2019 | Šarac Goran | Pribanović Srđan | 4 | 9 | Jedinstvo, St.Pazova | |
193 | 13.03.2019 | Škrbić Slobodan | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
192 | 13.03.2019 | Šarac Goran | Šarac Bojana | 3 | 5 | Podrum, Novi Banovci | |
191 | 10.03.2019 | Ilić Nebojša | Šarac Goran | 6 | 5 | BK 29 Sirmium, S.Mitrovica | |
190 | 10.03.2019 | Pavlović Nikola | Šarac Goran | 4 | 6 | BK 29 Sirmium, S.Mitrovica | |
189 | 10.03.2019 | Šarac Goran | Škrbić Slobodan | 6 | 0 | BK 29 Sirmium, S.Mitrovica | |
188 | 10.03.2019 | Šarac Goran | Stević Bato | 6 | 3 | BK 29 Sirmium, S.Mitrovica | |
187 | 10.03.2019 | Šarac Goran | Panin Danilo | 6 | 5 | BK 29 Sirmium, S.Mitrovica | |
186 | 10.03.2019 | Šarac Goran | Pavlović Nikola | 3 | 6 | BK 29 Sirmium, S.Mitrovica | |
185 | 10.03.2019 | Šarac Goran | Čulev Ilija | 6 | 0 | BK 29 Sirmium, S.Mitrovica | |
184 | 09.03.2019 | Šarac Goran | Stojanović Miroslav | 0 | 6 | Libero 5, Čačak | |
183 | 09.03.2019 | Škrbić Slobodan | Šarac Goran | 8 | 4 | Libero 5, Čačak | |
182 | 03.03.2019 | Šarac Goran | Stojanović Miroslav | 1 | 7 | Sheffield, Leskovac | |
181 | 03.03.2019 | Ćelić Dragan | Šarac Goran | 7 | 4 | Sheffield, Leskovac | |
180 | 02.03.2019 | Škrbić Slobodan | Šarac Goran | 5 | 7 | Podrum, Novi Banovci | |
179 | 02.03.2019 | Šarac Goran | Bugarski Branislav | 7 | 6 | Podrum, Novi Banovci | |
178 | 02.03.2019 | Ristić Ognjen | Šarac Goran | 6 | 7 | Podrum, Novi Banovci | |
177 | 02.03.2019 | Šarac Goran | Dondur Danijel | 7 | 2 | Podrum, Novi Banovci | |
176 | 02.03.2019 | Ljubojević Miloš | Šarac Goran | 7 | 4 | Podrum, Novi Banovci | |
175 | 28.02.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
174 | 28.02.2019 | Radmanović Miloš | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
173 | 27.02.2019 | Šarac Goran | Ljubojević Miloš | 5 | 4 | Podrum, Novi Banovci | |
172 | 27.02.2019 | Šarac Goran | Alavanja Stanislav | 5 | 3 | Podrum, Novi Banovci | |
171 | 27.02.2019 | Šarac Goran | Susa Mirko | 5 | 4 | Podrum, Novi Banovci | |
170 | 21.02.2019 | Ilić B.Nenad | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
169 | 21.02.2019 | Šarac Goran | Nikolić Milen | 5 | 3 | Podrum, Novi Banovci | |
168 | 20.02.2019 | Šarac Goran | Ljubojević Miloš | 5 | 2 | Podrum, Novi Banovci | |
167 | 20.02.2019 | Šarac Goran | Krisper Aleksandra | 5 | 0 | Podrum, Novi Banovci | |
166 | 13.02.2019 | Šarac Goran | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
165 | 13.02.2019 | Mihajlović Miloš | Šarac Goran | 0 | 5 | Podrum, Novi Banovci | |
164 | 13.02.2019 | Ranisavljević Dragan | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
163 | 10.02.2019 | Pribanović Ivan | Šarac Goran | 7 | 3 | BTT Joker, Novi Sad | |
162 | 10.02.2019 | Klanšček Pavle | Šarac Goran | 5 | 6 | BTT Joker, Novi Sad | |
161 | 10.02.2019 | Šarac Goran | Jovanović Goran | 4 | 7 | BTT Joker, Novi Sad | |
160 | 30.01.2019 | Šarac Goran | Radmanović Miloš | 4 | 5 | Podrum, Novi Banovci | |
159 | 30.01.2019 | Alavanja Stanislav | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
158 | 17.01.2019 | Popović Nikola | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
157 | 17.01.2019 | Alavanja Stanislav | Šarac Goran | 0 | 5 | Podrum, Novi Banovci | |
156 | 17.01.2019 | Ilić B.Nenad | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
155 | 17.01.2019 | Raković Jovan | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
154 | 16.01.2019 | Radmanović Miloš | Šarac Goran | 5 | 1 | Podrum, Novi Banovci | |
153 | 16.01.2019 | Šarac Goran | Pribanović Ivan | 5 | 1 | Podrum, Novi Banovci | |
152 | 03.01.2019 | Šarac Bojana | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
151 | 02.01.2019 | Pavić Goran | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
150 | 02.01.2019 | Djurović Branko | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
149 | 02.01.2019 | Šarac Goran | Cabunac Zoran | 4 | 5 | Podrum, Novi Banovci | |
148 | 02.01.2019 | Šarac Goran | Šarac Nikola | 5 | 4 | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
147 | 30.12.2018 | Pecelj Aleksa | Šarac Goran | 9 | 2 | BTT Joker, Novi Sad | |
146 | 30.12.2018 | Šarac Goran | Sabljar Žarko | 9 | 8 | BTT Joker, Novi Sad | |
145 | 29.12.2018 | Majstorović Dejan | Šarac Goran | 0 | 7 | BTT Joker, Novi Sad | |
144 | 29.12.2018 | Nikolić Goran | Šarac Goran | 2 | 7 | BTT Joker, Novi Sad | |
143 | 05.12.2018 | Bugarski Branislav | Šarac Goran | 5 | 2 | Podrum, Novi Banovci | |
142 | 05.12.2018 | Šarac Goran | Šarac Bojana | 5 | 4 | Podrum, Novi Banovci | |
141 | 05.12.2018 | Šarac Goran | Mihajlović Miloš | 5 | 0 | Podrum, Novi Banovci | |
140 | 05.12.2018 | Popović Nikola | Šarac Goran | 1 | 5 | Podrum, Novi Banovci | |
139 | 08.11.2018 | Čulev Ilija | Šarac Goran | 5 | 3 | Podrum, Novi Banovci | |
138 | 08.11.2018 | Šarac Goran | Škrbić Slobodan | 5 | 4 | Podrum, Novi Banovci | |
137 | 08.11.2018 | Šarac Goran | Herceg Ivana | 5 | 1 | Podrum, Novi Banovci | |
136 | 07.11.2018 | Raković Jovan | Šarac Goran | 2 | 5 | Podrum, Novi Banovci | |
135 | 07.11.2018 | Petrović Borislav | Šarac Goran | 4 | 5 | Podrum, Novi Banovci | |
