RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
429 | 14.01.2021 | Kočić Strahinja | Ilić Mihailo | 2 | 5 | Champions, Beograd | |
428 | 14.01.2021 | Matković Jovan | Kočić Strahinja | 1 | 5 | Champions, Beograd | |
427 | 14.01.2021 | Torbica Branko | Kočić Strahinja | 2 | 5 | Champions, Beograd | |
426 | 14.01.2021 | Kočić Strahinja | Vitas Miloš | 1 | 5 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
425 | 22.11.2020 | Jovanović Goran | Kočić Strahinja | 7 | 0 | Champions, Beograd | |
424 | 22.11.2020 | Živković Miroslav | Kočić Strahinja | 5 | 7 | Champions, Beograd | |
423 | 22.11.2020 | Kočić Strahinja | Mutavdžić Uroš | 1 | 7 | Champions, Beograd | |
422 | 15.11.2020 | Vasiljević Stefan | Kočić Strahinja | 6 | 7 | Champions, Beograd | |
421 | 15.11.2020 | Kočić Strahinja | Jovanović Goran | 7 | 6 | Champions, Beograd | |
420 | 15.11.2020 | Kočić Strahinja | Perović Sava | 7 | 5 | Champions, Beograd | |
419 | 15.11.2020 | Protić Đorđe | Kočić Strahinja | 5 | 7 | Champions, Beograd | |
418 | 15.11.2020 | Stanković Darko | Kočić Strahinja | 3 | 7 | Champions, Beograd | |
417 | 08.11.2020 | Kočić Strahinja | Mojsovski Jovan | 6 | 7 | Meucci, Beograd | |
416 | 08.11.2020 | Šarac Bojana | Kočić Strahinja | 7 | 4 | Meucci, Beograd | |
415 | 10.10.2020 | Kočić Strahinja | Brković Vladimir | 4 | 7 | Champions, Beograd | |
414 | 10.10.2020 | Kočić Strahinja | Milić Jovan | 7 | 6 | Champions, Beograd | |
413 | 10.10.2020 | Kočić Strahinja | Šarac Bojana | 5 | 3 | Champions, Beograd | |
412 | 04.10.2020 | Kočić Strahinja | Vasiljević Stefan | 7 | 7 | Champions, Beograd | |
411 | 04.10.2020 | Kočić Strahinja | Jovanović Goran | 7 | 5 | Champions, Beograd | |
410 | 04.10.2020 | Ćosić Milan | Kočić Strahinja | 5 | 7 | Champions, Beograd | |
409 | 04.10.2020 | Kočić Strahinja | Ilić Nenad | 7 | 4 | Champions, Beograd | |
408 | 04.10.2020 | Aksentijević Dejan | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
407 | 04.10.2020 | Stanković Darko | Kočić Strahinja | 1 | 0 | Champions, Beograd | |
406 | 27.09.2020 | Simović Miodrag | Kočić Strahinja | 7 | 6 | Meucci, Beograd | |
405 | 27.09.2020 | Petrović David | Kočić Strahinja | 7 | 5 | Meucci, Beograd | |
404 | 27.09.2020 | Kočić Strahinja | Dervišević Almin | 7 | 6 | Meucci, Beograd | |
403 | 09.07.2020 | Glišić Nikola | Kočić Strahinja | 5 | 4 | Champions, Beograd | |
402 | 09.07.2020 | Kočić Strahinja | Stanisavljević Aleksandar | 5 | 2 | Champions, Beograd | |
401 | 09.07.2020 | Kočić Strahinja | Stanković Pavle | 5 | 3 | Champions, Beograd | |
400 | 09.07.2020 | Opačić Predrag | Kočić Strahinja | 4 | 5 | Champions, Beograd | |
399 | 15.03.2020 | Kočić Strahinja | Čikošev Ljubomir | 4 | 7 | Champions, Beograd | |
398 | 15.03.2020 | Kočić Strahinja | Felbab Dragan | 1 | 7 | Champions, Beograd | |
397 | 14.03.2020 | Kočić Strahinja | Solomonović Nikola | 0 | 2 | Profesional, Beograd | |
396 | 10.03.2020 | Todorov Miljan | Kočić Strahinja | 2 | 4 | Profesional, Beograd | |
395 | 10.03.2020 | Kosanović Luka | Kočić Strahinja | 2 | 4 | Profesional, Beograd | |
394 | 10.03.2020 | Kočić Strahinja | Pecelj Nikola | 4 | 2 | Profesional, Beograd | |
393 | 09.03.2020 | Kočić Strahinja | Barlović Marko | 4 | 2 | Profesional, Beograd | |
392 | 09.03.2020 | Kočić Strahinja | Popović Vukašin | 4 | 2 | Profesional, Beograd | |
391 | 24.02.2020 | Kočić Strahinja | Gluhak Marina | 2 | 4 | Profesional, Beograd | |
390 | 24.02.2020 | Kočić Strahinja | Vračević Aleksandar | 3 | 4 | Profesional, Beograd | |
389 | 17.02.2020 | Gluhak Marina | Kočić Strahinja | 4 | 3 | Profesional, Beograd | |
388 | 17.02.2020 | Stamenković Strahinja | Kočić Strahinja | 2 | 4 | Profesional, Beograd | |
387 | 17.02.2020 | Kočić Strahinja | Dapčević Nikola | 4 | 2 | Profesional, Beograd | |
386 | 17.02.2020 | Spasić Marko | Kočić Strahinja | 2 | 4 | Profesional, Beograd | |
385 | 13.02.2020 | Vujnović Marin | Kočić Strahinja | 5 | 3 | Champions, Beograd | |
384 | 13.02.2020 | Kočić Strahinja | Ćurčin Rastko | 5 | 0 | Champions, Beograd | |
383 | 13.02.2020 | Dapčević Nikola | Kočić Strahinja | 5 | 3 | Champions, Beograd | |
382 | 07.02.2020 | Kočić Strahinja | Stojanović Vanja | 2 | 5 | Champions, Beograd | |
381 | 07.02.2020 | Stefanović Goran | Kočić Strahinja | 2 | 5 | Champions, Beograd | |
380 | 06.02.2020 | Mijatović Ronald | Kočić Strahinja | 3 | 5 | Champions, Beograd | |
379 | 06.02.2020 | Kočić Strahinja | Krisper Aleksandra | 5 | 4 | Champions, Beograd | |
378 | 06.02.2020 | Buden Nina | Kočić Strahinja | 1 | 5 | Champions, Beograd | |
377 | 10.01.2020 | Stefanović Goran | Kočić Strahinja | 8 | 3 | Meucci, Beograd | |
376 | 09.01.2020 | Kočić Strahinja | Glišović Dragan | 5 | 8 | Meucci, Beograd | |
375 | 09.01.2020 | Kočić Strahinja | Šarac Bojana | 8 | 7 | Meucci, Beograd | |
374 | 05.01.2020 | Kočić Strahinja | Gluhak Marina | 2 | 4 | Taš, Beograd | |
373 | 03.01.2020 | Jovanović Goran | Kočić Strahinja | 8 | 5 | Champions, Beograd | |
372 | 03.01.2020 | Kočić Strahinja | Dobricic Sveta | 8 | 0 | Champions, Beograd | |
371 | 03.01.2020 | Kočić Strahinja | Opačić Predrag | 6 | 2 | Champions, Beograd | |
370 | 02.01.2020 | Kočić Strahinja | Petrov Dejan | 4 | 3 | Champions, Beograd | |
369 | 02.01.2020 | Kočić Strahinja | Garović Filip | 4 | 3 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
368 | 28.12.2019 | Pecelj Nikola | Kočić Strahinja | 2 | 0 | Profesional, Beograd | |
367 | 28.12.2019 | Stamenković Strahinja | Kočić Strahinja | 1 | 2 | Profesional, Beograd | |
366 | 19.12.2019 | Krstić Vojislav | Kočić Strahinja | 6 | 4 | Champions, Beograd | |
365 | 19.12.2019 | Kočić Strahinja | Mrvić Lazar | 6 | 2 | Champions, Beograd | |
364 | 19.12.2019 | Beljić Živojin | Kočić Strahinja | 2 | 6 | Champions, Beograd | |
363 | 12.12.2019 | Jovanović Goran | Kočić Strahinja | 5 | 2 | Champions, Beograd | |
362 | 12.12.2019 | Kočić Strahinja | Čupković Aleksandar | 5 | 2 | Champions, Beograd | |
361 | 12.12.2019 | Kočić Strahinja | Biberović Vladimir | 5 | 0 | Champions, Beograd | |
360 | 12.12.2019 | Kočić Strahinja | Jančić Nenad | 5 | 1 | Champions, Beograd | |
359 | 17.11.2019 | Todorov Miljan | Kočić Strahinja | 7 | 6 | Champions, Beograd | |
358 | 17.11.2019 | Kočić Strahinja | Cvejić Jovica | 4 | 7 | Champions, Beograd | |
357 | 14.11.2019 | Kočić Strahinja | Perović Dejan | 3 | 5 | Champions, Beograd | |
356 | 14.11.2019 | Ćirić Vlada | Kočić Strahinja | 1 | 5 | Champions, Beograd | |
355 | 04.11.2019 | Ilić B.Nenad | Kočić Strahinja | 7 | 7 | Champions, Beograd | |
354 | 04.11.2019 | Kočić Strahinja | Saković Zoran | 7 | 2 | Champions, Beograd | |
353 | 03.11.2019 | Stanković Darko | Kočić Strahinja | 5 | 7 | Champions, Beograd | |
352 | 03.11.2019 | Kočić Strahinja | Stoilkov Ognjen | 7 | 4 | Champions, Beograd | |
351 | 03.11.2019 | Kočić Strahinja | Protić Đorđe | 7 | 4 | Champions, Beograd | |
350 | 27.10.2019 | Kočić Strahinja | Krstić Vojislav | 6 | 7 | Champions, Beograd | |
349 | 27.10.2019 | Kočić Strahinja | Živković Miroslav | 7 | 2 | Champions, Beograd | |
348 | 27.10.2019 | Simović Miodrag | Kočić Strahinja | 6 | 7 | Champions, Beograd | |
347 | 27.10.2019 | Kočić Strahinja | Samardžić Filip | 7 | 5 | Champions, Beograd | |
346 | 13.10.2019 | Kočić Strahinja | Jovanović Goran | 4 | 7 | Champions, Beograd | |
345 | 13.10.2019 | Kočić Strahinja | Njezić Dragan | 7 | 5 | Champions, Beograd | |
344 | 13.10.2019 | Jovanović Goran | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
343 | 21.09.2019 | Šarac Goran | Kočić Strahinja | 7 | 4 | Devetka, Pančevo | |
342 | 21.09.2019 | Kočić Strahinja | Marčić Miroslav | 7 | 5 | Devetka, Pančevo | |
341 | 21.09.2019 | Hakaj Marko | Kočić Strahinja | 0 | 1 | Devetka, Pančevo | |
340 | 21.09.2019 | Petrović David | Kočić Strahinja | 5 | 0 | Devetka, Pančevo | |
339 | 15.08.2019 | Pecelj Đorđe | Kočić Strahinja | 7 | 5 | Champions, Beograd | |
338 | 15.08.2019 | Pavlović Branko | Kočić Strahinja | 3 | 7 | Champions, Beograd | |
337 | 15.08.2019 | Ćirić Vlada | Kočić Strahinja | 7 | 6 | Champions, Beograd | |
336 | 05.05.2019 | Kočić Strahinja | Babić Vladimir | 6 | 7 | Champions, Beograd | |
335 | 05.05.2019 | Jovanović Goran | Kočić Strahinja | 7 | 2 | Champions, Beograd | |
334 | 29.04.2019 | Kočić Strahinja | Tešić Milan | 1 | 5 | Devetka, Pančevo | |
333 | 29.04.2019 | Kočić Strahinja | Jankovic Ivan | 5 | 4 | Devetka, Pančevo | |
332 | 29.04.2019 | Šarac Goran | Kočić Strahinja | 6 | 5 | Devetka, Pančevo | |
331 | 24.04.2019 | Kočić Strahinja | Pribanović Ivan | 3 | 5 | Podrum, Novi Banovci | |
330 | 24.04.2019 | Kočić Strahinja | Trumbetaš Vukasin | 5 | 0 | Podrum, Novi Banovci | |
329 | 21.04.2019 | Kočić Strahinja | Živković Miroslav | 4 | 7 | Champions, Beograd | |
328 | 21.04.2019 | Ćirić Vlada | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
327 | 21.04.2019 | Aksentijević Dejan | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
326 | 06.04.2019 | Vranešević Ljubiša | Kočić Strahinja | 8 | 6 | Meucci, Beograd | |
325 | 06.04.2019 | Kočić Strahinja | Pavlović Branko | 6 | 0 | Meucci, Beograd | |
324 | 06.04.2019 | Kočić Strahinja | Radulović Marko | 7 | 8 | Meucci, Beograd | |
323 | 09.03.2019 | Brković Vladimir | Kočić Strahinja | 8 | 0 | Libero 5, Čačak | |
322 | 09.03.2019 | Kočić Strahinja | Drljačić Budimir | 0 | 8 | Libero 5, Čačak | |
321 | 02.03.2019 | Kočić Strahinja | Ćirić Vlada | 3 | 7 | Champions, Beograd | |
320 | 02.03.2019 | Kočić Strahinja | Mutavdžić Uroš | 7 | 1 | Champions, Beograd | |
319 | 02.03.2019 | Kočić Strahinja | Pavlović Branko | 7 | 5 | Champions, Beograd | |
318 | 31.01.2019 | Vidaković Boris | Kočić Strahinja | 4 | 0 | Champions, Beograd | |
317 | 31.01.2019 | Kočić Strahinja | Samardžić Filip | 4 | 2 | Champions, Beograd | |
316 | 31.01.2019 | Šumanović Nemanja | Kočić Strahinja | 4 | 2 | Champions, Beograd | |
315 | 27.01.2019 | Vasiljević Stefan | Kočić Strahinja | 7 | 6 | Champions, Beograd | |
314 | 27.01.2019 | Mojsovski Jovan | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
313 | 27.01.2019 | Kočić Strahinja | Ćirić Nebojša | 7 | 4 | Champions, Beograd | |
312 | 27.01.2019 | Todorov Miljan | Kočić Strahinja | 6 | 7 | Champions, Beograd | |
311 | 27.01.2019 | Kočić Strahinja | Protić Đorđe | 7 | 1 | Champions, Beograd | |
310 | 13.01.2019 | Rajačić Zoran | Kočić Strahinja | 7 | 6 | Champions, Beograd | |
309 | 13.01.2019 | Marinković Marko | Kočić Strahinja | 4 | 7 | Champions, Beograd | |
308 | 13.01.2019 | Jovanović Goran | Kočić Strahinja | 3 | 7 | Champions, Beograd | |
307 | 13.01.2019 | Kočić Strahinja | Filipović Nemanja | 7 | 4 | Champions, Beograd | |
306 | 13.01.2019 | Rajačić Zoran | Kočić Strahinja | 7 | 1 | Champions, Beograd | |
305 | 03.01.2019 | Svilar Zoran | Kočić Strahinja | 7 | 2 | Devetka, Pančevo | |
304 | 03.01.2019 | Kočić Strahinja | Ćirić Vlada | 7 | 5 | Devetka, Pančevo | |
303 | 02.01.2019 | Marčić Miroslav | Kočić Strahinja | 4 | 7 | Devetka, Pančevo | |
302 | 02.01.2019 | Rakić Ivana | Kočić Strahinja | 2 | 7 | Devetka, Pančevo | |
301 | 02.01.2019 | Vig Leo | Kočić Strahinja | 7 | 6 | Devetka, Pančevo | |
300 | 02.01.2019 | Šaćirović Edo | Kočić Strahinja | 1 | 7 | Devetka, Pančevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
299 | 30.12.2018 | Kočić Strahinja | Verkić Miloš | 8 | 9 | BTT Joker, Novi Sad | |
298 | 30.12.2018 | Kočić Strahinja | Banđur Zoran | 9 | 6 | BTT Joker, Novi Sad | |
297 | 29.12.2018 | Venger Viktor | Kočić Strahinja | 3 | 7 | BTT Joker, Novi Sad | |
296 | 29.12.2018 | Dragić Miloš | Kočić Strahinja | 5 | 7 | BTT Joker, Novi Sad | |
295 | 15.12.2018 | Ilić Nebojša | Kočić Strahinja | 6 | 4 | Podrum, Novi Banovci | |
294 | 15.12.2018 | Pecelj Aleksa | Kočić Strahinja | 7 | 1 | Podrum, Novi Banovci | |
293 | 15.12.2018 | Kočić Strahinja | Tot Šandor | 7 | 5 | Podrum, Novi Banovci | |
292 | 13.12.2018 | Kočić Strahinja | Ćirić Marko | 2 | 4 | Champions, Beograd | |
291 | 13.12.2018 | Kočić Strahinja | Solomonović Nikola | 4 | 3 | Champions, Beograd | |
290 | 13.12.2018 | Kočić Strahinja | Jovanović Goran | 4 | 3 | Champions, Beograd | |
289 | 22.11.2018 | Kočić Strahinja | Vasiljević Stefan | 0 | 4 | Champions, Beograd | |
288 | 22.11.2018 | Kočić Strahinja | Cvejić Stevan | 4 | 2 | Champions, Beograd | |
287 | 22.11.2018 | Ćirić Vlada | Kočić Strahinja | 0 | 4 | Champions, Beograd | |
286 | 22.11.2018 | Krisper Aleksandra | Kočić Strahinja | 2 | 4 | Champions, Beograd | |
285 | 15.11.2018 | Stanković Darko | Kočić Strahinja | 4 | 2 | Champions, Beograd | |
284 | 15.11.2018 | Duplančić Andrej | Kočić Strahinja | 0 | 4 | Champions, Beograd | |
283 | 15.11.2018 | Kočić Strahinja | Hadžić Dušan | 2 | 4 | Champions, Beograd | |
282 | 25.10.2018 | Kočić Strahinja | Jovanović Goran | 2 | 4 | Champions, Beograd | |
281 | 25.10.2018 | Tešić Milan | Kočić Strahinja | 1 | 4 | Champions, Beograd | |
280 | 25.10.2018 | Kočić Strahinja | Ćirić Nebojša | 4 | 1 | Champions, Beograd | |
279 | 25.10.2018 | Maljković Aleksandar | Kočić Strahinja | 4 | 2 | Champions, Beograd | |
278 | 19.10.2018 | Kočić Strahinja | Pecelj Đorđe | 3 | 4 | Champions, Beograd | |
277 | 19.10.2018 | Popović Vukašin | Kočić Strahinja | 3 | 4 | Champions, Beograd | |
276 | 19.10.2018 | Kočić Strahinja | Ćirić Nebojša | 4 | 0 | Champions, Beograd | |
275 | 18.10.2018 | Kočić Strahinja | Milić Jovan | 4 | 0 | Champions, Beograd | |
274 | 18.10.2018 | Mijatović Ronald | Kočić Strahinja | 2 | 4 | Champions, Beograd | |
273 | 18.10.2018 | Rajačić Zoran | Kočić Strahinja | 3 | 4 | Champions, Beograd | |
272 | 14.10.2018 | Glumac Boban | Kočić Strahinja | 7 | 5 | Champions, Beograd | |
271 | 14.10.2018 | Janićijevć Mateja | Kočić Strahinja | 7 | 3 | Champions, Beograd | |
270 | 26.09.2018 | Pavlović Branko | Kočić Strahinja | 7 | 6 | Cue Ball, Beograd | |
269 | 26.09.2018 | Filipović Aleksandar | Kočić Strahinja | 7 | 2 | Cue Ball, Beograd | |
268 | 26.09.2018 | Muratović Marko | Kočić Strahinja | 6 | 7 | Cue Ball, Beograd | |
267 | 19.09.2018 | Kočić Strahinja | Filipović Aleksandar | 6 | 7 | Cue Ball, Beograd | |
266 | 19.09.2018 | Dobricic Sveta | Kočić Strahinja | 7 | 1 | Cue Ball, Beograd | |
265 | 16.09.2018 | Krisper Aleksandra | Kočić Strahinja | 7 | 6 | Cue Ball, Beograd | |
264 | 16.09.2018 | Kočić Strahinja | Janićijevć Mateja | 7 | 4 | Cue Ball, Beograd | |
263 | 16.09.2018 | Klasović Andreja | Kočić Strahinja | 6 | 7 | Cue Ball, Beograd | |
262 | 16.09.2018 | Gajević Miša | Kočić Strahinja | 6 | 7 | Cue Ball, Beograd | |
261 | 30.08.2018 | Kočić Strahinja | Klasović Andreja | 7 | 6 | Cue Ball, Beograd | |
260 | 30.08.2018 | Krisper Aleksandra | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
259 | 29.08.2018 | Kočić Strahinja | Rakić Ivana | 7 | 5 | Cue Ball, Beograd | |
258 | 29.08.2018 | Kočić Strahinja | Zero Guli | 7 | 2 | Cue Ball, Beograd | |
257 | 29.08.2018 | Kočić Strahinja | Majstorović Dejan | 7 | 4 | Cue Ball, Beograd | |
256 | 26.08.2018 | Filipović Aleksandar | Kočić Strahinja | 7 | 5 | Cue Ball, Beograd | |
255 | 26.08.2018 | Šarac Bojana | Kočić Strahinja | 7 | 2 | Cue Ball, Beograd | |
254 | 26.08.2018 | Rajačić Zoran | Kočić Strahinja | 4 | 7 | Cue Ball, Beograd | |
253 | 23.08.2018 | Pecelj Đorđe | Kočić Strahinja | 5 | 4 | Podrum, Novi Banovci | |
252 | 23.08.2018 | Kočić Strahinja | Barlović Marko | 5 | 0 | Podrum, Novi Banovci | |
251 | 23.08.2018 | Kočić Strahinja | Ljubojević Miloš | 5 | 3 | Podrum, Novi Banovci | |
250 | 22.08.2018 | Kočić Strahinja | Pavić Goran | 5 | 3 | Podrum, Novi Banovci | |
249 | 22.08.2018 | Belokapa Aleksandar | Kočić Strahinja | 4 | 5 | Podrum, Novi Banovci | |
248 | 22.08.2018 | Ilić Mihajlo | Kočić Strahinja | 1 | 5 | Podrum, Novi Banovci | |
247 | 19.08.2018 | Zero Guli | Kočić Strahinja | 7 | 5 | Cue Ball, Beograd | |
246 | 19.08.2018 | Olas Dejan | Kočić Strahinja | 7 | 2 | Cue Ball, Beograd | |
245 | 19.08.2018 | Kočić Strahinja | Krisper Aleksandra | 7 | 5 | Cue Ball, Beograd | |
244 | 16.08.2018 | Kočić Strahinja | Jovanović Goran | 7 | 6 | Cue Ball, Beograd | |
243 | 15.08.2018 | Majstorović Dejan | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
242 | 15.08.2018 | Kočić Strahinja | Krisper Aleksandra | 7 | 6 | Cue Ball, Beograd | |
241 | 15.08.2018 | Kočić Strahinja | Pecelj Đorđe | 7 | 6 | Cue Ball, Beograd | |
240 | 15.08.2018 | Majstorović Dejan | Kočić Strahinja | 4 | 7 | Cue Ball, Beograd | |
239 | 12.08.2018 | Vidaković Boris | Kočić Strahinja | 7 | 4 | Cue Ball, Beograd | |
238 | 12.08.2018 | Majstorović Dejan | Kočić Strahinja | 4 | 7 | Cue Ball, Beograd | |
237 | 12.08.2018 | Kočić Strahinja | Marković Damjan | 4 | 7 | Cue Ball, Beograd | |
236 | 12.08.2018 | Kočić Strahinja | Hadžić Lidija | 7 | 6 | Cue Ball, Beograd | |
235 | 29.07.2018 | Ćirić Nebojša | Kočić Strahinja | 7 | 3 | Cue Ball, Beograd | |
234 | 29.07.2018 | Stanković Darko | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
233 | 29.07.2018 | Kočić Strahinja | Stojanović Vanja | 3 | 7 | Cue Ball, Beograd | |
232 | 29.07.2018 | Marinković Marko | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
231 | 18.07.2018 | Pavlović Branko | Kočić Strahinja | 7 | 0 | Cue Ball, Beograd | |
230 | 18.07.2018 | Kočić Strahinja | Matković Jovan | 1 | 7 | Cue Ball, Beograd | |
229 | 01.07.2018 | Kočić Strahinja | Marinković Marko | 6 | 7 | Cue Ball, Beograd | |
228 | 01.07.2018 | Kočić Strahinja | Vranešević Nenad | 7 | 3 | Cue Ball, Beograd | |
227 | 01.07.2018 | Simović Miodrag | Kočić Strahinja | 3 | 7 | Cue Ball, Beograd | |
226 | 01.07.2018 | Kočić Strahinja | Živković Miroslav | 7 | 5 | Cue Ball, Beograd | |
225 | 17.06.2018 | Kočić Strahinja | Pecelj Đorđe | 7 | 8 | Champions, Beograd | |
224 | 17.06.2018 | Kočić Strahinja | Lenard Lacko | 2 | 8 | Champions, Beograd | |
223 | 16.06.2018 | Bugarski Milan | Kočić Strahinja | 8 | 6 | Champions, Beograd | |
222 | 16.06.2018 | Lončarski Dragan | Kočić Strahinja | 8 | 5 | Champions, Beograd | |
221 | 16.06.2018 | Stanković Darko | Kočić Strahinja | 5 | 8 | Champions, Beograd | |
220 | 13.06.2018 | Kočić Strahinja | Jovanović Goran | 5 | 7 | Cue Ball, Beograd | |
219 | 13.06.2018 | Djordjević Nikola | Kočić Strahinja | 6 | 7 | Cue Ball, Beograd | |
218 | 13.06.2018 | Kočić Strahinja | Njezić Dragan | 7 | 0 | Cue Ball, Beograd | |
217 | 13.06.2018 | Jovanović Goran | Kočić Strahinja | 7 | 0 | Cue Ball, Beograd | |
216 | 10.06.2018 | Kočić Strahinja | Ilić B.Nenad | 2 | 9 | BTT Joker, Novi Sad | |
215 | 10.06.2018 | Milovanović Milan | Kočić Strahinja | 3 | 9 | BTT Joker, Novi Sad | |
214 | 09.06.2018 | Martinović Martin | Kočić Strahinja | 75 | 8 | BTT Joker, Novi Sad | |
213 | 09.06.2018 | Kočić Strahinja | Petrović David | 75 | 42 | BTT Joker, Novi Sad | |
212 | 09.06.2018 | Kočić Strahinja | Brković Vladimir | 51 | 75 | BTT Joker, Novi Sad | |
211 | 03.06.2018 | Ćirić Vlada | Kočić Strahinja | 7 | 3 | Cue Ball, Beograd | |
210 | 03.06.2018 | Kočić Strahinja | Pavlović Branko | 7 | 5 | Cue Ball, Beograd | |
209 | 03.06.2018 | Gajević Miša | Kočić Strahinja | 4 | 7 | Cue Ball, Beograd | |
208 | 09.05.2018 | Stanković Darko | Kočić Strahinja | 7 | 3 | Cue Ball, Beograd | |
207 | 09.05.2018 | Marinković Marko | Kočić Strahinja | 2 | 7 | Cue Ball, Beograd | |
206 | 09.05.2018 | Lončarski Dragan | Kočić Strahinja | 7 | 1 | Cue Ball, Beograd | |
205 | 06.05.2018 | Ćirić Vlada | Kočić Strahinja | 7 | 1 | Cue Ball, Beograd | |
204 | 06.05.2018 | Živković Miroslav | Kočić Strahinja | 3 | 7 | Cue Ball, Beograd | |
203 | 06.05.2018 | Kočić Strahinja | Stanković Darko | 6 | 7 | Cue Ball, Beograd | |
202 | 29.04.2018 | Ćirić Vlada | Kočić Strahinja | 7 | 5 | Cue Ball, Beograd | |
201 | 29.04.2018 | Kočić Strahinja | Protić Đorđe | 7 | 6 | Cue Ball, Beograd | |
200 | 29.04.2018 | Kočić Strahinja | Djordjević Nikola | 6 | 7 | Cue Ball, Beograd | |
199 | 15.04.2018 | Jovanović Goran | Kočić Strahinja | 7 | 6 | Cue Ball, Beograd | |
198 | 15.04.2018 | Djordjević Nikola | Kočić Strahinja | 3 | 7 | Cue Ball, Beograd | |
197 | 15.04.2018 | Pribanović Srđan | Kočić Strahinja | 3 | 7 | Cue Ball, Beograd | |
196 | 15.04.2018 | Kočić Strahinja | Filipović Nemanja | 3 | 7 | Cue Ball, Beograd | |
195 | 01.04.2018 | Kočić Strahinja | Blašković Nikola | 5 | 7 | Cue Ball, Beograd | |
194 | 01.04.2018 | Kočić Strahinja | Čikošev Ljubomir | 7 | 3 | Cue Ball, Beograd | |
193 | 01.04.2018 | Kočić Strahinja | Djikic Bojan | 7 | 6 | Cue Ball, Beograd | |
192 | 01.04.2018 | Kočić Strahinja | Čikošev Ljubomir | 7 | 3 | Cue Ball, Beograd | |
191 | 25.03.2018 | Njezić Dragan | Kočić Strahinja | 7 | 6 | Cue Ball, Beograd | |
190 | 25.03.2018 | Kočić Strahinja | Stojanović Vanja | 5 | 7 | Cue Ball, Beograd | |
189 | 25.03.2018 | Gajević Miša | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
188 | 17.03.2018 | Novaković Miloš | Kočić Strahinja | 3 | 5 | Champions, Beograd | |
187 | 17.03.2018 | Kočić Strahinja | Djordjević Nikola | 5 | 3 | Champions, Beograd | |
186 | 16.03.2018 | Kočić Strahinja | Barlović Marko | 4 | 0 | Champions, Beograd | |
185 | 16.03.2018 | Belić Srđan | Kočić Strahinja | 3 | 4 | Champions, Beograd | |
184 | 16.03.2018 | Kočić Strahinja | Vračević Aleksandar | 4 | 0 | Champions, Beograd | |
183 | 15.03.2018 | Kočić Strahinja | Čupković Dejan | 2 | 5 | Podrum, Novi Banovci | |
182 | 14.03.2018 | Kočić Strahinja | Marinkovic Jovan | 5 | 1 | Podrum, Novi Banovci | |
181 | 14.03.2018 | Kočić Strahinja | Mladenović Goran | 5 | 4 | Podrum, Novi Banovci | |
180 | 01.03.2018 | Šarac Goran | Kočić Strahinja | 5 | 3 | Podrum, Novi Banovci | |
179 | 28.02.2018 | Milivojević Goran | Kočić Strahinja | 2 | 5 | Podrum, Novi Banovci | |
178 | 28.02.2018 | Mladenović Goran | Kočić Strahinja | 5 | 3 | Podrum, Novi Banovci | |
177 | 28.02.2018 | Sekulić Aleksandar | Kočić Strahinja | 1 | 5 | Podrum, Novi Banovci | |
176 | 15.02.2018 | Kočić Strahinja | Čupković Dejan | 2 | 5 | Podrum, Novi Banovci | |
175 | 15.02.2018 | Kočić Strahinja | Ljubojević Miloš | 5 | 2 | Podrum, Novi Banovci | |
174 | 15.02.2018 | Kočić Strahinja | Popović Nikola | 5 | 2 | Podrum, Novi Banovci | |
173 | 14.02.2018 | Kočić Strahinja | Babić Vladimir | 5 | 4 | Podrum, Novi Banovci | |
172 | 11.02.2018 | Cvejić Jovica | Kočić Strahinja | 5 | 7 | Cue Ball, Beograd | |
171 | 11.02.2018 | Ćirić Vlada | Kočić Strahinja | 6 | 7 | Cue Ball, Beograd | |
170 | 11.02.2018 | Kočić Strahinja | Majstorović Dejan | 7 | 3 | Cue Ball, Beograd | |
169 | 11.02.2018 | Kočić Strahinja | Jovanović Goran | 7 | 4 | Cue Ball, Beograd | |
168 | 11.02.2018 | Pavlović Branko | Kočić Strahinja | 2 | 7 | Cue Ball, Beograd | |
167 | 10.02.2018 | Stojanović Vanja | Kočić Strahinja | 4 | 5 | Champions, Beograd | |
166 | 10.02.2018 | Kočić Strahinja | Stijović Viktor | 5 | 3 | Champions, Beograd | |
