| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.09. - 08:24 | 5 | Sitarić Saša | 2 | 5 | - | Haradini David | 9 | -0.67 | |
| 2 | 04.09. - 21:31 | 5 | Sitarić Nikola | 0 | 4 | - | Sitarić Saša | 9 | 1.5 | |
| 3 | 04.09. - 21:07 | 5 | Sitarić Nikola | 0 | 5 | - | Sitarić Saša | 9 | 1.86 | |
| 4 | 04.09. - 20:21 | 5 | Sitarić Nikola | 4 | 5 | - | Sitarić Saša | 9 | 0.63 | |
| 5 | 03.09. - 18:22 | 5 | Sitarić Saša | 3 | 5 | - | Sitarić Nikola | 9 | -0.32 | |
| 6 | 17.01. - 00:17 | 5 | Sitarić Saša | 5 | 2 | - | Haradini David | 9 | 0.62 | |
| 7 | 16.01. - 23:09 | 5 | Sitarić Saša | 5 | 3 | - | Haradini David | 9 | 0.31 | |
| 8 | 14.01. - 18:11 | 5 | Sitarić Nikola | 0 | 5 | - | Sitarić Saša | 9 | 1.23 | |
| 9 | 14.01. - 17:02 | 5 | Sitarić Nikola | 2 | 5 | - | Sitarić Saša | 1v1 | 0.61 | |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 253 | 16.11.2025 | Sitarić Saša | Gajić Mrdjan | 2 | 6 | - | Osmica, S.Mitrovica | ||
| 252 | 16.11.2025 | Nikolić Stefan | Sitarić Saša | 7 | 2 | - | Osmica, S.Mitrovica | ||
| 251 | 05.11.2025 | Cepančić Đorđe | Sitarić Saša | 6 | 3 | 0-2 | Brejk, Sremska Kamenica | ||
| 250 | 04.11.2025 | Obradović Anastasija | Sitarić Saša | 4 | 6 | 1-0 | Brejk, Sremska Kamenica | ||
| 249 | 04.11.2025 | Sitarić Nikola | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 248 | 04.11.2025 | Sitarić Saša | Obradović Anastasija | 5 | 6 | 0-1 | Brejk, Sremska Kamenica | ||
| 247 | 02.11.2025 | Grujić Zoran | Sitarić Saša | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 246 | 02.11.2025 | Sitarić Saša | Milanković Miloš | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 245 | 28.10.2025 | Sitarić Saša | Sitarić Jovan | 2 | 6 | 0-2 | Brejk, Sremska Kamenica | ||
| 244 | 28.10.2025 | Sitarić Saša | Mihajlović Stefan | 6 | 2 | 1-0 | Brejk, Sremska Kamenica | ||
| 243 | 28.10.2025 | Sitarić Saša | Stjepanović Strahinja | 6 | 2 | 0-2 | Brejk, Sremska Kamenica | ||
| 242 | 25.10.2025 | Sitarić Saša | Stjepanović Strahinja | 4 | 6 | - | Brejk, Sremska Kamenica | ||
| 241 | 25.10.2025 | Sitarić Saša | Medić Danilo | 6 | 0 | - | Brejk, Sremska Kamenica | ||
| 240 | 21.10.2025 | Stjepanović Strahinja | Sitarić Saša | 6 | 4 | 2-0 | Brejk, Sremska Kamenica | ||
| 239 | 21.10.2025 | Mihajlović Stefan | Sitarić Saša | 6 | 4 | 0-1 | Brejk, Sremska Kamenica | ||
| 238 | 19.10.2025 | Sitarić Saša | Vasić Marko | 5 | 6 | - | Osmica, S.Mitrovica | ||
| 237 | 19.10.2025 | Trifunović Dejan | Sitarić Saša | 4 | 6 | - | Osmica, S.Mitrovica | ||
| 236 | 19.10.2025 | Sitarić Saša | Petrović Stojan | 5 | 2 | - | Osmica, S.Mitrovica | ||
| 235 | 19.10.2025 | Sitarić Saša | Mijić Mladen | 5 | 4 | - | Osmica, S.Mitrovica | ||
| 234 | 19.10.2025 | Sitarić Saša | Vasić Marko | 1 | 6 | - | Osmica, S.Mitrovica | ||
| 233 | 18.10.2025 | Sitarić Saša | Čulev Ilija | 1 | 4 | - | Brejk, Sremska Kamenica | ||
| 232 | 18.10.2025 | Sitarić Saša | Mijić Mladen | 4 | 3 | - | Brejk, Sremska Kamenica | ||
| 231 | 18.10.2025 | Sitarić Saša | Stjepanović Strahinja | 0 | 5 | - | Brejk, Sremska Kamenica | ||
| 230 | 12.10.2025 | Velendečić Aleksandar | Sitarić Saša | 6 | 1 | - | Brejk, Sremska Kamenica | ||
| 229 | 11.10.2025 | Sitarić Saša | Jovanović Dragan | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 228 | 11.10.2025 | Susic Stanko | Sitarić Saša | 0 | 6 | - | Brejk, Sremska Kamenica | ||
| 227 | 30.09.2025 | Grujić Zoran | Sitarić Saša | 6 | 4 | 0-2 | Brejk, Sremska Kamenica | ||
| 226 | 30.09.2025 | Sitarić Saša | Sajfert Nikola | 5 | 6 | 2-0 | Brejk, Sremska Kamenica | ||
| 225 | 27.09.2025 | Sitarić Saša | Hadnađev Aleksandar | 4 | 5 | - | Brejk, Sremska Kamenica | ||
| 224 | 27.09.2025 | Sitarić Saša | Sitarić Nikola | 5 | 0 | - | Brejk, Sremska Kamenica | ||
| 223 | 27.09.2025 | Sitarić Saša | Mihajlović Stefan | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 222 | 20.09.2025 | Sitarić Saša | Sajfert Nikola | 5 | 6 | 2-0 | Brejk, Sremska Kamenica | ||
| 221 | 20.09.2025 | Velendečić Aleksandar | Sitarić Saša | 6 | 4 | 0-3 | Brejk, Sremska Kamenica | ||
| 220 | 20.09.2025 | Sitarić Saša | Sitarić Nikola | 6 | 3 | 1-0 | Brejk, Sremska Kamenica | ||
| 219 | 20.09.2025 | Sitarić Saša | Sajfert Nikola | 6 | 3 | 2-0 | Brejk, Sremska Kamenica | ||
| 218 | 15.09.2025 | Sitarić Saša | Dragićević Bojan | 1 | 5 | - | Brejk, Sremska Kamenica | ||
| 217 | 15.09.2025 | Arsić Petar | Sitarić Saša | 4 | 5 | - | Brejk, Sremska Kamenica | ||
| 216 | 15.09.2025 | Sitarić Saša | Sitarić Jovan | 5 | 0 | - | Brejk, Sremska Kamenica | ||
| 215 | 06.09.2025 | Sitarić Saša | Medić Danilo | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 214 | 06.09.2025 | Sitarić Saša | Marković Slobodan | 3 | 5 | - | Brejk, Sremska Kamenica | ||
| 213 | 30.08.2025 | Velendečić Aleksandar | Sitarić Saša | 6 | 1 | - | Brejk, Sremska Kamenica | ||
| 212 | 30.08.2025 | Sitarić Saša | Medić Danilo | 2 | 6 | - | Brejk, Sremska Kamenica | ||
| 211 | 24.08.2025 | Sabljar Žarko | Sitarić Saša | 5 | 4 | 0-2 | Meridian Joker, Novi Sad | ||
| 210 | 24.08.2025 | Andjelkovic Mirko | Sitarić Saša | 5 | 4 | 0-2 | Meridian Joker, Novi Sad | ||
| 209 | 24.08.2025 | Sitarić Saša | Velendečić Aleksandar | 5 | 2 | 2-0 | Meridian Joker, Novi Sad | ||
| 208 | 23.08.2025 | Sitarić Saša | Haradini David | 3 | 6 | - | Brejk, Sremska Kamenica | ||
| 207 | 23.08.2025 | Sitarić Saša | Cepančić Đorđe | 1 | 6 | - | Brejk, Sremska Kamenica | ||
| 206 | 17.08.2025 | Sitarić Saša Velendečić Aleksandar | Lazarević Zoran Stojanović Miroslav | 5 | 6 | - | Osmica, S.Mitrovica | ||
| 205 | 17.08.2025 | Sitarić Saša Velendečić Aleksandar | Haradini Minja Sitarić Jovan | 6 | 3 | - | Osmica, S.Mitrovica | ||
| 204 | 17.08.2025 | Panin Danilo Vasić Nikola | Sitarić Saša Velendečić Aleksandar | 6 | 5 | - | Osmica, S.Mitrovica | ||
| 203 | 16.08.2025 | Velendečić Aleksandar | Sitarić Saša | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 202 | 16.08.2025 | Medić Danilo | Sitarić Saša | 4 | 5 | - | Brejk, Sremska Kamenica | ||
| 201 | 16.08.2025 | Sitarić Saša | Ristic Branislav | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 200 | 16.08.2025 | Sitarić Saša | Stjepanović Strahinja | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 199 | 16.08.2025 | Sitarić Saša | Medić Danilo | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 198 | 09.08.2025 | Haradini David | Sitarić Saša | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 197 | 09.08.2025 | Sitarić Saša | Sitarić Nikola | 5 | 6 | - | Brejk, Sremska Kamenica | ||
| 196 | 09.08.2025 | Sitarić Saša | Medić Danilo | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 195 | 03.08.2025 | Arsić Petar | Sitarić Saša | 6 | 3 | 0-1 | Osmica, S.Mitrovica | ||
| 194 | 03.08.2025 | Sitarić Saša | Kekić Igor | 4 | 6 | 3-0 | Osmica, S.Mitrovica | ||
| 193 | 02.08.2025 | Mitrović Miroslav | Sitarić Saša | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 192 | 02.08.2025 | Sajfert Nikola | Sitarić Saša | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 191 | 02.08.2025 | Sitarić Saša | Ristic Branislav | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 190 | 21.07.2025 | Sajfert Nikola | Sitarić Saša | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 189 | 21.07.2025 | Haradini David | Sitarić Saša | 1 | 5 | - | Brejk, Sremska Kamenica | ||
| 188 | 20.07.2025 | Sitarić Saša | Sitarić Jovan | 5 | 0 | - | Brejk, Sremska Kamenica | ||
| 187 | 20.07.2025 | Velendečić Aleksandar | Sitarić Saša | 0 | 1 | - | Brejk, Sremska Kamenica | ||
| 186 | 20.07.2025 | Sajfert Nikola | Sitarić Saša | 5 | 4 | - | Brejk, Sremska Kamenica | ||
| 185 | 29.06.2025 | Sitarić Nikola Sitarić Saša | Glavinić Petar Trifunović Dejan | 3 | 7 | - | Osmica, S.Mitrovica | ||
| 184 | 29.06.2025 | Lazarov Nikola Raković Arno | Sitarić Nikola Sitarić Saša | 7 | 4 | 0-1 | Osmica, S.Mitrovica | ||
| 183 | 22.06.2025 | Obradović Anastasija Sitarić Nikola | Sitarić Saša Haradini Minja | 7 | 2 | - | Kvart, Novi Sad | ||
| 182 | 22.06.2025 | Sitarić Saša Haradini Minja | Jovanović Nikola Ilić Lazar | 4 | 7 | 1-0 | Kvart, Novi Sad | ||
| 181 | 15.06.2025 | Sitarić Saša Haradini David | Osvald Mihajlo Porobić Miloš | 1 | 5 | - | Doctor, Futog | ||
| 180 | 15.06.2025 | Popadić Novak Cumbo Nenad | Sitarić Saša Haradini David | 5 | 3 | - | Doctor, Futog | ![]() | |
| 179 | 10.06.2025 | Sitarić Saša | Sitarić Nikola | 6 | 3 | - | Brejk, Sremska Kamenica | ||
| 178 | 10.06.2025 | Sajfert Nikola | Sitarić Saša | 5 | 6 | - | Brejk, Sremska Kamenica | ||
| 177 | 10.06.2025 | Stjepanović Strahinja | Sitarić Saša | 4 | 6 | - | Brejk, Sremska Kamenica | ||
| 176 | 10.06.2025 | Sitarić Saša | Sitarić Nikola | 5 | 6 | - | Brejk, Sremska Kamenica | ||
| 175 | 10.06.2025 | Sitarić Saša | Obradović Anastasija | 6 | 3 | - | Brejk, Sremska Kamenica | ||
| 174 | 03.06.2025 | Sitarić Saša | Sitarić Jovan | 3 | 6 | 0-1 | Brejk, Sremska Kamenica | ||
| 173 | 03.06.2025 | Sajfert Nikola | Sitarić Saša | 1 | 6 | 0-2 | Brejk, Sremska Kamenica | ||
| 172 | 01.06.2025 | Sitarić Saša | Marković Marko | 4 | 6 | 0-1 | Osmica, S.Mitrovica | ||
| 171 | 01.06.2025 | Velendečić Aleksandar | Sitarić Saša | 2 | 6 | 0-3 | Osmica, S.Mitrovica | ||
| 170 | 01.06.2025 | Filipović Goran | Sitarić Saša | 6 | 4 | 0-2 | Osmica, S.Mitrovica | ||
| 169 | 31.05.2025 | Velendečić Aleksandar | Sitarić Saša | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 168 | 31.05.2025 | Sitarić Saša | Sitarić Jovan | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 167 | 31.05.2025 | Sitarić Saša | Sajfert Nikola | 6 | 4 | - | Brejk, Sremska Kamenica | ||
| 166 | 31.05.2025 | Sitarić Saša | Miković Ognjen | 6 | 1 | - | Brejk, Sremska Kamenica | ||
| 165 | 27.05.2025 | Sajfert Nikola | Sitarić Saša | 6 | 4 | 0-1 | Brejk, Sremska Kamenica | ||
| 164 | 27.05.2025 | Sitarić Saša | Haradini David | 6 | 2 | 1-0 | Brejk, Sremska Kamenica | ||
| 163 | 27.05.2025 | Sitarić Saša | Stjepanović Strahinja | 6 | 1 | 0-1 | Brejk, Sremska Kamenica | ||
| 162 | 27.05.2025 | Sitarić Saša | Sajfert Nikola | 3 | 6 | 1-0 | Brejk, Sremska Kamenica | ||
| 161 | 24.05.2025 | Sitarić Saša | Zekić Georgije | 4 | 6 | - | Brejk, Sremska Kamenica | ||
| 160 | 24.05.2025 | Sitarić Saša | Mitrović Miroslav | 6 | 3 | - | Brejk, Sremska Kamenica | ||
| 159 | 24.05.2025 | Sitarić Saša | Stjepanović Strahinja | 6 | 4 | - | Brejk, Sremska Kamenica | ||
| 158 | 20.05.2025 | Sitarić Saša | Filipović Goran | 3 | 6 | 2-0 | Brejk, Sremska Kamenica | ||
| 157 | 20.05.2025 | Sitarić Saša | Pilipović Dušan | 6 | 5 | 2-0 | Brejk, Sremska Kamenica | ||
| 156 | 18.05.2025 | Sitarić Saša Velendečić Aleksandar | Sajfert Nikola Pilipović Dušan | 1 | 6 | - | Osmica, S.Mitrovica | ||
| 155 | 18.05.2025 | Sitarić Saša Velendečić Aleksandar | Marković Marko Jugović Slobodan | 6 | 2 | - | Osmica, S.Mitrovica | ||
| 154 | 18.05.2025 | Božić Srđan Savić Strahinja | Sitarić Saša Velendečić Aleksandar | 1 | 6 | - | Osmica, S.Mitrovica | ||
| 153 | 18.05.2025 | Sitarić Nikola Haradini David | Sitarić Saša Velendečić Aleksandar | 2 | 6 | - | Osmica, S.Mitrovica | ||
| 152 | 17.05.2025 | Mitrović Miroslav | Sitarić Saša | 6 | 5 | - | Brejk, Sremska Kamenica | ||
| 151 | 17.05.2025 | Obradović Anastasija | Sitarić Saša | 3 | 6 | - | Brejk, Sremska Kamenica | ||
| 150 | 17.05.2025 | Pilipović Dušan | Sitarić Saša | 6 | 4 | - | Brejk, Sremska Kamenica | ||
| 149 | 17.05.2025 | Sitarić Saša | Sitarić Jovan | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 148 | 13.05.2025 | Krsmanović Nemanja | Sitarić Saša | 6 | 2 | 0-2 | Brejk, Sremska Kamenica | ||
| 147 | 13.05.2025 | Sitarić Saša | Vlajić Branislav | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 146 | 13.05.2025 | Sitarić Saša | Stjepanović Strahinja | 6 | 4 | 0-1 | Brejk, Sremska Kamenica | ||
| 145 | 11.05.2025 | Sitarić Saša | Vasić Marko | 5 | 6 | - | Osmica, S.Mitrovica | ||
| 144 | 11.05.2025 | Sitarić Nikola | Sitarić Saša | 4 | 6 | - | Osmica, S.Mitrovica | ||
| 143 | 10.05.2025 | Miković Ognjen | Sitarić Saša | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 142 | 10.05.2025 | Sitarić Saša | Čabarkapa Marko | 1 | 5 | - | Brejk, Sremska Kamenica | ||
| 141 | 10.05.2025 | Sitarić Saša | Haradini Minja | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 140 | 26.04.2025 | Sajfert Nikola | Sitarić Saša | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 139 | 26.04.2025 | Sitarić Nikola | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 138 | 26.04.2025 | Sitarić Saša | Haradini David | 4 | 5 | - | Brejk, Sremska Kamenica | ||
| 137 | 21.04.2025 | Pilipović Dušan Sajfert Nikola | Haradini Minja Sitarić Saša | 7 | 5 | 0-1 | Kvart, Novi Sad | ||
| 136 | 21.04.2025 | Haradini Minja Sitarić Saša | Svilar Zoran Jerković Dimitije | 4 | 7 | 3-0 | Kvart, Novi Sad | ||
| 135 | 19.04.2025 | Sitarić Saša | Stjepanović Strahinja | 3 | 5 | - | Brejk, Sremska Kamenica | ||
| 134 | 19.04.2025 | Sitarić Saša | Ristic Branislav | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 133 | 13.04.2025 | Savić Strahinja Božić Srđan | Sitarić Saša Arsić Petar | 6 | 4 | - | Osmica, S.Mitrovica | ||
| 132 | 13.04.2025 | Jezdić Slobodan Jojić Nenad | Sitarić Saša Arsić Petar | 0 | 5 | - | Osmica, S.Mitrovica | ||
| 131 | 13.04.2025 | Sitarić Saša Arsić Petar | Hadži Samir Sajfert Nikola | 0 | 6 | - | Osmica, S.Mitrovica | ||
| 130 | 12.04.2025 | Obradović Anastasija | Sitarić Saša | 4 | 3 | - | Brejk, Sremska Kamenica | ||
| 129 | 12.04.2025 | Srdanovic Sasa | Sitarić Saša | 5 | 4 | - | Brejk, Sremska Kamenica | ||
| 128 | 12.04.2025 | Sitarić Saša | Simić Una | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 127 | 05.04.2025 | Velendečić Aleksandar | Sitarić Saša | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 126 | 05.04.2025 | Medić Danilo | Sitarić Saša | 3 | 5 | - | Brejk, Sremska Kamenica | ||
| 125 | 05.04.2025 | Sitarić Saša | Sajfert Nikola | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 124 | 05.04.2025 | Sitarić Saša | Haradini David | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 123 | 30.03.2025 | Sitarić Saša | Vlajić Branislav | 4 | 5 | - | Osmica, S.Mitrovica | ||
| 122 | 30.03.2025 | Jakšić Petar | Sitarić Saša | 6 | 4 | 0-2 | Osmica, S.Mitrovica | ||
| 121 | 29.03.2025 | Sitarić Saša | Sitarić Nikola | 6 | 3 | - | Brejk, Sremska Kamenica | ||
| 120 | 29.03.2025 | Sitarić Saša | Rajkić Vojin | 5 | 4 | - | Brejk, Sremska Kamenica | ||
| 119 | 29.03.2025 | Sitarić Jovan | Sitarić Saša | 3 | 4 | - | Brejk, Sremska Kamenica | ||
| 118 | 29.03.2025 | Sitarić Saša | Jovišić Jovan | 4 | 1 | - | Brejk, Sremska Kamenica | ||
| 117 | 22.03.2025 | Sitarić Saša | Velendečić Aleksandar | 2 | 4 | - | Brejk, Sremska Kamenica | ||
| 116 | 22.03.2025 | Sitarić Saša | Haradini David | 4 | 0 | - | Brejk, Sremska Kamenica | ||
| 115 | 22.03.2025 | Sitarić Saša | Sajfert Nikola | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 114 | 16.03.2025 | Velendečić Aleksandar Sitarić Saša | Ilić Nebojša Jovanović Dragan | 7 | 3 | - | Osmica, S.Mitrovica | ||
| 113 | 16.03.2025 | Damjanović Milorad Panin Danilo | Velendečić Aleksandar Sitarić Saša | 2 | 6 | - | Osmica, S.Mitrovica | ||
| 112 | 16.03.2025 | Velendečić Aleksandar Sitarić Saša | Marković Marko Jugović Slobodan | 6 | 2 | - | Osmica, S.Mitrovica | ||
| 111 | 16.03.2025 | Arsić Petar Živanović Aleksandar | Velendečić Aleksandar Sitarić Saša | 4 | 6 | - | Osmica, S.Mitrovica | ||
| 110 | 16.03.2025 | Velendečić Aleksandar Sitarić Saša | Barajevac Stefan Stanković Kosta | 6 | 3 | - | Osmica, S.Mitrovica | ||
| 109 | 15.03.2025 | Milanković Miloš | Sitarić Saša | 6 | 1 | - | Brejk, Sremska Kamenica | ||
| 108 | 15.03.2025 | Zekić Georgije | Sitarić Saša | 5 | 6 | - | Brejk, Sremska Kamenica | ||
| 107 | 15.03.2025 | Sitarić Saša | Velendečić Aleksandar | 4 | 6 | - | Brejk, Sremska Kamenica | ||
| 106 | 09.03.2025 | Panin Danilo | Sitarić Saša | 6 | 2 | - | Osmica, S.Mitrovica | ||
| 105 | 09.03.2025 | Sitarić Saša | Vlajić Branislav | 6 | 3 | - | Osmica, S.Mitrovica | ||
| 104 | 09.03.2025 | Tadić Slobodan | Sitarić Saša | 6 | 2 | - | Osmica, S.Mitrovica | ||
| 103 | 08.03.2025 | Sitarić Saša | Sitarić Jovan | 4 | 6 | - | Brejk, Sremska Kamenica | ||
| 102 | 08.03.2025 | Sitarić Saša | Sitarić Nikola | 6 | 5 | - | Brejk, Sremska Kamenica | ||
| 101 | 08.03.2025 | Sitarić Saša | Medić Danilo | 6 | 5 | - | Brejk, Sremska Kamenica | ||
| 100 | 05.03.2025 | Pilipović Dušan | Sitarić Saša | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 99 | 05.03.2025 | Miković Ognjen | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 98 | 05.03.2025 | Zekić Georgije | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 97 | 05.03.2025 | Sitarić Saša | Živanović Aleksandar | 5 | 3 | - | Brejk, Sremska Kamenica | ||
| 96 | 05.03.2025 | Mitrović Miroslav | Sitarić Saša | 5 | 0 | - | Brejk, Sremska Kamenica | ||
| 95 | 02.03.2025 | Sitarić Nikola | Sitarić Saša | 5 | 1 | - | Osmica, S.Mitrovica | ||
| 94 | 02.03.2025 | Panin Danilo | Sitarić Saša | 6 | 4 | 0-1 | Osmica, S.Mitrovica | ||
| 93 | 02.03.2025 | Mijić Mladen | Sitarić Saša | 3 | 6 | 0-1 | Osmica, S.Mitrovica | ||
| 92 | 01.03.2025 | Sitarić Saša | Zekić Georgije | 0 | 4 | - | Brejk, Sremska Kamenica | ||
| 91 | 01.03.2025 | Sitarić Saša | Brzica Petar | 4 | 1 | - | Brejk, Sremska Kamenica | ||
| 90 | 01.03.2025 | Sitarić Saša | Haradini David | 4 | 1 | - | Brejk, Sremska Kamenica | ||
| 89 | 22.02.2025 | Milanković Miloš | Sitarić Saša | 4 | 0 | - | Brejk, Sremska Kamenica | ||
| 88 | 22.02.2025 | Sitarić Saša | Pilipović Dušan | 4 | 3 | - | Brejk, Sremska Kamenica | ||
| 87 | 22.02.2025 | Mitrović Miroslav | Sitarić Saša | 1 | 4 | - | Brejk, Sremska Kamenica | ||
| 86 | 20.02.2025 | Srdić Dalibor | Sitarić Saša | 5 | 1 | - | Kvart, Novi Sad | ||
| 85 | 20.02.2025 | Haradini Minja | Sitarić Saša | 3 | 4 | - | Kvart, Novi Sad | ||
| 84 | 20.02.2025 | Pilipović Dušan | Sitarić Saša | 5 | 1 | - | Kvart, Novi Sad | ||
| 83 | 20.02.2025 | Grahovac Stefan | Sitarić Saša | 3 | 4 | - | Kvart, Novi Sad | ||
| 82 | 16.02.2025 | Susic Stanko Milić Aleksandar | Sitarić Nikola Sitarić Saša | 6 | 2 | - | Osmica, S.Mitrovica | ||
| 81 | 16.02.2025 | Sitarić Nikola Sitarić Saša | Selenić Vukašin Trifunović Dejan | 3 | 6 | - | Osmica, S.Mitrovica | ||
| 80 | 12.02.2025 | Sitarić Saša | Čabarkapa Marko | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 79 | 12.02.2025 | Sitarić Nikola | Sitarić Saša | 4 | 5 | - | Brejk, Sremska Kamenica | ||
| 78 | 09.02.2025 | Graovčević Igor | Sitarić Saša | 6 | 4 | - | Osmica, S.Mitrovica | ||
| 77 | 09.02.2025 | Veteha Nenad | Sitarić Saša | 6 | 4 | - | Osmica, S.Mitrovica | ||
| 76 | 09.02.2025 | Haradini Minja | Sitarić Saša | 3 | 6 | - | Osmica, S.Mitrovica | ||
| 75 | 08.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 0 | - | Brejk, Sremska Kamenica | ||
| 74 | 08.02.2025 | Mitrović Miroslav | Sitarić Saša | 2 | 4 | - | Brejk, Sremska Kamenica | ||
| 73 | 08.02.2025 | Sitarić Saša | Grujić Zoran | 3 | 5 | - | Brejk, Sremska Kamenica | ||
| 72 | 08.02.2025 | Sitarić Saša | Sitarić Jovan | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 71 | 06.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 2 | - | Kvart, Novi Sad | ||
| 70 | 06.02.2025 | Sajfert Nikola | Sitarić Saša | 3 | 4 | - | Kvart, Novi Sad | ||
| 69 | 06.02.2025 | Pilipović Dušan | Sitarić Saša | 5 | 4 | - | Kvart, Novi Sad | ||
| 68 | 06.02.2025 | Sitarić Saša | Haradini Minja | 5 | 3 | - | Kvart, Novi Sad | ||
| 67 | 05.02.2025 | Medić Danilo | Sitarić Saša | 5 | 4 | - | Brejk, Sremska Kamenica | ||
| 66 | 05.02.2025 | Ziroje Marko | Sitarić Saša | 5 | 4 | - | Brejk, Sremska Kamenica | ||
| 65 | 05.02.2025 | Sitarić Nikola | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 64 | 02.02.2025 | Zekić Georgije | Sitarić Saša | 5 | 2 | - | Brejk, Sremska Kamenica | ||
| 63 | 02.02.2025 | Sitarić Jovan | Sitarić Saša | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 62 | 02.02.2025 | Stjepanović Strahinja | Sitarić Saša | 2 | 4 | - | Brejk, Sremska Kamenica | ||
| 61 | 02.02.2025 | Sajfert Nikola | Sitarić Saša | 5 | 1 | - | Brejk, Sremska Kamenica | ||
| 60 | 29.01.2025 | Sitarić Saša | Sitarić Nikola | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 59 | 29.01.2025 | Sitarić Saša | Sajfert Nikola | 6 | 3 | - | Brejk, Sremska Kamenica | ||
| 58 | 25.01.2025 | Stjepanović Strahinja | Sitarić Saša | 4 | 2 | - | Brejk, Sremska Kamenica | ||
| 57 | 25.01.2025 | Sitarić Saša | Grujić Zoran | 2 | 5 | - | Brejk, Sremska Kamenica | ||
| 56 | 22.01.2025 | Mitrović Miroslav | Sitarić Saša | 4 | 3 | - | Brejk, Sremska Kamenica | ||
| 55 | 22.01.2025 | Sitarić Saša | Ristic Branislav | 4 | 1 | - | Brejk, Sremska Kamenica | ||
| 54 | 22.01.2025 | Sitarić Saša | Sitarić Nikola | 4 | 2 | - | Brejk, Sremska Kamenica | ||
| 53 | 19.01.2025 | Graovčević Igor Živanović Aleksandar | Mitrović Miroslav Sitarić Saša | 5 | 3 | - | Osmica, S.Mitrovica | ||
| 52 | 19.01.2025 | Mitrović Miroslav Sitarić Saša | Glavinić Petar Garić Damir | 3 | 6 | - | Osmica, S.Mitrovica | ||
| 51 | 18.01.2025 | Sitarić Saša | Jezdić Slobodan | 2 | 4 | - | Brejk, Sremska Kamenica | ||
| 50 | 18.01.2025 | Sitarić Saša | Hardik Thakur | 3 | 5 | - | Brejk, Sremska Kamenica | ||
| 49 | 15.01.2025 | Sajfert Nikola Pilipović Dušan | Sitarić Saša Ristic Branislav | 6 | 2 | - | Brejk, Sremska Kamenica | ||
| 48 | 15.01.2025 | Sitarić Nikola Haradini David | Sitarić Saša Ristic Branislav | 2 | 6 | - | Brejk, Sremska Kamenica | ||
| 47 | 15.01.2025 | Sitarić Saša Ristic Branislav | Pecelj Nikola MIlovanović Zorana | 1 | 6 | - | Brejk, Sremska Kamenica | ||
| 46 | 15.01.2025 | Sitarić Saša Ristic Branislav | Banjanac Slobodan Grujić Zoran | 1 | 0 | - | Brejk, Sremska Kamenica | ||
