RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
511 | 20.02.2021 | Vranješ Stefan | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
510 | 20.02.2021 | Ranisavljević Dalibor | Dondur Danijel | 5 | 6 | Podrum, Novi Banovci | |
509 | 20.02.2021 | Ranisavljević Dalibor | Gmizić Darko | 6 | 4 | Podrum, Novi Banovci | |
508 | 13.02.2021 | Ranisavljević Dalibor | Dondur Danijel | 5 | 6 | Podrum, Novi Banovci | |
507 | 13.02.2021 | Ranisavljević Dalibor | Šarac Nikola | 6 | 2 | Podrum, Novi Banovci | |
506 | 06.02.2021 | Pavić Goran | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
505 | 06.02.2021 | Ranisavljević Dalibor | Popović Nikola | 2 | 6 | Podrum, Novi Banovci | |
504 | 30.01.2021 | Ranisavljević Dalibor | Stevanović Mire | 0 | 6 | Podrum, Novi Banovci | |
503 | 30.01.2021 | Ranisavljević Dalibor | Radmanović Miloš | 6 | 3 | Podrum, Novi Banovci | |
502 | 23.01.2021 | Pavić Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
501 | 23.01.2021 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
500 | 16.01.2021 | Cabunac Zoran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
499 | 16.01.2021 | Ranisavljević Dalibor | Popović Nikola | 5 | 2 | Podrum, Novi Banovci | |
498 | 16.01.2021 | Ranisavljević Dalibor | Cabunac Zoran | 4 | 5 | Podrum, Novi Banovci | |
497 | 09.01.2021 | Babić Vladimir | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
496 | 09.01.2021 | Filipović Aleksandar | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
495 | 09.01.2021 | Pribanović Srđan | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
494 | 03.01.2021 | Ranisavljević Dalibor | Radmanović Miloš | 3 | 4 | Jedinstvo, St.Pazova | |
493 | 03.01.2021 | Ranisavljević Dalibor | Marinko Petar | 3 | 5 | Jedinstvo, St.Pazova | |
492 | 02.01.2021 | Ristić Ognjen | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
491 | 02.01.2021 | Ranisavljević Dalibor | Pribanović Ivan | 4 | 5 | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
490 | 16.12.2020 | Pribanović Ivan | Ranisavljević Dalibor | 4 | 0 | Podrum, Novi Banovci | |
489 | 16.12.2020 | Pavić Goran | Ranisavljević Dalibor | 1 | 4 | Podrum, Novi Banovci | |
488 | 16.12.2020 | Radmanović Miloš | Ranisavljević Dalibor | 2 | 4 | Podrum, Novi Banovci | |
487 | 16.12.2020 | Ranisavljević Dalibor | Bubonja Miloš | 4 | 3 | Podrum, Novi Banovci | |
486 | 16.12.2020 | Radmanović Miloš | Ranisavljević Dalibor | 4 | 2 | Podrum, Novi Banovci | |
485 | 09.12.2020 | Ranisavljević Dalibor | Pribanović Ivan | 1 | 4 | Podrum, Novi Banovci | |
484 | 09.12.2020 | Ljubojević Miloš | Ranisavljević Dalibor | 3 | 4 | Podrum, Novi Banovci | |
483 | 09.12.2020 | Ranisavljević Dalibor | Šarac Goran | 4 | 3 | Podrum, Novi Banovci | |
482 | 09.12.2020 | Ranisavljević Dalibor | Miljković Milan | 4 | 2 | Podrum, Novi Banovci | |
481 | 09.12.2020 | Ranisavljević Dalibor | Radmanović Miloš | 4 | 3 | Podrum, Novi Banovci | |
480 | 02.12.2020 | Pribanović Ivan | Ranisavljević Dalibor | 4 | 2 | Podrum, Novi Banovci | |
479 | 02.12.2020 | Vranješ Stefan | Ranisavljević Dalibor | 2 | 4 | Podrum, Novi Banovci | |
478 | 02.12.2020 | Ranisavljević Dalibor | Radmanović Miloš | 4 | 3 | Podrum, Novi Banovci | |
477 | 02.12.2020 | Ranisavljević Dalibor | Milanković Miloš | 2 | 4 | Podrum, Novi Banovci | |
476 | 29.11.2020 | Ranisavljević Dalibor | Marinkovic Jovan | 1 | 4 | Jedinstvo, St.Pazova | |
475 | 29.11.2020 | Popović Nikola | Ranisavljević Dalibor | 4 | 0 | Jedinstvo, St.Pazova | |
474 | 25.11.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 4 | 2 | Podrum, Novi Banovci | |
473 | 25.11.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 3 | 4 | Podrum, Novi Banovci | |
472 | 25.11.2020 | Hruskar Darko | Ranisavljević Dalibor | 2 | 4 | Podrum, Novi Banovci | |
471 | 25.11.2020 | Vukicevic Danijel | Ranisavljević Dalibor | 4 | 1 | Podrum, Novi Banovci | |
470 | 18.11.2020 | Ranisavljević Dalibor | Pribanović Ivan | 1 | 5 | Podrum, Novi Banovci | |
469 | 18.11.2020 | Ranisavljević Dalibor | Babić Vladimir | 5 | 2 | Podrum, Novi Banovci | |
468 | 18.11.2020 | Ranisavljević Dalibor | Gmizić Darko | 5 | 2 | Podrum, Novi Banovci | |
467 | 18.11.2020 | Nikolin Nenad | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
466 | 18.11.2020 | Milenković Marko | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
465 | 18.11.2020 | Stevanović Mire | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
464 | 15.11.2020 | Ranisavljević Dalibor | Hruskar Darko | 4 | 5 | Jedinstvo, St.Pazova | |
463 | 15.11.2020 | Ranisavljević Dalibor | Gmizić Darko | 5 | 3 | Jedinstvo, St.Pazova | |
462 | 15.11.2020 | Pavić Goran | Ranisavljević Dalibor | 5 | 4 | Jedinstvo, St.Pazova | |
461 | 12.11.2020 | Ranisavljević Dalibor | Grujić Zoran | 2 | 5 | Podrum, Novi Banovci | |
460 | 12.11.2020 | Ranisavljević Dalibor | Popović Nikola | 5 | 4 | Podrum, Novi Banovci | |
459 | 12.11.2020 | Babić Vladimir | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
458 | 11.11.2020 | Radmanović Miloš | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
457 | 11.11.2020 | Ranisavljević Dalibor | Gmizić Darko | 5 | 2 | Podrum, Novi Banovci | |
456 | 11.11.2020 | Popović Nikola | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
455 | 08.11.2020 | Ranisavljević Dalibor | Babić Vladimir | 3 | 5 | Jedinstvo, St.Pazova | |
454 | 08.11.2020 | Ranisavljević Dalibor | Dondur Danijel | 4 | 1 | Jedinstvo, St.Pazova | |
453 | 08.11.2020 | Vukićević Stefan | Ranisavljević Dalibor | 3 | 5 | Jedinstvo, St.Pazova | |
452 | 04.11.2020 | Pribanović Ivan | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
451 | 04.11.2020 | Ranisavljević Dalibor | Mihajlović Miloš | 5 | 1 | Podrum, Novi Banovci | |
450 | 04.11.2020 | Ranisavljević Dalibor | Pribanović Ivan | 0 | 5 | Podrum, Novi Banovci | |
449 | 28.10.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
448 | 28.10.2020 | Ranisavljević Dalibor | Crnobrnja Sasa | 5 | 2 | Podrum, Novi Banovci | |
447 | 28.10.2020 | Ranisavljević Dalibor | Vranješ Stefan | 4 | 5 | Podrum, Novi Banovci | |
446 | 25.10.2020 | Ranisavljević Dalibor | Ljubojević Miloš | 3 | 5 | Jedinstvo, St.Pazova | |
445 | 25.10.2020 | Hruskar Darko | Ranisavljević Dalibor | 3 | 5 | Jedinstvo, St.Pazova | |
444 | 25.10.2020 | Ranisavljević Dalibor | Ardala Neđa | 4 | 0 | Jedinstvo, St.Pazova | |
443 | 25.10.2020 | Stošić Snežana | Ranisavljević Dalibor | 0 | 4 | Jedinstvo, St.Pazova | |
442 | 25.10.2020 | Jojić Nenad | Ranisavljević Dalibor | 5 | 4 | Jedinstvo, St.Pazova | |
441 | 21.10.2020 | Ranisavljević Dalibor | Pavić Goran | 3 | 5 | Podrum, Novi Banovci | |
440 | 21.10.2020 | Dondur Danijel | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
439 | 14.10.2020 | Pribanović Ivan | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
438 | 14.10.2020 | Ranisavljević Dalibor | Milinkovic Luka | 5 | 1 | Podrum, Novi Banovci | |
437 | 14.10.2020 | Popović Nikola | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
436 | 07.10.2020 | Ranisavljević Dalibor | Popović Nikola | 4 | 5 | Podrum, Novi Banovci | |
435 | 07.10.2020 | Cabunac Zoran | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
434 | 30.09.2020 | Sabljar Žarko | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
433 | 30.09.2020 | Ranisavljević Dalibor | Popović Nikola | 5 | 2 | Podrum, Novi Banovci | |
432 | 30.09.2020 | Grujić Zoran | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
431 | 28.09.2020 | Babić Vladimir | Ranisavljević Dalibor | 7 | 4 | Jedinstvo, St.Pazova | |
430 | 27.09.2020 | Hruskar Darko | Ranisavljević Dalibor | 4 | 5 | Jedinstvo, St.Pazova | |
429 | 27.09.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 3 | 5 | Jedinstvo, St.Pazova | |
428 | 27.09.2020 | Ranisavljević Dalibor | Milinkovic Luka | 4 | 2 | Jedinstvo, St.Pazova | |
427 | 27.09.2020 | Ranisavljević Dalibor | Maksimović Žarko | 4 | 1 | Jedinstvo, St.Pazova | |
426 | 27.09.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 3 | 5 | Jedinstvo, St.Pazova | |
425 | 24.09.2020 | Radmanović Miloš | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
424 | 24.09.2020 | Pavić Goran | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
423 | 24.09.2020 | Ranisavljević Dalibor | Raković Jovan | 5 | 2 | Podrum, Novi Banovci | |
422 | 23.09.2020 | Ranisavljević Dalibor | Stošić Snežana | 5 | 4 | Podrum, Novi Banovci | |
421 | 23.09.2020 | Ranisavljević Dalibor | Raković Jovan | 5 | 4 | Podrum, Novi Banovci | |
420 | 16.09.2020 | Šarac Bojana | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
419 | 16.09.2020 | Ranisavljević Dalibor | Milenković Marko | 5 | 0 | Podrum, Novi Banovci | |
418 | 16.09.2020 | Ranisavljević Dalibor | Djekic Nikola | 5 | 3 | Podrum, Novi Banovci | |
417 | 09.09.2020 | Radmanović Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
416 | 09.09.2020 | Ranisavljević Dalibor | Zekic Georgije | 5 | 1 | Podrum, Novi Banovci | |
415 | 09.09.2020 | Ranisavljević Dalibor | Grujić Zoran | 2 | 5 | Podrum, Novi Banovci | |
414 | 02.09.2020 | Ranisavljević Dalibor | Hadži Samir | 3 | 5 | Podrum, Novi Banovci | |
413 | 02.09.2020 | Babić Vladimir | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
412 | 02.09.2020 | Ranisavljević Dalibor | Milinkovic Luka | 5 | 2 | Podrum, Novi Banovci | |
411 | 02.09.2020 | Ranisavljević Dalibor | Ljubojević Miloš | 1 | 5 | Podrum, Novi Banovci | |
410 | 26.08.2020 | Radmanović Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
409 | 26.08.2020 | Ranisavljević Dalibor | Stošić Snežana | 5 | 3 | Podrum, Novi Banovci | |
408 | 26.08.2020 | Ranisavljević Dalibor | Raković Jovan | 5 | 4 | Podrum, Novi Banovci | |
407 | 26.08.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
406 | 19.08.2020 | Ranisavljević Dalibor | Škrbić Aleksandar | 1 | 5 | Podrum, Novi Banovci | |
405 | 19.08.2020 | Ranisavljević Dalibor | Ristić Ognjen | 5 | 4 | Podrum, Novi Banovci | |
404 | 19.08.2020 | Milenković Marko | Ranisavljević Dalibor | 1 | 5 | Podrum, Novi Banovci | |
403 | 12.08.2020 | Ranisavljević Dalibor | Ljubojević Miloš | 3 | 5 | Podrum, Novi Banovci | |
402 | 12.08.2020 | Radmanović Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
401 | 12.08.2020 | Popović Nikola | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
400 | 05.08.2020 | Milenković Marko | Ranisavljević Dalibor | 1 | 5 | Podrum, Novi Banovci | |
399 | 05.08.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 0 | 5 | Podrum, Novi Banovci | |
398 | 05.08.2020 | Dondur Danijel | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
397 | 29.07.2020 | Ranisavljević Dalibor | Babić Vladimir | 2 | 5 | Podrum, Novi Banovci | |
396 | 29.07.2020 | Ranisavljević Dalibor | Ranisavljević Dragan | 5 | 3 | Podrum, Novi Banovci | |
395 | 29.07.2020 | Milenković Marko | Ranisavljević Dalibor | 0 | 5 | Podrum, Novi Banovci | |
394 | 29.07.2020 | Ranisavljević Dalibor | Mihajlović Miloš | 5 | 2 | Podrum, Novi Banovci | |
393 | 22.07.2020 | Pavić Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
392 | 22.07.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
391 | 22.07.2020 | Ranisavljević Dalibor | Stojić Stefan | 5 | 4 | Podrum, Novi Banovci | |
390 | 15.07.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
389 | 15.07.2020 | Ljubojević Miloš | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
388 | 15.07.2020 | Ranisavljević Dalibor | Babić Vladimir | 5 | 2 | Podrum, Novi Banovci | |
387 | 08.07.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 3 | 5 | Podrum, Novi Banovci | |
386 | 08.07.2020 | Ranisavljević Dalibor | Milinkovic Luka | 5 | 2 | Podrum, Novi Banovci | |
385 | 01.07.2020 | Popović Nikola | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
384 | 01.07.2020 | Ljubojević Miloš | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
383 | 28.06.2020 | Ranisavljević Dalibor | Radmanović Miloš | 5 | 6 | Jedinstvo, St.Pazova | |
382 | 28.06.2020 | Ranisavljević Dalibor | Ranisavljević Dragan | 5 | 4 | Jedinstvo, St.Pazova | |
381 | 28.06.2020 | Ranisavljević Dalibor | Hruskar Darko | 6 | 3 | Jedinstvo, St.Pazova | |
380 | 25.06.2020 | Milinkovic Luka | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
379 | 25.06.2020 | Raković Jovan | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
378 | 24.06.2020 | Ranisavljević Dalibor | Pavić Goran | 5 | 4 | Podrum, Novi Banovci | |
377 | 24.06.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
376 | 24.06.2020 | Babić Vladimir | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
375 | 17.06.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
374 | 17.06.2020 | Ranisavljević Dalibor | Kekić Igor | 2 | 5 | Podrum, Novi Banovci | |
373 | 10.06.2020 | Ranisavljević Dalibor | Šarac Bojana | 4 | 5 | Podrum, Novi Banovci | |
372 | 10.06.2020 | Pavlović Nikola | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
371 | 10.06.2020 | Pavić Goran | Ranisavljević Dalibor | 5 | 0 | Podrum, Novi Banovci | |
370 | 10.06.2020 | Popović Nikola | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
369 | 03.06.2020 | Mladenović Vojkan | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
368 | 03.06.2020 | Ranisavljević Dalibor | Trumbetaš Vukasin | 5 | 3 | Podrum, Novi Banovci | |
367 | 03.06.2020 | Milinkovic Luka | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
366 | 27.05.2020 | Jovanović Dragan | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
365 | 27.05.2020 | Ranisavljević Dalibor | Ljubojević Miloš | 4 | 5 | Podrum, Novi Banovci | |
364 | 20.05.2020 | Ranisavljević Dalibor | Radmanović Miloš | 2 | 5 | Podrum, Novi Banovci | |
363 | 20.05.2020 | Ranisavljević Dalibor | Ljubojević Miloš | 5 | 2 | Podrum, Novi Banovci | |
362 | 20.05.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 3 | Podrum, Novi Banovci | |
361 | 15.03.2020 | Ranisavljević Dalibor | Mihajlović Miloš | 0 | 2 | Podrum, Novi Banovci | |
360 | 13.03.2020 | Stošić Snežana | Ranisavljević Dalibor | 2 | 0 | Podrum, Novi Banovci | |
359 | 11.03.2020 | Pecelj Đorđe | Ranisavljević Dalibor | 6 | 4 | Podrum, Novi Banovci | |
358 | 11.03.2020 | Vranješ Stefan | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
357 | 11.03.2020 | Šarac Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
356 | 05.03.2020 | Radmanović Miloš | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
355 | 05.03.2020 | Vidojevic Sinisa | Ranisavljević Dalibor | 0 | 5 | Podrum, Novi Banovci | |
354 | 04.03.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
353 | 04.03.2020 | Šarac Goran | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
352 | 04.03.2020 | Mijatović Ronald | Ranisavljević Dalibor | 5 | 6 | Podrum, Novi Banovci | |
351 | 27.02.2020 | Ranisavljević Dalibor | Škrbić Slobodan | 3 | 6 | Podrum, Novi Banovci | |
350 | 26.02.2020 | Raković Jovan | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
349 | 26.02.2020 | Popović Nikola | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
348 | 26.02.2020 | Ranisavljević Dalibor | Pecelj Nikola | 0 | 5 | Podrum, Novi Banovci | |
347 | 19.02.2020 | Ranisavljević Dalibor | Šarac Goran | 3 | 5 | Podrum, Novi Banovci | |
346 | 19.02.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 1 | Podrum, Novi Banovci | |
345 | 19.02.2020 | Ranisavljević Dalibor | Šarac Goran | 5 | 4 | Podrum, Novi Banovci | |
344 | 16.02.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 2 | 1 | Podrum, Novi Banovci | |
343 | 16.02.2020 | Ranisavljević Dalibor | Martinović Alen | 1 | 0 | Podrum, Novi Banovci | |
342 | 14.02.2020 | Ranisavljević Dalibor | Nikolić Nikola | 0 | 2 | Podrum, Novi Banovci | |
341 | 12.02.2020 | Ranisavljević Dalibor | Mihajlović Miloš | 0 | 5 | Podrum, Novi Banovci | |
340 | 12.02.2020 | Pribanović Ivan | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
339 | 12.02.2020 | Ranisavljević Dalibor | Josić Aleksa | 0 | 5 | Podrum, Novi Banovci | |
338 | 05.02.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 3 | 5 | Podrum, Novi Banovci | |
337 | 05.02.2020 | Ljubojević Miloš | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
336 | 05.02.2020 | Trumbetaš Vukasin | Ranisavljević Dalibor | 1 | 5 | Podrum, Novi Banovci | |
335 | 29.01.2020 | Ranisavljević Dalibor | Raković Jovan | 3 | 5 | Podrum, Novi Banovci | |
334 | 29.01.2020 | Ranisavljević Dalibor | Zekic Georgije | 5 | 2 | Podrum, Novi Banovci | |
333 | 29.01.2020 | Ranisavljević Dalibor | Miletić Miroslav | 5 | 3 | Podrum, Novi Banovci | |
332 | 26.01.2020 | Ljubojević Miloš | Ranisavljević Dalibor | 5 | 3 | Jedinstvo, St.Pazova | |
331 | 26.01.2020 | Dondur Danijel | Ranisavljević Dalibor | 5 | 2 | Jedinstvo, St.Pazova | |
330 | 26.01.2020 | Mihajlović Miloš | Ranisavljević Dalibor | 2 | 5 | Jedinstvo, St.Pazova | |
329 | 15.01.2020 | Babić Vladimir | Ranisavljević Dalibor | 5 | 0 | Podrum, Novi Banovci | |
328 | 15.01.2020 | Ristić Ognjen | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
327 | 15.01.2020 | Ranisavljević Dalibor | Pribanović Ivan | 5 | 1 | Podrum, Novi Banovci | |
326 | 15.01.2020 | Gmizić Darko | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
325 | 15.01.2020 | Stevanović Mire | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
324 | 08.01.2020 | Raković Jovan | Ranisavljević Dalibor | 2 | 1 | Podrum, Novi Banovci | |
323 | 08.01.2020 | Ranisavljević Dalibor | Stevanović Mire | 3 | 5 | Podrum, Novi Banovci | |
322 | 08.01.2020 | Ranisavljević Dalibor | Radmanović Miloš | 5 | 4 | Podrum, Novi Banovci | |
321 | 08.01.2020 | Nikolić Nikola | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
320 | 05.01.2020 | Nikolić Milen | Ranisavljević Dalibor | 0 | 2 | Podrum, Novi Banovci | |
319 | 05.01.2020 | Stošić Snežana | Ranisavljević Dalibor | 0 | 1 | Podrum, Novi Banovci | |
318 | 04.01.2020 | Ranisavljević Dalibor | Stevelić Goran | 0 | 2 | Podrum, Novi Banovci | |
317 | 03.01.2020 | Djordjević Miloš | Ranisavljević Dalibor | 6 | 4 | Champions, Beograd | |
316 | 02.01.2020 | Tešić Milan | Ranisavljević Dalibor | 0 | 6 | Champions, Beograd | |
315 | 02.01.2020 | Ranisavljević Dalibor | Čupković Dejan | 1 | 4 | Champions, Beograd | |
314 | 02.01.2020 | Popović Nemanja | Ranisavljević Dalibor | 1 | 4 | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | Klub | Turnir |
---|---|---|---|---|---|---|---|
313 | 29.12.2019 | Ranisavljević Dalibor | Popović Nikola | 1 | 4 | Jedinstvo, St.Pazova | |
312 | 29.12.2019 | Marinkovic Jovan | Ranisavljević Dalibor | 0 | 5 | Jedinstvo, St.Pazova | |
311 | 29.12.2019 | Ranisavljević Dalibor | Dondur Danijel | 4 | 5 | Jedinstvo, St.Pazova | |
310 | 25.12.2019 | Babić Vladimir | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
309 | 25.12.2019 | Radmanović Miloš | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
308 | 25.12.2019 | Mihajlović Miloš | Ranisavljević Dalibor | 5 | 3 | Podrum, Novi Banovci | |
307 | 25.12.2019 | Ranisavljević Dalibor | Hodzic Ivan | 5 | 4 | Podrum, Novi Banovci | |
306 | 18.12.2019 | Ranisavljević Dalibor | Pavić Goran | 1 | 5 | Podrum, Novi Banovci | |
305 | 18.12.2019 | Ranisavljević Dalibor | Gmizić Darko | 5 | 0 | Podrum, Novi Banovci | |
304 | 18.12.2019 | Ranisavljević Dalibor | Nikolić Nikola | 5 | 3 | Podrum, Novi Banovci | |
303 | 12.12.2019 | Ranisavljević Dalibor | Popović Nikola | 0 | 5 | Podrum, Novi Banovci | |
302 | 12.12.2019 | Marjanović Nikola | Ranisavljević Dalibor | 1 | 5 | Podrum, Novi Banovci | |
301 | 11.12.2019 | Dondur Danijel | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
300 | 11.12.2019 | Šarac Nikola | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
299 | 04.12.2019 | Pribanović Ivan | Ranisavljević Dalibor | 5 | 1 | Podrum, Novi Banovci | |
298 | 04.12.2019 | Ranisavljević Dalibor | Ljubojević Miloš | 5 | 2 | Podrum, Novi Banovci | |
297 | 04.12.2019 | Ranisavljević Dalibor | Radmanović Miloš | 5 | 4 | Podrum, Novi Banovci | |
296 | 04.12.2019 | Dondur Danijel | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
295 | 27.11.2019 | Ranisavljević Dalibor | Popović Nikola | 4 | 5 | Podrum, Novi Banovci | |
294 | 27.11.2019 | Ljubojević Miloš | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
293 | 27.11.2019 | Marinkovic Jovan | Ranisavljević Dalibor | 5 | 2 | Podrum, Novi Banovci | |
292 | 24.11.2019 | Litavski Zdenko | Ranisavljević Dalibor | 4 | 1 | Jedinstvo, St.Pazova | |
291 | 24.11.2019 | Marinko Petar | Ranisavljević Dalibor | 1 | 4 | Jedinstvo, St.Pazova | |
290 | 24.11.2019 | Marinkovic Jovan | Ranisavljević Dalibor | 0 | 4 | Jedinstvo, St.Pazova | |
289 | 24.11.2019 | Ranisavljević Dalibor | Ljubojević Miloš | 2 | 4 | Jedinstvo, St.Pazova | |
288 | 24.11.2019 | Ranisavljević Dalibor | Ristić Ognjen | 4 | 3 | Jedinstvo, St.Pazova | |
287 | 20.11.2019 | Ljubojević Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
286 | 20.11.2019 | Pribanović Ivan | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
285 | 20.11.2019 | Alavanja Stanislav | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
284 | 20.11.2019 | Ranisavljević Dalibor | Radmanović Miloš | 2 | 5 | Podrum, Novi Banovci | |
283 | 20.11.2019 | Babić Vladimir | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
282 | 13.11.2019 | Ranisavljević Dalibor | Nikolin Nenad | 2 | 5 | Podrum, Novi Banovci | |
281 | 13.11.2019 | Raković Jovan | Ranisavljević Dalibor | 4 | 5 | Podrum, Novi Banovci | |
280 | 13.11.2019 | Ranisavljević Dalibor | Nikolin Nenad | 3 | 5 | Podrum, Novi Banovci | |
279 | 06.11.2019 | Ranisavljević Dalibor | Ljubojević Miloš | 3 | 5 | Podrum, Novi Banovci | |
278 | 06.11.2019 | Dondur Danijel | Ranisavljević Dalibor | 2 | 5 | Podrum, Novi Banovci | |
277 | 06.11.2019 | Ranisavljević Dalibor | Pribanović Ivan | 4 | 5 | Podrum, Novi Banovci | |
276 | 30.10.2019 | Ranisavljević Dalibor | Raković Jovan | 2 | 5 | Podrum, Novi Banovci | |
275 | 30.10.2019 | Mihajlović Miloš | Ranisavljević Dalibor | 3 | 5 | Podrum, Novi Banovci | |
274 | 26.10.2019 | Ljubojević Miloš | Ranisavljević Dalibor | 5 | 4 | Podrum, Novi Banovci | |
273 | 26.10.2019 | Ranisavljević Dalibor | Buišić Vladica | 5 | 4 | Podrum, Novi Banovci | |
