| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | LIVE | Rejting ± | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.03. - 21:08 | 15 | Svilar Zoran / Jerković Dimitije | 15 | 13 | - | Milanković Miloš / Ulić Aleksandar | CHALLENGE MATCH #6 | - | |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir | Live2 |
|---|---|---|---|---|---|---|---|---|---|
| 245 | 08.12.2025 | Jerković Dimitije | Rašić Arsenije | 4 | 5 | - | Kvart, Novi Sad | ||
| 244 | 08.12.2025 | Jaćimović Radoslav | Jerković Dimitije | 1 | 4 | - | Kvart, Novi Sad | ||
| 243 | 07.12.2025 | Marović Relja | Jerković Dimitije | 6 | 5 | - | Mosconi, Šabac | ||
| 242 | 07.12.2025 | Doko Petar | Jerković Dimitije | 4 | 6 | - | Mosconi, Šabac | ||
| 241 | 07.12.2025 | Stojanovic Žarko | Jerković Dimitije | 4 | 5 | - | Mosconi, Šabac | ||
| 240 | 07.12.2025 | Jerković Dimitije | Glibetić Branislav | 4 | 6 | - | Mosconi, Šabac | ||
| 239 | 07.12.2025 | Markićević Luka | Jerković Dimitije | 4 | 6 | - | Mosconi, Šabac | ||
| 238 | 02.12.2025 | Jerković Dimitije | Vasić Nikola | 3 | 5 | - | Kvart, Novi Sad | ||
| 237 | 02.12.2025 | Jerković Dimitije | Mijailović Nikola | 5 | 0 | - | Kvart, Novi Sad | ||
| 236 | 01.12.2025 | Kovačević Milica | Jerković Dimitije | 1 | 4 | - | Kvart, Novi Sad | ||
| 235 | 01.12.2025 | Jerković Dimitije | Mijailović Nikola | 4 | 3 | - | Kvart, Novi Sad | ||
| 234 | 28.11.2025 | Bugarski Luka | Jerković Dimitije | 5 | 3 | 0-1 | Kvart, Novi Sad | ||
| 233 | 28.11.2025 | Jerković Dimitije | Blagojević Dušan | 5 | 2 | - | Kvart, Novi Sad | ||
| 232 | 27.11.2025 | Jerković Dimitije | Sojic Vladimir | 5 | 2 | - | Kvart, Novi Sad | ||
| 231 | 27.11.2025 | Marović Relja | Jerković Dimitije | 5 | 2 | 0-2 | Kvart, Novi Sad | ||
| 230 | 25.11.2025 | Jerković Dimitije | Velendečić Aleksandar | 1 | 5 | - | Kvart, Novi Sad | ||
| 229 | 25.11.2025 | Jerković Dimitije | Valentik Samuel | 5 | 4 | - | Kvart, Novi Sad | ||
| 228 | 24.11.2025 | Jerković Dimitije | Mihajlović Stefan | 5 | 2 | - | Kvart, Novi Sad | ||
| 227 | 14.11.2025 | Jerković Dimitije | Krsmanović Nemanja | 4 | 5 | 0-1 | Kvart, Novi Sad | ||
| 226 | 14.11.2025 | Markićević Luka | Jerković Dimitije | 4 | 5 | 1-0 | Kvart, Novi Sad | ||
| 225 | 13.11.2025 | Bračika Dušan | Jerković Dimitije | 3 | 5 | 0-1 | Kvart, Novi Sad | ||
| 224 | 13.11.2025 | Milekić Vladimir | Jerković Dimitije | 3 | 5 | 2-0 | Kvart, Novi Sad | ||
| 223 | 13.11.2025 | Jerković Dimitije | Medić Danilo | 4 | 5 | - | Kvart, Novi Sad | ||
| 222 | 10.11.2025 | Bugarski Luka | Jerković Dimitije | 5 | 3 | 0-1 | Kvart, Novi Sad | ||
| 221 | 10.11.2025 | Jerković Dimitije | Srdić Dalibor | 0 | 1 | - | Kvart, Novi Sad | ||
| 220 | 09.11.2025 | Jerković Dimitije | Marović Relja | 7 | 5 | - | Mosconi, Šabac | ||
| 219 | 09.11.2025 | Jerković Dimitije | Vasiljević Vladimir | 7 | 3 | - | Mosconi, Šabac | ||
| 218 | 09.11.2025 | Jerković Dimitije | Glibetić Branislav | 7 | 4 | - | Mosconi, Šabac | ||
| 217 | 09.11.2025 | Popov Stojan | Jerković Dimitije | 4 | 6 | - | Mosconi, Šabac | ||
| 216 | 09.11.2025 | Jerković Dimitije | Marković Marko | 5 | 1 | - | Mosconi, Šabac | ||
| 215 | 09.11.2025 | Jerković Dimitije | Janković Nikola | 5 | 1 | - | Mosconi, Šabac | ||
| 214 | 09.11.2025 | Ilić Nebojša | Jerković Dimitije | 6 | 0 | - | Mosconi, Šabac | ||
| 213 | 28.10.2025 | Jerković Dimitije | Medić Danilo | 1 | 5 | - | Kvart, Novi Sad | ||
| 212 | 28.10.2025 | Guzvic Goran | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 211 | 27.10.2025 | Lajbensperger Bojan | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 210 | 27.10.2025 | Jerković Dimitije | Aleksa Markovic | 4 | 1 | - | Kvart, Novi Sad | ||
| 209 | 27.10.2025 | Jerković Dimitije | Srdić Dalibor | 2 | 5 | - | Kvart, Novi Sad | ||
| 208 | 19.10.2025 | Kremenović Miroslav | Jerković Dimitije | 6 | 4 | - | Dynamic bar, Novi Sad | ||
| 207 | 19.10.2025 | Čuljak Damir | Jerković Dimitije | 3 | 5 | - | Dynamic bar, Novi Sad | ||
| 206 | 19.10.2025 | Jerković Dimitije | Jovicki Nenad | 2 | 6 | - | Dynamic bar, Novi Sad | ||
| 205 | 19.10.2025 | Jerković Dimitije | Petrović Dejan | 6 | 2 | - | Dynamic bar, Novi Sad | ||
| 204 | 14.10.2025 | Banjanac Slobodan | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 203 | 13.10.2025 | Sajfert Nikola | Jerković Dimitije | 1 | 5 | - | Kvart, Novi Sad | ||
| 202 | 13.10.2025 | Srdić Dalibor | Jerković Dimitije | 2 | 5 | - | Kvart, Novi Sad | ||
| 201 | 13.10.2025 | Zekić Georgije | Jerković Dimitije | 2 | 5 | - | Kvart, Novi Sad | ||
| 200 | 13.10.2025 | Jerković Dimitije | Sajfert Nikola | 2 | 4 | - | Kvart, Novi Sad | ||
| 199 | 10.10.2025 | Jerković Dimitije | Milanković Miloš | 1 | 5 | - | Kvart, Novi Sad | ||
| 198 | 09.10.2025 | Jović Milan | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 197 | 09.10.2025 | Jerković Dimitije | Kalajdžić Stefan | 5 | 3 | - | Kvart, Novi Sad | ||
| 196 | 09.10.2025 | Ludoški Dragan | Jerković Dimitije | 4 | 5 | - | Kvart, Novi Sad | ||
| 195 | 09.10.2025 | Jerković Dimitije | Sajfert Nikola | 0 | 1 | - | Kvart, Novi Sad | ||
| 194 | 06.10.2025 | Jerković Dimitije | Srdić Dalibor | 2 | 5 | - | Kvart, Novi Sad | ||
| 193 | 06.10.2025 | Jerković Dimitije | Krsmanović Nemanja | 5 | 3 | - | Kvart, Novi Sad | ||
| 192 | 06.10.2025 | Mihajlović Stefan | Jerković Dimitije | 2 | 5 | - | Kvart, Novi Sad | ||
| 191 | 06.10.2025 | Jerković Dimitije | Krsmanović Nemanja | 5 | 2 | - | Kvart, Novi Sad | ||
| 190 | 23.09.2025 | Jerković Dimitije | Rašić Arsenije | 5 | 4 | - | Kvart, Novi Sad | ||
| 189 | 22.09.2025 | Jerković Dimitije | Grujić Zoran | 5 | 2 | - | Kvart, Novi Sad | ||
| 188 | 22.09.2025 | Jerković Dimitije | Petrović Strahinja | 5 | 0 | - | Kvart, Novi Sad | ||
| 187 | 22.09.2025 | Jerković Dimitije | Škobo Marko | 5 | 2 | - | Kvart, Novi Sad | ||
| 186 | 08.09.2025 | Dragićević Miloš | Jerković Dimitije | 5 | 2 | - | Kvart, Novi Sad | ||
| 185 | 08.09.2025 | Pilipović Milan | Jerković Dimitije | 2 | 4 | - | Kvart, Novi Sad | ||
| 184 | 08.09.2025 | Jerković Dimitije | Lajbensperger Bojan | 3 | 4 | - | Kvart, Novi Sad | ||
| 183 | 02.09.2025 | Jerković Dimitije | Krsmanović Nemanja | 5 | 2 | - | Kvart, Novi Sad | ||
| 182 | 01.09.2025 | Petrović Strahinja | Jerković Dimitije | 1 | 5 | - | Kvart, Novi Sad | ||
| 181 | 01.09.2025 | Grujić Zoran | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 180 | 01.09.2025 | Jerković Dimitije | Dragićević Miloš | 4 | 2 | - | Kvart, Novi Sad | ||
| 179 | 01.09.2025 | Jaćimović Radoslav | Jerković Dimitije | 0 | 4 | - | Kvart, Novi Sad | ||
| 178 | 01.09.2025 | Jerković Dimitije | Srdić Dalibor | 3 | 4 | - | Kvart, Novi Sad | ||
| 177 | 21.08.2025 | Hadnađev Aleksandar | Jerković Dimitije | 5 | 4 | - | Kvart, Novi Sad | ||
| 176 | 21.08.2025 | Jerković Dimitije | Čabarkapa Marko | 0 | 5 | - | Kvart, Novi Sad | ||
| 175 | 19.08.2025 | Jerković Dimitije | Škobo Marko | 5 | 3 | - | Kvart, Novi Sad | ||
| 174 | 18.08.2025 | Dragićević Bojan | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 173 | 18.08.2025 | Jerković Dimitije | Obradović Anastasija | 5 | 3 | - | Kvart, Novi Sad | ||
| 172 | 18.08.2025 | Dragićević Miloš | Jerković Dimitije | 4 | 5 | - | Kvart, Novi Sad | ||
| 171 | 18.08.2025 | Jović Milan | Jerković Dimitije | 3 | 5 | - | Kvart, Novi Sad | ||
| 170 | 14.07.2025 | Škobo Marko | Jerković Dimitije | 2 | 5 | - | Kvart, Novi Sad | ||
| 169 | 14.07.2025 | Jerković Dimitije | Jaćimović Radoslav | 5 | 2 | - | Kvart, Novi Sad | ||
| 168 | 14.07.2025 | Jerković Dimitije | Banjanac Slobodan | 4 | 2 | - | Kvart, Novi Sad | ||
| 167 | 14.07.2025 | Jerković Dimitije | Galloway Alexander | 4 | 0 | - | Kvart, Novi Sad | ||
| 166 | 14.07.2025 | Jerković Dimitije | Srdić Dalibor | 4 | 1 | - | Kvart, Novi Sad | ||
| 165 | 14.07.2025 | Škobo Marko | Jerković Dimitije | 4 | 0 | - | Kvart, Novi Sad | ||
| 164 | 07.07.2025 | Jerković Dimitije | Obradović Anastasija | 3 | 5 | - | Kvart, Novi Sad | ||
| 163 | 07.07.2025 | Smiljanic Marko | Jerković Dimitije | 1 | 4 | - | Kvart, Novi Sad | ||
| 162 | 22.06.2025 | Jerković Dimitije Čabarkapa Marko | Ulić Aleksandar Marović Relja | 6 | 7 | 2-0 | Kvart, Novi Sad | ||
| 161 | 22.06.2025 | Bračika Dušan Bugarski Luka | Jerković Dimitije Čabarkapa Marko | 3 | 7 | 0-2 | Kvart, Novi Sad | ||
| 160 | 22.06.2025 | Skorokhodov Dmytro Banjanac Slobodan | Jerković Dimitije Čabarkapa Marko | 4 | 7 | 0-1 | Kvart, Novi Sad | ||
| 159 | 22.06.2025 | Jovanović Nikola Ilić Lazar | Jerković Dimitije Čabarkapa Marko | 5 | 7 | 1-0 | Kvart, Novi Sad | ||
| 158 | 22.06.2025 | Jerković Dimitije Čabarkapa Marko | Skorokhodov Dmytro Banjanac Slobodan | 6 | 7 | 1-0 | Kvart, Novi Sad | ||
| 157 | 22.05.2025 | Jerković Dimitije | Valentik Samuel | 4 | 5 | - | Kvart, Novi Sad | ||
| 156 | 22.05.2025 | Jerković Dimitije | Mijailović Nikola | 0 | 1 | - | Kvart, Novi Sad | ||
| 155 | 30.04.2025 | Jerković Dimitije | Milanković Miloš | 1 | 5 | - | Kvart, Novi Sad | ||
| 154 | 30.04.2025 | Srdić Dalibor | Jerković Dimitije | 0 | 1 | - | Kvart, Novi Sad | ||
| 153 | 30.04.2025 | Jaćimović Radoslav | Jerković Dimitije | 2 | 5 | - | Kvart, Novi Sad | ||
| 152 | 21.04.2025 | Svilar Zoran Jerković Dimitije | Gaković Nikolai Verkić Miloš | 7 | 4 | - | Kvart, Novi Sad | ||
| 151 | 21.04.2025 | Bugarski Luka Bugarski Milan | Svilar Zoran Jerković Dimitije | 3 | 6 | - | Kvart, Novi Sad | ||
| 150 | 21.04.2025 | Svilar Zoran Jerković Dimitije | Pilipović Dušan Sajfert Nikola | 7 | 4 | 0-3 | Kvart, Novi Sad | ||
| 149 | 21.04.2025 | Rodić Milan Nikolić Stefan | Svilar Zoran Jerković Dimitije | 5 | 7 | 2-0 | Kvart, Novi Sad | ||
| 148 | 21.04.2025 | Haradini Minja Sitarić Saša | Svilar Zoran Jerković Dimitije | 4 | 7 | 3-0 | Kvart, Novi Sad | ||
| 147 | 30.03.2025 | Bugarski Luka | Jerković Dimitije | 2 | 0 | - | Kvart, Novi Sad | ||
| 146 | 30.03.2025 | Jerković Dimitije | Đokić Aleksa | 2 | 1 | - | Kvart, Novi Sad | ||
| 145 | 30.03.2025 | Jerković Dimitije | Ilić Mihailo | 0 | FF | - | Kvart, Novi Sad | ||
| 144 | 30.03.2025 | Petrović David | Jerković Dimitije | 2 | 0 | - | Kvart, Novi Sad | ||
| 143 | 27.03.2025 | Marović Relja | Jerković Dimitije | 5 | 2 | - | Kvart, Novi Sad | ||
| 142 | 27.03.2025 | Bugarski Luka | Jerković Dimitije | 1 | 0 | - | Kvart, Novi Sad | ||
| 141 | 09.03.2025 | Jerković Dimitije | Osap Marko | 2 | 6 | - | Kvart, Novi Sad | ||
| 140 | 09.03.2025 | Jerković Dimitije | Đokić Aleksa | 3 | 6 | - | Kvart, Novi Sad | ||
| 139 | 10.02.2025 | Zekić Georgije | Jerković Dimitije | 5 | 3 | - | Kvart, Novi Sad | ||
| 138 | 10.02.2025 | Jerković Dimitije | Savanović Draženka | 4 | 0 | - | Kvart, Novi Sad | ||
| 137 | 10.02.2025 | Rašić Arsenije | Jerković Dimitije | 4 | 2 | - | Kvart, Novi Sad | ||
| 136 | 19.01.2025 | Svilar Zoran | Jerković Dimitije | 2 | 0 | - | Kvart, Novi Sad | ||
| 135 | 19.01.2025 | Jerković Dimitije | Lončarski Dragan | 2 | 0 | - | Kvart, Novi Sad | ||
| 134 | 19.01.2025 | Jerković Dimitije | Čabarkapa Marko | 2 | 1 | - | Kvart, Novi Sad | ||
| 133 | 19.01.2025 | Ludoški Dragan | Jerković Dimitije | 0 | 2 | - | Kvart, Novi Sad | ||
| 132 | 19.01.2025 | Paunović Nenad | Jerković Dimitije | 0 | 2 | - | Kvart, Novi Sad | ||
| 131 | 17.01.2025 | Jerković Dimitije | Bugarski Luka | 0 | 5 | - | Kvart, Novi Sad | ||
| 130 | 17.01.2025 | Javoran Vladimir | Jerković Dimitije | 3 | 5 | 2-0 | Kvart, Novi Sad | ||
| 129 | 16.01.2025 | Jerković Dimitije | Mladenović Vladimir | 5 | 1 | - | Kvart, Novi Sad | ||
| 128 | 16.01.2025 | Ulić Aleksandar | Jerković Dimitije | 0 | 1 | - | Kvart, Novi Sad | ||
| 127 | 05.01.2025 | Jerković Dimitije | Čuljak Damir | 4 | 5 | - | Old brick, Sombor | ||
| 126 | 05.01.2025 | Franković Ričard | Jerković Dimitije | 0 | 5 | - | Old brick, Sombor | ![]() | |
| 125 | 05.01.2025 | Jerković Dimitije | Šarac Nikola | 5 | 2 | - | Old brick, Sombor | ![]() | |
| 124 | 03.01.2025 | Velendečić Aleksandar | Jerković Dimitije | 5 | 4 | - | Kvart, Novi Sad | ||
| 123 | 02.01.2025 | Jerković Dimitije | Dimovski Saša | 5 | 1 | - | Kvart, Novi Sad | ||
| 122 | 02.01.2025 | Jerković Dimitije | Ludoški Dragan | 5 | 4 | - | Kvart, Novi Sad | ||
| 121 | 02.01.2025 | Jerković Dimitije | Javoran Vladimir | 5 | 2 | 0-2 | Kvart, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 36 | 10.12.2023 | Ulić Aleksandar Jerković Dimitije | Ludoški Dragan Tot Šandor | 2 | 6 | - | Kvart, Novi Sad | |
| 35 | 10.12.2023 | Ulić Aleksandar Jerković Dimitije | Zlatar Aleksandar Josić Filip | 7 | 3 | 0-2 | Kvart, Novi Sad | |
| 34 | 10.12.2023 | Ulić Aleksandar Jerković Dimitije | Zekić Georgije Medić Danilo | 7 | 5 | 0-2 | Kvart, Novi Sad | |
| 33 | 10.12.2023 | Ulić Aleksandar Jerković Dimitije | Hadži Samir Kukolj Ratko | 7 | 3 | 0-2 | Kvart, Novi Sad | |
| 32 | 16.07.2023 | Jerković Dimitije | Trtovac Haris | 2 | 6 | - | Kvart, Novi Sad | |
| 31 | 16.07.2023 | Jerković Dimitije | Čubrilo Milan | 2 | 6 | - | Kvart, Novi Sad | |
| 30 | 28.05.2023 | Jerković Dimitije | Radović Danko | 2 | 6 | - | Kvart, Novi Sad | |
| 29 | 28.05.2023 | Jovicki Nenad | Jerković Dimitije | 6 | 5 | - | Kvart, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 28 | 25.12.2022 | Milanković Miloš | Jerković Dimitije | 7 | 6 | - | Balkanic, Loznica | |
| 27 | 25.12.2022 | Škorić Željko | Jerković Dimitije | 3 | 7 | - | Balkanic, Loznica | |
| 26 | 25.12.2022 | Ulić Aleksandar | Jerković Dimitije | 7 | 3 | - | Balkanic, Loznica | |
| 25 | 25.12.2022 | Ćalina Rajko | Jerković Dimitije | 3 | 7 | - | Balkanic, Loznica | |
| 24 | 09.01.2022 | Jerković Dimitije | Bugarski Dejan | 4 | 7 | - | Kvart, Novi Sad | |
| 23 | 09.01.2022 | Jerković Dimitije | Valentik Samuel | 5 | 0 | - | Kvart, Novi Sad | |
| 22 | 09.01.2022 | Jerković Dimitije | Jovanov Ninoslav | 5 | 3 | - | Kvart, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 21 | 16.02.2020 | Jerković Dimitije | Stević Bato | 5 | 6 | - | BTT Joker, Novi Sad | |
| 20 | 15.02.2020 | Jerković Dimitije | Dapčević Nikola | 6 | 4 | - | BTT Joker, Novi Sad | |
| 19 | 15.02.2020 | Jerković Dimitije | Ludajić Dragan | 6 | 2 | - | BTT Joker, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 18 | 24.08.2019 | Ulić Aleksandar | Jerković Dimitije | 9 | 5 | - | BTT Joker, Novi Sad | |
| 17 | 24.08.2019 | Jerković Dimitije | Bugarski Branislav | 7 | 0 | - | BTT Joker, Novi Sad | |
| 16 | 24.08.2019 | Jerković Dimitije | Jovanov Ninoslav | 7 | 1 | - | BTT Joker, Novi Sad | |
| 15 | 24.08.2019 | Ulić Aleksandar | Jerković Dimitije | 7 | 3 | - | BTT Joker, Novi Sad |
| RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
|---|---|---|---|---|---|---|---|---|
| 14 | 02.12.2018 | Vasiljević Vladimir | Jerković Dimitije | 9 | 2 | - | BTT Joker, Novi Sad | |
| 13 | 02.12.2018 | Bugarski Milan | Jerković Dimitije | 1 | 9 | - | BTT Joker, Novi Sad | |
| 12 | 02.12.2018 | Šibalić Milorad | Jerković Dimitije | 6 | 7 | - | BTT Joker, Novi Sad | |
| 11 | 02.12.2018 | Jerković Dimitije | Zelunk Izidor Vuk | 7 | 9 | - | BTT Joker, Novi Sad | |
| 10 | 02.12.2018 | Jerković Dimitije | Mijailović Nikola | 9 | 3 | - | BTT Joker, Novi Sad | |
| 9 | 16.08.2018 | Jerković Dimitije | Ilić Mihailo | 4 | 5 | - | Podrum, Novi Banovci | |
| 8 | 16.08.2018 | Jerković Dimitije | Dragićević Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
| 7 | 15.08.2018 | Čiča Marko | Jerković Dimitije | 2 | 5 | - | Podrum, Novi Banovci | |
| 6 | 15.08.2018 | Jerković Dimitije | Mladenović Vojkan | 5 | 1 | - | Podrum, Novi Banovci | |
| 5 | 09.08.2018 | Ilić B.Nenad | Jerković Dimitije | 5 | 0 | - | Podrum, Novi Banovci | |
| 4 | 09.08.2018 | Milivojević Goran | Jerković Dimitije | 4 | 5 | - | Podrum, Novi Banovci | |
| 3 | 09.08.2018 | Jerković Dimitije | Čupković Dejan | 5 | 3 | - | Podrum, Novi Banovci | |
| 2 | 08.08.2018 | Jerković Dimitije | Čupković Aleksandar | 5 | 1 | - | Podrum, Novi Banovci | |
| 1 | 08.08.2018 | Jerković Dimitije | Bugarski Luka | 5 | 3 | - | Podrum, Novi Banovci |
| RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
|---|---|---|---|---|---|---|
| 64 | 09.12.2025 | Kvart, Novi Sad | Amaterski Turnir | 9 | 0.17 |
100 |
| 63 | 08.12.2025 | Mosconi, Šabac | 9 Ball Open | 5 | 0.9 |
240 |
| 62 | 02.12.2025 | Kvart, Novi Sad | Amaterski Turnir | 9 | 1.25 |
100 |
| 61 | 28.11.2025 | Kvart, Novi Sad | Rodjendanski Hendikep! | 9 | -0.26 |
125 |
| 60 | 25.11.2025 | Kvart, Novi Sad | Amaterski Turnir | 3 |
- | 240 |
| 59 | 14.11.2025 | Kvart, Novi Sad | Hendikep Turnir | 3 |
1.86 |
300 |
| 58 | 11.11.2025 | Kvart, Novi Sad | Hendikep Turnir | 25 | -0.83 |
50 |
| 57 | 09.11.2025 | Mosconi, Šabac | 9 Ball Open | 1 |
6.07 |
600 |
| 56 | 28.10.2025 | Kvart, Novi Sad | Amaterski Turnir | 2 |
- | 320 |
| 55 | 19.10.2025 | Dynamic bar, Novi Sad | Dynamic Open | 9 | 1.62 |
150 |
| 54 | 14.10.2025 | Kvart, Novi Sad | Amaterski Turnir | 1 |
1.92 |
400 |
| 53 | 10.10.2025 | Kvart, Novi Sad | Hendikep Turnir | 2 |
0.3 |
400 |
| 52 | 06.10.2025 | Kvart, Novi Sad | Amaterski Turnir | 3 |
0.31 |
240 |
| 51 | 23.09.2025 | Kvart, Novi Sad | Amaterski Turnir | 1 |
3.24 |
400 |
| 50 | 08.09.2025 | Kvart, Novi Sad | Amaterski Turnir | 5 | -0.73 |
160 |
| 49 | 02.09.2025 | Kvart, Novi Sad | Amaterski Turnir | 1 |
3.91 |
400 |
| 48 | 21.08.2025 | Kvart, Novi Sad | Hendikep Turnir | 9 | -1.95 |
125 |
| 47 | 18.08.2025 | Kvart, Novi Sad | Amaterski Turnir | 1 |
1.48 |
400 |
| 46 | 15.07.2025 | Kvart, Novi Sad | Amaterski Turnir | 1 |
2.38 |
400 |
| 45 | 08.07.2025 | Kvart, Novi Sad | Amaterski Turnir | 9 | -1.57 |
100 |
| 44 | 22.06.2025 | Kvart, Novi Sad | Hendikep Turnir | 2 |
- | 400 |
| 43 | 23.05.2025 | Kvart, Novi Sad | Hendikep Turnir | 13 | -1.06 |
75 |
| 42 | 30.04.2025 | Kvart, Novi Sad | Hendikep Turnir | 5 | 0.24 |
200 |
| 41 | 22.04.2025 | Kvart, Novi Sad | Hendikep Turnir U Parovima | 1 |
- | 500 |
| 40 | 30.03.2025 | Kvart, Novi Sad | Kvart 48 Max #11 | 9 | -0.6 |
37 |
| 39 | 27.03.2025 | Kvart, Novi Sad | Hendikep Turnir | 9 | -0.95 |
125 |
| 38 | 09.03.2025 | Kvart, Novi Sad | Kvart 48max #10 | 17 | -2.2 |
90 |
| 37 | 11.02.2025 | Kvart, Novi Sad | Amaterski Turnir | 9 | -0.17 |
100 |
| 36 | 20.01.2025 | Kvart, Novi Sad | Kvart 48max #9 | 5 | 1.5 |
120 |
| 35 | 17.01.2025 | Kvart, Novi Sad | Hendikep Turnir | 3 |
2.48 |
300 |
| 34 | 06.01.2025 | Old brick, Sombor | Sombor Open by Elbraco | 17 | 2.29 |
90 |
| 33 | 03.01.2025 | Kvart, Novi Sad | Hendikep Turnir | 5 | 3.37 |
200 |
| 32 | 16.12.2024 | Kvart, Novi Sad | Amaterski | 9 | -1.01 |
100 |
| 31 | 24.11.2024 | Kvart, Novi Sad | Hendikep Turnir | 1 |
- | 500 |
| 30 | 11.11.2024 | Kvart, Novi Sad | Kvart 56 #8 | 9 | 6.12 |
125 |
| 29 | 21.10.2024 | Kvart, Novi Sad | Amaterski Turnir | 9 | -0.25 |
100 |
| 28 | 24.09.2024 | Kvart, Novi Sad | Amaterski Turnir | 3 |
1.34 |
240 |
| 27 | 07.09.2024 | Kvart, Novi Sad | Hendikep Parovi | 1 |
- | 500 |
| 26 | 18.08.2024 | Kvart, Novi Sad | Mezz Open Novi Sad Kvart | 17 | -1.99 |
90 |
| 25 | 15.08.2024 | Kvart, Novi Sad | Hendikep Turnir | 9 | -1.82 |
125 |
| 24 | 05.08.2024 | Kvart, Novi Sad | Amaterski Turnir | 17 | -1.05 |
60 |
| 23 | 03.08.2024 | Kvart, Novi Sad | Kvart Open #6 | 1 |
22.45 |
600 |
| 22 | 16.07.2024 | Kvart, Novi Sad | Amaterski Turnir | 9 | 2.23 |
100 |
| 21 | 28.05.2024 | Kvart, Novi Sad | Amaterski Turnir | 1 |
7.25 |
400 |
| 20 | 03.05.2024 | Kvart, Novi Sad | Hendikep Turnir | 9 | 0.01 |
125 |
| 19 | 30.04.2024 | Kvart, Novi Sad | Amaterski Turnir | 1 |
8.66 |
400 |
| 18 | 21.04.2024 | Kvart, Novi Sad | Hendikep Turnir U Parovima | 3 |
- | 300 |
| 17 | 15.04.2024 | Kvart, Novi Sad | Amaterski Turnir | 3 |
3.76 |
240 |
| 16 | 27.03.2024 | Meridian Joker, Novi Sad | Joker Hendikep Sreda 27.03.2024 | 5 | 3.3 |
200 |
| 15 | 23.02.2024 | Kvart, Novi Sad | Hendikep Turnir | 9 | 2.23 |
125 |
| 14 | 20.02.2024 | Kvart, Novi Sad | Amaterski Turnir | 5 | 2.72 |
160 |
| 13 | 12.02.2024 | Kvart, Novi Sad | Parovi Hendikep | 1 |
- | 500 |
| 12 | 30.01.2024 | Kvart, Novi Sad | Hendikep Turnir | 5 | 4.9 |
200 |
| 11 | 22.01.2024 | Kvart, Novi Sad | Kvart 48max #4 | 17 | 10.18 |
90 |
| 10 | 10.12.2023 | Kvart, Novi Sad | Hendikep Turnir U Parovima | 3 |
- | 300 |
| 9 | 16.07.2023 | Kvart, Novi Sad | Kvart 48max | 33 | -1.64 |
60 |
| 8 | 29.05.2023 | Kvart, Novi Sad | Kvart 48 Max | 33 | 3.04 |
60 |
| 7 | 26.12.2022 | Balkanic, Loznica | Balkanic Open #1 | 33 | - | 60 |
| 6 | 09.01.2022 | Kvart, Novi Sad | Bozicni Turnir 2022 | 9 | - | 150 |
| 5 | 16.02.2020 | BTT Joker, Novi Sad | SATURDAY CHALLENGER | 17 | - | 150 |
| 4 | 24.08.2019 | BTT Joker, Novi Sad | Letnja BTT Joker liga | 5 | - | 400 |
| 3 | 02.12.2018 | BTT Joker, Novi Sad | BTT Joker Liga 2018 | 3 |
- | 600 |
| 2 | 15.08.2018 | Podrum, Novi Banovci | Turnir sredom | 4 | - | 400 |
| 1 | 08.08.2018 | Podrum, Novi Banovci | Turnir Sredom | 3 |
- | 600 |