Challenge mečevi
Mečevi u toku
| RB | Datum | Do | Igrac / Tim 1 | Rez | H | Igrac / Tim 2 | Opis | Klub | LIVE | |
|---|---|---|---|---|---|---|---|---|---|---|
Mečevi završeni u poslednjih 30 dana
| RB | DO | Igrac 1 | Rez | H | Igrac 2 | Opis | Klub | LIVE | Rejting ± | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.01. | 8 | Vitas Miloš | 2 | 8 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | -1.21 |
| 2 | 15.01. | 11 | Rajačić Zoran | 11 | 3 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 1.58 |
| 3 | 15.01. | 15 | Rajačić Zoran | 15 | 7 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 1.17 |
| 4 | 15.01. | 10 | Niškić Ognjen | 10 | 5 | - | Simović Aleksandar | challenge match | Maximum, Beograd | 0.44 | |
| 5 | 15.01. | 15 | Obradović Aleksandar | 15 | 13 | - | Ilić Mihailo | Challenge | Champions, Beograd | ![]() | 0.51 |
| 6 | 15.01. | 7 | Stanisavljević Aleksandar | 7 | 4 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | 0.79 |
| 7 | 15.01. | 10 | Niškić Ognjen | 10 | 9 | - | Stojanović Ivan | challenge match | Maximum, Beograd | - | |
| 8 | 15.01. | 7 | Stanisavljević Aleksandar | 5 | 7 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | -0.52 |
| 9 | 15.01. | 15 | Šarac Luka | 9 | 15 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | - | |
| 10 | 15.01. | 10 | Marković Filip | 10 | 9 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | 0.59 | |
| 11 | 15.01. | 10 | Marković Filip | 10 | 9 | - | Petrov Željko | Klupski challenge | Devetka, Pančevo | 0.59 | |
| 12 | 15.01. | 5 | Stanisavljević Aleksandar | 5 | 4 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | 0.62 |
| 13 | 15.01. | 12 | Niškić Ognjen | 8 | 12 | - | Erić Milan | challenge match | Maximum, Beograd | -0.36 | |
| 14 | 15.01. | 8 | Stanisavljević Aleksandar | 1 | 8 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | -1.82 |
| 15 | 15.01. | 8 | Radonjić Vladimir | 6 | 8 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | - |
| 16 | 15.01. | 11 | Vitas Miloš | 11 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.35 |
| 17 | 15.01. | 8 | Vitas Miloš | 8 | 2 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.34 |
| 18 | 15.01. | 8 | Vitas Miloš | 6 | 8 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | -1.97 |
| 19 | 14.01. | 8 | Bulatović Ivan | 6 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | -0.54 | |
| 20 | 14.01. | 8 | Vitas Miloš | 8 | 6 | - | Vasić Aleksandar | Challenge | Champions, Beograd | ![]() | -0.39 |
| 21 | 14.01. | 6 | Vitas Miloš | 6 | 0 | - | Šoklovački Nemanja | Challenge | Champions, Beograd | ![]() | 1.50 |
| 22 | 14.01. | 8 | Vitas Miloš | 8 | 3 | - | Šoklovački Nemanja | Challenge | Champions, Beograd | ![]() | 1.11 |
| 23 | 14.01. | 8 | Vitas Miloš | 8 | 2 | - | Šoklovački Nemanja | Challenge | Champions, Beograd | ![]() | 1.45 |
| 24 | 14.01. | 11 | Vukosavovic Vuk | 11 | 10 | - | Miljković Djurdje | Challenge | Champions, Beograd | -0.31 | |
| 25 | 14.01. | 8 | Vitas Miloš | 8 | 2 | - | Šoklovački Nemanja | Challenge | Champions, Beograd | ![]() | 1.42 |
| 26 | 14.01. | 6 | Stanisavljević Aleksandar | 6 | 4 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | - |
| 27 | 14.01. | 8 | Stanisavljević Aleksandar | 8 | 5 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | - |
| 28 | 14.01. | 8 | Stanisavljević Aleksandar | 8 | 2 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | 1.53 |
| 29 | 14.01. | 7 | Ilić Dragan | 7 | 4 | - | Bulatović Ivan | Challenge | Champions, Beograd | ![]() | 0.80 |
| 30 | 14.01. | 10 | Stanojković Nenad | 9 | 10 | - | Krstić Vojislav | Challenge | Champions, Beograd | ![]() | 0.34 |
| 31 | 13.01. | 8 | Stanojković Nenad | 1 | 8 | - | Krstić Vojislav | Challenge | Champions, Beograd | ![]() | -1.65 |
| 32 | 13.01. | 10 | Vračević Aleksandar | 10 | 2 | - | Ostojić Marko | Challenge 10ka (VIP) | Maximum, Beograd | 1.52 | |
| 33 | 13.01. | 10 | Pantić Filip | 4 | 10 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | -1.49 |
| 34 | 13.01. | 8 | Stanojković Nenad | 6 | 8 | - | Krstić Vojislav | Challenge | Champions, Beograd | ![]() | - |
| 35 | 13.01. | 10 | Pantić Filip | 8 | 10 | - | Gajić Predrag | Challenge | Champions, Beograd | ![]() | -0.29 |
| 36 | 13.01. | 10 | Vračević Aleksandar | 10 | 2 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | 1.90 | |
| 37 | 13.01. | 10 | Martić Milan | 2 | 10 | - | Milivojević Srđan | Klupski challenge | Devetka, Pančevo | -2.12 | |
| 38 | 13.01. | 7 | Vračević Aleksandar | 7 | 3 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | 0.76 | |
| 39 | 13.01. | 7 | Vračević Aleksandar | 7 | 2 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 40 | 13.01. | 5 | Rakić Ivana Nadja | 5 | 2 | - | Milovanovic Aleksandar | Challenge | Champions, Beograd | ![]() | 0.40 |
| 41 | 13.01. | 7 | Dimić Andjela | 3 | 7 | - | Milovanovic Aleksandar | Challenge | Champions, Beograd | ![]() | -0.43 |
| 42 | 13.01. | 8 | Radonjić Vladimir | 5 | 8 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | -0.64 |
| 43 | 13.01. | 15 | Antonijević Veljko | 8 | 15 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | -0.78 | |
| 44 | 12.01. | 8 | Niškić Ognjen | 8 | 4 | - | Mančić Oliver | challenge match | Maximum, Beograd | -0.57 | |
| 45 | 12.01. | 5 | Anđelković Luka | 3 | 5 | - | Vilimonović David | Challenge | Champions, Beograd | -0.52 | |
| 46 | 12.01. | 15 | Ilić Mihailo | 6 | 15 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -4.00 |
| 47 | 12.01. | 8 | Vračević Aleksandar | 8 | 6 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 48 | 12.01. | 7 | Vračević Aleksandar | 6 | 7 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 49 | 12.01. | 13 | Vitas Miloš | 13 | 4 | - | Belča Nenad | Challenge | Champions, Beograd | ![]() | 2.10 |
| 50 | 12.01. | 7 | Vračević Aleksandar | 4 | 7 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 51 | 12.01. | 4 | Škundrić Mihajlo | 3 | 4 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | - |
| 52 | 12.01. | 8 | Rajačić Zoran | 8 | 7 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -0.84 |
| 53 | 12.01. | 8 | Rajačić Zoran | 8 | 2 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 1.25 |
| 54 | 12.01. | 10 | Milivojević Srđan | 10 | 6 | - | Gecin Saša | Klupski challenge | Devetka, Pančevo | 0.38 | |
| 55 | 12.01. | 8 | Nedić Dejan | 8 | 1 | - | Popović Srđan | Challenge | Champions, Beograd | 1.86 | |
| 56 | 12.01. | 7 | Stanisavljević Aleksandar | 7 | 6 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | -0.38 |
| 57 | 12.01. | 7 | Stanisavljević Aleksandar | 2 | 7 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | -2.73 |
| 58 | 12.01. | 7 | Stanisavljević Aleksandar | 7 | 4 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | 0.39 |
| 59 | 12.01. | 7 | Stanisavljević Aleksandar | 6 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | - |
| 60 | 12.01. | 8 | Kašić Ognjen | 8 | 7 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | - |
| 61 | 12.01. | 15 | Šarac Luka | 5 | 15 | - | Maksimović Dejan | Klupski challenge | Devetka, Pančevo | -0.56 | |
| 62 | 11.01. | 8 | Ilić Dragan | 8 | 5 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | 0.61 |
| 63 | 11.01. | 11 | Vukosavovic Vuk | 11 | 2 | - | Miljković Djurdje | Challenge | Champions, Beograd | 2.38 | |
| 64 | 11.01. | 8 | Ilić Dragan | 6 | 8 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | -0.92 |
| 65 | 11.01. | 10 | Martić Milan | 10 | 6 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 0.85 | |
| 66 | 11.01. | 15 | Vitas Miloš | 13 | 15 | - | Mihajlović Stefan | Challenge | Champions, Beograd | ![]() | -1.26 |
| 67 | 11.01. | 10 | Glavinić Vladimir | 10 | 9 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | -0.75 | |
| 68 | 11.01. | 11 | Vitas Miloš | 4 | 11 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -1.17 |
| 69 | 10.01. | 10 | Petrov Željko | 10 | 5 | - | Vlahović Vladimir | Klupski challenge | Devetka, Pančevo | 1.05 | |
| 70 | 10.01. | 6 | Vitas Miloš | 6 | 4 | - | Nedić Dejan | Challenge | Champions, Beograd | ![]() | -0.51 |
| 71 | 10.01. | 15 | Tešić Milan | 15 | 3 | - | Šarac Luka | Klupski challenge | Devetka, Pančevo | 2.61 | |
| 72 | 10.01. | 8 | Vitas Miloš | 8 | 4 | - | Nedić Dejan | Challenge | Champions, Beograd | ![]() | - |
| 73 | 10.01. | 8 | Vitas Miloš | 8 | 3 | - | Nedić Dejan | Challenge | Champions, Beograd | ![]() | 0.51 |
| 74 | 10.01. | 8 | Krstić Vojislav | 8 | 5 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | 0.61 |
| 75 | 10.01. | 6 | Stojanović A. Vukašin | 3 | 6 | - | Novakovic P Filip | Challenge | Champions, Beograd | -0.37 | |
| 76 | 10.01. | 8 | Krstić Vojislav | 7 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -0.62 |
| 77 | 10.01. | 8 | Stanisavljević Aleksandar | 6 | 8 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | -1.97 |
| 78 | 10.01. | 15 | Glavinić Vladimir | 15 | 8 | - | Knežević Vladimir | Klupski challenge | Devetka, Pančevo | 3.88 | |
| 79 | 10.01. | 5 | Radonjić Vladimir | 5 | 1 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | 1.53 |
| 80 | 10.01. | 8 | Krstić Vojislav | 6 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -0.93 |
| 81 | 10.01. | 7 | Stojanović A. Vukašin | 6 | 7 | - | Novakovic P Filip | Challenge | Champions, Beograd | 0.37 | |
| 82 | 10.01. | 8 | Stanisavljević Aleksandar | 7 | 8 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | -1.60 |
| 83 | 10.01. | 10 | Vodeničar Srđan | 5 | 10 | - | Dašić Dragan | Klupski challenge | Devetka, Pančevo | - | |
| 84 | 10.01. | 10 | Vodeničar Srđan | 10 | 8 | - | Timotijević Jovan | Klupski challenge | Devetka, Pančevo | 2.45 | |
| 85 | 10.01. | 8 | Radonjić Vladimir | 3 | 8 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | -1.20 |
| 86 | 10.01. | 21 | Josić Aleksa | 21 | 15 | - | Vujić Dimitrije | Challenge | Old School, Požarevac | - | |
| 87 | 10.01. | 8 | Stanisavljević Aleksandar | 7 | 8 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | -0.26 |
| 88 | 10.01. | 8 | Radonjić Vladimir | 5 | 8 | - | Pavlović Branko | Challenge | Champions, Beograd | ![]() | -0.59 |
| 89 | 10.01. | 12 | Vitas Miloš | 12 | 7 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.97 |
| 90 | 09.01. | 7 | Vucicevic Luka | 6 | 7 | - | Stojanović A. Vukašin | Challenge | Champions, Beograd | ![]() | -0.26 |
| 91 | 09.01. | 8 | Vitas Miloš | 8 | 6 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.33 |
| 92 | 09.01. | 8 | Vitas Miloš | 8 | 3 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.26 |
| 93 | 09.01. | 9 | Vucicevic Luka | 6 | 9 | - | Stojanović A. Vukašin | Challenge | Champions, Beograd | ![]() | -0.79 |
| 94 | 09.01. | 8 | Vitas Miloš | 8 | 0 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 2.14 |
| 95 | 09.01. | 10 | Milivojević Srđan | 10 | 7 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 0.35 | |
| 96 | 09.01. | 10 | Maksimović Dejan | 10 | 2 | - | Šarac Luka | Klupski challenge | Devetka, Pančevo | 1.12 | |
| 97 | 09.01. | 8 | Bulatović Ivan | 6 | 8 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | -0.28 |
| 98 | 09.01. | 8 | Vitas Miloš | 8 | 2 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | 1.47 |
| 99 | 09.01. | 8 | Bozic Petar | 8 | 6 | - | Tadić Slobodan | Challenge | Champions, Beograd | ![]() | -0.40 |
| 100 | 09.01. | 9 | Vucicevic Luka | 9 | 3 | - | Stankov Uroš | challenge match | Maximum, Beograd | 1.55 | |
| 101 | 09.01. | 8 | Vitas Miloš | 8 | 2 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | 1.44 |
| 102 | 09.01. | 6 | Vuleta Petar | 6 | 5 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | - | |
| 103 | 09.01. | 8 | Bozic Petar | 8 | 4 | - | Tadić Slobodan | Challenge | Champions, Beograd | ![]() | 0.40 |
| 104 | 09.01. | 11 | Vukosavovic Vuk | 11 | 8 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | 0.59 |
| 105 | 09.01. | 8 | Vitas Miloš | 8 | 6 | - | Mitrović Sava | Challenge | Champions, Beograd | ![]() | - |
| 106 | 09.01. | 8 | Vuleta Petar | 6 | 8 | - | Škundrić Mihajlo | Challenge | Champions, Beograd | -0.97 | |
| 107 | 09.01. | 8 | Stanisavljević Aleksandar | 8 | 2 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | 1.18 |
| 108 | 09.01. | 8 | Stanisavljević Aleksandar | 8 | 4 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | 0.39 |
| 109 | 09.01. | 8 | Stanisavljević Aleksandar | 8 | 4 | - | Buden Nina | Challenge | Champions, Beograd | ![]() | 0.39 |
| 110 | 09.01. | 7 | Stanisavljević Aleksandar | 7 | 5 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | 0.92 |
| 111 | 09.01. | 7 | Stanisavljević Aleksandar | 6 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | - |
| 112 | 08.01. | 8 | Vitas Miloš | 2 | 8 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | -1.21 |
| 113 | 08.01. | 7 | Arambašić Savo | 3 | 7 | - | Ćirić Marko | Challenge | Champions, Beograd | ![]() | -0.84 |
| 114 | 08.01. | 9 | Arambašić Savo | 7 | 9 | - | Ćirić Marko | Challenge | Champions, Beograd | ![]() | -0.27 |
| 115 | 08.01. | 10 | Matović Žarko | 10 | 4 | - | Vodeničar Srđan | Klupski challenge | Devetka, Pančevo | 1.15 | |
| 116 | 08.01. | 11 | Vukosavovic Vuk | 11 | 7 | - | Miljković Djurdje | Challenge | Champions, Beograd | 0.87 | |
| 117 | 08.01. | 15 | Glavinić Vladimir | 15 | 6 | - | Hrib Ivan | Klupski challenge | Devetka, Pančevo | 1.82 | |
| 118 | 08.01. | 8 | Buden Nina | 5 | 8 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | - |
| 119 | 08.01. | 5 | Radonjić Vladimir | 5 | 1 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | 1.64 |
| 120 | 08.01. | 8 | Radonjić Vladimir | 3 | 8 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | -1.29 |
| 121 | 08.01. | 8 | Vitas Miloš | 8 | 3 | - | Filipović Aleksandar | Challenge | Champions, Beograd | ![]() | 1.28 |
| 122 | 07.01. | 8 | Vitas Miloš | 8 | 7 | - | Filipović Aleksandar | Challenge | Champions, Beograd | ![]() | 0.26 |
| 123 | 07.01. | 7 | Vračević Aleksandar | 7 | 4 | - | Stanisavljević Aleksandar | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 124 | 07.01. | 7 | Vračević Aleksandar | 7 | 4 | - | Stanisavljević Aleksandar | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 125 | 07.01. | 8 | Rajačić Zoran | 8 | 4 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.42 |
| 126 | 07.01. | 7 | Vračević Aleksandar | 4 | 7 | - | Stanisavljević Aleksandar | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 127 | 07.01. | 8 | Rajačić Zoran | 8 | 3 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.83 |
| 128 | 07.01. | 7 | Vračević Aleksandar | 7 | 4 | - | Stanisavljević Aleksandar | 9ka challenge (VIP) | Maximum, Beograd | - | |
| 129 | 07.01. | 8 | Rajačić Zoran | 8 | 4 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.41 |
| 130 | 07.01. | 8 | Rajačić Zoran | 8 | 4 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | 0.41 |
| 131 | 07.01. | 8 | Rajačić Zoran | 5 | 8 | - | Vitas Miloš | Challenge | Champions, Beograd | ![]() | -2.52 |
| 132 | 06.01. | 5 | Pavlović Branko | 2 | 5 | - | Šabarić Ivana | Challenge | Champions, Beograd | ![]() | -0.59 |
| 133 | 06.01. | 10 | Pavlović Branko | 10 | 9 | - | Šabarić Ivana | Challenge | Champions, Beograd | ![]() | 0.60 |
| 134 | 06.01. | 8 | Novakovic P Filip | 8 | 7 | - | Markovic Nikola | Challenge | Champions, Beograd | -0.35 | |
| 135 | 05.01. | 7 | Mladenović Sara | 5 | 7 | - | Vucicevic Luka | Challenge | Champions, Beograd | ![]() | -0.51 |
| 136 | 05.01. | 15 | Vitas Miloš | 15 | 7 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.74 |
| 137 | 05.01. | 8 | Vitas Miloš | 3 | 8 | - | Obradović Aleksandar | Challenge | Champions, Beograd | ![]() | -1.04 |
| 138 | 05.01. | 15 | Vlajić Branislav | 15 | 12 | - | Trifunović Dejan | BK8 | Osmica, S.Mitrovica | 0.76 | |
| 139 | 05.01. | 8 | Vitas Miloš | 8 | 7 | - | Spasojević Nemanja | Challenge | Champions, Beograd | ![]() | 1.68 |
| 140 | 05.01. | 5 | Vuleta Petar | 3 | 5 | - | Škundrić Mihajlo | Challenge | Devetka, Beograd | -0.99 | |
| 141 | 05.01. | 8 | Vuleta Petar | 8 | 1 | - | Škundrić Mihajlo | Challenge | Devetka, Beograd | 1.92 | |
| 142 | 05.01. | 10 | Vodeničar Srđan | 10 | 6 | - | Milivojević Srđan | Klupski challenge | Devetka, Pančevo | 2.52 | |
| 143 | 05.01. | 11 | Vasić Aleksandar | 11 | 10 | - | Radonjić Vladimir | Challenge | Champions, Beograd | ![]() | -0.31 |
| 144 | 05.01. | 8 | Vuleta Petar | 0 | 0 | - | Škundrić Mihajlo | Challenge | Devetka, Beograd | -0.32 | |
| 145 | 05.01. | 6 | Novakovic P Filip | 6 | 2 | - | Stojanović A. Vukašin | Challenge | Champions, Beograd | 0.74 | |
| 146 | 05.01. | 8 | Vitas Miloš | 8 | 4 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | 3.10 |
| 147 | 05.01. | 8 | Buden Nina | 8 | 6 | - | Stanisavljević Aleksandar | Challenge | Champions, Beograd | ![]() | 1.98 |
| 148 | 05.01. | 8 | Vitas Miloš | 5 | 8 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | - |
| 149 | 05.01. | 7 | Stanisavljević Aleksandar | 3 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | -0.91 |
| 150 | 05.01. | 10 | Marković Filip | 10 | 5 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | 1.83 | |
| 151 | 05.01. | 7 | Stanisavljević Aleksandar | 0 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | ![]() | -1.76 |
| 152 | 05.01. | 8 | Bulatović Luka | 8 | 7 | - | Rajačić Zoran | Challenge | Champions, Beograd | ![]() | -0.37 |
| 153 | 04.01. | 12 | Končar Miloš | 12 | 5 | - | Draganović Nemanja | Challenge 10-ball do 12 | Pool Magic, Mladenovac | 0.86 | |
| 154 | 04.01. | 11 | Vukosavovic Vuk | 11 | 10 | - | Miljković Djurdje | Challenge | Champions, Beograd | ![]() | - |
| 155 | 04.01. | 8 | Vračević Aleksandar | 5 | 8 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 156 | 04.01. | 10 | Petrov Željko | 10 | 6 | - | Mandrešević Sava | Klupski challenge | Devetka, Pančevo | 0.36 | |
| 157 | 04.01. | 8 | Vračević Aleksandar | 8 | 7 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | -0.37 | |
| 158 | 04.01. | 10 | Martić Milan | 8 | 10 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | - | |
| 159 | 04.01. | 7 | Kočić Strahinja | 2 | 7 | - | Đurđević Đorđe | Challenge | Champions, Beograd | ![]() | -1.22 |
| 160 | 04.01. | 10 | Dašić Dragan | 10 | 4 | - | Matović Žarko | Klupski challenge | Devetka, Pančevo | 1.14 | |
| 161 | 04.01. | 7 | Vukosavljević Aleksa | 7 | 5 | - | Kukic Djuro | Challenge | Champions, Beograd | ![]() | 0.51 |
| 162 | 03.01. | 5 | Kostic Dimitrije | 3 | 5 | - | Sapeniuk Mikhail | Challenge | Champions, Beograd | - | |
| 163 | 03.01. | 7 | Vukosavljević Aleksa | 6 | 7 | - | Kukic Djuro | Challenge | Champions, Beograd | ![]() | -0.26 |
| 164 | 03.01. | 7 | Vračević Aleksandar | 7 | 6 | - | Stanisavljević Aleksandar | Challenge 10ka hend -2 (VIP) | Maximum, Beograd | - | |
| 165 | 03.01. | 8 | Kostic Dimitrije | 6 | 8 | - | Sapeniuk Mikhail | Challenge | Champions, Beograd | 0.39 | |
| 166 | 03.01. | 8 | Vračević Aleksandar | 8 | 5 | - | Ostojić Marko | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 167 | 03.01. | 10 | Mladenović Vladimir | 7 | 10 | 0-3 | Jovanović Lazar | challenge match | Maximum, Beograd | -2.59 | |
| 168 | 03.01. | 11 | Vlajić Branislav | 11 | 3 | - | Filipović Goran | BK8 | Osmica, S.Mitrovica | 2.52 | |
| 169 | 03.01. | 8 | Kostic Dimitrije | 3 | 8 | - | Sapeniuk Mikhail | Challenge | Champions, Beograd | -0.77 | |
| 170 | 03.01. | 11 | Stojanović A. Vukašin | 11 | 7 | - | Šundić Andrej | Challenge | Champions, Beograd | ![]() | 4.00 |
| 171 | 03.01. | 15 | Jovanović Damir | 15 | 13 | - | Trifunović Dejan | BK8 | Osmica, S.Mitrovica | 0.51 | |
| 172 | 03.01. | 7 | Stanisavljević Aleksandar | 3 | 7 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | -1.00 |
| 173 | 03.01. | 8 | Vračević Aleksandar | 7 | 8 | - | Pavlović Branko | Challenge 10ka (VIP) | Maximum, Beograd | -1.58 | |
| 174 | 03.01. | 7 | Radonjić Vladimir | 6 | 7 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | - |
| 175 | 03.01. | 8 | Vračević Aleksandar | 8 | 4 | - | Pavlović Branko | Challenge 10ka (VIP) | Maximum, Beograd | 0.39 | |
| 176 | 03.01. | 7 | Stanisavljević Aleksandar | 6 | 7 | - | Aksentijević Dejan | Challenge | Champions, Beograd | - | |
| 177 | 03.01. | 7 | Radonjić Vladimir | 7 | 2 | - | Kašić Ognjen | Challenge | Champions, Beograd | ![]() | 2.00 |
| 178 | 03.01. | 7 | Stanisavljević Aleksandar | 7 | 6 | - | Aksentijević Dejan | Challenge | Champions, Beograd | 0.59 | |
| 179 | 02.01. | 7 | Ostojić Marko | 6 | 7 | - | MIlovanović Zorana | challenge match | Maximum, Beograd | - | |
| 180 | 02.01. | 15 | Končar Miloš | 15 | 11 | - | Radjen Petar | Challenge 10-ball do 15 | Pool Magic, Mladenovac | -0.85 | |
| 181 | 01.01. | 15 | Radjen Petar | 15 | 11 | - | Milošević Uroš | Challenge 10-ball do 15 | Pool Magic, Mladenovac | 1.82 | |
| 182 | 01.01. | 15 | Končar Miloš | 15 | 11 | - | Milošević Uroš | Challenge 8-ball do 15 | Pool Magic, Mladenovac | - | |
| 183 | 01.01. | 12 | Stevančević Rade | 12 | 9 | - | Andjelković Srećko | Challenge 10-ball | Pool Magic, Mladenovac | 0.78 | |
| 184 | 31.12. | 8 | Ilić Mihailo | 8 | 5 | - | Stojadinović Filip | Challenge | Champions, Beograd | ![]() | 0.35 |
| 185 | 31.12. | 10 | Sapeniuk Mikhail | 10 | 6 | - | Anđelković Luka | Challenge | Champions, Beograd | 1.07 | |
| 186 | 31.12. | 8 | Radonjić Vladimir | 4 | 8 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | -0.85 |
| 187 | 31.12. | 8 | Radonjić Vladimir | 8 | 4 | - | Vuleta Petar | Challenge | Champions, Beograd | ![]() | 1.45 |
| 188 | 31.12. | 8 | Ilić Mihailo | 8 | 2 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.18 |
| 189 | 31.12. | 8 | Ilić Mihailo | 8 | 3 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 0.78 |
| 190 | 30.12. | 8 | Ilić Mihailo | 8 | 3 | - | Ilić Dragan | Challenge | Champions, Beograd | ![]() | 1.16 |
| 191 | 30.12. | 8 | Vračević Aleksandar | 7 | 8 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 192 | 30.12. | 8 | Vračević Aleksandar | 8 | 4 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 193 | 30.12. | 8 | Vračević Aleksandar | 5 | 8 | - | Stanisavljević Aleksandar | Challenge 10ka (VIP) | Maximum, Beograd | - | |
| 194 | 30.12. | 11 | Miljković Djurdje | 9 | 11 | - | Vukosavovic Vuk | Challenge | Champions, Beograd | ![]() | -0.29 |
