RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | Rejting ± |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
296 | 29.01.2023 | Šarac Nikola | Kekić Igor | 6 | 7 | - | BK 8, S.Mitrovica | |
295 | 29.01.2023 | Dimitrišin Dimitrije | Kekić Igor | 6 | 7 | 2-0 | BK 8, S.Mitrovica | |
294 | 29.01.2023 | Kekić Igor | Ostojić Miloś | 7 | 3 | 0-1 | BK 8, S.Mitrovica | |
293 | 29.01.2023 | Kekić Igor | Jovanović Dragan | 7 | 6 | 0-1 | BK 8, S.Mitrovica | |
292 | 29.01.2023 | Dimitrišin Dimitrije | Kekić Igor | 7 | 5 | 2-0 | BK 8, S.Mitrovica | |
291 | 22.01.2023 | Damjanović Milorad | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
290 | 22.01.2023 | Kekić Igor | Šarac Goran | 6 | 4 | - | BK 8, S.Mitrovica | |
289 | 22.01.2023 | Kekić Igor | Vidojevic Sinisa | 6 | 3 | - | BK 8, S.Mitrovica | |
288 | 22.01.2023 | Kekić Igor | Jovanović Dragan | 6 | 4 | 0-1 | BK 8, S.Mitrovica | |
287 | 15.01.2023 | Kekić Igor Kekić Igor | Grujić Zoran | 5 | 6 | - | BK 8, S.Mitrovica | |
286 | 15.01.2023 | Sremac Zoran | Kekić Igor Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
285 | 15.01.2023 | Kekić Igor | Šarac Nikola | 7 | 4 | 0-1 | BK 8, S.Mitrovica | |
284 | 15.01.2023 | Kekić Igor | Sremac Zoran | 5 | 6 | - | BK 8, S.Mitrovica | |
283 | 08.01.2023 | Kekić Igor | Sekulić Aleksandar | 3 | 7 | - | BK 8, S.Mitrovica | |
282 | 08.01.2023 | Kekić Igor | Graovčević Igor | 7 | 2 | - | BK 8, S.Mitrovica | |
281 | 08.01.2023 | Kekić Igor Kekić Igor | Cerovac Nikola | 7 | 2 | - | BK 8, S.Mitrovica | |
280 | 08.01.2023 | Kojović Predrag | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
279 | 08.01.2023 | Kekić Igor | Šarac Nikola | 7 | 4 | - | BK 8, S.Mitrovica |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
278 | 25.12.2022 | Trtovac Haris | Kekić Igor | 7 | 5 | - | Balkanic, Loznica | |
277 | 25.12.2022 | Sremac Zoran | Kekić Igor | 6 | 7 | - | Balkanic, Loznica | |
276 | 25.12.2022 | Kekić Igor | Garić Damir | 7 | 2 | - | Balkanic, Loznica | |
275 | 25.12.2022 | Kekić Igor | Zakomac Senad | 7 | 0 | - | Balkanic, Loznica | |
274 | 25.12.2022 | Hamzovski Kristijan | Kekić Igor | 7 | 4 | - | Balkanic, Loznica | |
273 | 11.12.2022 | Mladenović Vladimir | Kekić Igor | 5 | 2 | - | BK 8, S.Mitrovica | |
272 | 11.12.2022 | Đonić Srđan | Kekić Igor | 2 | 6 | - | BK 8, S.Mitrovica | |
271 | 11.12.2022 | Sremac Zoran | Kekić Igor | 5 | 1 | - | BK 8, S.Mitrovica | |
270 | 04.12.2022 | Kekić Igor | Sremac Zoran | 5 | 4 | - | BK 8, S.Mitrovica | |
269 | 04.12.2022 | Kekić Igor | Šarac Nikola | 6 | 5 | - | BK 8, S.Mitrovica | |
268 | 04.12.2022 | Kekić Igor | Veteha Nenad | 6 | 3 | - | BK 8, S.Mitrovica | |
267 | 04.12.2022 | Kekić Igor | Kojović Predrag | 6 | 4 | - | BK 8, S.Mitrovica | |
266 | 27.11.2022 | Stević Bato | Kekić Igor | 5 | 2 | - | BK 8, S.Mitrovica | |
265 | 27.11.2022 | Čulev Ilija | Kekić Igor | 1 | 5 | - | BK 8, S.Mitrovica | |
264 | 27.11.2022 | Kojović Predrag | Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
263 | 27.11.2022 | Kekić Igor | Petrović Borislav | 4 | 6 | - | BK 8, S.Mitrovica | |
262 | 27.11.2022 | Kekić Igor | Dolanić Boris | 6 | 4 | - | BK 8, S.Mitrovica | |
261 | 13.11.2022 | Graovčević Igor | Kekić Igor | 7 | 6 | - | BK 8, S.Mitrovica | |
260 | 13.11.2022 | Kekić Igor | Šarac Goran | 5 | 6 | - | BK 8, S.Mitrovica | |
259 | 13.11.2022 | Dolanić Boris | Kekić Igor Kekić Igor | 6 | 7 | - | BK 8, S.Mitrovica | |
258 | 13.11.2022 | Kekić Igor | Matičić Mario | 7 | 5 | - | BK 8, S.Mitrovica | |
257 | 06.11.2022 | Damjanović Milorad | Kekić Igor | 3 | 5 | - | BK 8, S.Mitrovica | |
256 | 06.11.2022 | Kekić Igor | Knežević Siniša | 6 | 5 | - | BK 8, S.Mitrovica | |
255 | 06.11.2022 | Kekić Igor | Jevtović Veroljub | 6 | 5 | - | BK 8, S.Mitrovica | |
254 | 06.11.2022 | Kekić Igor | Jevtić Milan | 6 | 2 | - | BK 8, S.Mitrovica | |
253 | 06.11.2022 | Kojović Predrag | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
252 | 06.11.2022 | Kekić Igor | Dimitrišin Andrija | 6 | 5 | - | BK 8, S.Mitrovica | |
251 | 23.10.2022 | Dimitrov Milica Dimitrov Milica | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
250 | 23.10.2022 | Milanković Miloš | Kekić Igor | 5 | 3 | - | BK 8, S.Mitrovica | |
249 | 16.10.2022 | Pavlović Nikola | Kekić Igor | 6 | 2 | - | BK 8, S.Mitrovica | |
248 | 16.10.2022 | Kekić Igor | Čulev Ilija | 3 | 6 | - | BK 8, S.Mitrovica | |
247 | 16.10.2022 | Kekić Igor | Knežević Siniša | 7 | 5 | - | BK 8, S.Mitrovica | |
246 | 09.10.2022 | Kekić Igor | Pavlović Nikola Pavlović Nikola | 2 | 6 | - | BK 8, S.Mitrovica | |
245 | 09.10.2022 | Kekić Igor | Jevtić Milan | 7 | 5 | - | BK 8, S.Mitrovica | |
244 | 09.10.2022 | Kekić Igor | Kedić Milan | 7 | 5 | - | BK 8, S.Mitrovica | |
243 | 09.10.2022 | Kekić Igor | Jovanović Dragan | 6 | 7 | - | BK 8, S.Mitrovica | |
242 | 06.10.2022 | Kekić Igor | Pavlović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
241 | 06.10.2022 | Pavić Goran | Kekić Igor | 4 | 5 | - | Podrum, Novi Banovci | |
240 | 05.10.2022 | Kekić Igor | Radmanović Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
239 | 05.10.2022 | Popović Nikola | Kekić Igor | 1 | 4 | - | Podrum, Novi Banovci | |
238 | 05.10.2022 | Dondur Danijel | Kekić Igor | 3 | 4 | - | Podrum, Novi Banovci | |
237 | 03.10.2022 | Kekić Igor | Milanković Miloš | 4 | 5 | - | BK 8, S.Mitrovica | |
236 | 02.10.2022 | Kekić Igor | Dolanić Boris | 6 | 5 | - | BK 8, S.Mitrovica | |
235 | 02.10.2022 | Milanković Miloš | Kekić Igor | 4 | 5 | - | BK 8, S.Mitrovica | |
234 | 02.10.2022 | Kekić Igor | Filipović Dimitrije | 6 | 2 | - | BK 8, S.Mitrovica | |
233 | 26.09.2022 | Jovanović Dragan | Kekić Igor | 6 | 4 | - | BK 8, S.Mitrovica | |
232 | 18.09.2022 | Kekić Igor | Grujić Zoran | 6 | 7 | - | BK 8, S.Mitrovica | |
231 | 18.09.2022 | Kekić Igor | Grujić Zoran | 6 | 4 | - | BK 8, S.Mitrovica | |
230 | 18.09.2022 | Filipović Dimitrije | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
229 | 18.09.2022 | Kekić Igor | Dolanić Boris | 7 | 6 | - | BK 8, S.Mitrovica | |
228 | 11.09.2022 | Glibetić Branislav | Kekić Igor | 5 | 1 | - | BK 8, S.Mitrovica | |
227 | 11.09.2022 | Kekić Igor | Jevtović Veroljub | 6 | 1 | - | BK 8, S.Mitrovica | |
226 | 11.09.2022 | Bajunovic Nebojsa | Kekić Igor | 3 | 5 | - | BK 8, S.Mitrovica | |
225 | 11.09.2022 | Kekić Igor | Jelovac Saša | 6 | 5 | - | BK 8, S.Mitrovica | |
224 | 11.09.2022 | Šarac Goran | Kekić Igor | 5 | 3 | - | BK 8, S.Mitrovica | |
223 | 11.09.2022 | Šarac Nikola | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
222 | 07.09.2022 | Raković Jovan | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
221 | 07.09.2022 | Kekić Igor | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
220 | 07.09.2022 | Kekić Igor | Nikolić Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
219 | 07.09.2022 | Radmanović Miloš | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
218 | 07.09.2022 | Ljubojević Miloš | Kekić Igor | 2 | 5 | - | Podrum, Novi Banovci | |
217 | 04.09.2022 | Vidojevic Sinisa | Kekić Igor | 7 | 6 | - | BK 8, S.Mitrovica | |
216 | 04.09.2022 | Jovanović Dragan | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
215 | 04.09.2022 | Kojović Predrag | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
214 | 04.09.2022 | Jovanović Dragan | Kekić Igor | 7 | 6 | - | BK 8, S.Mitrovica | |
213 | 04.09.2022 | Damjanović Milorad | Kekić Igor | 2 | 7 | - | BK 8, S.Mitrovica | |
212 | 28.08.2022 | Kekić Igor | Dimitrov Milica | 6 | 7 | - | BK 8, S.Mitrovica | |
211 | 28.08.2022 | Jovanović Dragan | Kekić Igor | 7 | 6 | - | BK 8, S.Mitrovica | |
210 | 28.08.2022 | Kekić Igor Kekić Igor | Dimitrov Milica | 7 | 3 | - | BK 8, S.Mitrovica | |
209 | 28.08.2022 | Bajunovic Nebojsa | Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
208 | 22.08.2022 | Grujić Zoran | Kekić Igor | 6 | 4 | - | BK 8, S.Mitrovica | |
207 | 21.08.2022 | Kekić Igor | Šarac Nikola | 7 | 5 | - | BK 8, S.Mitrovica | |
206 | 21.08.2022 | Kekić Igor | Kedić Milan | 7 | 4 | - | BK 8, S.Mitrovica | |
205 | 21.08.2022 | Kekić Igor | Čulev Ilija | 6 | 4 | - | BK 8, S.Mitrovica | |
204 | 26.06.2022 | Grujić Zoran | Kekić Igor | 6 | 2 | - | BK 8, S.Mitrovica | |
203 | 26.06.2022 | Kekić Igor | Šarac Goran | 4 | 6 | - | BK 8, S.Mitrovica | |
202 | 15.05.2022 | Kekić Igor | Pavlović Nikola | 5 | 6 | - | BK 8, S.Mitrovica | |
201 | 15.05.2022 | Kojović Predrag | Kekić Igor | 7 | 6 | - | BK 8, S.Mitrovica | |
200 | 12.05.2022 | Kekić Igor | Ranisavljević Dalibor | 3 | 5 | - | Podrum, Novi Banovci | |
199 | 12.05.2022 | Kekić Igor | Marinko Petar | 5 | 3 | - | Podrum, Novi Banovci | |
198 | 11.05.2022 | Kekić Igor | Jovanović Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
197 | 11.05.2022 | Tanović Marko | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
196 | 11.05.2022 | Kekić Igor | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
195 | 08.05.2022 | Kekić Igor | Jovanović Dragan | 5 | 7 | - | BK 8, S.Mitrovica | |
194 | 08.05.2022 | Kekić Igor | Šarac Goran | 6 | 5 | - | BK 8, S.Mitrovica | |
193 | 08.05.2022 | Kekić Igor | Lukin Dejan | 6 | 7 | - | BK 8, S.Mitrovica | |
192 | 24.04.2022 | Kekić Igor | Čulev Ilija | 5 | 6 | - | BK 8, S.Mitrovica | |
191 | 24.04.2022 | Šarac Goran | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
190 | 24.04.2022 | Kekić Igor | Kojović Predrag | 7 | 6 | - | BK 8, S.Mitrovica | |
189 | 24.04.2022 | Stojanović Slađana | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
188 | 10.04.2022 | Pavlović Nikola | Kekić Igor | 5 | 1 | - | BK 8, S.Mitrovica | |
187 | 10.04.2022 | Glibetić Branislav | Kekić Igor | 4 | 5 | - | BK 8, S.Mitrovica | |
186 | 10.04.2022 | Kekić Igor | Bajunovic Nebojsa | 5 | 2 | - | BK 8, S.Mitrovica | |
185 | 10.04.2022 | Lukin Dejan | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
184 | 07.04.2022 | Kekić Igor Kekić Igor | Stevanović Mire | 5 | 5 | - | Podrum, Novi Banovci | |
183 | 07.04.2022 | Anđelković Mirko | Kekić Igor | 4 | 5 | - | Podrum, Novi Banovci | |
182 | 07.04.2022 | Pavić Goran | Kekić Igor | 4 | 5 | - | Podrum, Novi Banovci | |
181 | 07.04.2022 | Kekić Igor | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
180 | 06.04.2022 | Vujasin Mihajlo | Kekić Igor | 0 | 5 | - | Podrum, Novi Banovci | |
179 | 06.04.2022 | Šarac Nikola | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
178 | 03.04.2022 | Kekić Igor | Kojović Predrag | 7 | 6 | - | BK 8, S.Mitrovica | |
177 | 03.04.2022 | Kojović Predrag | Kekić Igor | 3 | 7 | - | BK 8, S.Mitrovica | |
176 | 03.04.2022 | Kekić Igor Kekić Igor | Šarac Nikola | 7 | 3 | - | BK 8, S.Mitrovica | |
175 | 03.04.2022 | Kekić Igor | Knežević Siniša | 7 | 4 | - | BK 8, S.Mitrovica | |
174 | 20.03.2022 | Kekić Igor | Damjanović Milorad | 6 | 7 | - | BK 8, S.Mitrovica | |
173 | 20.03.2022 | Danilo Djačanin | Kekić Igor | 4 | 7 | - | BK 8, S.Mitrovica | |
172 | 20.03.2022 | Damjanović Milorad | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
171 | 20.03.2022 | Petkovic Predrag | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
170 | 06.03.2022 | Stević Bato | Kekić Igor | 6 | 4 | - | BK 8, S.Mitrovica | |
169 | 06.03.2022 | Milanković Miloš | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
168 | 06.03.2022 | Sremac Zoran | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
167 | 06.03.2022 | Kedić Milan | Kekić Igor | 6 | 7 | - | BK 8, S.Mitrovica | |
166 | 27.02.2022 | Kekić Igor | Bajunovic Nebojsa | 4 | 6 | - | BK 8, S.Mitrovica | |
165 | 27.02.2022 | Grujić Zoran | Kekić Igor | 6 | 4 | - | BK 8, S.Mitrovica | |
164 | 27.02.2022 | Lukin Dejan | Kekić Igor | 6 | 7 | - | BK 8, S.Mitrovica | |
163 | 27.02.2022 | Kekić Igor | Šarac Nikola | 7 | 4 | - | BK 8, S.Mitrovica | |
162 | 27.02.2022 | Petkovic Predrag | Kekić Igor | 4 | 7 | - | BK 8, S.Mitrovica | |
161 | 06.02.2022 | Kekić Igor | Stević Bato | 5 | 6 | - | BK 8, S.Mitrovica | |
160 | 06.02.2022 | Kekić Igor | Šarac Goran | 6 | 2 | - | BK 8, S.Mitrovica | |
159 | 06.02.2022 | Kekić Igor | Pavlović Nikola | 2 | 6 | - | BK 8, S.Mitrovica | |
158 | 06.02.2022 | Kekić Igor | Kojović Predrag | 7 | 6 | - | BK 8, S.Mitrovica | |
157 | 30.01.2022 | Kekić Igor | Damjanović Milorad | 4 | 6 | - | BK 8, S.Mitrovica | |
156 | 30.01.2022 | Grujić Zoran | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
155 | 30.01.2022 | Jovanović Dragan | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
154 | 30.01.2022 | Kekić Igor Kekić Igor | Dugosija Milan | 7 | 5 | - | BK 8, S.Mitrovica | |
153 | 30.01.2022 | Lukin Dejan | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
152 | 23.01.2022 | Kekić Igor | Pavlović Nikola | 4 | 6 | - | BK 8, S.Mitrovica | |
151 | 23.01.2022 | Kekić Igor | Šarac Goran | 4 | 6 | - | BK 8, S.Mitrovica | |
150 | 23.01.2022 | Kekić Igor | Kojović Predrag | 7 | 2 | - | BK 8, S.Mitrovica | |
149 | 16.01.2022 | Kojović Predrag | Kekić Igor | 7 | 5 | - | BK 8, S.Mitrovica | |
148 | 16.01.2022 | Kekić Igor | Veteha Nenad | 4 | 7 | - | BK 8, S.Mitrovica | |
147 | 09.01.2022 | Kekić Igor | Marčić Miroslav | 1 | 7 | - | Kvart, Novi Sad | |
146 | 09.01.2022 | Kekić Igor | Damjanović Milorad | 7 | 4 | - | Kvart, Novi Sad | |
145 | 09.01.2022 | Kekić Igor | Tu Mile | 5 | 1 | - | Kvart, Novi Sad | |
144 | 09.01.2022 | Kekić Igor | Djurić Miloš | 5 | 0 | - | Kvart, Novi Sad | |
143 | 02.01.2022 | Jovanovic Saša | Kekić Igor | 6 | 3 | - | Champions, Beograd | |
142 | 02.01.2022 | Šarac Goran | Kekić Igor | 5 | 3 | - | Champions, Beograd | |
141 | 02.01.2022 | Jajić Uroš | Kekić Igor | 2 | 5 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
140 | 27.12.2021 | Šarac Goran | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
139 | 27.12.2021 | Kekić Igor | Tu Mile | 6 | 5 | - | BK 8, S.Mitrovica | |
138 | 26.12.2021 | Šarac Goran | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
137 | 26.12.2021 | Kedić Milan | Kekić Igor | 4 | 7 | - | BK 8, S.Mitrovica | |
136 | 26.12.2021 | Damjanović Milorad | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
135 | 05.12.2021 | Čulev Ilija | Kekić Igor | 6 | 3 | - | BK 8, S.Mitrovica | |
134 | 05.12.2021 | Kekić Igor | Jovanović Dragan | 5 | 7 | - | BK 8, S.Mitrovica | |
133 | 28.11.2021 | Kekić Igor | Damjanović Milorad | 6 | 4 | - | BK 8, S.Mitrovica | |
132 | 28.11.2021 | Šarac Goran | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
131 | 28.11.2021 | Jovanović Dragan | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
130 | 28.11.2021 | Kekić Igor | Dragićević Bojan | 7 | 6 | - | BK 8, S.Mitrovica | |
129 | 14.11.2021 | Kekić Igor | Veteha Nenad | 7 | 4 | - | BK 8, S.Mitrovica | |
128 | 14.11.2021 | Veteha Nenad | Kekić Igor | 3 | 7 | - | BK 8, S.Mitrovica | |
127 | 14.11.2021 | Jovanović Dragan | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
126 | 14.11.2021 | Kekić Igor | Šarac Nikola | 7 | 5 | - | BK 8, S.Mitrovica | |
125 | 31.10.2021 | Pavlović Nikola | Kekić Igor | 6 | 2 | - | BK 8, S.Mitrovica | |
124 | 31.10.2021 | Kojović Predrag | Kekić Igor | 4 | 7 | - | BK 8, S.Mitrovica | |
123 | 31.10.2021 | Šarac Nikola | Kekić Igor | 5 | 7 | - | BK 8, S.Mitrovica | |
122 | 31.10.2021 | Kekić Igor | Pavlović Nikola | 4 | 6 | - | BK 8, S.Mitrovica | |
121 | 31.10.2021 | Dolanić Boris | Kekić Igor | 4 | 7 | - | BK 8, S.Mitrovica | |
120 | 24.10.2021 | Kekić Igor | Šarac Nikola | 2 | 6 | - | BK 8, S.Mitrovica | |
119 | 24.10.2021 | Kekić Igor | Jovanović Dragan | 6 | 5 | - | BK 8, S.Mitrovica | |
118 | 24.10.2021 | Kekić Igor | Kojović Predrag | 5 | 6 | - | BK 8, S.Mitrovica | |
117 | 21.10.2021 | Kekić Igor | Vranješ Stefan | 5 | 3 | - | Podrum, Novi Banovci | |
116 | 20.10.2021 | Ljubojević Miloš | Kekić Igor | 3 | 5 | - | Podrum, Novi Banovci | |
115 | 20.10.2021 | Kekić Igor | Marinko Petar | 5 | 2 | - | Podrum, Novi Banovci | |
114 | 20.10.2021 | Kekić Igor | Dondur Danijel | 5 | 1 | - | Podrum, Novi Banovci | |
113 | 20.10.2021 | Kekić Igor | Pavić Goran | 5 | 1 | - | Podrum, Novi Banovci | |
112 | 17.10.2021 | Kekić Igor | Lajbensperger Bojan | 6 | 2 | - | BK 8, S.Mitrovica | |
111 | 17.10.2021 | Knežević Siniša | Kekić Igor | 0 | 6 | - | BK 8, S.Mitrovica | |
110 | 17.10.2021 | Kekić Igor | Kojović Predrag Kojović Predrag | 6 | 5 | - | BK 8, S.Mitrovica | |
109 | 17.10.2021 | Šarac Nikola | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
108 | 14.10.2021 | Pribanović Ivan | Kekić Igor | 5 | 0 | - | Podrum, Novi Banovci | |
107 | 14.10.2021 | Kekić Igor | Šarac Bojana | 5 | 4 | - | Podrum, Novi Banovci | |
106 | 13.10.2021 | Kekić Igor Kekić Igor | Marović Relja Marović Relja | 5 | 2 | - | Podrum, Novi Banovci | |
105 | 13.10.2021 | Kekić Igor Kekić Igor | Dondur Danijel | 5 | 2 | - | Podrum, Novi Banovci | |
104 | 13.10.2021 | Ranisavljević Dragan | Kekić Igor Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
103 | 13.10.2021 | Raković Jovan | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
102 | 10.10.2021 | Kekić Igor | Damjanović Milorad | 2 | 6 | - | BK 8, S.Mitrovica | |
101 | 10.10.2021 | Kekić Igor | Čulev Ilija | 4 | 6 | - | BK 8, S.Mitrovica | |
100 | 10.10.2021 | Kekić Igor | Damjanović Milorad | 6 | 3 | - | BK 8, S.Mitrovica | |
99 | 10.10.2021 | Knežević Siniša | Kekić Igor | 0 | 6 | - | BK 8, S.Mitrovica | |
98 | 10.10.2021 | Kojović Predrag | Kekić Igor | 0 | 6 | - | BK 8, S.Mitrovica | |
97 | 06.10.2021 | Vranješ Stefan | Kekić Igor | 5 | 2 | - | Podrum, Novi Banovci | |
96 | 06.10.2021 | Radmanović Miloš | Kekić Igor | 2 | 5 | - | Podrum, Novi Banovci | |
95 | 06.10.2021 | Sabljar Žarko | Kekić Igor | 5 | 3 | - | Podrum, Novi Banovci | |
94 | 06.10.2021 | Stevanović Mire | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
93 | 23.09.2021 | Kekić Igor | Marović Relja | 0 | 5 | - | Podrum, Novi Banovci | |
92 | 23.09.2021 | Kekić Igor | Šarac Bojana | 5 | 3 | - | Podrum, Novi Banovci | |
91 | 22.09.2021 | Sabljar Žarko | Kekić Igor | 4 | 5 | - | Podrum, Novi Banovci | |
90 | 22.09.2021 | Maksimović Žarko | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
89 | 22.09.2021 | Marinko Petar | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
88 | 19.09.2021 | Šarac Goran | Kekić Igor | 6 | 3 | - | BK 8, S.Mitrovica | |
87 | 19.09.2021 | Jovanović Dragan | Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
86 | 19.09.2021 | Kekić Igor | Šarac Bojana | 1 | 6 | - | BK 8, S.Mitrovica | |
85 | 19.09.2021 | Šarac Goran | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
84 | 19.09.2021 | Veteha Nenad | Kekić Igor | 5 | 6 | - | BK 8, S.Mitrovica | |
83 | 08.09.2021 | Popović Nikola | Kekić Igor | 5 | 2 | - | Podrum, Novi Banovci | |
82 | 08.09.2021 | Kekić Igor | Jovanović Dragan | 5 | 0 | - | Podrum, Novi Banovci | |
81 | 08.09.2021 | Kekić Igor | Radmanović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
80 | 05.09.2021 | Kekić Igor | Kojović Predrag | 1 | 6 | - | BK 8, S.Mitrovica | |
79 | 05.09.2021 | Kekić Igor | Čulev Ilija | 3 | 6 | - | BK 8, S.Mitrovica | |
78 | 01.09.2021 | Kekić Igor | Ljubojević Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
77 | 01.09.2021 | Ardala Neđa | Kekić Igor | 1 | 5 | - | Podrum, Novi Banovci | |
76 | 01.09.2021 | Kekić Igor | Korać Dejan | 5 | 4 | - | Podrum, Novi Banovci | |
75 | 29.08.2021 | Jovanović Dragan | Kekić Igor | 7 | 4 | - | BK 8, S.Mitrovica | |
74 | 29.08.2021 | Kekić Igor | Grujić Zoran | 6 | 1 | - | BK 8, S.Mitrovica | |
73 | 29.08.2021 | Kekić Igor | Čulev Ilija | 3 | 6 | - | BK 8, S.Mitrovica | |
72 | 25.08.2021 | Korać Dejan | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
71 | 25.08.2021 | Kekić Igor | Jovanovic Saša | 5 | 1 | - | Podrum, Novi Banovci | |
70 | 25.08.2021 | Radmanović Miloš | Kekić Igor | 0 | 5 | - | Podrum, Novi Banovci | |
69 | 22.08.2021 | Kekić Igor | Dolanić Boris | 6 | 7 | - | BK 8, S.Mitrovica | |
68 | 22.08.2021 | Kekić Igor | Stević Bato | 7 | 2 | - | BK 8, S.Mitrovica | |
67 | 22.08.2021 | Grujić Zoran | Kekić Igor | 7 | 2 | - | BK 8, S.Mitrovica | |
66 | 18.08.2021 | Pavić Goran | Kekić Igor | 5 | 2 | - | Podrum, Novi Banovci | |
65 | 18.08.2021 | Kekić Igor | Milinković Luka | 5 | 2 | - | Podrum, Novi Banovci | |
64 | 18.08.2021 | Kekić Igor | Popović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
63 | 15.08.2021 | Kojović Predrag | Kekić Igor | 6 | 5 | - | BK 8, S.Mitrovica | |
62 | 15.08.2021 | Kekić Igor | Knežević Siniša | 6 | 5 | - | BK 8, S.Mitrovica | |
61 | 15.08.2021 | Jovanović Dragan | Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
60 | 15.08.2021 | Kekić Igor | Damjanović Milorad | 5 | 6 | - | BK 8, S.Mitrovica | |
59 | 15.08.2021 | Šarac Goran | Kekić Igor | 2 | 6 | - | BK 8, S.Mitrovica | |
58 | 19.07.2021 | Čulev Ilija | Kekić Igor | 6 | 1 | - | BK 8, S.Mitrovica | |
57 | 19.07.2021 | Kekić Igor | Damjanović Milorad | 6 | 4 | - | BK 8, S.Mitrovica | |
56 | 18.07.2021 | Kekić Igor | Popović Nikola | 6 | 5 | - | BK 8, S.Mitrovica | |
55 | 18.07.2021 | Vranješ Stefan | Kekić Igor | 3 | 6 | - | BK 8, S.Mitrovica | |
54 | 18.07.2021 | Škrbić Aleksandar | Kekić Igor | 4 | 6 | - | BK 8, S.Mitrovica | |
53 | 07.07.2021 | Šarac Goran | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
52 | 07.07.2021 | Babić Vladimir | Kekić Igor | 2 | 5 | - | Podrum, Novi Banovci | |
51 | 07.07.2021 | Vranješ Stefan | Kekić Igor | 5 | 4 | - | Podrum, Novi Banovci | |
50 | 07.07.2021 | Kekić Igor | Miletić Miroslav | 5 | 4 | - | Podrum, Novi Banovci | |
