RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | Rejting ± |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
321 | 29.05.2023 | Radmanović Miloš | Maksimović Žarko | 5 | 2 | - | BK Nirvana, Nova Pazova | |
320 | 29.05.2023 | Radonjić Aleksa | Maksimović Žarko | 3 | 5 | - | BK Nirvana, Nova Pazova | |
319 | 29.05.2023 | Stošić Snežana | Maksimović Žarko | 3 | 5 | - | BK Nirvana, Nova Pazova | |
318 | 29.05.2023 | Milivojević Goran | Maksimović Žarko | 5 | 4 | - | BK Nirvana, Nova Pazova | |
317 | 25.05.2023 | Marinko Petar | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
316 | 25.05.2023 | Maksimović Žarko | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
315 | 25.05.2023 | Pavić Goran | Maksimović Žarko | 1 | 5 | - | Podrum, Novi Banovci | |
314 | 24.05.2023 | Babović Slobodan | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
313 | 24.05.2023 | Vujasin Mihajlo | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
312 | 20.05.2023 | Kuzmanović Dejan | Maksimović Žarko | 7 | 5 | - | Balkanic, Loznica | |
311 | 20.05.2023 | Pilipović Milan | Maksimović Žarko | 4 | 6 | - | Balkanic, Loznica | |
310 | 20.05.2023 | Bubanja Miloš | Maksimović Žarko | 6 | 4 | - | Balkanic, Loznica | |
309 | 20.05.2023 | Maksimović Žarko | Stevović Milan | 6 | 2 | - | Balkanic, Loznica | |
308 | 18.05.2023 | Popović Nikola | Maksimović Žarko | 4 | 3 | - | Podrum, Novi Banovci | |
307 | 18.05.2023 | Ašković Filip | Maksimović Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
306 | 18.05.2023 | Maksimović Žarko | Marinko Petar | 4 | 2 | - | Podrum, Novi Banovci | |
305 | 17.05.2023 | Dondur Danijel | Maksimović Žarko | 0 | 4 | - | Podrum, Novi Banovci | |
304 | 15.05.2023 | Maksimović Žarko | Marinko Petar | 3 | 5 | - | BK Nirvana, Nova Pazova | |
303 | 15.05.2023 | Babić Vladimir | Maksimović Žarko | 4 | 5 | - | BK Nirvana, Nova Pazova | |
302 | 15.05.2023 | Maksimović Žarko | Sučević Miloš | 5 | 1 | - | BK Nirvana, Nova Pazova | |
301 | 15.05.2023 | Maksimović Žarko | Milivojević Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
300 | 13.05.2023 | Maksimović Žarko | Ljubojević Miloš | 2 | 3 | - | Podrum, Novi Banovci | |
299 | 13.05.2023 | Pavić Goran | Maksimović Žarko | 2 | 3 | - | Podrum, Novi Banovci | |
298 | 13.05.2023 | Stevanović Mire | Maksimović Žarko | 2 | 3 | - | Podrum, Novi Banovci | |
297 | 13.05.2023 | Maksimović Žarko | Marjanovic Nikola | 3 | 2 | - | Podrum, Novi Banovci | |
296 | 13.05.2023 | Vranješ Stefan | Maksimović Žarko | 3 | 2 | - | Podrum, Novi Banovci | |
295 | 08.05.2023 | Vranješ Stefan Marjanovic Nikola | Maksimović Žarko Stošić Snežana | 5 | 4 | - | Podrum, Novi Banovci | |
294 | 08.05.2023 | Josić Aleksa Milivojević Goran | Maksimović Žarko Stošić Snežana | 5 | 2 | - | Podrum, Novi Banovci | |
293 | 08.05.2023 | Maksimović Žarko Stošić Snežana | Crnomarković Nikola Filipović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
292 | 03.05.2023 | Vranješ Stefan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
291 | 03.05.2023 | Maksimović Žarko | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
290 | 24.04.2023 | Sučević Miloš | Maksimović Žarko | 5 | 2 | - | BK Nirvana, Nova Pazova | |
289 | 24.04.2023 | Radmanović Miloš | Maksimović Žarko | 5 | 4 | - | BK Nirvana, Nova Pazova | |
288 | 20.04.2023 | Maksimović Žarko | Lajbensperger Bojan | 3 | 5 | - | Podrum, Novi Banovci | |
287 | 19.04.2023 | Maksimović Žarko | Radaković Nenad | 5 | 3 | - | Podrum, Novi Banovci | |
286 | 12.04.2023 | Popović Nikola | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
285 | 12.04.2023 | Vranješ Stefan | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
284 | 10.04.2023 | Alavanja Stanislav | Maksimović Žarko | 5 | 3 | - | BK Nirvana, Nova Pazova | |
283 | 10.04.2023 | Maksimović Žarko | Joksimović Ivan | 5 | 3 | - | BK Nirvana, Nova Pazova | |
282 | 10.04.2023 | Maksimović Žarko | Jakšić Petar | 2 | 5 | - | BK Nirvana, Nova Pazova | |
281 | 08.04.2023 | Maksimović Žarko | Kolarić Đorđe | 5 | 7 | - | Balkanic, Loznica | |
280 | 08.04.2023 | Vasiljević Vladimir | Maksimović Žarko | 2 | 7 | - | Balkanic, Loznica | |
279 | 08.04.2023 | Šarac Goran | Maksimović Žarko | 9 | 8 | - | Balkanic, Loznica | |
278 | 27.03.2023 | Maksimović Žarko | Radonjić Aleksa | 2 | 5 | - | BK Nirvana, Nova Pazova | |
277 | 27.03.2023 | Radičević Filip | Maksimović Žarko | 2 | 5 | - | BK Nirvana, Nova Pazova | |
276 | 27.03.2023 | Jakšić Petar | Maksimović Žarko | 5 | 3 | - | BK Nirvana, Nova Pazova | |
275 | 22.03.2023 | Raković Jovan | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
274 | 22.03.2023 | Miladinović Marko | Maksimović Žarko | 0 | 4 | - | Podrum, Novi Banovci | |
273 | 22.03.2023 | Maksimović Žarko | Pavić Goran | 2 | 5 | - | Podrum, Novi Banovci | |
272 | 16.03.2023 | Maksimović Žarko | Radmanović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
271 | 16.03.2023 | Maksimović Žarko | Pribanović Ivan | 5 | 2 | - | Podrum, Novi Banovci | |
270 | 16.03.2023 | Filipović Nikola | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
269 | 15.03.2023 | Mirković Zoran | Maksimović Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
268 | 15.03.2023 | Radmanović Miloš | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
267 | 15.03.2023 | Maksimović Žarko | Vujasin Mihajlo | 5 | 2 | - | Podrum, Novi Banovci | |
266 | 13.03.2023 | Maksimović Žarko | Pribanović Ivan | 2 | 5 | - | BK Nirvana, Nova Pazova | |
265 | 13.03.2023 | Radičević Filip | Maksimović Žarko | 0 | 5 | - | BK Nirvana, Nova Pazova | |
264 | 13.03.2023 | Maksimović Žarko | Radonjic Filip | 4 | 3 | - | BK Nirvana, Nova Pazova | |
263 | 13.03.2023 | Maksimović Žarko | Sučević Miloš | 2 | 5 | - | BK Nirvana, Nova Pazova | |
262 | 08.03.2023 | Maksimović Žarko | Ljubojević Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
261 | 08.03.2023 | Maksimović Žarko | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
260 | 08.03.2023 | Maksimović Žarko | Mirković Zoran | 5 | 1 | - | Podrum, Novi Banovci | |
259 | 06.03.2023 | Mihajlović Miloš Ljubojević Miloš | Čupković Aleksandar Maksimović Žarko | 6 | 5 | - | Podrum, Novi Banovci | |
258 | 06.03.2023 | Čupković Aleksandar Maksimović Žarko | Sučević Miloš Radonjic Filip | 5 | 3 | - | Podrum, Novi Banovci | |
257 | 06.03.2023 | Vujasin Mihajlo Kovačević Danilo | Čupković Aleksandar Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
256 | 06.03.2023 | Pavić Goran Ranisavljević Dragan | Čupković Aleksandar Maksimović Žarko | 6 | 5 | - | Podrum, Novi Banovci | |
255 | 04.03.2023 | Vranešević Nenad | Maksimović Žarko | 9 | 5 | - | Balkanic, Loznica | |
254 | 04.03.2023 | Drljačić Budimir | Maksimović Žarko | 2 | 7 | - | Balkanic, Loznica | |
253 | 04.03.2023 | Čupković Dejan | Maksimović Žarko | 7 | 4 | - | Balkanic, Loznica | |
252 | 04.03.2023 | Bulatović Milan | Maksimović Žarko | 6 | 7 | - | Balkanic, Loznica | |
251 | 02.03.2023 | Maksimović Žarko | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
250 | 01.03.2023 | Maksimović Žarko | Vranješ Stefan | 5 | 2 | - | Podrum, Novi Banovci | |
249 | 01.03.2023 | Filipović Nikola | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
248 | 01.03.2023 | Maksimović Žarko | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
247 | 01.03.2023 | Josić Aleksa | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
246 | 22.02.2023 | Maksimović Žarko | Džodić Miloš | 0 | 5 | - | Podrum, Novi Banovci | |
245 | 22.02.2023 | Maksimović Žarko | Jovanović Dragan | 3 | 5 | - | Podrum, Novi Banovci | |
244 | 21.02.2023 | Čupković Aleksandar Maksimović Žarko | Jakšić Petar Marinko Petar | 6 | 4 | - | BK Nirvana, Nova Pazova | |
243 | 20.02.2023 | Radonjic Filip Sučević Miloš | Čupković Aleksandar Maksimović Žarko | 1 | 6 | - | BK Nirvana, Nova Pazova | |
242 | 20.02.2023 | Čupković Aleksandar Maksimović Žarko | Stanic Milenko Filipović Aleksandar | 6 | 5 | - | BK Nirvana, Nova Pazova | |
241 | 20.02.2023 | Čupković Aleksandar Maksimović Žarko | Radmanović Miloš Ranisavljević Dalibor | 4 | 6 | - | BK Nirvana, Nova Pazova | |
240 | 18.02.2023 | Maksimović Žarko | Maksimović Dejan | 5 | 7 | - | Balkanic, Loznica | |
239 | 18.02.2023 | Maksimović Žarko | Stefanovski Miloš | 7 | 9 | - | Balkanic, Loznica | |
238 | 13.02.2023 | Radonjić Aleksa | Maksimović Žarko | 5 | 2 | - | BK Nirvana, Nova Pazova | |
237 | 13.02.2023 | Maksimović Žarko | Vranješ Stefan | 1 | 5 | - | BK Nirvana, Nova Pazova | |
236 | 09.02.2023 | Maksimović Žarko | Pribanović Srđan | 2 | 5 | - | Podrum, Novi Banovci | |
235 | 08.02.2023 | Surla Saša | Maksimović Žarko | 1 | 5 | - | Podrum, Novi Banovci | |
234 | 08.02.2023 | Maksimović Žarko | Radonjic Filip | 5 | 1 | - | Podrum, Novi Banovci | |
233 | 06.02.2023 | Grbović Marko Nikolić Nikola | Maksimović Žarko Lajbensperger Bojan | 5 | 3 | - | Podrum, Novi Banovci | |
232 | 06.02.2023 | Tanović Marko Ranđelović Nikola | Maksimović Žarko Lajbensperger Bojan | 3 | 5 | - | Podrum, Novi Banovci | |
231 | 06.02.2023 | Filipović Goran Šarac Goran | Maksimović Žarko Lajbensperger Bojan | 5 | 3 | - | Podrum, Novi Banovci | |
230 | 06.02.2023 | Maksimović Žarko Lajbensperger Bojan | Jakšić Petar Marinko Petar | 5 | 3 | - | Podrum, Novi Banovci | |
229 | 01.02.2023 | Ranisavljević Dalibor | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
228 | 01.02.2023 | Džodić Miloš | Maksimović Žarko | 0 | 4 | - | Podrum, Novi Banovci | |
227 | 01.02.2023 | Mihajlović Miloš | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
226 | 25.01.2023 | Maksimović Žarko | Milenković Marko | 4 | 5 | - | Podrum, Novi Banovci | |
225 | 25.01.2023 | Maksimović Žarko | Grujić Zoran | 0 | 5 | - | Podrum, Novi Banovci | |
224 | 23.01.2023 | Pribanović Ivan | Maksimović Žarko | 5 | 3 | - | BK Nirvana, Nova Pazova | |
223 | 23.01.2023 | Maksimović Žarko | Stošić Snežana | 5 | 3 | - | BK Nirvana, Nova Pazova | |
222 | 23.01.2023 | Maksimović Žarko | Sučević Miloš | 5 | 3 | - | BK Nirvana, Nova Pazova | |
221 | 16.01.2023 | Pribanović Ivan Maksimović Žarko | Milanković Miloš Markićević Luka | 3 | 5 | - | Podrum, Novi Banovci | |
220 | 16.01.2023 | Stošić Snežana Ljubojević Miloš | Pribanović Ivan Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
219 | 16.01.2023 | Marinko Petar Jakšić Petar | Pribanović Ivan Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
218 | 12.01.2023 | Maksimović Žarko | Milinković Luka | 1 | 5 | - | Podrum, Novi Banovci | |
217 | 12.01.2023 | Ranisavljević Dragan | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
216 | 11.01.2023 | Maksimović Žarko | Radaković Nenad | 5 | 1 | - | Podrum, Novi Banovci | |
215 | 11.01.2023 | Maksimović Žarko | Stevanović Mire | 3 | 5 | - | Podrum, Novi Banovci | |
214 | 09.01.2023 | Mirković Zoran | Maksimović Žarko | 5 | 3 | - | BK Nirvana, Nova Pazova | |
213 | 09.01.2023 | Dondur Danijel | Maksimović Žarko | 5 | 2 | - | BK Nirvana, Nova Pazova | |
212 | 05.01.2023 | Maksimović Žarko | Mladenović Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
211 | 04.01.2023 | Milan Jovanović | Maksimović Žarko | 2 | 4 | - | Podrum, Novi Banovci | |
210 | 04.01.2023 | Maksimović Žarko | Nikolić Milen | 4 | 3 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
209 | 28.12.2022 | Maksimović Žarko | Stevanović Mire | 3 | 5 | - | Podrum, Novi Banovci | |
208 | 28.12.2022 | Maksimović Žarko | Grujić Zoran | 1 | 5 | - | Podrum, Novi Banovci | |
207 | 26.12.2022 | Maksimović Žarko | Ristić Ognjen | 1 | 4 | - | BK Nirvana, Nova Pazova | |
206 | 26.12.2022 | Babić Vladimir | Maksimović Žarko | 5 | 4 | - | BK Nirvana, Nova Pazova | |
205 | 25.12.2022 | Hadžibajrić Nidal | Maksimović Žarko | 7 | 5 | - | Balkanic, Loznica | |
204 | 25.12.2022 | Maksimović Žarko | Ilić Ivan | 7 | 6 | - | Balkanic, Loznica | |
203 | 25.12.2022 | Maksimović Žarko | Zarić Dragan | 7 | 2 | - | Balkanic, Loznica | |
202 | 25.12.2022 | Maksimović Žarko | Bračika Dušan | 0 | 7 | - | Balkanic, Loznica | |
201 | 15.12.2022 | Maksimović Žarko | Ljubojević Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
200 | 14.12.2022 | Maksimović Žarko | Milenković Marko | 5 | 3 | - | Podrum, Novi Banovci | |
199 | 14.12.2022 | Stevanović Mire | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
198 | 14.12.2022 | Sučević Miloš | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
197 | 13.12.2022 | Maksimović Žarko | Radmanović Miloš | 0 | 5 | - | BK Nirvana, Nova Pazova | |
196 | 13.12.2022 | Maksimović Žarko | Ranisavljević Dalibor | 5 | 3 | - | BK Nirvana, Nova Pazova | |
195 | 12.12.2022 | Sučević Miloš | Maksimović Žarko | 3 | 5 | - | BK Nirvana, Nova Pazova | |
194 | 12.12.2022 | Radonjić Aleksa | Maksimović Žarko | 3 | 4 | - | BK Nirvana, Nova Pazova | |
193 | 12.12.2022 | Maksimović Žarko | Vranješ Stefan | 3 | 5 | - | BK Nirvana, Nova Pazova | |
192 | 12.12.2022 | Maksimović Žarko | Divjak Branislav | 5 | 3 | - | BK Nirvana, Nova Pazova | |
191 | 07.12.2022 | Ljubojević Miloš | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
190 | 07.12.2022 | Milinković Luka | Maksimović Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
189 | 07.12.2022 | Popović Nikola | Maksimović Žarko | 5 | 0 | - | Podrum, Novi Banovci | |
188 | 05.12.2022 | Lajbensperger Bojan Maksimović Žarko | Raković Jovan Dondur Danijel | 1 | 5 | - | Podrum, Novi Banovci | |
187 | 05.12.2022 | Lajbensperger Bojan Maksimović Žarko | Filipović Nikola Crnomarković Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
186 | 05.12.2022 | Božić Tihomir Alavanja Stanislav | Lajbensperger Bojan Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
185 | 30.11.2022 | Stevanović Mire | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
184 | 30.11.2022 | Vujasin Mihajlo | Maksimović Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
183 | 30.11.2022 | Marinko Petar | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
182 | 23.11.2022 | Ljubojević Miloš | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
181 | 23.11.2022 | Milenković Marko | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
180 | 23.11.2022 | Maksimović Žarko | Ranisavljević Dalibor | 3 | 5 | - | Podrum, Novi Banovci | |
179 | 16.11.2022 | Maksimović Žarko | Popović Nikola | 3 | 4 | - | Podrum, Novi Banovci | |
178 | 16.11.2022 | Radaković Nenad | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
177 | 09.11.2022 | Popović Nikola | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
176 | 09.11.2022 | Šarac Goran | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
175 | 03.11.2022 | Maksimović Žarko | Pribanović Ivan | 3 | 5 | - | Podrum, Novi Banovci | |
174 | 03.11.2022 | Ranisavljević Dalibor | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
173 | 02.11.2022 | Maksimović Žarko | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
172 | 02.11.2022 | Maksimović Žarko | Nikolić Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
171 | 26.10.2022 | Pribanović Ivan | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
170 | 26.10.2022 | Maksimović Žarko | Vranješ Stefan | 4 | 3 | - | Podrum, Novi Banovci | |
169 | 26.10.2022 | Maksimović Žarko | Alavanja Stanislav | 3 | 4 | - | Podrum, Novi Banovci | |
168 | 20.10.2022 | Ranisavljević Dalibor | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
167 | 20.10.2022 | Ljubojević Miloš | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
166 | 19.10.2022 | Maksimović Žarko | Cabunac Zoran | 4 | 0 | - | Podrum, Novi Banovci | |
165 | 19.10.2022 | Maksimović Žarko | Milinković Luka | 3 | 4 | - | Podrum, Novi Banovci | |
164 | 12.10.2022 | Ljubojević Miloš | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
163 | 12.10.2022 | Maksimović Žarko | Cabunac Zoran | 5 | 3 | - | Podrum, Novi Banovci | |
162 | 12.10.2022 | Maksimović Žarko | Grujić Zoran | 4 | 3 | - | Podrum, Novi Banovci | |
161 | 12.10.2022 | Milinković Luka | Maksimović Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
160 | 05.10.2022 | Maksimović Žarko | Milinković Luka | 0 | 5 | - | Podrum, Novi Banovci | |
159 | 05.10.2022 | Maksimović Žarko | Crnobrnja Sasa | 4 | 2 | - | Podrum, Novi Banovci | |
158 | 28.09.2022 | Maksimović Žarko | Pavić Goran | 1 | 4 | - | Podrum, Novi Banovci | |
157 | 28.09.2022 | Maksimović Žarko | Milenković Marko | 1 | 4 | - | Podrum, Novi Banovci | |
156 | 21.09.2022 | Maksimović Žarko | Alavanja Stanislav | 0 | 4 | - | Podrum, Novi Banovci | |
155 | 21.09.2022 | Maksimović Žarko | Čupković Aleksandar | 4 | 3 | - | Podrum, Novi Banovci | |
154 | 14.09.2022 | Maksimović Žarko | Ardala Neđa | 3 | 5 | - | Podrum, Novi Banovci | |
153 | 14.09.2022 | Mihajlović Miloš | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
152 | 31.08.2022 | Maksimović Žarko | Ljubojević Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
151 | 31.08.2022 | Maksimović Žarko | Vujasin Mihajlo | 5 | 1 | - | Podrum, Novi Banovci | |
150 | 31.08.2022 | Ranisavljević Dalibor | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
149 | 17.08.2022 | Radmanović Miloš | Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
148 | 17.08.2022 | Pavić Goran | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
147 | 10.08.2022 | Radmanović Miloš | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
146 | 10.08.2022 | Mihajlović Miloš | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
145 | 10.08.2022 | Čupković Aleksandar | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
144 | 10.08.2022 | Maksimović Žarko | Grujić Zoran Grujić Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
143 | 10.08.2022 | Maksimović Žarko | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
142 | 27.07.2022 | Nikolić Nikola | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
141 | 27.07.2022 | Maksimović Žarko | Popović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
140 | 21.07.2022 | Ranisavljević Dalibor | Maksimović Žarko Maksimović Žarko | 5 | 1 | - | Podrum, Novi Banovci | |
139 | 21.07.2022 | Maksimović Žarko | Radosavljević Marko | 5 | 3 | - | Podrum, Novi Banovci | |
138 | 20.07.2022 | Maksimović Žarko | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
137 | 20.07.2022 | Jakšić Petar | Maksimović Žarko | 0 | 5 | - | Podrum, Novi Banovci | |
136 | 20.07.2022 | Maksimović Žarko | Babić Vladimir | 0 | 5 | - | Podrum, Novi Banovci | |
135 | 13.07.2022 | Maksimović Žarko | Marinko Petar | 1 | 5 | - | Podrum, Novi Banovci | |
134 | 13.07.2022 | Popović Nikola | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
133 | 13.07.2022 | Radmanović Miloš | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
132 | 13.07.2022 | Čupković Aleksandar | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
131 | 06.07.2022 | Popović Nikola | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
130 | 06.07.2022 | Raković Jovan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
129 | 29.06.2022 | Radmanović Miloš | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
128 | 29.06.2022 | Pavić Goran | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
127 | 29.06.2022 | Maksimović Žarko | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
126 | 29.06.2022 | Raković Jovan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
125 | 22.06.2022 | Maksimović Žarko | Ljubojević Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
124 | 22.06.2022 | Maksimović Žarko | Vranješ Stefan | 4 | 5 | - | Podrum, Novi Banovci | |
123 | 15.06.2022 | Maksimović Žarko | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
122 | 15.06.2022 | Maksimović Žarko | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
121 | 08.06.2022 | Dondur Danijel | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
120 | 08.06.2022 | Nikolić Nikola | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
119 | 08.06.2022 | Pavić Goran | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
118 | 08.06.2022 | Ranisavljević Dragan | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
117 | 01.06.2022 | Nikolić Nikola | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
116 | 01.06.2022 | Stevanović Mire | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
115 | 01.06.2022 | Popović Nikola | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
114 | 01.06.2022 | Pavić Goran | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
113 | 25.05.2022 | Popović Nikola | Maksimović Žarko | 5 | 2 | - | Podrum, Novi Banovci | |
112 | 25.05.2022 | Maksimović Žarko | Radmanović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
111 | 25.05.2022 | Dondur Danijel | Maksimović Žarko | 1 | 5 | - | Podrum, Novi Banovci | |
110 | 18.05.2022 | Vranješ Stefan | Maksimović Žarko | 5 | 0 | - | Podrum, Novi Banovci | |
109 | 18.05.2022 | Maksimović Žarko | Ardala Neđa | 4 | 3 | - | Podrum, Novi Banovci | |
108 | 18.05.2022 | Maksimović Žarko | Vujasin Mihajlo | 2 | 5 | - | Podrum, Novi Banovci | |
107 | 11.05.2022 | Maksimović Žarko | Jovanović Dragan | 3 | 4 | - | Podrum, Novi Banovci | |
106 | 11.05.2022 | Maksimović Žarko | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
105 | 05.05.2022 | Maksimović Žarko | Marinko Petar | 4 | 5 | - | Podrum, Novi Banovci | |
104 | 05.05.2022 | Maksimović Žarko | Milinković Luka | 5 | 4 | - | Podrum, Novi Banovci | |
103 | 04.05.2022 | Pavić Goran | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
102 | 04.05.2022 | Stanojević Stefan | Maksimović Žarko | 1 | 5 | - | Podrum, Novi Banovci | |
101 | 28.04.2022 | Marčić Miroslav | Maksimović Žarko | 5 | 4 | - | Podrum, Novi Banovci | |
100 | 27.04.2022 | Maksimović Žarko | Tanović Marko | 4 | 2 | - | Podrum, Novi Banovci | |
99 | 27.04.2022 | Maksimović Žarko | Marović Aleksandar | 3 | 5 | - | Podrum, Novi Banovci | |
98 | 21.04.2022 | Vranješ Stefan | Maksimović Žarko | 5 | 3 | - | Podrum, Novi Banovci | |
97 | 20.04.2022 | Maksimović Žarko | Dimitrijević Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
96 | 20.04.2022 | Miletić Miroslav | Maksimović Žarko | 0 | 5 | - | Podrum, Novi Banovci | |
95 | 14.04.2022 | Maksimović Žarko | Radmanović Miloš | 0 | 5 | - | Podrum, Novi Banovci | |
94 | 13.04.2022 | Maksimović Žarko | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
93 | 13.04.2022 | Grujić Zoran | Maksimović Žarko | 4 | 5 | - | Podrum, Novi Banovci | |
92 | 13.04.2022 | Mihajlović Miloš | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
91 | 13.04.2022 | Maksimović Žarko | Ranisavljević Dragan | 1 | 5 | - | Podrum, Novi Banovci | |
90 | 30.03.2022 | Maksimović Žarko | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
89 | 30.03.2022 | Marjanovic Nikola | Maksimović Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
