RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | |
---|---|---|---|---|---|---|
1 | 13.06. - 22:57 | Stanojković Nenad / Stanković Darko | 8 | 3 | Pecelj Aleksa / Vasiljević Stefan | Parovi Champions |
2 | 13.06. - 22:22 | Stanojković Nenad / Stanković Darko | 5 | 8 | Pecelj Aleksa / Vasiljević Stefan | Parovi Champions |
3 | 13.06. - 22:04 | Stanojković Nenad / Stanković Darko | 8 | 4 | Pecelj Aleksa / Vasiljević Stefan | Parovi Champions |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
326 | 15.11.2023 | Bogdanović Kristina Pecelj Aleksa | Petronijević Andreja Beljić Živojin | 5 | 2 | - | Champions, Beograd | |
325 | 15.11.2023 | Bogdanović Kristina Pecelj Aleksa | Stanković Pavle Kašić Ognjen | 5 | 3 | - | Champions, Beograd | |
324 | 14.11.2023 | Bogdanović Kristina Pecelj Aleksa | Kostić Lazar Bulatović Ivan | 5 | 2 | - | Champions, Beograd | |
323 | 14.11.2023 | Mihajlović Mihajlo Dabizljević Milan | Bogdanović Kristina Pecelj Aleksa | 3 | 5 | - | Champions, Beograd | |
322 | 14.11.2023 | Bogdanović Kristina Pecelj Aleksa | Vilimonović David Vučinić Rasko | 5 | 4 | - | Champions, Beograd | |
321 | 10.09.2023 | Pecelj Đorđe | Pecelj Aleksa | 4 | 8 | - | Kvart, Novi Sad | |
320 | 10.09.2023 | Petrović David | Pecelj Aleksa | 4 | 8 | - | Kvart, Novi Sad | |
319 | 10.09.2023 | Pecelj Aleksa | Milanković Miloš | 8 | 7 | - | Kvart, Novi Sad | |
318 | 10.09.2023 | Vukajlović Milinko | Pecelj Aleksa | 3 | 8 | - | Kvart, Novi Sad | |
317 | 10.09.2023 | Vranešević Ljubiša | Pecelj Aleksa | 2 | 8 | - | Kvart, Novi Sad | |
316 | 10.09.2023 | Pecelj Aleksa | Svilar Zoran | 3 | 8 | - | Kvart, Novi Sad | |
315 | 10.09.2023 | Pecelj Aleksa | Kremenović Miroslav | 8 | 6 | - | Kvart, Novi Sad | |
314 | 10.07.2023 | Pecelj Aleksa | Mujičić Benjamin | 7 | 3 | - | Balkanic, Loznica | |
313 | 09.07.2023 | Pecelj Aleksa | Kovačević Vanja | 7 | 2 | - | Balkanic, Loznica | |
312 | 09.07.2023 | Pecelj Aleksa | Mladenović Vladimir | 7 | 0 | - | Balkanic, Loznica | |
311 | 09.07.2023 | Pecelj Aleksa | Marović Relja | 7 | 2 | - | Balkanic, Loznica | |
310 | 09.07.2023 | Pecelj Aleksa | Bradić Vladimir | 7 | 2 | - | Balkanic, Loznica | |
309 | 09.07.2023 | Pecelj Aleksa | Radovović Edvin | 7 | 2 | - | Balkanic, Loznica | |
308 | 09.07.2023 | Pecelj Aleksa | Mitrović Luka | 7 | 3 | - | Balkanic, Loznica | |
307 | 21.05.2023 | Pecelj Aleksa | Svilar Zoran | 8 | 2 | - | Mezz, Beograd | |
306 | 21.05.2023 | Solomonović Nikola | Pecelj Aleksa | 5 | 8 | - | Mezz, Beograd | |
305 | 21.05.2023 | Pecelj Aleksa | Martinović Martin | 8 | 1 | - | Mezz, Beograd | |
304 | 21.05.2023 | Pecelj Aleksa | Milanković Miloš | 8 | 6 | - | Mezz, Beograd | |
303 | 21.05.2023 | Pecelj Aleksa | Trifunović Nemanja | 8 | 5 | - | Mezz, Beograd | |
302 | 19.02.2023 | Pecelj Aleksa | Pehlivanović Sanjin | 11 | 7 | - | Balkanic, Loznica | |
301 | 19.02.2023 | Pecelj Aleksa | Bartol Roberto | 9 | 5 | - | Balkanic, Loznica | |
300 | 19.02.2023 | Pecelj Aleksa | Ciprian Gabriel | 9 | 1 | - | Balkanic, Loznica | |
299 | 19.02.2023 | Pecelj Aleksa | Milanković Miloš | 9 | 3 | - | Balkanic, Loznica | |
298 | 19.02.2023 | Pecelj Aleksa | Laszlo Daniel | 9 | 3 | - | Balkanic, Loznica | |
297 | 19.02.2023 | Pecelj Aleksa | Descultu Alex | 9 | 4 | - | Balkanic, Loznica | |
296 | 18.02.2023 | Pecelj Aleksa | Kostić Nenad | 9 | 1 | - | Balkanic, Loznica |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
295 | 25.12.2022 | Pecelj Aleksa | Ulić Aleksandar | 7 | 9 | - | Balkanic, Loznica | |
294 | 25.12.2022 | Pecelj Aleksa | Đokić Aleksa | 7 | 4 | - | Balkanic, Loznica | |
293 | 25.12.2022 | Pecelj Aleksa | Drljačić Budimir | 7 | 3 | - | Balkanic, Loznica | |
292 | 25.12.2022 | Pecelj Aleksa | Jovicki Nenad | 7 | 1 | - | Balkanic, Loznica | |
291 | 25.12.2022 | Pecelj Aleksa | Saković Zoran | 7 | 4 | - | Balkanic, Loznica | |
290 | 25.12.2022 | Pecelj Aleksa | Kremenović Miroslav | 7 | 2 | - | Balkanic, Loznica | |
289 | 23.01.2022 | Pecelj Aleksa Pehlivanović Sanjin | Cvetojević Marko Glišić Miladin | 6 | 10 | - | Mezz, Beograd | |
288 | 23.01.2022 | Pecelj Aleksa Pehlivanović Sanjin | Trtovac Haris Kostić Lazar | 10 | 0 | - | Mezz, Beograd | |
287 | 22.01.2022 | Miljković Vladan Vasović Ivan | Pecelj Aleksa Pehlivanović Sanjin | 3 | 10 | - | Mezz, Beograd | |
286 | 22.01.2022 | Korać Saša Rašević Luka | Pecelj Aleksa Pehlivanović Sanjin | 3 | 10 | - | Mezz, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
285 | 26.12.2021 | Pehlivanović Sanjin | Pecelj Aleksa | 9 | 4 | - | Kvart, Novi Sad | |
284 | 26.12.2021 | Pecelj Aleksa | Mladenović Goran | 9 | 7 | - | Kvart, Novi Sad | |
283 | 26.12.2021 | Pecelj Aleksa | Đokić Aleksa | 9 | 3 | - | Kvart, Novi Sad | |
282 | 26.12.2021 | Pecelj Aleksa | Verkić Miloš | 9 | 2 | - | Kvart, Novi Sad | |
281 | 25.12.2021 | Pecelj Aleksa | Marović Relja | 7 | 1 | - | Kvart, Novi Sad | |
280 | 25.12.2021 | Pecelj Aleksa | Petrović Mario | 7 | 4 | - | Kvart, Novi Sad | |
279 | 20.11.2021 | Djurić Miloš | Pecelj Aleksa | 7 | 0 | - | Kvart, Novi Sad | |
278 | 20.11.2021 | Pecelj Aleksa | Dervišević Almin Dervišević Almin | 0 | 7 | - | Kvart, Novi Sad | |
277 | 23.10.2021 | Šarac Bojana | Pecelj Aleksa | 4 | 8 | - | Mezz, Beograd | |
276 | 23.10.2021 | Svilar Zoran | Pecelj Aleksa | 2 | 8 | - | Mezz, Beograd | |
275 | 23.10.2021 | Bulatović Luka | Pecelj Aleksa | 7 | 8 | - | Mezz, Beograd | |
274 | 23.10.2021 | Pecelj Aleksa | Pavlović Nikola Pavlović Nikola | 8 | 2 | - | Mezz, Beograd | |
273 | 23.10.2021 | Pecelj Aleksa | Bulatović Luka | 8 | 7 | - | Mezz, Beograd | |
272 | 23.10.2021 | Pecelj Aleksa | Novotni Sreten | 8 | 3 | - | Mezz, Beograd | |
271 | 17.10.2021 | Vasiljević Stefan | Pecelj Aleksa | 9 | 8 | - | Libero 5, Čačak | |
270 | 17.10.2021 | Sinanovic Amar | Pecelj Aleksa | 3 | 9 | - | Libero 5, Čačak | |
269 | 17.10.2021 | Klasović Andreja | Pecelj Aleksa | 7 | 9 | - | Libero 5, Čačak | |
268 | 17.10.2021 | Pecelj Aleksa | Ćirić Vlada | 1 | 0 | - | Libero 5, Čačak | |
267 | 16.10.2021 | Čulev Ilija | Pecelj Aleksa | 2 | 7 | - | Libero 5, Čačak | |
266 | 16.10.2021 | Šarac Bojana | Pecelj Aleksa | 5 | 7 | - | Libero 5, Čačak | |
265 | 19.09.2021 | Pecelj Aleksa | Svilar Zoran | 2 | 7 | - | Mezz, Beograd | |
264 | 19.09.2021 | Pecelj Aleksa | Vranešević Ljubiša | 7 | 3 | - | Mezz, Beograd | |
263 | 19.09.2021 | Vasiljević Stefan | Pecelj Aleksa | 0 | 1 | - | Mezz, Beograd | |
262 | 19.09.2021 | Martinović Martin | Pecelj Aleksa | 2 | 7 | - | Mezz, Beograd | |
261 | 19.09.2021 | Pecelj Aleksa | Dervišević Almin | 7 | 1 | - | Mezz, Beograd | |
260 | 18.09.2021 | Pecelj Aleksa | Pecelj Nikola | 7 | 2 | - | Mezz, Beograd | |
259 | 18.09.2021 | Ilić B.Nenad | Pecelj Aleksa | 2 | 7 | - | Mezz, Beograd | |
258 | 05.09.2021 | Svilar Zoran | Pecelj Aleksa | 8 | 7 | - | Mezz, Beograd | |
257 | 05.09.2021 | Pecelj Aleksa | Ilić B.Nenad | 8 | 6 | - | Mezz, Beograd | |
256 | 05.09.2021 | Pecelj Aleksa | Jevtović Veroljub | 8 | 2 | - | Mezz, Beograd | |
255 | 05.09.2021 | Pecelj Aleksa | Marčić Miroslav | 8 | 2 | - | Mezz, Beograd | |
254 | 25.07.2021 | Pecelj Aleksa | Szolnoki Oliver | 7 | 10 | - | Mezz, Beograd | |
253 | 25.07.2021 | Pecelj Aleksa | Bartol Roberto | 10 | 7 | - | Mezz, Beograd | |
252 | 25.07.2021 | Pecelj Aleksa | Redzic Edin | 10 | 3 | - | Mezz, Beograd | |
251 | 25.07.2021 | Pecelj Aleksa | Muratovic Alen | 10 | 1 | - | Mezz, Beograd | |
250 | 24.07.2021 | Pecelj Aleksa | Savov Martin | 10 | 3 | - | Mezz, Beograd | |
249 | 24.07.2021 | Pecelj Aleksa | Mladenović Vladimir | 10 | 3 | - | Mezz, Beograd | |
248 | 23.07.2021 | Pecelj Aleksa | Kulalić Adi | 10 | 5 | - | Mezz, Beograd | |
247 | 31.05.2021 | Bartol Roberto | Pecelj Aleksa | 8 | 7 | - | Mezz, Beograd | |
246 | 30.05.2021 | Pecelj Aleksa | Bulatović Luka | 8 | 7 | - | Mezz, Beograd | |
245 | 30.05.2021 | Pecelj Aleksa | Čulev Ilija | 7 | 2 | - | Mezz, Beograd | |
244 | 30.05.2021 | Pecelj Aleksa | Pecelj Đorđe | 7 | 2 | - | Mezz, Beograd | |
243 | 30.05.2021 | Pecelj Aleksa | Jovanović Goran | 7 | 2 | - | Mezz, Beograd | |
242 | 30.05.2021 | Pecelj Aleksa | Miličić Filip | 7 | 1 | - | Mezz, Beograd | |
241 | 29.05.2021 | Petrović Petar | Pecelj Aleksa | 1 | 6 | - | Mezz, Beograd | |
240 | 29.05.2021 | Pecelj Aleksa | Todorov Miljan | 6 | 4 | - | Mezz, Beograd | |
239 | 12.04.2021 | Pecelj Aleksa | Cvetojević Marko | 15 | 5 | - | Kvart, Novi Sad | |
238 | 11.04.2021 | Pecelj Aleksa | Svilar Zoran | 15 | 6 | - | Kvart, Novi Sad | |
237 | 11.04.2021 | Pecelj Aleksa | Tu Mile | 15 | 4 | - | Kvart, Novi Sad | |
236 | 31.01.2021 | Verkić Miloš | Pecelj Aleksa | 8 | 7 | - | Mezz, Beograd | |
235 | 31.01.2021 | Tu Mile | Pecelj Aleksa | 0 | 8 | - | Mezz, Beograd | |
234 | 31.01.2021 | Pecelj Aleksa | Jungo Dimitri | 8 | 2 | - | Mezz, Beograd | |
233 | 30.01.2021 | Glišović Dragan | Pecelj Aleksa | 0 | 7 | - | Mezz, Beograd | |
232 | 30.01.2021 | Saković Zoran | Pecelj Aleksa | 4 | 7 | - | Mezz, Beograd | |
231 | 02.01.2021 | Pecelj Aleksa | Čupković Dejan | 9 | 2 | - | Champions, Beograd | |
230 | 02.01.2021 | Pecelj Aleksa | Vasiljević Stefan | 9 | 4 | - | Champions, Beograd | |
229 | 02.01.2021 | Protić Dejan | Pecelj Aleksa | 4 | 7 | - | Champions, Beograd | |
228 | 02.01.2021 | Pecelj Aleksa | Simović Miodrag | 7 | 3 | - | Champions, Beograd | |
227 | 02.01.2021 | Pecelj Aleksa | Petrović Mihailo | 7 | 2 | - | Champions, Beograd | |
226 | 02.01.2021 | Bugarski Milan | Pecelj Aleksa | 6 | 7 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
225 | 28.11.2020 | Svilar Zoran | Pecelj Aleksa | 2 | 7 | - | BTT Joker, Novi Sad | |
224 | 28.11.2020 | Pecelj Aleksa | Bugarski Milan | 7 | 2 | - | BTT Joker, Novi Sad | |
223 | 28.11.2020 | Pecelj Aleksa | Verkić Miloš | 7 | 3 | - | BTT Joker, Novi Sad | |
222 | 28.11.2020 | Pecelj Aleksa | Dragićević Miloš | 7 | 2 | - | BTT Joker, Novi Sad | |
221 | 28.11.2020 | Pecelj Aleksa | Stamenković Strahinja | 7 | 1 | - | BTT Joker, Novi Sad | |
220 | 28.11.2020 | Pecelj Aleksa | Ilić B.Nenad | 7 | 2 | - | BTT Joker, Novi Sad | |
219 | 08.11.2020 | Pecelj Aleksa | Mladenović Goran | 8 | 5 | - | Mezz, Beograd | |
218 | 08.11.2020 | Pribanović Srđan | Pecelj Aleksa | 1 | 8 | - | Mezz, Beograd | |
217 | 08.11.2020 | Pecelj Aleksa | Bugarski Milan | 7 | 5 | - | Mezz, Beograd | |
216 | 08.11.2020 | Pecelj Aleksa | Kunić Dragan | 7 | 3 | - | Mezz, Beograd | |
215 | 08.11.2020 | Pecelj Aleksa | Dervišević Almin | 7 | 1 | - | Mezz, Beograd | |
214 | 08.11.2020 | Škorić Željko | Pecelj Aleksa | 5 | 7 | - | Mezz, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
213 | 09.12.2019 | Pecelj Aleksa | Svilar Zoran | 8 | 4 | - | BTT Joker, Novi Sad | |
212 | 08.12.2019 | Pecelj Aleksa | Bugarski Milan | 8 | 3 | - | BTT Joker, Novi Sad | |
211 | 08.12.2019 | Pecelj Aleksa | Vranešević Ljubiša | 8 | 2 | - | BTT Joker, Novi Sad | |
210 | 08.12.2019 | Pecelj Aleksa | Bugarski Branislav | 8 | 1 | - | BTT Joker, Novi Sad | |
209 | 08.12.2019 | Pecelj Aleksa | Drljačić Budimir | 8 | 1 | - | BTT Joker, Novi Sad | |
208 | 07.12.2019 | Pecelj Aleksa | Svilar Zoran | 8 | 4 | - | BTT Joker, Novi Sad | |
207 | 07.12.2019 | Pecelj Aleksa | Martinović Martin | 8 | 1 | - | BTT Joker, Novi Sad | |
206 | 07.12.2019 | Pecelj Aleksa | Vukajlović Milinko | 8 | 5 | - | BTT Joker, Novi Sad | |
205 | 07.12.2019 | Pecelj Aleksa | Trtovac Haris | 8 | 2 | - | BTT Joker, Novi Sad | |
204 | 07.12.2019 | Pecelj Aleksa | Kuzmanović Dejan | 8 | 3 | - | BTT Joker, Novi Sad | |
203 | 01.12.2019 | Pecelj Aleksa | Vranešević Ljubiša | 9 | 1 | - | Profesional, Beograd | |
202 | 01.12.2019 | Pecelj Aleksa | Verkić Miloš | 9 | 4 | - | Profesional, Beograd | |
201 | 01.12.2019 | Pecelj Aleksa | Trtovac Haris | 9 | 6 | - | Profesional, Beograd | |
200 | 01.12.2019 | Pecelj Aleksa | Dervišević Almin | 9 | 3 | - | Profesional, Beograd | |
199 | 01.12.2019 | Pecelj Aleksa | Bugarski Branislav | 9 | 2 | - | Profesional, Beograd | |
198 | 03.11.2019 | Pecelj Aleksa | Trtovac Haris | 8 | 1 | - | Libero 5, Čačak | |
197 | 03.11.2019 | Pecelj Aleksa | Klasović Andreja | 8 | 6 | - | Libero 5, Čačak | |
196 | 02.11.2019 | Pecelj Aleksa | Ilić B.Nenad | 8 | 6 | - | Libero 5, Čačak | |
195 | 02.11.2019 | Pecelj Aleksa | Ferenc Siniša | 8 | 0 | - | Libero 5, Čačak | |
194 | 02.11.2019 | Pecelj Aleksa | Milić Jovan | 8 | 0 | - | Libero 5, Čačak | |
193 | 02.11.2019 | Pecelj Aleksa | Bugarski Branislav | 8 | 3 | - | Libero 5, Čačak | |
192 | 06.10.2019 | Pecelj Aleksa | Verkić Miloš | 8 | 2 | - | BTT Joker, Novi Sad | |
191 | 06.10.2019 | Pecelj Aleksa | Pribanović Srđan | 8 | 5 | - | BTT Joker, Novi Sad | |
190 | 06.10.2019 | Pecelj Aleksa | Glišović Dragan | 8 | 3 | - | BTT Joker, Novi Sad | |
189 | 06.10.2019 | Pecelj Aleksa | Simović Nikola | 8 | 1 | - | BTT Joker, Novi Sad | |
188 | 05.10.2019 | Pecelj Aleksa | Bugarski Branislav | 8 | 1 | - | BTT Joker, Novi Sad | |
187 | 05.10.2019 | Pecelj Aleksa | Kremenović Miroslav | 8 | 4 | - | BTT Joker, Novi Sad | |
186 | 26.05.2019 | Pecelj Aleksa | Svilar Zoran | 9 | 7 | - | Atlantis, Niš | |
185 | 26.05.2019 | Pecelj Aleksa | Pecelj Đorđe | 9 | 3 | - | Atlantis, Niš | |
184 | 25.05.2019 | Pecelj Aleksa | Vukajlović Milinko | 9 | 3 | - | Atlantis, Niš | |
183 | 25.05.2019 | Pecelj Aleksa | Josić Aleksa | 9 | 5 | - | Atlantis, Niš | |
182 | 25.05.2019 | Pecelj Aleksa | Ilić B.Nenad | 9 | 2 | - | Atlantis, Niš | |
181 | 25.05.2019 | Pecelj Aleksa | Todorov Miljan | 9 | 1 | - | Atlantis, Niš | |
180 | 07.04.2019 | Pecelj Aleksa | Pribanović Ivan | 8 | 1 | - | Mezz, Beograd | |
179 | 07.04.2019 | Pecelj Aleksa | Bugarski Milan | 8 | 5 | - | Mezz, Beograd | |
178 | 07.04.2019 | Pecelj Aleksa | Svilar Zoran | 8 | 6 | - | Mezz, Beograd | |
177 | 06.04.2019 | Pecelj Aleksa | Vukajlović Milinko | 8 | 4 | - | Mezz, Beograd | |
176 | 06.04.2019 | Pecelj Aleksa | Ilić B.Nenad | 8 | 4 | - | Mezz, Beograd | |
175 | 06.04.2019 | Pecelj Aleksa | Tomić Aleksandar | 8 | 1 | - | Mezz, Beograd | |
174 | 10.03.2019 | Pecelj Aleksa | Vranešević Ljubiša | 8 | 2 | - | Libero 5, Čačak | |
173 | 09.03.2019 | Bugarski Milan | Pecelj Aleksa | 3 | 8 | - | Libero 5, Čačak | |
172 | 09.03.2019 | Ilić B.Nenad | Pecelj Aleksa | 4 | 8 | - | Libero 5, Čačak | |
171 | 09.03.2019 | Pribanović Srđan | Pecelj Aleksa | 1 | 8 | - | Libero 5, Čačak | |
170 | 09.03.2019 | Pecelj Aleksa | Madžarević Milenko | 8 | 1 | - | Libero 5, Čačak | |
169 | 09.03.2019 | Trtovac Haris | Pecelj Aleksa | 5 | 8 | - | Libero 5, Čačak | |
168 | 16.02.2019 | Verkić Miloš | Pecelj Aleksa | 9 | 6 | - | BTT Joker, Novi Sad | |
167 | 16.02.2019 | Bugarski Branislav | Pecelj Aleksa | 5 | 9 | - | BTT Joker, Novi Sad | |
166 | 16.02.2019 | Dervišević Almin | Pecelj Aleksa | 5 | 9 | - | BTT Joker, Novi Sad | |
165 | 16.02.2019 | Milovanović Milan | Pecelj Aleksa | 2 | 7 | - | BTT Joker, Novi Sad | |
164 | 16.02.2019 | Pecelj Aleksa | Cvetojević Marko | 4 | 9 | - | BTT Joker, Novi Sad | |
163 | 16.02.2019 | Pecelj Aleksa | Pavlović Branko | 9 | 2 | - | BTT Joker, Novi Sad | |
162 | 03.01.2019 | Vasiljević Stefan | Pecelj Aleksa | 4 | 7 | - | Devetka, Pančevo | |
161 | 03.01.2019 | Pecelj Aleksa | Pecelj Đorđe | 7 | 2 | - | Devetka, Pančevo | |
160 | 03.01.2019 | Pecelj Aleksa | Pribanović Ivan | 7 | 1 | - | Devetka, Pančevo | |
159 | 02.01.2019 | Pecelj Aleksa | Stanković Darko | 7 | 1 | - | Devetka, Pančevo | |
158 | 02.01.2019 | Pecelj Aleksa | Krišćinski Zoran | 7 | 4 | - | Devetka, Pančevo | |
157 | 02.01.2019 | Pecelj Aleksa | Stojić Aleksandar | 7 | 1 | - | Devetka, Pančevo | |
156 | 02.01.2019 | Pecelj Aleksa | Jovančić Vladimir | 7 | 1 | - | Devetka, Pančevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
155 | 30.12.2018 | Pecelj Aleksa | Verkić Miloš | 8 | 9 | - | BTT Joker, Novi Sad | |
154 | 30.12.2018 | Pecelj Aleksa | Bačevac Nedim | 9 | 7 | - | BTT Joker, Novi Sad | |
153 | 30.12.2018 | Pecelj Aleksa | Šarac Goran | 9 | 2 | - | BTT Joker, Novi Sad | |
152 | 30.12.2018 | Pecelj Aleksa | Jovanović Goran | 9 | 7 | - | BTT Joker, Novi Sad | |
151 | 29.12.2018 | Pecelj Aleksa | Teruhiko Sakamoto | 7 | 5 | - | BTT Joker, Novi Sad | |
150 | 16.12.2018 | Pecelj Aleksa | Svilar Zoran | 3 | 9 | - | Podrum, Novi Banovci | |
149 | 15.12.2018 | Pecelj Aleksa | Pribanović Srđan | 8 | 3 | - | Podrum, Novi Banovci | |
148 | 15.12.2018 | Stević Bato | Pecelj Aleksa | 2 | 8 | - | Podrum, Novi Banovci | |
147 | 15.12.2018 | Pecelj Aleksa | Ristić Ognjen | 7 | 1 | - | Podrum, Novi Banovci | |
146 | 15.12.2018 | Pecelj Aleksa | Petrović Petar | 7 | 1 | - | Podrum, Novi Banovci | |
145 | 15.12.2018 | Pecelj Aleksa | Mihajlović Miloš | 7 | 2 | - | Podrum, Novi Banovci | |
144 | 11.07.2018 | Ranisavljević Dalibor | Pecelj Aleksa | 5 | 4 | - | Podrum, Novi Banovci | |
143 | 11.07.2018 | Pecelj Aleksa | Vujadinović Luka | 5 | 4 | - | Podrum, Novi Banovci | |
142 | 11.07.2018 | Pecelj Aleksa | Savić Petar | 5 | 4 | - | Podrum, Novi Banovci | |
141 | 18.06.2018 | Klasović Andreja | Pecelj Aleksa | 8 | 5 | - | Champions, Beograd | |
140 | 18.06.2018 | Jovanović Goran | Pecelj Aleksa | 4 | 8 | - | Champions, Beograd | |
139 | 17.06.2018 | Pecelj Aleksa | Lenard Lacko | 8 | 0 | - | Champions, Beograd | |
138 | 17.06.2018 | Pecelj Aleksa | Radenković Stevan | 8 | 1 | - | Champions, Beograd | |
137 | 17.06.2018 | Petrović David | Pecelj Aleksa | 2 | 8 | - | Champions, Beograd | |
136 | 17.06.2018 | Radulović Marko | Pecelj Aleksa | 3 | 8 | - | Champions, Beograd | |
135 | 16.06.2018 | Pecelj Aleksa | Klasović Andreja | 3 | 8 | - | Champions, Beograd | |
134 | 16.06.2018 | Pecelj Aleksa | Kremenović Miroslav | 8 | 4 | - | Champions, Beograd | |
133 | 16.06.2018 | Pecelj Aleksa | Bugarski Milan | 8 | 1 | - | Champions, Beograd | |
132 | 16.06.2018 | Vranešević Ljubiša | Pecelj Aleksa | 6 | 8 | - | Champions, Beograd | |
131 | 16.06.2018 | Pecelj Aleksa | Martinović Martin | 8 | 0 | - | Champions, Beograd | |
130 | 10.06.2018 | Pecelj Aleksa | Petrović David | 2 | 9 | - | BTT Joker, Novi Sad | |
129 | 10.06.2018 | Pecelj Aleksa | Klasović Andreja | 9 | 5 | - | BTT Joker, Novi Sad | |
128 | 10.06.2018 | Pecelj Aleksa | Jovanović Goran | 9 | 3 | - | BTT Joker, Novi Sad | |
127 | 09.06.2018 | Pecelj Aleksa | Brković Vladimir | 28 | 52 | - | BTT Joker, Novi Sad | |
126 | 09.06.2018 | Pecelj Aleksa | Klasović Andreja | 75 | 43 | - | BTT Joker, Novi Sad | |
125 | 09.06.2018 | Pecelj Aleksa | Vujadinović Luka | 75 | 41 | - | BTT Joker, Novi Sad | |
124 | 13.05.2018 | Verkić Miloš | Pecelj Aleksa | 8 | 9 | - | Champions, Beograd | |
123 | 12.05.2018 | Lončarski Dragan | Pecelj Aleksa | 6 | 9 | - | Champions, Beograd | |
122 | 12.05.2018 | Pecelj Aleksa | Bugarski Milan | 9 | 6 | - | Champions, Beograd | |
121 | 12.05.2018 | Pecelj Aleksa | Kuzmanović Dejan | 9 | 5 | - | Champions, Beograd | |
120 | 12.05.2018 | Pecelj Aleksa | Mitrović Vladimir | 9 | 2 | - | Champions, Beograd | |
119 | 12.05.2018 | Pecelj Aleksa | Blašković Nikola | 9 | 2 | - | Champions, Beograd | |
118 | 10.05.2018 | Pecelj Aleksa | Pecelj Đorđe | 5 | 0 | - | Podrum, Novi Banovci | |
117 | 10.05.2018 | Pecelj Aleksa | Babić Vladimir | 5 | 0 | - | Podrum, Novi Banovci | |
116 | 09.05.2018 | Škrbić Aleksandar | Pecelj Aleksa | 1 | 5 | - | Podrum, Novi Banovci | |
115 | 09.05.2018 | Pecelj Aleksa | Škrbić Slobodan | 5 | 1 | - | Podrum, Novi Banovci | |
114 | 09.05.2018 | Raković Jovan | Pecelj Aleksa | 1 | 5 | - | Podrum, Novi Banovci | |
113 | 26.04.2018 | Pecelj Đorđe | Pecelj Aleksa | 5 | 4 | - | Podrum, Novi Banovci | |
112 | 26.04.2018 | Popović Nikola | Pecelj Aleksa | 1 | 5 | - | Podrum, Novi Banovci | |
111 | 26.04.2018 | Bugarski Milan | Pecelj Aleksa | 1 | 5 | - | Podrum, Novi Banovci | |
110 | 26.04.2018 | Pecelj Aleksa | Škrbić Slobodan | 5 | 4 | - | Podrum, Novi Banovci | |
109 | 25.04.2018 | Radmanović Miloš | Pecelj Aleksa | 2 | 5 | - | Podrum, Novi Banovci | |
108 | 25.04.2018 | Bugarski Branislav | Pecelj Aleksa | 0 | 5 | - | Podrum, Novi Banovci | |
107 | 05.04.2018 | Pecelj Đorđe | Pecelj Aleksa | 2 | 5 | - | Podrum, Novi Banovci | |
106 | 05.04.2018 | Pecelj Aleksa | Ristić Ognjen | 5 | 1 | - | Podrum, Novi Banovci | |
105 | 04.04.2018 | Mladenović Goran | Pecelj Aleksa | 3 | 5 | - | Podrum, Novi Banovci | |
104 | 04.04.2018 | Pecelj Aleksa | Stošić Snežana | 5 | 0 | - | Podrum, Novi Banovci | |
103 | 04.04.2018 | Pecelj Aleksa | Popović Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
102 | 04.04.2018 | Milivojević Goran | Pecelj Aleksa | 2 | 5 | - | Podrum, Novi Banovci | |
101 | 01.04.2018 | Verkić Miloš | Pecelj Aleksa | 9 | 7 | - | Libero 5, Čačak | |
100 | 31.03.2018 | Miljković Vladan | Pecelj Aleksa | 7 | 9 | - | Libero 5, Čačak | |
99 | 31.03.2018 | Pecelj Aleksa | Pavić Goran | 9 | 2 | - | Libero 5, Čačak | |
98 | 31.03.2018 | Brković Vladimir | Pecelj Aleksa | 1 | 7 | - | Libero 5, Čačak | |
97 | 24.03.2018 | Pecelj Aleksa | Filipović Nemanja | 7 | 2 | - | Champions, Beograd | |
96 | 24.03.2018 | Pecelj Aleksa | Josić Aleksa | 7 | 1 | - | Champions, Beograd | |
