RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
190 | 16.02.2020 | Jovanović Miloš | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
189 | 16.02.2020 | Torbica Branko | Marinković Marko | 6 | 7 | - | Champions, Beograd | |
188 | 16.02.2020 | Beljić Živojin | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
187 | 02.02.2020 | Marinković Marko | Buden Nina | 2 | 7 | - | Champions, Beograd | |
186 | 02.02.2020 | Pribanović Ivan | Marinković Marko | 6 | 7 | - | Champions, Beograd | |
185 | 02.02.2020 | Mladenović Vladimir | Marinković Marko | 7 | 5 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
184 | 29.12.2019 | Marinković Marko | Vranešević Nenad | 5 | 7 | - | Champions, Beograd | |
183 | 29.12.2019 | Jovanović Goran | Marinković Marko | 6 | 7 | - | Champions, Beograd | |
182 | 22.12.2019 | Čikošev Ljubomir | Marinković Marko | 7 | 2 | - | Champions, Beograd | |
181 | 22.12.2019 | Cvejić Jovica | Marinković Marko | 6 | 7 | - | Champions, Beograd | |
180 | 22.12.2019 | Živković Miroslav | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
179 | 15.12.2019 | Marinković Marko | Ćosić Milan | 5 | 7 | - | Champions, Beograd | |
178 | 15.12.2019 | Buden Nina | Marinković Marko | 4 | 5 | - | Champions, Beograd | |
177 | 15.12.2019 | Živković Miroslav | Marinković Marko | 7 | 4 | - | Champions, Beograd | |
176 | 10.12.2019 | Stanisavljević Aleksandar | Marinković Marko | 3 | 1 | - | Champions, Beograd | |
175 | 10.12.2019 | Marinković Marko | Gašić Nikola | 3 | 4 | - | Champions, Beograd | |
174 | 10.12.2019 | Marinković Marko | Stepanović Ognjen | 4 | 2 | - | Champions, Beograd | |
173 | 05.12.2019 | Marinković Marko | Beljić Živojin | 4 | 5 | - | Champions, Beograd | |
172 | 05.12.2019 | Marinković Marko | Samardžić Filip | 1 | 5 | - | Champions, Beograd | |
171 | 13.10.2019 | Marinković Marko | Cvejić Jovica | 5 | 7 | - | Champions, Beograd | |
170 | 13.10.2019 | Marinković Marko | Stanković Pavle | 3 | 7 | - | Champions, Beograd | |
169 | 29.09.2019 | Marinković Marko | Jovanović Goran | 4 | 7 | - | Champions, Beograd | |
168 | 29.09.2019 | Marinković Marko | Opačić Predrag | 1 | 0 | - | Champions, Beograd | |
167 | 29.09.2019 | Pribanović Srđan | Marinković Marko | 7 | 4 | - | Champions, Beograd | |
166 | 22.09.2019 | Marinković Marko | Stanković Darko | 6 | 7 | - | Champions, Beograd | |
165 | 22.09.2019 | Marinković Marko | Pavlović Branko | 7 | 2 | - | Champions, Beograd | |
164 | 25.08.2019 | Živković Miroslav | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
163 | 25.08.2019 | Marinković Marko | Marčić Miroslav | 5 | 7 | - | Champions, Beograd | |
162 | 28.07.2019 | Filipović Aleksandar | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
161 | 28.07.2019 | Marinković Marko | Ćirić Nebojša | 6 | 7 | - | Champions, Beograd | |
160 | 21.07.2019 | Ćirić Nebojša | Marinković Marko | 7 | 4 | - | Champions, Beograd | |
159 | 21.07.2019 | Niskić Vladan | Marinković Marko | 7 | 2 | - | Champions, Beograd | |
158 | 14.07.2019 | Ćirić Marko | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
157 | 14.07.2019 | Marinković Marko | Živković Miroslav | 7 | 5 | - | Champions, Beograd | |
156 | 14.07.2019 | Marinković Marko | Ćirić Nebojša | 5 | 7 | - | Champions, Beograd | |
155 | 09.06.2019 | Marinković Marko | Živković Miroslav | 5 | 7 | - | Champions, Beograd | |
154 | 09.06.2019 | Marinković Marko | Stefanović Goran | 4 | 7 | - | Champions, Beograd | |
153 | 02.06.2019 | Filipović Aleksandar | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
152 | 02.06.2019 | Vasiljević Milica | Marinković Marko | 5 | 7 | - | Champions, Beograd | |
151 | 02.06.2019 | Marinković Marko | Čikošev Ljubomir | 2 | 7 | - | Champions, Beograd | |
150 | 02.06.2019 | Marinković Marko | Rajačić Zoran | 7 | 0 | - | Champions, Beograd | |
149 | 12.05.2019 | Marinković Marko | Živković Miroslav | 4 | 7 | - | Champions, Beograd | |
148 | 12.05.2019 | Marinković Marko | Rajačić Zoran | 5 | 7 | - | Champions, Beograd | |
147 | 21.04.2019 | Marinković Marko | Živković Miroslav | 4 | 7 | - | Champions, Beograd | |
146 | 21.04.2019 | Vranešević Nenad | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
145 | 31.03.2019 | Marinković Marko | Manić Goran | 3 | 7 | - | Champions, Beograd | |
144 | 31.03.2019 | Pribanović Srđan | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
143 | 03.03.2019 | Živković Miroslav | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
142 | 03.03.2019 | Beljić Živojin | Marinković Marko | 5 | 7 | - | Champions, Beograd | |
141 | 03.03.2019 | Marinković Marko | Niskić Vladan | 5 | 7 | - | Champions, Beograd | |
140 | 27.02.2019 | Marinković Marko | Čupković Aleksandar | 1 | 3 | - | Champions, Beograd | |
139 | 26.02.2019 | Jevtić Sanda | Marinković Marko | 2 | 3 | - | Champions, Beograd | |
138 | 26.02.2019 | Marinković Marko | Janda Viktor | 3 | 0 | - | Champions, Beograd | |
137 | 17.02.2019 | Marinković Marko | Mutavdžić Uroš | 4 | 7 | - | Champions, Beograd | |
136 | 17.02.2019 | Njezić Dragan | Marinković Marko | 5 | 7 | - | Champions, Beograd | |
135 | 03.02.2019 | Todorov Miljan | Marinković Marko | 7 | 4 | - | Champions, Beograd | |
134 | 03.02.2019 | Ćirić Vlada | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
133 | 03.02.2019 | Marinković Marko | Rakić Ivana Nadja | 7 | 6 | - | Champions, Beograd | |
132 | 20.01.2019 | Rajačić Zoran | Marinković Marko | 7 | 6 | - | Champions, Beograd | |
131 | 20.01.2019 | Marinković Marko | Filipović Aleksandar | 7 | 6 | - | Champions, Beograd | |
130 | 20.01.2019 | Hadžić Lidija | Marinković Marko | 7 | 0 | - | Champions, Beograd | |
129 | 13.01.2019 | Marinković Marko | Kočić Strahinja | 4 | 7 | - | Champions, Beograd | |
128 | 13.01.2019 | Marinković Marko | Vukosavljević Božidar | 7 | 6 | - | Champions, Beograd | |
127 | 13.01.2019 | Marinković Marko | Ilić B.Nenad | 7 | 5 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
126 | 30.12.2018 | Protić Đorđe | Marinković Marko | 7 | 2 | - | Champions, Beograd | |
125 | 30.12.2018 | Marinković Marko | Pribanović Srđan | 4 | 7 | - | Champions, Beograd | |
124 | 27.12.2018 | Jovanović Goran | Marinković Marko | 4 | 1 | - | Champions, Beograd | |
123 | 27.12.2018 | Majstorović Dejan | Marinković Marko | 4 | 1 | - | Champions, Beograd | |
122 | 23.12.2018 | Marinković Marko | Čikošev Ljubomir | 4 | 7 | - | Champions, Beograd | |
121 | 23.12.2018 | Marinković Marko | Protić Đorđe | 4 | 7 | - | Champions, Beograd | |
120 | 16.12.2018 | Pribanović Ivan | Marinković Marko | 7 | 4 | - | Champions, Beograd | |
119 | 16.12.2018 | Manić Goran | Marinković Marko | 3 | 7 | - | Champions, Beograd | |
118 | 16.12.2018 | Olas Dejan | Marinković Marko | 7 | 2 | - | Champions, Beograd | |
117 | 28.10.2018 | Marinković Marko | Živković Miroslav | 3 | 7 | - | Champions, Beograd | |
116 | 28.10.2018 | Cvejić Jovica | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
115 | 21.10.2018 | Marinković Marko | Milošević Miša | 4 | 7 | - | Champions, Beograd | |
114 | 21.10.2018 | Glumac Boban | Marinković Marko | 7 | 5 | - | Champions, Beograd | |
113 | 14.10.2018 | Marinković Marko | Živković Miroslav | 5 | 7 | - | Champions, Beograd | |
112 | 14.10.2018 | Marinković Marko | Mutavdžić Uroš | 7 | 5 | - | Champions, Beograd | |
111 | 14.10.2018 | Marinković Marko | Živković Miroslav | 7 | 6 | - | Champions, Beograd | |
110 | 10.10.2018 | Marinković Marko | Jovanović Goran | 4 | 7 | - | Cue Ball, Beograd | |
109 | 10.10.2018 | Živković Miroslav | Marinković Marko | 3 | 7 | - | Cue Ball, Beograd | |
108 | 26.09.2018 | Marinković Marko | Joveljić Dejan | 3 | 7 | - | Cue Ball, Beograd | |
107 | 26.09.2018 | Marinković Marko | Simović Miodrag | 7 | 5 | - | Cue Ball, Beograd | |
106 | 26.09.2018 | Marinković Marko | Torbica Branko | 7 | 4 | - | Cue Ball, Beograd | |
105 | 23.09.2018 | Marinković Marko | Ćirić Vlada | 3 | 7 | - | Cue Ball, Beograd | |
104 | 23.09.2018 | Marinković Marko | Majstorović Dejan | 7 | 5 | - | Cue Ball, Beograd | |
103 | 16.09.2018 | Ćirić Nebojša | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
102 | 16.09.2018 | Marinković Marko | Njezić Dragan | 7 | 5 | - | Cue Ball, Beograd | |
101 | 16.09.2018 | Protić Đorđe | Marinković Marko | 7 | 4 | - | Cue Ball, Beograd | |
100 | 12.09.2018 | Jovanović Goran | Marinković Marko | 7 | 4 | - | Cue Ball, Beograd | |
99 | 12.09.2018 | Marinković Marko | Filipović Nemanja | 7 | 4 | - | Cue Ball, Beograd | |
98 | 12.09.2018 | Marinković Marko | Zero Guli | 7 | 6 | - | Cue Ball, Beograd | |
97 | 12.09.2018 | Marinković Marko | Dobricic Sveta | 3 | 7 | - | Cue Ball, Beograd | |
96 | 26.08.2018 | Marinković Marko | Filipović Aleksandar | 4 | 7 | - | Cue Ball, Beograd | |
95 | 26.08.2018 | Živković Miroslav | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
94 | 19.08.2018 | Pavlović Branko | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
93 | 19.08.2018 | Majstorović Dejan | Marinković Marko | 7 | 4 | - | Cue Ball, Beograd | |
92 | 12.08.2018 | Marković Damjan | Marinković Marko | 7 | 2 | - | Cue Ball, Beograd | |
91 | 12.08.2018 | Glumac Boban | Marinković Marko | 0 | 7 | - | Cue Ball, Beograd | |
90 | 12.08.2018 | Marinković Marko | Jovanović Miloš | 6 | 7 | - | Cue Ball, Beograd | |
89 | 05.08.2018 | Marinković Marko | Protić Đorđe | 5 | 7 | - | Cue Ball, Beograd | |
88 | 05.08.2018 | Pavlović Branko | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
87 | 05.08.2018 | Marinković Marko | Majstorović Dejan | 7 | 3 | - | Cue Ball, Beograd | |
86 | 29.07.2018 | Marinković Marko | Filipović Aleksandar | 5 | 7 | - | Cue Ball, Beograd | |
85 | 29.07.2018 | Marinković Marko | Kočić Strahinja | 5 | 7 | - | Cue Ball, Beograd | |
84 | 22.07.2018 | Živković Miroslav | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
83 | 22.07.2018 | Ćirić Nebojša | Marinković Marko | 7 | 4 | - | Cue Ball, Beograd | |
82 | 22.07.2018 | Marinković Marko | Čikošev Ljubomir | 7 | 6 | - | Cue Ball, Beograd | |
81 | 15.07.2018 | Ćirić Vlada | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
80 | 15.07.2018 | Marinković Marko | Ćirić Nebojša | 2 | 7 | - | Cue Ball, Beograd | |
79 | 15.07.2018 | Vasiljević Milica | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
78 | 01.07.2018 | Marinković Marko | Vidaković Boris | 5 | 7 | - | Cue Ball, Beograd | |
77 | 01.07.2018 | Kočić Strahinja | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
76 | 01.07.2018 | Majstorović Dejan | Marinković Marko | 4 | 7 | - | Cue Ball, Beograd | |
75 | 01.07.2018 | Marinković Marko | Marković Damjan | 5 | 7 | - | Cue Ball, Beograd | |
74 | 13.06.2018 | Jovanović Goran | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
73 | 13.06.2018 | Marinković Marko | Pavlović Branko | 7 | 1 | - | Cue Ball, Beograd | |
72 | 13.06.2018 | Marinković Marko | Djordjevic Nikola | 2 | 7 | - | Cue Ball, Beograd | |
71 | 20.05.2018 | Marinković Marko | Majstorović Dejan | 2 | 7 | - | Cue Ball, Beograd | |
70 | 20.05.2018 | Ninić Lazar | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
69 | 20.05.2018 | Marinković Marko | Ćirić Vlada | 6 | 7 | - | Cue Ball, Beograd | |
68 | 16.05.2018 | Mutavdžić Uroš | Marinković Marko | 7 | 6 | - | Cue Ball, Beograd | |
67 | 16.05.2018 | Marinković Marko | Stanković Darko | 4 | 7 | - | Cue Ball, Beograd | |
66 | 09.05.2018 | Marinković Marko | Kočić Strahinja | 2 | 7 | - | Cue Ball, Beograd | |
65 | 09.05.2018 | Marinković Marko | Cvejić Stevan | 5 | 7 | - | Cue Ball, Beograd | |
64 | 29.04.2018 | Jovanović Goran | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
63 | 29.04.2018 | Marinković Marko | Djordjevic Nikola | 7 | 3 | - | Cue Ball, Beograd | |
62 | 29.04.2018 | Marinković Marko | Čikošev Ljubomir | 3 | 7 | - | Cue Ball, Beograd | |
61 | 22.04.2018 | Marinković Marko | Majstorović Dejan | 3 | 7 | - | Cue Ball, Beograd | |
60 | 22.04.2018 | Marinković Marko | Protić Đorđe | 7 | 6 | - | Cue Ball, Beograd | |
59 | 22.04.2018 | Pavlović Branko | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
58 | 15.04.2018 | Marinković Marko | Gajević Miša | 5 | 7 | - | Cue Ball, Beograd | |
57 | 15.04.2018 | Marinković Marko | Stojanović Vanja | 4 | 7 | - | Cue Ball, Beograd | |
56 | 01.04.2018 | Marinković Marko | Zečević Milorad | 6 | 7 | - | Cue Ball, Beograd | |
55 | 01.04.2018 | Marinković Marko | Pavlović Branko | 3 | 7 | - | Cue Ball, Beograd | |
54 | 25.03.2018 | Marinković Marko | Djordjevic Nikola | 4 | 7 | - | Cue Ball, Beograd | |
53 | 25.03.2018 | Marinković Marko | Vasiljević Stefan | 6 | 7 | - | Cue Ball, Beograd | |
52 | 18.03.2018 | Ćirić Vlada | Marinković Marko | 7 | 6 | - | Cue Ball, Beograd | |
51 | 18.03.2018 | Vukosavljević Božidar | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
50 | 25.02.2018 | Marinković Marko | Filipović Nemanja | 5 | 7 | - | Cue Ball, Beograd | |
49 | 25.02.2018 | Gajić Mrdjan | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
48 | 25.02.2018 | Ćirić Vlada | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
47 | 25.02.2018 | Marinković Marko | Ćirić Nebojša | 3 | 7 | - | Cue Ball, Beograd | |
46 | 25.02.2018 | Marinković Marko | Rajačić Zoran | 7 | 6 | - | Cue Ball, Beograd | |
45 | 18.02.2018 | Marinković Marko | Stanković Darko | 3 | 7 | - | Cue Ball, Beograd | |
44 | 18.02.2018 | Marinković Marko | Majstorović Dejan | 7 | 5 | - | Cue Ball, Beograd | |
43 | 18.02.2018 | Gajević Miša | Marinković Marko | 6 | 7 | - | Cue Ball, Beograd | |
42 | 04.02.2018 | Marinković Marko | Stanković Darko | 5 | 7 | - | Cue Ball, Beograd | |
41 | 04.02.2018 | Ćirić Nebojša | Marinković Marko | 5 | 7 | - | Cue Ball, Beograd | |
40 | 04.02.2018 | Živković Miroslav | Marinković Marko | 3 | 7 | - | Cue Ball, Beograd | |
39 | 04.02.2018 | Stojanović Vanja | Marinković Marko | 7 | 2 | - | Cue Ball, Beograd | |
38 | 28.01.2018 | Marinković Marko | Živković Miroslav | 3 | 7 | - | Cue Ball, Beograd | |
37 | 28.01.2018 | Marinković Marko | Cvejić Jovica | 2 | 7 | - | Cue Ball, Beograd | |
36 | 21.01.2018 | Marinković Marko | Gajić Mrdjan | 3 | 7 | - | Cue Ball, Beograd | |
35 | 21.01.2018 | Marinković Marko | Živković Miroslav | 7 | 1 | - | Cue Ball, Beograd | |
34 | 21.01.2018 | Stoilkov Ognjen | Marinković Marko | 7 | 3 | - | Cue Ball, Beograd | |
33 | 02.01.2018 | Gajević Miša | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
32 | 02.01.2018 | Stanković Darko | Marinković Marko | 7 | 3 | - | Cue Ball, Beograd | |
31 | 02.01.2018 | Pavlović Branko | Marinković Marko | 3 | 7 | - | Cue Ball, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
30 | 31.12.2017 | Marinković Marko | Protić Đorđe | 5 | 7 | - | Cue Ball, Beograd | |
29 | 31.12.2017 | Pavlović Branko | Marinković Marko | 5 | 7 | - | Cue Ball, Beograd | |
28 | 31.12.2017 | Jovanović Goran | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
27 | 24.12.2017 | Čikošev Ljubomir | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
26 | 24.12.2017 | Marinković Marko | Mutavdžić Uroš | 4 | 7 | - | Cue Ball, Beograd | |
25 | 24.12.2017 | Marinković Marko | Gajević Miša | 7 | 5 | - | Cue Ball, Beograd | |
24 | 10.12.2017 | Gajević Miša | Marinković Marko | 7 | 3 | - | Cue Ball, Beograd | |
23 | 10.12.2017 | Pavlović Branko | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
22 | 10.12.2017 | Kočić Strahinja | Marinković Marko | 2 | 7 | - | Cue Ball, Beograd | |
21 | 26.11.2017 | Rajačić Zoran | Marinković Marko | 7 | 5 | - | Cue Ball, Beograd | |
20 | 26.11.2017 | Cvejić Jovica | Marinković Marko | 7 | 2 | - | Cue Ball, Beograd | |
19 | 19.11.2017 | Rajačić Zoran | Marinković Marko | 7 | 6 | - | Cue Ball, Beograd | |
18 | 19.11.2017 | Marinković Marko | Živković Miroslav | 7 | 4 | - | Cue Ball, Beograd | |
17 | 19.11.2017 | Stoilkov Ognjen | Marinković Marko | 5 | 7 | - | Cue Ball, Beograd | |
16 | 19.11.2017 | Marinković Marko | Cvejić Jovica | 2 | 7 | - | Cue Ball, Beograd | |
15 | 07.11.2017 | Marjanovic Nikola | Marinković Marko | 5 | 3 | - | Champions, Beograd | |
14 | 07.11.2017 | Marinković Marko | Stefanović Goran | 1 | 5 | - | Champions, Beograd | |
13 | 31.10.2017 | Alshehhi Khalifa | Marinković Marko | 5 | 1 | - | Champions, Beograd | |
12 | 31.10.2017 | Dimitrijević Nikola | Marinković Marko | 3 | 5 | - | Champions, Beograd | |
11 | 31.10.2017 | Marinković Marko | Kočić Strahinja | 2 | 5 | - | Champions, Beograd | |
10 | 31.10.2017 | Milenković Predrag | Marinković Marko | 4 | 5 | - | Champions, Beograd | |
9 | 29.10.2017 | Marinković Marko | Pribanović Srđan | 6 | 7 | - | Cue Ball, Beograd | |
8 | 29.10.2017 | Ćirić Nebojša | Marinković Marko | 1 | 7 | - | Cue Ball, Beograd | |
7 | 29.10.2017 | Pavlović Branko | Marinković Marko | 7 | 4 | - | Cue Ball, Beograd | |
6 | 22.10.2017 | Novotni Sreten | Marinković Marko | 7 | 3 | - | Cue Ball, Beograd | |
5 | 22.10.2017 | Marinković Marko | Matković Jovan | 5 | 7 | - | Cue Ball, Beograd | |
4 | 01.10.2017 | Marinković Marko | Protić Dejan | 4 | 7 | - | Cue Ball, Beograd | |
3 | 01.10.2017 | Marinković Marko | Jovanović Goran | 7 | 4 | - | Cue Ball, Beograd | |
2 | 20.09.2017 | Marinković Marko | Novotni Sreten | 4 | 7 | - | Cue Ball, Beograd | |
1 | 20.09.2017 | Marinković Marko | Ćirić Nebojša | 3 | 7 | - | Cue Ball, Beograd |
RB | Datum | Klub | Turnir | Mesto | Poena |
---|---|---|---|---|---|
73 | 16.02.2020 | Champions, Beograd | Hendikep Nedelja | 5 | 250 |
72 | 02.02.2020 | Champions, Beograd | Hendikep Nedelja | 4 | 400 |
71 | 29.12.2019 | Champions, Beograd | Hendikep Nedelja | 5 | 250 |
70 | 27.12.2019 | Champions, Beograd | Hendikep Nedelja | 4 | 400 |
69 | 15.12.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
68 | 11.12.2019 | Champions, Beograd | Amaterski turnir | 6 | 150 |
67 | 06.12.2019 | Champions, Beograd | Poluprofesionalni turnir četrvtkom | 13 | 150 |
66 | 13.10.2019 | Champions, Beograd | Hendikep Nedelja | 13 | 150 |
65 | 29.09.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
64 | 22.09.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
63 | 25.08.2019 | Champions, Beograd | Hendikep Nedelja | 13 | 150 |
62 | 28.07.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
61 | 21.07.2019 | Champions, Beograd | Hendikep Nedelja | 13 | 150 |
60 | 14.07.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
59 | 09.06.2019 | Champions, Beograd | Hendikep Nedelja | 13 | 150 |
58 | 02.06.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
57 | 12.05.2019 | Champions, Beograd | Hendikep Nedelja | 13 | 150 |
56 | 22.04.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
55 | 31.03.2019 | Champions, Beograd | Hendikep Nedelja | 9 | 250 |
54 | 03.03.2019 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
53 | 26.02.2019 | Champions, Beograd | Amaterski turnir | 9 | 250 |
52 | 17.02.2019 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
51 | 03.02.2019 | Champions, Beograd | Hendikep nedelja 10 ball | 17 | 150 |
50 | 21.01.2019 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
49 | 13.01.2019 | Champions, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
48 | 31.12.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
47 | 31.12.2018 | Champions, Beograd | Poluprofesionalni turnir Cetvrtkom | 9 | 250 |
46 | 25.12.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
45 | 16.12.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
44 | 28.10.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 13 | 150 |
43 | 23.10.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 6 | 150 |
42 | 14.10.2018 | Champions, Beograd | Hendikep nedelja 10 ball | 4 | 400 |
41 | 11.10.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 5 | 250 |
40 | 26.09.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 5 | 400 |
39 | 23.09.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
38 | 16.09.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
37 | 12.09.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 4 | 250 |
36 | 26.08.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
35 | 22.08.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 6 | 150 |
34 | 16.08.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 250 |
33 | 05.08.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
32 | 29.07.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 6 | 150 |
31 | 22.07.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
30 | 17.07.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
29 | 01.07.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | ![]() |
600 |
28 | 14.06.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 5 | 400 |
27 | 20.05.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 9 | 250 |
26 | 20.05.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 9 | 250 |
25 | 20.05.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 5 | 400 |
24 | 20.05.2018 | Cue Ball, Beograd | Hendikep sreda 9 ball | 9 | 250 |
23 | 29.04.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 5 | 400 |
22 | 22.04.2018 | Cue Ball, Beograd | Hendikep nedelja 9 ball | 9 | 250 |
21 | 15.04.2018 | Cue Ball, Beograd | Hendikep nedelja 10 ball | 13 | 150 |
20 | 01.04.2018 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 6 | 150 |
19 | 25.03.2018 | Cue Ball, Beograd | Hendikep nedelja - 9 ball | 13 | 150 |
18 | 25.03.2018 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 5 | 250 |
17 | 26.02.2018 | Cue Ball, Beograd | Hendikep nedelja - 9 ball | ![]() |
600 |
16 | 18.02.2018 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 5 | 400 |
15 | 04.02.2018 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | ![]() |
600 |
14 | 29.01.2018 | Cue Ball, Beograd | Hendikep nedelja - 9 ball | 13 | 150 |
13 | 21.01.2018 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 9 | 250 |
12 | 02.01.2018 | Cue Ball, Beograd | NOVOGODISNJI HENDIKEP | 9 | 250 |
11 | 31.12.2017 | Cue Ball, Beograd | Hendikep nedelja - 9 ball | 9 | 250 |
10 | 27.12.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 9 | 250 |
9 | 10.12.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 9 | 250 |
8 | 28.11.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 13 | 150 |
7 | 19.11.2017 | Cue Ball, Beograd | Hendikep nedelja - 9 ball | 5 | 400 |
6 | 08.11.2017 | Champions, Beograd | Champions Utorak Vece | 5 | 250 |
5 | 01.11.2017 | Champions, Beograd | Champions Utorak Vece | 5 | 250 |
4 | 29.10.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 9 | 250 |
3 | 26.10.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 6 | 150 |
2 | 04.10.2017 | Cue Ball, Beograd | Hendikep nedelja - 10 ball | 5 | 250 |
1 | 22.09.2017 | Cue Ball, Beograd | Hendikep sreda | 6 | 150 |