RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | Rejting ± | |
---|---|---|---|---|---|---|---|
1 | 23.04. - 16:44 | Marović Aleksandar | 16 | 14 | Korać Dejan | Challenge | - |
2 | 02.03. - 14:36 | Brković Vladimir | 21 | 17 | Marović Aleksandar | Challenge | ![]() |
3 | 23.02. - 18:57 | Marović Aleksandar | 16 | 13 | Korać Dejan | Challenge | ![]() |
4 | 29.12. - 13:52 | Nikolić Goran | 12 | 20 | Marović Aleksandar | Liga šampiona | - |
5 | 09.05. - 20:06 | Marović Aleksandar | 6 | 15 | Milutinović Mihailo | BK Princ | - |
6 | 19.04. - 21:21 | Nikolić Goran | 16 | 21 | Marović Aleksandar | Challenge | - |
7 | 14.04. - 15:02 | Marović Aleksandar | 100 | 0 | Korać Dejan | Challenge | - |
8 | 08.04. - 19:07 | Nikolić Goran | 7 | 15 | Marović Aleksandar | 9 ball | - |
9 | 08.04. - 16:01 | Marović Aleksandar / Nikolić Goran | 15 | 13 | Milutinović Mihailo / Popović Ivan | BK" Princ" | - |
10 | 30.03. - 14:29 | Marović Aleksandar | 15 | 13 | Popović Ivan | 9 ball | - |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
167 | 12.05.2023 | Popović Nemanja | Marović Aleksandar | 5 | 4 | - | BK Petica, Valjevo | |
166 | 12.05.2023 | Stanojević Stefan | Marović Aleksandar | 4 | 5 | - | BK Petica, Valjevo | |
165 | 12.05.2023 | Marović Aleksandar | Doksas Stefan | 5 | 0 | - | BK Petica, Valjevo | |
164 | 12.05.2023 | Marović Aleksandar | Djordjević Zoran | 5 | 1 | - | BK Petica, Valjevo | |
163 | 12.05.2023 | Zdravković Stefan | Marović Aleksandar | 5 | 3 | - | BK Petica, Valjevo | |
162 | 29.04.2023 | Stanojević Stefan | Marović Aleksandar | 7 | 5 | - | BK Petica, Valjevo | |
161 | 28.04.2023 | Milinković Nikola | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
160 | 28.04.2023 | Milutinović Mihailo | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
159 | 28.04.2023 | Marović Aleksandar | Tošić Milan | 5 | 1 | - | BK Petica, Valjevo | |
158 | 28.04.2023 | Stanojević Stefan | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
157 | 21.04.2023 | Popović Nemanja | Marović Aleksandar | 5 | 2 | - | BK Petica, Valjevo | |
156 | 21.04.2023 | Marović Aleksandar | Strahinjić Branko | 5 | 4 | - | BK Petica, Valjevo | |
155 | 21.04.2023 | Mrkonjić Nemanja | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
154 | 21.04.2023 | Marović Aleksandar | Isidorović Nikola | 5 | 2 | - | BK Petica, Valjevo | |
153 | 17.04.2023 | Marović Aleksandar Djordjević Zoran | Korać Dejan Tošić Milan | 3 | 6 | - | BK Petica, Valjevo | |
152 | 17.04.2023 | Marović Aleksandar Djordjević Zoran | Nikolić Goran Krstajić Nikola | 6 | 2 | - | BK Petica, Valjevo | |
151 | 17.04.2023 | Doksas Stefan Jevtić Djordje | Marović Aleksandar Djordjević Zoran | 1 | 6 | - | BK Petica, Valjevo | |
150 | 17.04.2023 | Marović Aleksandar Djordjević Zoran | Nikolić Goran Krstajić Nikola | 6 | 0 | - | BK Petica, Valjevo | |
149 | 09.04.2023 | Zdravković Stefan | Marović Aleksandar | 5 | 10 | - | BK Petica, Valjevo | |
148 | 09.04.2023 | Marović Aleksandar | Popović Nemanja | 10 | 4 | - | BK Petica, Valjevo | |
147 | 09.04.2023 | Marović Aleksandar | Tošić Milan | 10 | 3 | - | BK Petica, Valjevo | |
146 | 07.04.2023 | Marović Aleksandar | Stanojević Stefan | 3 | 5 | - | BK Petica, Valjevo | |
145 | 07.04.2023 | Marović Aleksandar | Pavlović Milan | 5 | 2 | - | BK Petica, Valjevo | |
144 | 07.04.2023 | Marović Aleksandar | Strahinjić Branko | 5 | 2 | - | BK Petica, Valjevo | |
143 | 07.04.2023 | Marović Aleksandar | Rajević Ilija | 5 | 1 | - | BK Petica, Valjevo | |
142 | 31.03.2023 | Marović Aleksandar | Nikolić Goran | 2 | 5 | - | BK Petica, Valjevo | |
141 | 31.03.2023 | Marović Aleksandar | Paramentić Nenad | 5 | 2 | - | BK Petica, Valjevo | |
140 | 31.03.2023 | Strahinjić Branko | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
139 | 31.03.2023 | Mrkonjić Nemanja | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
138 | 27.03.2023 | Milutinović Mihailo | Marović Aleksandar | 2 | 10 | - | BK Petica, Valjevo | |
137 | 23.03.2023 | Marović Aleksandar | Radovanović Zoran | 10 | 7 | - | BK Petica, Valjevo | |
136 | 21.03.2023 | Popović Ivan | Marović Aleksandar | 10 | 9 | - | BK Petica, Valjevo | |
135 | 19.03.2023 | Ostojić Branislav | Marović Aleksandar | 7 | 4 | - | Balkanic, Loznica | |
134 | 19.03.2023 | Petković Stevan | Marović Aleksandar | 1 | 7 | - | Balkanic, Loznica | |
133 | 19.03.2023 | Ilić Nebojša | Marović Aleksandar | 7 | 5 | - | Balkanic, Loznica | |
132 | 19.03.2023 | Marović Aleksandar | Dodić Robert | 7 | 3 | - | Balkanic, Loznica | |
131 | 17.03.2023 | Marović Aleksandar | Milutinović Mihailo | 7 | 3 | - | BK Petica, Valjevo | |
130 | 17.03.2023 | Obradović Ivan | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
129 | 17.03.2023 | Marović Aleksandar | Doksas Stefan | 5 | 0 | - | BK Petica, Valjevo | |
128 | 17.03.2023 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
127 | 17.03.2023 | Marović Aleksandar | Pavlović Milan | 5 | 3 | - | BK Petica, Valjevo | |
126 | 10.03.2023 | Marović Aleksandar | Ljubojević Miloš | 1 | 5 | - | BK Petica, Valjevo | |
125 | 10.03.2023 | Marković Nemanja | Marović Aleksandar | 1 | 5 | - | BK Petica, Valjevo | |
124 | 10.03.2023 | Marović Aleksandar | Grujičić Milovan | 5 | 0 | - | BK Petica, Valjevo | |
123 | 10.03.2023 | Ljubojević Miloš | Marović Aleksandar | 5 | 2 | - | BK Petica, Valjevo | |
122 | 08.03.2023 | Korać Dejan | Marović Aleksandar | 6 | 10 | - | BK Petica, Valjevo | |
121 | 04.03.2023 | Marović Aleksandar | Pilipović Dušan | 8 | 9 | - | Balkanic, Loznica | |
120 | 04.03.2023 | Radulović Marko | Marović Aleksandar | 5 | 7 | - | Balkanic, Loznica | |
119 | 04.03.2023 | Vračević Aleksandar | Marović Aleksandar | 6 | 7 | - | Balkanic, Loznica | |
118 | 17.02.2023 | Marović Aleksandar | Zdravković Stefan | 3 | 5 | - | BK Petica, Valjevo | |
117 | 17.02.2023 | Popović Nemanja | Marović Aleksandar | 1 | 5 | - | BK Petica, Valjevo | |
116 | 17.02.2023 | Djordjević Zoran | Marović Aleksandar | 4 | 5 | - | BK Petica, Valjevo | |
115 | 12.02.2023 | Petrović David | Marović Aleksandar | 8 | 4 | - | Balkanic, Loznica | |
114 | 12.02.2023 | Tomić Aleksandar | Marović Aleksandar | 4 | 8 | - | Balkanic, Loznica | |
113 | 12.02.2023 | Marović Aleksandar | Murselović Anis | 8 | 4 | - | Balkanic, Loznica | |
112 | 12.02.2023 | Stojanovic Žarko | Marović Aleksandar | 5 | 8 | - | Balkanic, Loznica | |
111 | 11.02.2023 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
110 | 11.02.2023 | Marović Aleksandar | Danić Momčilo | 5 | 3 | - | BK Petica, Valjevo | |
109 | 11.02.2023 | Marović Aleksandar | Popović Ivan | 5 | 1 | - | BK Petica, Valjevo | |
108 | 10.02.2023 | Durković Veljko | Marović Aleksandar | 1 | 5 | - | BK Petica, Valjevo | |
107 | 10.02.2023 | Ranković Vladimir | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
106 | 10.02.2023 | Korać Dejan | Marović Aleksandar | 5 | 1 | - | BK Petica, Valjevo | |
105 | 05.02.2023 | Grlica Stanislav Kuzmanović Bojan | Marović Aleksandar Tomić Aleksandar | 7 | 5 | - | Balkanic, Loznica | |
104 | 05.02.2023 | Damjanović Milorad Šarac Goran | Marović Aleksandar Tomić Aleksandar | 7 | 5 | - | Balkanic, Loznica | |
103 | 03.02.2023 | Marović Aleksandar | Popović Ivan | 3 | 5 | - | BK Petica, Valjevo | |
102 | 03.02.2023 | Marović Aleksandar | Milutinović Mihailo | 5 | 0 | - | BK Petica, Valjevo | |
101 | 03.02.2023 | Marović Aleksandar | Spasenić Željko | 5 | 1 | - | BK Petica, Valjevo | |
100 | 14.01.2023 | Petrović David | Marović Aleksandar | 6 | 9 | - | Balkanic, Loznica | |
99 | 14.01.2023 | Tomić Aleksandar | Marović Aleksandar | 4 | 7 | 1-0 | Balkanic, Loznica | |
98 | 14.01.2023 | Marović Aleksandar | Grujić Zoran | 7 | 5 | - | Balkanic, Loznica | |
97 | 14.01.2023 | Đorđević Zoran | Marović Aleksandar | 1 | 7 | 1-0 | Balkanic, Loznica | |
96 | 14.01.2023 | Radovanović Miloš | Marović Aleksandar | 4 | 7 | 1-0 | Balkanic, Loznica | |
95 | 14.01.2023 | Petrović David | Marović Aleksandar | 7 | 4 | 0-3 | Balkanic, Loznica | |
94 | 14.01.2023 | Damnjanović Đorđe | Marović Aleksandar | 1 | 7 | 1-0 | Balkanic, Loznica | |
93 | 14.01.2023 | Marović Aleksandar | Jovanović Đorđe | 7 | 3 | 0-2 | Balkanic, Loznica | |
92 | 13.01.2023 | Marović Aleksandar | Milutinović Mihailo | 7 | 6 | - | BK Petica, Valjevo | |
91 | 13.01.2023 | Matić Ivica | Marović Aleksandar | 1 | 5 | - | BK Petica, Valjevo | |
90 | 13.01.2023 | Korać Dejan | Marović Aleksandar | 4 | 5 | - | BK Petica, Valjevo | |
89 | 13.01.2023 | Ranković Vladimir | Marović Aleksandar | 1 | 5 | - | BK Petica, Valjevo | |
88 | 13.01.2023 | Milutinović Mihailo | Marović Aleksandar | 5 | 3 | - | BK Petica, Valjevo | |
87 | 13.01.2023 | Krstajić Nikola | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
86 | 08.01.2023 | Marović Aleksandar | Glibetić Branislav | 5 | 7 | - | Fortuna, Loznica | |
85 | 08.01.2023 | Jevtović Veroljub | Marović Aleksandar | 4 | 7 | - | Fortuna, Loznica | |
84 | 08.01.2023 | Starčević Milan | Marović Aleksandar | 5 | 6 | - | Fortuna, Loznica | |
83 | 08.01.2023 | Marović Aleksandar | Rakić Zoran | 5 | 7 | - | Fortuna, Loznica | |
82 | 08.01.2023 | Marović Aleksandar | Tomić Aleksandar | 7 | 1 | - | Fortuna, Loznica | |
81 | 02.01.2023 | Marović Aleksandar | Pecelj Nikola | 5 | 7 | - | Champions, Beograd | |
80 | 02.01.2023 | Tanasković Danilo | Marović Aleksandar | 0 | 4 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
79 | 30.12.2022 | Marović Aleksandar | Korać Dejan | 4 | 5 | - | BK Petica, Valjevo | |
78 | 30.12.2022 | Marović Aleksandar | Paramentić Nenad | 5 | 0 | - | BK Petica, Valjevo | |
77 | 30.12.2022 | Milutinović Nedeljko | Marović Aleksandar | 2 | 5 | - | BK Petica, Valjevo | |
76 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Hadži Samir Georgije Zekić | 7 | 6 | - | BK Petica, Valjevo | |
75 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Dimovski Saša Vida Jozef | 7 | 4 | - | BK Petica, Valjevo | |
74 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Sretenović Aleksandar Dimitrijević Stefan | 7 | 6 | - | BK Petica, Valjevo | |
73 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Dimovski Saša Vida Jozef | 7 | 6 | - | BK Petica, Valjevo | |
72 | 25.12.2022 | Nikolić Goran Marović Aleksandar | Ludajić Dragan Kiš Robert | 7 | 4 | - | BK Petica, Valjevo | |
71 | 24.12.2022 | Marović Aleksandar | Nikolić Goran | 7 | 3 | - | BK Petica, Valjevo | |
70 | 23.12.2022 | Milutinović Nedeljko | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
69 | 23.12.2022 | Marović Aleksandar | Doksas Stefan | 5 | 0 | - | BK Petica, Valjevo | |
68 | 23.12.2022 | Marović Aleksandar | Stanojević Stefan | 5 | 3 | - | BK Petica, Valjevo | |
67 | 23.12.2022 | Marović Aleksandar | Jevtić Predrag | 5 | 1 | - | BK Petica, Valjevo | |
66 | 16.12.2022 | Nikolić Goran | Marović Aleksandar | 7 | 2 | - | BK Petica, Valjevo | |
65 | 16.12.2022 | Marović Aleksandar | Popović Nemanja | 5 | 1 | - | BK Petica, Valjevo | |
64 | 16.12.2022 | Ćosić Milan | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
63 | 16.12.2022 | Marović Aleksandar | Djordjević Zoran | 5 | 1 | - | BK Petica, Valjevo | |
62 | 16.12.2022 | Marović Aleksandar | Korać Dejan | 5 | 0 | - | BK Petica, Valjevo | |
61 | 26.11.2022 | Marović Aleksandar | Ilić Darko | 2 | 5 | - | BK Petica, Valjevo | |
60 | 25.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 4 | - | BK Petica, Valjevo | |
59 | 25.11.2022 | Marović Aleksandar | Strahinjić Branko | 5 | 1 | - | BK Petica, Valjevo | |
58 | 25.11.2022 | Ivanković Ivica | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
57 | 25.11.2022 | Marović Aleksandar | Stevanović Mire | 5 | 2 | - | BK Petica, Valjevo | |
56 | 18.11.2022 | Marović Aleksandar | Korać Dejan | 1 | 5 | - | BK Petica, Valjevo | |
55 | 18.11.2022 | Strahinjić Branko | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
54 | 18.11.2022 | Ilić Marko | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
53 | 11.11.2022 | Sabljar Žarko | Marović Aleksandar | 0 | 7 | - | BK Petica, Valjevo | |
52 | 11.11.2022 | Zdravković Stefan | Marović Aleksandar | 0 | 5 | - | BK Petica, Valjevo | |
51 | 11.11.2022 | Marović Aleksandar | Korać Dejan | 5 | 2 | - | BK Petica, Valjevo | |
50 | 11.11.2022 | Marović Aleksandar | Hadži Samir | 5 | 4 | - | BK Petica, Valjevo | |
49 | 11.11.2022 | Djordjević Zoran | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
48 | 11.11.2022 | Glibetić Branislav | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
47 | 04.11.2022 | Marović Aleksandar | Drljačić Budimir | 4 | 5 | - | BK Petica, Valjevo | |
46 | 04.11.2022 | Jevtović Veroljub | Marović Aleksandar | 3 | 5 | - | BK Petica, Valjevo | |
45 | 04.11.2022 | Marović Aleksandar | Maksić Miodrag | 5 | 0 | - | BK Petica, Valjevo | |
44 | 28.10.2022 | Popović Ivan | Marović Aleksandar | 5 | 3 | - | BK Petica, Valjevo | |
43 | 28.10.2022 | Marović Aleksandar | Ćosić Milan | 4 | 5 | - | BK Petica, Valjevo | |
42 | 16.10.2022 | Marović Aleksandar | Popović Ivan | 5 | 6 | - | BK Petica, Valjevo | |
41 | 16.10.2022 | Marović Aleksandar | Djordjević Zoran | 6 | 3 | - | BK Petica, Valjevo | |
40 | 19.06.2022 | Marović Aleksandar | Popović Nemanja | 5 | 7 | - | BK Prince, Valjevo | |
39 | 19.06.2022 | Petković Stevan | Marović Aleksandar | 4 | 7 | - | BK Prince, Valjevo | |
38 | 19.06.2022 | Milutinović Mihailo | Marović Aleksandar | 3 | 7 | - | BK Prince, Valjevo | |
37 | 10.06.2022 | Milutinović Mihailo | Marović Aleksandar | 11 | 16 | - | BK Prince, Valjevo | |
36 | 07.06.2022 | Marović Aleksandar | Zdravković Stefan | 16 | 7 | - | BK Prince, Valjevo | |
35 | 25.05.2022 | Marović Aleksandar | Ćosić Milan | 16 | 14 | - | BK Prince, Valjevo | |
34 | 16.05.2022 | Marović Aleksandar | Despot Ranko | 16 | 11 | - | BK Prince, Valjevo | |
33 | 30.04.2022 | Marović Aleksandar | Glibetić Branislav | 4 | 7 | - | Fortuna, Loznica | |
32 | 30.04.2022 | Drljačić Budimir | Marović Aleksandar | 6 | 7 | - | Fortuna, Loznica | |
31 | 30.04.2022 | Rakić Zoran | Marović Aleksandar | 4 | 5 | - | Fortuna, Loznica | |
30 | 30.04.2022 | Kuzmanović Bojan | Marović Aleksandar | 7 | 3 | - | Fortuna, Loznica | |
29 | 30.04.2022 | Marović Aleksandar | Petrović David | 7 | 6 | - | Fortuna, Loznica | |
28 | 28.04.2022 | Ulić Aleksandar Ulić Aleksandar | Marović Aleksandar | 5 | 2 | - | Podrum, Novi Banovci | |
27 | 28.04.2022 | Marović Aleksandar | Popović Nikola | 5 | 4 | - | Podrum, Novi Banovci | |
26 | 27.04.2022 | Marović Aleksandar | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
25 | 27.04.2022 | Maksimović Žarko | Marović Aleksandar | 3 | 5 | - | Podrum, Novi Banovci | |
24 | 23.04.2022 | Popović Ivan | Marović Aleksandar | 5 | 3 | - | BK Prince, Valjevo | |
23 | 23.04.2022 | Marović Aleksandar | Petković Stevan | 5 | 0 | - | BK Prince, Valjevo | |
22 | 23.04.2022 | Marović Aleksandar | Danić Momčilo | 5 | 0 | - | BK Prince, Valjevo | |
21 | 17.04.2022 | Korać Dejan | Marović Aleksandar | 6 | 7 | - | BK Prince, Valjevo | |
20 | 17.04.2022 | Marović Aleksandar | Nikolić Goran | 5 | 2 | - | BK Prince, Valjevo | |
19 | 17.04.2022 | Popović Nemanja | Marović Aleksandar | 1 | 5 | - | BK Prince, Valjevo | |
18 | 17.04.2022 | Pavlović Milan | Marović Aleksandar | 3 | 5 | - | BK Prince, Valjevo | |
17 | 15.04.2022 | Korać Dejan | Marović Aleksandar | 8 | 9 | - | BK Prince, Valjevo | |
16 | 15.04.2022 | Marović Aleksandar | Djordjević Zoran | 6 | 5 | - | BK Prince, Valjevo | |
15 | 15.04.2022 | Durković Veljko | Marović Aleksandar | 1 | 6 | - | BK Prince, Valjevo | |
14 | 15.04.2022 | Marović Aleksandar | Stanojević Stefan | 2 | 6 | - | BK Prince, Valjevo | |
13 | 15.04.2022 | Korać Dejan | Marović Aleksandar | 5 | 6 | - | BK Prince, Valjevo | |
12 | 09.04.2022 | Marović Aleksandar | Sremac Zoran | 0 | 1 | - | Mezz, Beograd | |
11 | 09.04.2022 | Dimitrijević Bojan | Marović Aleksandar | 1 | 0 | - | Mezz, Beograd | |
10 | 30.01.2022 | Petrović David | Marović Aleksandar | 6 | 3 | - | BK Prince, Valjevo | |
9 | 30.01.2022 | Marović Aleksandar | Spasenić Željko | 6 | 5 | - | BK Prince, Valjevo | |
8 | 30.01.2022 | Marović Aleksandar | Vuković Sava | 1 | 0 | - | BK Prince, Valjevo | |
7 | 08.01.2022 | Durković Veljko | Marović Aleksandar | 6 | 4 | - | BK Prince, Valjevo | |
6 | 08.01.2022 | Marović Aleksandar | Tešić Dejan | 6 | 1 | - | BK Prince, Valjevo | |
5 | 08.01.2022 | Marović Aleksandar | Milutinović Mihailo | 5 | 6 | - | BK Prince, Valjevo |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
4 | 26.12.2021 | Marović Aleksandar | Nikolić Goran | 5 | 6 | - | BK Prince, Valjevo | |
3 | 26.12.2021 | Marović Aleksandar | Ivanković Ivica | 6 | 0 | - | BK Prince, Valjevo | |
2 | 26.12.2021 | Marović Aleksandar | Spasenić Željko | 6 | 3 | - | BK Prince, Valjevo | |
1 | 26.12.2021 | Marović Aleksandar | Isidorović Nikola | 6 | 0 | - | BK Prince, Valjevo |
RB | Datum | Klub | Turnir | Mesto | Rejting ± | Poena |
---|---|---|---|---|---|---|
42 | 13.05.2023 | BK Petica, Valjevo | Turnir Petkom 25 | ![]() |
![]() |
360 |
41 | 29.04.2023 | BK Petica, Valjevo | Turnir Petkom 23 | ![]() |
![]() |
480 |
40 | 22.04.2023 | BK Petica, Valjevo | Turnir Petkom 22 | ![]() |
![]() |
360 |
39 | 17.04.2023 | BK Petica, Valjevo | Uskršnji Mix Turnir | ![]() |
- | 360 |
38 | 09.04.2023 | BK Petica, Valjevo | Liga Valjevo BK Petica | ![]() |
![]() |
600 |
37 | 08.04.2023 | BK Petica, Valjevo | Turnir Petkom 21 | ![]() |
![]() |
360 |
36 | 01.04.2023 | BK Petica, Valjevo | Turnir Petkom 20 | ![]() |
![]() |
360 |
35 | 19.03.2023 | Balkanic, Loznica | Balkanic Sunday | 25 | ![]() |
40 |
34 | 18.03.2023 | BK Petica, Valjevo | Turnir Petkom 18 | ![]() |
![]() |
600 |
33 | 11.03.2023 | BK Petica, Valjevo | Turnir Petkom 17 | 5 | ![]() |
240 |
32 | 05.03.2023 | Balkanic, Loznica | Prva Liga 2023, 1 Turnir | 17 | ![]() |
150 |
31 | 18.02.2023 | BK Petica, Valjevo | Turnir Petkom 14 | 5 | ![]() |
240 |
30 | 13.02.2023 | Balkanic, Loznica | Balkanic Sunday | 5 | ![]() |
240 |
29 | 11.02.2023 | BK Petica, Valjevo | Turnir Petkom 13 | ![]() |
![]() |
600 |
28 | 05.02.2023 | Balkanic, Loznica | Balkanic Mix | 17 | - | 60 |
27 | 04.02.2023 | BK Petica, Valjevo | Turnir Petkom 12 | 5 | ![]() |
240 |
26 | 14.01.2023 | Balkanic, Loznica | Balkanic Weekend | ![]() |
- | 500 |
25 | 14.01.2023 | BK Petica, Valjevo | Turnir Petkom 10 | ![]() |
- | 600 |
24 | 09.01.2023 | Fortuna, Loznica | Božić 2023. | 5 | - | 240 |
23 | 03.01.2023 | Champions, Beograd | Fica & Darko Open | 33 | - | 60 |
22 | 31.12.2022 | BK Petica, Valjevo | Novogodišnji Revijalni Turnir Petkom | 9 | - | 150 |
21 | 25.12.2022 | BK Petica, Valjevo | Novogodišnji Mix Turnir | ![]() |
- | 600 |
20 | 24.12.2022 | BK Petica, Valjevo | Turnir Petkom 09 | ![]() |
- | 600 |
19 | 16.12.2022 | BK Petica, Valjevo | Turnir Petkom 08 | ![]() |
- | 480 |
18 | 27.11.2022 | BK Petica, Valjevo | Turnir Petkom 05 | ![]() |
- | 360 |
17 | 26.11.2022 | BK Petica, Valjevo | Turnir Petkom 05 | ![]() |
- | 360 |
16 | 19.11.2022 | BK Petica, Valjevo | Turnir Petkom 04 | 5 | - | 240 |
15 | 12.11.2022 | BK Petica, Valjevo | Turnir Petkom 03 | ![]() |
- | 600 |
14 | 05.11.2022 | BK Petica, Valjevo | Turnir Petkom 02 | 9 | - | 150 |
13 | 29.10.2022 | BK Petica, Valjevo | Turnir Petkom | 17 | - | 90 |
12 | 16.10.2022 | BK Petica, Valjevo | Petica Turnir 01 | 5 | - | 240 |
11 | 19.06.2022 | BK Prince, Valjevo | Turnir Bk Princ | 5 | - | 240 |
10 | 10.06.2022 | BK Prince, Valjevo | Mini Liga 2022 Bk Princ | ![]() |
- | 600 |
9 | 02.05.2022 | Fortuna, Loznica | Fortuna Open #1 | 5 | - | 240 |
8 | 28.04.2022 | Podrum, Novi Banovci | Turnir U Sred Srede | 5 | - | 240 |
7 | 23.04.2022 | BK Prince, Valjevo | Bk Princ | 5 | - | 240 |
6 | 17.04.2022 | BK Prince, Valjevo | Turnir Bk Princ | ![]() |
- | 600 |
5 | 15.04.2022 | BK Prince, Valjevo | Liga Bk Princ ( Test ) | ![]() |
- | 600 |
4 | 10.04.2022 | Mezz, Beograd | Državno Prvenstvo , Disciplina 9-ka , Seniori | 65 | - | 50 |
3 | 30.01.2022 | BK Prince, Valjevo | Turnir Bk Prince | 5 | - | 240 |
2 | 08.01.2022 | BK Prince, Valjevo | Božićni Turnir Bk Prince | 13 | - | 90 |
1 | 26.12.2021 | BK Prince, Valjevo | Novogodišnji Turnir Bk Prince | ![]() |
- | 360 |