RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
571 | 29.06.2022 | Raković Jovan | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
570 | 29.06.2022 | Crnobrnja Sasa | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
569 | 29.06.2022 | Babić Vladimir | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
568 | 15.06.2022 | Babić Vladimir | Ranisavljević Dalibor | 2 | 5 | - | Podrum, Novi Banovci | |
567 | 15.06.2022 | Babić Vladimir | Vujasin Mihajlo | 5 | 3 | - | Podrum, Novi Banovci | |
566 | 15.06.2022 | Babić Vladimir | Radmanović Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
565 | 09.06.2022 | Babić Vladimir | Škrbić Aleksandar | 2 | 5 | - | Podrum, Novi Banovci | |
564 | 09.06.2022 | Babić Vladimir | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
563 | 08.06.2022 | Babić Vladimir | Čupković Aleksandar | 5 | 4 | - | Podrum, Novi Banovci | |
562 | 19.05.2022 | Babić Vladimir | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
561 | 19.05.2022 | Babić Vladimir | Raković Jovan | 5 | 3 | - | Podrum, Novi Banovci | |
560 | 18.05.2022 | Babić Vladimir | Pavić Goran | 5 | 2 | - | Podrum, Novi Banovci | |
559 | 18.05.2022 | Babić Vladimir | Komosar Ognjen | 5 | 3 | - | Podrum, Novi Banovci | |
558 | 11.05.2022 | Čupković Aleksandar | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
557 | 11.05.2022 | Babić Vladimir | Raković Jovan | 4 | 3 | - | Podrum, Novi Banovci | |
556 | 11.05.2022 | Babić Vladimir | Milenković Marko | 2 | 5 | - | Podrum, Novi Banovci | |
555 | 05.05.2022 | Ljubojević Miloš | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
554 | 04.05.2022 | Babić Vladimir | Tanović Marko | 5 | 2 | - | Podrum, Novi Banovci | |
553 | 04.05.2022 | Lalić Miloš | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
552 | 27.04.2022 | Babić Vladimir | Alavanja Stanislav | 3 | 4 | - | Podrum, Novi Banovci | |
551 | 27.04.2022 | Škrbić Aleksandar | Babić Vladimir | 5 | 3 | - | Podrum, Novi Banovci | |
550 | 20.04.2022 | Babić Vladimir | Miletić Miroslav | 1 | 4 | - | Podrum, Novi Banovci | |
549 | 20.04.2022 | Babić Vladimir | Vujasin Mihajlo | 4 | 5 | - | Podrum, Novi Banovci | |
548 | 13.04.2022 | Babić Vladimir | Radmanović Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
547 | 13.04.2022 | Babić Vladimir | Ranisavljević Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
546 | 13.04.2022 | Babić Vladimir | Filipović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
545 | 13.04.2022 | Ranisavljević Dalibor | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
544 | 06.04.2022 | Šarac Goran | Babić Vladimir | 4 | 2 | - | Podrum, Novi Banovci | |
543 | 06.04.2022 | Babić Vladimir | Vranješ Stefan | 2 | 5 | - | Podrum, Novi Banovci | |
542 | 23.03.2022 | Filipović Aleksandar | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
541 | 23.03.2022 | Babić Vladimir | Ranisavljević Dalibor | 3 | 5 | - | Podrum, Novi Banovci | |
540 | 16.03.2022 | Josić Aleksa | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
539 | 16.03.2022 | Raković Jovan | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
538 | 16.03.2022 | Alavanja Stanislav | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
537 | 16.03.2022 | Babić Vladimir | Radmanović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
536 | 16.03.2022 | Babić Vladimir | Ljubojević Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
535 | 06.03.2022 | Babić Vladimir | Čupković Aleksandar | 0 | 1 | - | BK Level, Batajnica | |
534 | 06.03.2022 | Alfirević Aleksandar | Babić Vladimir | 5 | 0 | - | BK Level, Batajnica | |
533 | 09.01.2022 | Babić Vladimir | Ilić B.Nenad | 4 | 5 | - | Podrum, Novi Banovci | |
532 | 09.01.2022 | Babić Vladimir | Milenković Marko | 3 | 5 | - | Podrum, Novi Banovci | |
531 | 03.01.2022 | Babić Vladimir | Kočić Strahinja | 6 | 7 | - | Champions, Beograd | |
530 | 02.01.2022 | Babić Vladimir | Spasić Marko | 5 | 1 | - | Champions, Beograd | |
529 | 02.01.2022 | Babić Vladimir | Manić Goran | 5 | 1 | - | Champions, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
528 | 06.10.2021 | Popović Nikola | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
527 | 06.10.2021 | Korać Dejan | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
526 | 06.10.2021 | Pavlović Nikola | Babić Vladimir | 5 | 1 | - | Podrum, Novi Banovci | |
525 | 29.09.2021 | Babić Vladimir | Maksimović Žarko | 3 | 5 | - | Podrum, Novi Banovci | |
524 | 29.09.2021 | Babić Vladimir | Dondur Danijel | 5 | 1 | - | Podrum, Novi Banovci | |
523 | 19.09.2021 | Ulić Aleksandar | Babić Vladimir | 7 | 1 | - | Mezz, Beograd | |
522 | 19.09.2021 | Maslarević Dejan | Babić Vladimir | 5 | 7 | - | Mezz, Beograd | |
521 | 18.09.2021 | Babić Vladimir | Pešić Dimitrije | 7 | 5 | - | Mezz, Beograd | |
520 | 18.09.2021 | Babić Vladimir | Janjusevic Dragan | 3 | 7 | - | Mezz, Beograd | |
519 | 15.09.2021 | Marjanovic Nikola | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
518 | 15.09.2021 | Babić Vladimir | Ljubojević Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
517 | 08.09.2021 | Babić Vladimir | Dondur Danijel | 3 | 5 | - | Podrum, Novi Banovci | |
516 | 08.09.2021 | Milutinović Mihailo | Babić Vladimir | 4 | 5 | - | Podrum, Novi Banovci | |
515 | 08.09.2021 | Ljubojević Miloš | Babić Vladimir | 3 | 5 | - | Podrum, Novi Banovci | |
514 | 08.09.2021 | Milenković Marko | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
513 | 08.09.2021 | Babić Vladimir | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
512 | 01.09.2021 | Babić Vladimir | Sabljar Žarko | 1 | 4 | - | Podrum, Novi Banovci | |
511 | 01.09.2021 | Babić Vladimir | Jovanović Dragan | 2 | 5 | - | Podrum, Novi Banovci | |
510 | 25.08.2021 | Babić Vladimir | Tišma Jovan | 0 | 5 | - | Podrum, Novi Banovci | |
509 | 25.08.2021 | Babić Vladimir | Aleksić Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
508 | 12.08.2021 | Babić Vladimir | Cepančić Đorđe | 3 | 5 | - | Podrum, Novi Banovci | |
507 | 11.08.2021 | Babić Vladimir | Stepanov Jovan | 5 | 2 | - | Podrum, Novi Banovci | |
506 | 18.07.2021 | Babić Vladimir | Vranješ Stefan | 3 | 5 | - | BK 8, S.Mitrovica | |
505 | 18.07.2021 | Babić Vladimir | Veteha Nenad | 5 | 2 | - | BK 8, S.Mitrovica | |
504 | 18.07.2021 | Babić Vladimir | Radmanović Miloš | 5 | 4 | - | BK 8, S.Mitrovica | |
503 | 18.07.2021 | Babić Vladimir | Damjanović Milorad | 4 | 6 | - | BK 8, S.Mitrovica | |
502 | 07.07.2021 | Babić Vladimir | Kekić Igor | 2 | 5 | - | Podrum, Novi Banovci | |
501 | 07.07.2021 | Popović Nikola | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
500 | 19.06.2021 | Babić Vladimir | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
499 | 19.06.2021 | Babić Vladimir | Cabunac Zoran | 5 | 4 | - | Podrum, Novi Banovci | |
498 | 19.06.2021 | Babić Vladimir | Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
497 | 13.06.2021 | Babić Vladimir | Šumanović Nemanja | 0 | 1 | - | Kvart, Novi Sad | |
496 | 12.06.2021 | Babić Vladimir | Blašković Nikola | 6 | 3 | - | Kvart, Novi Sad | |
495 | 12.06.2021 | Babić Vladimir | Džinić Srđan | 6 | 3 | - | Kvart, Novi Sad | |
494 | 09.06.2021 | Babić Vladimir | Pavić Goran | 1 | 5 | - | Podrum, Novi Banovci | |
493 | 09.06.2021 | Babić Vladimir | Radmanović Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
492 | 02.06.2021 | Pecelj Nikola | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
491 | 02.06.2021 | Alavanja Stanislav | Babić Vladimir | 6 | 4 | - | Podrum, Novi Banovci | |
490 | 22.05.2021 | Mirić Konstantin | Babić Vladimir | 7 | 4 | - | Champions, Beograd | |
489 | 22.05.2021 | Blašković Nikola | Babić Vladimir | 5 | 6 | - | Champions, Beograd | |
488 | 22.05.2021 | Babić Vladimir | Milinković Luka | 5 | 3 | - | Champions, Beograd | |
487 | 22.05.2021 | Stoilković Dragan | Babić Vladimir | 2 | 5 | - | Champions, Beograd | |
486 | 22.05.2021 | Babić Vladimir | Jovanović Branimir | 2 | 4 | - | Champions, Beograd | |
485 | 21.02.2021 | Popović Nikola | Babić Vladimir | 6 | 3 | - | Jedinstvo, St.Pazova | |
484 | 21.02.2021 | Marinko Petar | Babić Vladimir | 6 | 5 | - | Jedinstvo, St.Pazova | |
483 | 21.02.2021 | Hruskar Darko | Babić Vladimir | 4 | 6 | - | Jedinstvo, St.Pazova | |
482 | 20.02.2021 | Babić Vladimir | Radmanović Miloš | 2 | 6 | - | Podrum, Novi Banovci | |
481 | 20.02.2021 | Ljubojević Miloš | Babić Vladimir | 3 | 6 | - | Podrum, Novi Banovci | |
480 | 06.02.2021 | Alavanja Stanislav | Babić Vladimir | 6 | 3 | - | Podrum, Novi Banovci | |
479 | 06.02.2021 | Babić Vladimir | Pavić Goran | 6 | 5 | - | Podrum, Novi Banovci | |
478 | 06.02.2021 | Babić Vladimir | Raković Jovan | 6 | 2 | - | Podrum, Novi Banovci | |
477 | 06.02.2021 | Stevanović Mire | Babić Vladimir | 0 | 6 | - | Podrum, Novi Banovci | |
476 | 06.02.2021 | Cabunac Zoran | Babić Vladimir | 5 | 6 | - | Podrum, Novi Banovci | |
475 | 31.01.2021 | Ristić Ognjen | Babić Vladimir | 5 | 1 | - | Jedinstvo, St.Pazova | |
474 | 31.01.2021 | Alavanja Stanislav | Babić Vladimir | 5 | 4 | - | Jedinstvo, St.Pazova | |
473 | 31.01.2021 | Hruskar Darko | Babić Vladimir | 0 | 5 | - | Jedinstvo, St.Pazova | |
472 | 30.01.2021 | Vranješ Stefan | Babić Vladimir | 6 | 3 | - | Podrum, Novi Banovci | |
471 | 30.01.2021 | Babić Vladimir | Radmanović Miloš | 6 | 2 | - | Podrum, Novi Banovci | |
470 | 30.01.2021 | Alavanja Stanislav | Babić Vladimir | 1 | 6 | - | Podrum, Novi Banovci | |
469 | 23.01.2021 | Bugarski Branislav | Babić Vladimir | 5 | 3 | - | BTT Joker, Novi Sad | |
468 | 23.01.2021 | Babić Vladimir | Šoklovački Nemanja | 6 | 7 | - | BTT Joker, Novi Sad | |
467 | 23.01.2021 | Babić Vladimir | Srdić Đorđe | 7 | 4 | - | BTT Joker, Novi Sad | |
466 | 16.01.2021 | Babić Vladimir | Ljubojević Miloš | 2 | 5 | - | Podrum, Novi Banovci | |
465 | 16.01.2021 | Popović Nikola | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
464 | 10.01.2021 | Babić Vladimir | Ristić Ognjen | 2 | 5 | - | Jedinstvo, St.Pazova | |
463 | 10.01.2021 | Babić Vladimir | Nikolin Nenad | 5 | 3 | - | Jedinstvo, St.Pazova | |
462 | 10.01.2021 | Babić Vladimir | Trifkovic Mica | 5 | 2 | - | Jedinstvo, St.Pazova | |
461 | 10.01.2021 | Milinković Luka | Babić Vladimir | 3 | 5 | - | Jedinstvo, St.Pazova | |
460 | 09.01.2021 | Popović Nikola | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
459 | 09.01.2021 | Babić Vladimir | Pribanović Srđan | 5 | 1 | - | Podrum, Novi Banovci | |
458 | 09.01.2021 | Babić Vladimir | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
457 | 09.01.2021 | Babić Vladimir | Vranješ Stefan | 5 | 2 | - | Podrum, Novi Banovci | |
456 | 03.01.2021 | Babić Vladimir | Ristić Ognjen | 4 | 5 | - | Jedinstvo, St.Pazova | |
455 | 03.01.2021 | Babić Vladimir | Ljubojević Miloš | 5 | 2 | - | Jedinstvo, St.Pazova | |
454 | 03.01.2021 | Babić Vladimir | Gmizić Darko | 5 | 4 | - | Jedinstvo, St.Pazova | |
453 | 03.01.2021 | Radmanović Miloš | Babić Vladimir | 3 | 5 | - | Jedinstvo, St.Pazova | |
452 | 03.01.2021 | Ardala Neđa | Babić Vladimir | 0 | 5 | - | Jedinstvo, St.Pazova | |
451 | 02.01.2021 | Babić Vladimir | Milenković Marko | 3 | 5 | - | Podrum, Novi Banovci | |
450 | 02.01.2021 | Mihajlović Miloš | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
449 | 02.01.2021 | Babić Vladimir | Miletić Miroslav | 5 | 3 | - | Podrum, Novi Banovci | |
448 | 02.01.2021 | Nikolin Nenad | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
447 | 09.12.2020 | Ljubojević Miloš | Babić Vladimir | 4 | 0 | - | Podrum, Novi Banovci | |
446 | 09.12.2020 | Babić Vladimir | Miljković Vladan | 4 | 2 | - | Podrum, Novi Banovci | |
445 | 09.12.2020 | Aleksić Miloš | Babić Vladimir | 2 | 4 | - | Podrum, Novi Banovci | |
444 | 02.12.2020 | Babić Vladimir | Nikolin Nenad | 3 | 4 | - | Podrum, Novi Banovci | |
443 | 02.12.2020 | Babić Vladimir | Šoklovački Nemanja | 4 | 2 | - | Podrum, Novi Banovci | |
442 | 02.12.2020 | Babić Vladimir | Mitošević Miloš | 4 | 2 | - | Podrum, Novi Banovci | |
441 | 29.11.2020 | Radmanović Miloš | Babić Vladimir | 4 | 3 | - | Jedinstvo, St.Pazova | |
440 | 29.11.2020 | Marinkovic Jovan | Babić Vladimir | 0 | 4 | - | Jedinstvo, St.Pazova | |
439 | 29.11.2020 | Babić Vladimir | Pribanović Ivan | 0 | 4 | - | Jedinstvo, St.Pazova | |
438 | 29.11.2020 | Babić Vladimir | Jojić Nenad | 4 | 1 | - | Jedinstvo, St.Pazova | |
437 | 28.11.2020 | Stepanov Jovan | Babić Vladimir | 7 | 2 | - | BTT Joker, Novi Sad | |
436 | 28.11.2020 | Ulić Aleksandar | Babić Vladimir | 7 | 5 | - | BTT Joker, Novi Sad | |
435 | 25.11.2020 | Pribanović Ivan | Babić Vladimir | 4 | 2 | - | Podrum, Novi Banovci | |
434 | 25.11.2020 | Babić Vladimir | Šarac Bojana | 4 | 2 | - | Podrum, Novi Banovci | |
433 | 25.11.2020 | Dondur Danijel | Babić Vladimir | 1 | 4 | - | Podrum, Novi Banovci | |
432 | 25.11.2020 | Babić Vladimir | Filipović Aleksandar | 4 | 2 | - | Podrum, Novi Banovci | |
431 | 25.11.2020 | Babić Vladimir | Pribanović Ivan | 2 | 4 | - | Podrum, Novi Banovci | |
430 | 18.11.2020 | Ranisavljević Dalibor | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
429 | 18.11.2020 | Babić Vladimir | Mihajlović Miloš | 5 | 0 | - | Podrum, Novi Banovci | |
428 | 18.11.2020 | Babić Vladimir | Ranisavljević Dragan | 5 | 2 | - | Podrum, Novi Banovci | |
427 | 18.11.2020 | Ljubojević Miloš | Babić Vladimir | 3 | 5 | - | Podrum, Novi Banovci | |
426 | 16.11.2020 | Babić Vladimir | Popović Nikola | 5 | 3 | - | Jedinstvo, St.Pazova | |
425 | 15.11.2020 | Babić Vladimir | Hruskar Darko | 5 | 2 | - | Jedinstvo, St.Pazova | |
424 | 15.11.2020 | Ljubojević Miloš | Babić Vladimir | 2 | 5 | - | Jedinstvo, St.Pazova | |
423 | 15.11.2020 | Babić Vladimir | Vranješ Stefan | 5 | 2 | - | Jedinstvo, St.Pazova | |
422 | 15.11.2020 | Babić Vladimir | Radmanović Miloš | 5 | 1 | - | Jedinstvo, St.Pazova | |
421 | 15.11.2020 | Maksimović Žarko | Babić Vladimir | 5 | 0 | - | Jedinstvo, St.Pazova | |
420 | 12.11.2020 | Babić Vladimir | Ranisavljević Dalibor | 4 | 5 | - | Podrum, Novi Banovci | |
419 | 11.11.2020 | Babić Vladimir | Jojić Nenad | 5 | 2 | - | Podrum, Novi Banovci | |
418 | 11.11.2020 | Babić Vladimir | Mihajlović Miloš | 5 | 1 | - | Podrum, Novi Banovci | |
417 | 08.11.2020 | Babić Vladimir | Popović Nikola | 4 | 5 | - | Jedinstvo, St.Pazova | |
416 | 08.11.2020 | Vranješ Stefan | Babić Vladimir | 3 | 5 | - | Jedinstvo, St.Pazova | |
415 | 08.11.2020 | Ranisavljević Dalibor | Babić Vladimir | 3 | 5 | - | Jedinstvo, St.Pazova | |
414 | 08.11.2020 | Babić Vladimir | Milinković Luka | 4 | 1 | - | Jedinstvo, St.Pazova | |
413 | 08.11.2020 | Mihajlović Miloš | Babić Vladimir | 3 | 4 | - | Jedinstvo, St.Pazova | |
412 | 08.11.2020 | Babić Vladimir | Olas Dejan | 4 | 7 | - | Mezz, Beograd | |
411 | 08.11.2020 | Vukicevic Danijel | Babić Vladimir | 5 | 0 | - | Jedinstvo, St.Pazova | |
410 | 08.11.2020 | Babić Vladimir | Stefanović Goran | 7 | 6 | - | Mezz, Beograd | |
409 | 08.11.2020 | Babić Vladimir | Svilar Zoran | 6 | 7 | - | Mezz, Beograd | |
408 | 04.11.2020 | Babić Vladimir | Marović Relja | 3 | 5 | - | Podrum, Novi Banovci | |
407 | 04.11.2020 | Babić Vladimir | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
406 | 29.10.2020 | Šarac Bojana | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
405 | 29.10.2020 | Stevanović Mire | Babić Vladimir | 4 | 5 | - | Podrum, Novi Banovci | |
404 | 28.10.2020 | Babić Vladimir | Mihajlović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
403 | 28.10.2020 | Babić Vladimir | Milinković Luka | 4 | 5 | - | Podrum, Novi Banovci | |
402 | 21.10.2020 | Babić Vladimir | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
401 | 21.10.2020 | Dondur Danijel | Babić Vladimir | 0 | 5 | - | Podrum, Novi Banovci | |
400 | 21.10.2020 | Babić Vladimir | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
399 | 14.10.2020 | Milinković Luka | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
398 | 14.10.2020 | Babić Vladimir | Pribanović Ivan | 2 | 5 | - | Podrum, Novi Banovci | |
397 | 08.10.2020 | Pribanović Ivan | Babić Vladimir | 5 | 1 | - | Podrum, Novi Banovci | |
396 | 07.10.2020 | Babić Vladimir | Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
395 | 07.10.2020 | Babić Vladimir | Nikolić Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
394 | 07.10.2020 | Babić Vladimir | Vranješ Stefan | 5 | 3 | - | Podrum, Novi Banovci | |
393 | 28.09.2020 | Babić Vladimir | Ranisavljević Dalibor | 7 | 4 | - | Jedinstvo, St.Pazova | |
392 | 27.09.2020 | Pavić Goran | Babić Vladimir | 0 | 5 | - | Jedinstvo, St.Pazova | |
391 | 27.09.2020 | Popović Nikola | Babić Vladimir | 4 | 5 | - | Jedinstvo, St.Pazova | |
390 | 27.09.2020 | Babić Vladimir | Radmanović Miloš | 4 | 2 | - | Jedinstvo, St.Pazova | |
389 | 27.09.2020 | Babić Vladimir | Rudić Vladimir | 4 | 1 | - | Jedinstvo, St.Pazova | |
388 | 27.09.2020 | Popović Nikola | Babić Vladimir | 5 | 2 | - | Jedinstvo, St.Pazova | |
387 | 23.09.2020 | Radmanović Miloš | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
386 | 23.09.2020 | Milenković Marko | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
385 | 23.09.2020 | Babić Vladimir | Jojić Nenad | 3 | 5 | - | Podrum, Novi Banovci | |
384 | 23.09.2020 | Babić Vladimir | Stevanović Mire | 5 | 1 | - | Podrum, Novi Banovci | |
383 | 16.09.2020 | Vranješ Stefan | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
382 | 16.09.2020 | Babić Vladimir | Šarac Bojana | 1 | 5 | - | Podrum, Novi Banovci | |
381 | 10.09.2020 | Radmanović Miloš | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
380 | 10.09.2020 | Grujić Zoran | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
379 | 09.09.2020 | Babić Vladimir | Dondur Danijel | 5 | 0 | - | Podrum, Novi Banovci | |
378 | 09.09.2020 | Grujić Zoran | Babić Vladimir | 3 | 5 | - | Podrum, Novi Banovci | |
377 | 02.09.2020 | Babić Vladimir | Ranisavljević Dalibor | 3 | 5 | - | Podrum, Novi Banovci | |
376 | 02.09.2020 | Hadži Samir | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
375 | 02.09.2020 | Babić Vladimir | Anđelković Mirko | 5 | 1 | - | Podrum, Novi Banovci | |
374 | 30.08.2020 | Babić Vladimir | Marinko Petar | 1 | 5 | - | Jedinstvo, St.Pazova | |
373 | 30.08.2020 | Babić Vladimir | Radičević Filip | 5 | 1 | - | Jedinstvo, St.Pazova | |
372 | 30.08.2020 | Babić Vladimir | Radmanović Miloš | 5 | 3 | - | Jedinstvo, St.Pazova | |
371 | 19.08.2020 | Radmanović Miloš | Babić Vladimir | 5 | 3 | - | Podrum, Novi Banovci | |
370 | 19.08.2020 | Pavić Goran | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
369 | 19.08.2020 | Babić Vladimir | Mihajlović Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
368 | 05.08.2020 | Babić Vladimir | Radmanović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
367 | 05.08.2020 | Babić Vladimir | Dondur Danijel | 3 | 5 | - | Podrum, Novi Banovci | |
366 | 29.07.2020 | Babić Vladimir | Radmanović Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
365 | 29.07.2020 | Ranisavljević Dalibor | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
364 | 29.07.2020 | Babić Vladimir | Milenković Marko | 5 | 2 | - | Podrum, Novi Banovci | |
363 | 29.07.2020 | Babić Vladimir | Ranisavljević Dragan | 5 | 3 | - | Podrum, Novi Banovci | |
362 | 29.07.2020 | Babić Vladimir | Popović Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
361 | 26.07.2020 | Radmanović Miloš | Babić Vladimir | 7 | 5 | - | Jedinstvo, St.Pazova | |
360 | 26.07.2020 | Babić Vladimir | Popović Nikola | 5 | 4 | - | Jedinstvo, St.Pazova | |
359 | 26.07.2020 | Ljubojević Miloš | Babić Vladimir | 2 | 5 | - | Jedinstvo, St.Pazova | |
358 | 26.07.2020 | Hruskar Darko | Babić Vladimir | 5 | 4 | - | Jedinstvo, St.Pazova | |
357 | 15.07.2020 | Babić Vladimir | Milenković Marko | 4 | 5 | - | Podrum, Novi Banovci | |
356 | 15.07.2020 | Ranisavljević Dalibor | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
355 | 02.07.2020 | Popović Nikola | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
354 | 02.07.2020 | Babić Vladimir | Škrbić Slobodan | 5 | 3 | - | Podrum, Novi Banovci | |
353 | 01.07.2020 | Dondur Danijel | Babić Vladimir | 0 | 5 | - | Podrum, Novi Banovci | |
352 | 01.07.2020 | Manes Nikola | Babić Vladimir | 5 | 3 | - | Podrum, Novi Banovci | |
351 | 01.07.2020 | Babić Vladimir | Ranisavljević Dragan | 5 | 1 | - | Podrum, Novi Banovci | |
350 | 01.07.2020 | Babić Vladimir | Radmanović Miloš | 6 | 1 | - | Jedinstvo, St.Pazova | |
349 | 28.06.2020 | Babić Vladimir | Hruskar Darko | 6 | 0 | - | Jedinstvo, St.Pazova | |
348 | 28.06.2020 | Babić Vladimir | Dondur Danijel | 6 | 0 | - | Jedinstvo, St.Pazova | |
347 | 28.06.2020 | Radmanović Miloš | Babić Vladimir | 5 | 6 | - | Jedinstvo, St.Pazova | |
346 | 28.06.2020 | Babić Vladimir | Popović Nikola | 6 | 4 | - | Jedinstvo, St.Pazova | |
345 | 24.06.2020 | Babić Vladimir | Vranješ Stefan | 4 | 5 | - | Podrum, Novi Banovci | |
344 | 24.06.2020 | Babić Vladimir | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
343 | 17.06.2020 | Babić Vladimir | Vranješ Stefan | 2 | 5 | - | Podrum, Novi Banovci | |
342 | 17.06.2020 | Dondur Danijel | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
341 | 03.06.2020 | Mihajlović Miloš | Babić Vladimir | 5 | 2 | - | Podrum, Novi Banovci | |
340 | 03.06.2020 | Ljubojević Miloš | Babić Vladimir | 4 | 5 | - | Podrum, Novi Banovci | |
339 | 03.06.2020 | Božić Tihomir | Babić Vladimir | 1 | 5 | - | Podrum, Novi Banovci | |
338 | 03.06.2020 | Babić Vladimir | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
337 | 31.05.2020 | Babić Vladimir | Ristić Ognjen | 5 | 6 | - | Jedinstvo, St.Pazova | |
336 | 31.05.2020 | Radičević Filip | Babić Vladimir | 5 | 6 | - | Jedinstvo, St.Pazova | |
335 | 31.05.2020 | Trajkovic Aleksandar | Babić Vladimir | 0 | 6 | - | Jedinstvo, St.Pazova | |
334 | 27.05.2020 | Stošić Snežana | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
333 | 27.05.2020 | Babić Vladimir | Pavić Goran | 4 | 5 | - | Podrum, Novi Banovci | |
332 | 20.05.2020 | Babić Vladimir | Ljubojević Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
331 | 20.05.2020 | Babić Vladimir | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
330 | 11.03.2020 | Šarac Bojana | Babić Vladimir | 5 | 4 | - | Podrum, Novi Banovci | |
329 | 11.03.2020 | Babić Vladimir | Mihajlović Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
328 | 11.03.2020 | Babić Vladimir | Pecelj Nikola | 5 | 1 | - | Podrum, Novi Banovci | |
327 | 27.02.2020 | Babić Vladimir | Pecelj Đorđe | 4 | 6 | - | Podrum, Novi Banovci | |
