RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis | |
---|---|---|---|---|---|---|
1 | 24.05. - 19:21 | Savić Ilija | 7 | 9 | Stanković Darko | Mec |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
441 | 08.12.2023 | Pecelj Nikola | Savić Ilija | 7 | 6 | 0-3 | Champions, Beograd | |
440 | 07.12.2023 | Stanković Darko | Savić Ilija | 5 | 7 | 0-3 | Champions, Beograd | |
439 | 07.12.2023 | Savić Ilija | Šundić Andrej | 7 | 3 | 2-0 | Champions, Beograd | |
438 | 07.12.2023 | Adamović Jovana | Savić Ilija | 4 | 4 | 1-0 | Champions, Beograd | |
437 | 07.12.2023 | Petrović Petar | Savić Ilija | 0 | 3 | 0-3 | Champions, Beograd | |
436 | 07.12.2023 | Savić Ilija | Bulatović Ivan | 6 | 7 | - | Champions, Beograd | |
435 | 07.12.2023 | Simić Andrej | Savić Ilija | 3 | 4 | 2-0 | Champions, Beograd | |
434 | 06.12.2023 | Savić Ilija | Dermišek Ivan | 3 | 4 | - | Mezz, Beograd | |
433 | 06.12.2023 | Savić Ilija | Maslarević Ilija | 4 | 2 | - | Mezz, Beograd | |
432 | 06.12.2023 | Mihajlović Stefan | Savić Ilija | 5 | 1 | - | Mezz, Beograd | |
431 | 05.12.2023 | Stanković Pavle | Savić Ilija | 3 | 7 | - | Champions, Beograd | |
430 | 05.12.2023 | Stanković Pavle | Savić Ilija | 7 | 6 | - | Champions, Beograd | |
429 | 05.12.2023 | Savić Ilija | Maslarević Ilija | 3 | 4 | - | Champions, Beograd | |
428 | 05.12.2023 | Zebić Stefan | Savić Ilija | 0 | 4 | - | Champions, Beograd | |
427 | 04.12.2023 | Savić Ilija | Gligorov Marko | 4 | 3 | - | Champions, Beograd | |
426 | 04.12.2023 | Savić Ilija | Otahal Josip | 4 | 0 | - | Champions, Beograd | |
425 | 04.12.2023 | Savić Ilija | Meisen Niels | 4 | 2 | - | Champions, Beograd | |
424 | 02.12.2023 | Erić Milan | Savić Ilija | 7 | 1 | - | Champions, Beograd | |
423 | 29.11.2023 | Savić Ilija | Gligorov Nikola | 4 | 7 | - | Champions, Beograd | |
422 | 29.11.2023 | Gligorov Marko | Savić Ilija | 4 | 7 | - | Champions, Beograd | |
421 | 27.11.2023 | Mladenović Sara | Savić Ilija | 4 | 3 | 1-0 | Champions, Beograd | |
420 | 27.11.2023 | Savić Ilija | Katić Nenad | 4 | 3 | - | Champions, Beograd | |
419 | 27.11.2023 | Savić Ilija | Miković Miloš | 4 | 3 | 0-1 | Champions, Beograd | |
418 | 27.11.2023 | Savić Ilija | Pantić Filip | 4 | 3 | 0-1 | Champions, Beograd | |
417 | 26.11.2023 | Savić Ilija | Erić Milan | 2 | 7 | - | Champions, Beograd | |
416 | 26.11.2023 | Dermišek Ivan | Savić Ilija | 7 | 3 | - | Champions, Beograd | |
415 | 19.11.2023 | Savić Ilija | Krstajić Nikola | 1 | 7 | 0-3 | Champions, Beograd | |
414 | 19.11.2023 | Pecelj Nikola | Savić Ilija | 7 | 3 | 0-3 | Champions, Beograd | |
413 | 16.11.2023 | Petronijević Andreja | Savić Ilija | 4 | 1 | 1-0 | Champions, Beograd | |
412 | 16.11.2023 | Vučinić Rasko | Savić Ilija | 4 | 2 | - | Champions, Beograd | |
411 | 16.11.2023 | Savić Ilija | Vitas Miloš | 7 | 6 | - | Champions, Beograd | |
410 | 12.11.2023 | Tadić Slobodan | Savić Ilija | 5 | 0 | 1-0 | Champions, Beograd | |
409 | 12.11.2023 | Cvijanovic Goran | Savić Ilija | 5 | 4 | 1-0 | Champions, Beograd | |
408 | 12.11.2023 | Savić Ilija | Radonjić Vladimir | 5 | 1 | 0-1 | Champions, Beograd | |
407 | 05.11.2023 | Ilić Nebojša | Savić Ilija | 7 | 5 | - | Champions, Beograd | |
406 | 05.11.2023 | Katić Nenad | Savić Ilija | 1 | 5 | - | Champions, Beograd | |
405 | 05.11.2023 | Savić Ilija | Erić Milan | 2 | 7 | - | Champions, Beograd | |
404 | 02.11.2023 | Savić Ilija | Felbab Dragan | 3 | 4 | - | Champions, Beograd | |
403 | 02.11.2023 | Savić Ilija | Beljić Živojin | 4 | 3 | - | Champions, Beograd | |
402 | 02.11.2023 | Savić Ilija | Milanović Dejan | 7 | 4 | - | Champions, Beograd | |
401 | 01.11.2023 | Stamenković Strahinja | Savić Ilija | 5 | 3 | - | Mezz, Beograd | |
400 | 01.11.2023 | Ilić Ivan | Savić Ilija | 3 | 4 | - | Mezz, Beograd | |
399 | 01.11.2023 | Ilić Mihailo | Savić Ilija | 5 | 4 | - | Mezz, Beograd | |
398 | 01.11.2023 | Savić Ilija | Gligorov Nikola | 5 | 2 | - | Mezz, Beograd | |
397 | 27.10.2023 | Savić Ilija | Grbović Marko | 4 | 7 | 4-0 | Maximum, Beograd | |
396 | 27.10.2023 | Milenković Marko | Savić Ilija | 4 | 5 | - | Maximum, Beograd | |
395 | 27.10.2023 | Savić Ilija | Grujičić Jelena | 5 | 3 | 0-1 | Maximum, Beograd | |
394 | 27.10.2023 | Niškić Vladan | Savić Ilija | 7 | 3 | 0-3 | Maximum, Beograd | |
393 | 25.10.2023 | Dermišek Ivan | Savić Ilija | 5 | 4 | 0-1 | Mezz, Beograd | |
392 | 25.10.2023 | Mihajlović Stefan | Savić Ilija | 5 | 4 | - | Mezz, Beograd | |
391 | 23.10.2023 | Kašić Ognjen | Savić Ilija | 4 | 0 | 1-0 | Champions, Beograd | |
390 | 23.10.2023 | Savić Ilija | Ćurčin Rastko | 4 | 1 | 0-1 | Champions, Beograd | |
389 | 23.10.2023 | Savić Ilija | Mladenović Sara | 4 | 3 | 0-1 | Champions, Beograd | |
388 | 23.10.2023 | Torbica Branko | Savić Ilija | 1 | 4 | 1-0 | Champions, Beograd | |
387 | 22.10.2023 | Aćimović Predrag | Savić Ilija | 4 | 2 | 1-0 | Champions, Beograd | |
386 | 22.10.2023 | Savić Ilija | Milanović Dejan | 7 | 5 | 1-0 | Champions, Beograd | |
385 | 22.10.2023 | Savić Ilija | Aćimović Predrag | 3 | 4 | 0-1 | Champions, Beograd | |
384 | 18.10.2023 | Kašić Ognjen Savić Ilija | Cmiljanić Darko Pešić Dimitrije | 3 | 5 | - | Champions, Beograd | |
383 | 18.10.2023 | Adamović Jovana Stanković Darko | Kašić Ognjen Savić Ilija | 0 | 5 | - | Champions, Beograd | |
382 | 18.10.2023 | Vilimonović David Vučinić Rasko | Kašić Ognjen Savić Ilija | 3 | 5 | - | Champions, Beograd | |
381 | 18.10.2023 | Kašić Ognjen Savić Ilija | Maslarević Ilija Šoklovački Nemanja | 4 | 5 | - | Champions, Beograd | |
380 | 18.10.2023 | Kašić Ognjen Savić Ilija | Borjan Vladimir Marković Nikola | 5 | 3 | - | Champions, Beograd | |
379 | 15.10.2023 | Tadić Slobodan | Savić Ilija | 4 | 3 | 1-0 | Champions, Beograd | |
378 | 15.10.2023 | Petrović Petar | Savić Ilija | 3 | 7 | 0-3 | Champions, Beograd | |
377 | 15.10.2023 | Savić Ilija | Tadić Slobodan | 1 | 4 | 0-1 | Champions, Beograd | |
376 | 06.10.2023 | Savić Ilija | Đorđev Dejan | 0 | 5 | - | Maximum, Beograd | |
375 | 06.10.2023 | Petrović Mihailo | Savić Ilija | 7 | 6 | 0-2 | Maximum, Beograd | |
374 | 06.10.2023 | Grbović Marko | Savić Ilija | 7 | 5 | 0-4 | Champions, Beograd | |
373 | 05.10.2023 | Savić Ilija | Vitas Miloš | 7 | 3 | 2-0 | Champions, Beograd | |
372 | 05.10.2023 | Savić Ilija | Ćurčin Rastko | 4 | 2 | 0-1 | Champions, Beograd | |
371 | 05.10.2023 | Savić Ilija | Maslarević Ilija | 4 | 2 | - | Champions, Beograd | |
370 | 03.10.2023 | Savić Ilija | Stjepanović Velibor | 1 | 4 | - | Champions, Beograd | |
369 | 03.10.2023 | Savić Ilija | Mladenović Sara | 4 | 3 | - | Champions, Beograd | |
368 | 02.10.2023 | Kovačević Aljoša | Savić Ilija | 0 | 4 | - | Champions, Beograd | |
367 | 02.10.2023 | Savić Ilija | Vilimonović David | 4 | 0 | - | Champions, Beograd | |
366 | 02.10.2023 | Aleksić Uroš | Savić Ilija | 1 | 4 | - | Champions, Beograd | |
365 | 01.10.2023 | Aksentijević Dejan | Savić Ilija | 7 | 1 | 0-1 | Champions, Beograd | |
364 | 01.10.2023 | Savić Ilija | Čikošev Ljubomir | 5 | 7 | 3-0 | Champions, Beograd | |
363 | 17.09.2023 | Vidaković Boris | Savić Ilija | 7 | 4 | 0-3 | Champions, Beograd | |
362 | 17.09.2023 | Savić Ilija | Pavlović Branko | 7 | 6 | 1-0 | Champions, Beograd | |
361 | 17.09.2023 | Krstić Vojislav | Savić Ilija | 6 | 7 | 0-3 | Champions, Beograd | |
360 | 07.09.2023 | Savić Ilija | Bulatović Ivan | 5 | 7 | 1-0 | Champions, Beograd | |
359 | 07.09.2023 | Ilić Mihailo | Savić Ilija | 7 | 4 | 0-2 | Champions, Beograd | |
358 | 04.09.2023 | Savić Ilija | Rajčević Balša | 0 | 1 | - | Champions, Beograd | |
357 | 04.09.2023 | Savić Ilija | Aćimović Predrag | 3 | 4 | - | Champions, Beograd | |
356 | 01.09.2023 | Savić Ilija | Rakić Ivana Nadja | 2 | 4 | - | Champions, Beograd | |
355 | 31.08.2023 | Savić Ilija | Stanković Pavle | 4 | 1 | - | Champions, Beograd | |
354 | 31.08.2023 | Filipović Miodrag | Savić Ilija | 1 | 4 | 1-0 | Champions, Beograd | |
353 | 31.08.2023 | Godjevac Milan | Savić Ilija | 2 | 4 | 1-0 | Champions, Beograd | |
352 | 31.08.2023 | Savić Ilija | Jovanović Lazar | 4 | 1 | 0-1 | Champions, Beograd | |
351 | 31.08.2023 | Savić Ilija | Bogdanović Kristina | 2 | 4 | 0-1 | Champions, Beograd | |
350 | 23.08.2023 | Savić Ilija | Beljić Živojin | 4 | 5 | 1-0 | Mezz, Beograd | |
349 | 23.08.2023 | Opačić Predrag | Savić Ilija | 6 | 3 | 0-1 | Mezz, Beograd | |
348 | 20.08.2023 | Čikošev Ljubomir | Savić Ilija | 7 | 5 | 0-3 | Champions, Beograd | |
347 | 20.08.2023 | Torbica Branko | Savić Ilija | 4 | 1 | 1-0 | Champions, Beograd | |
346 | 17.08.2023 | Vračević Aleksandar | Savić Ilija | 7 | 5 | 0-2 | Champions, Beograd | |
345 | 17.08.2023 | Korać Dejan | Savić Ilija | 6 | 7 | 0-2 | Champions, Beograd | |
344 | 17.08.2023 | Savić Ilija | Vučinić Rasko | 5 | 7 | 1-0 | Champions, Beograd | |
343 | 13.08.2023 | Čikošev Ljubomir | Savić Ilija | 7 | 6 | 0-3 | Champions, Beograd | |
342 | 13.08.2023 | Savić Ilija | Stamenković Strahinja | 7 | 3 | 2-0 | Champions, Beograd | |
341 | 13.08.2023 | Ćirić Vlada | Savić Ilija | 3 | 7 | 0-3 | Champions, Beograd | |
340 | 09.08.2023 | Mitrović Mirko | Savić Ilija | 5 | 4 | - | Mezz, Beograd | |
339 | 09.08.2023 | Vračević Aleksandar | Savić Ilija | 6 | 4 | 0-2 | Mezz, Beograd | |
338 | 09.08.2023 | Maslarević Ilija | Savić Ilija | 3 | 5 | - | Mezz, Beograd | |
337 | 07.08.2023 | Savić Ilija | Jovanović Lazar | 3 | 4 | - | Champions, Beograd | |
336 | 07.08.2023 | Savić Ilija | Vujanović Nikša | 4 | 3 | - | Champions, Beograd | |
335 | 07.08.2023 | Katić Nenad | Savić Ilija | 1 | 4 | - | Champions, Beograd | |
334 | 07.08.2023 | Savić Ilija | Vujanović Nikša | 4 | 1 | - | Champions, Beograd | |
333 | 06.08.2023 | Maslarević Ilija | Savić Ilija | 4 | 2 | - | Champions, Beograd | |
332 | 06.08.2023 | Savić Ilija | Glumac Boban | 4 | 0 | - | Champions, Beograd | |
331 | 06.08.2023 | Savić Ilija | Maslarević Ilija | 1 | 4 | - | Champions, Beograd | |
330 | 03.08.2023 | Savić Ilija | Stanisavljević Aleksandar | 5 | 7 | 1-0 | Champions, Beograd | |
329 | 03.08.2023 | Savić Ilija | Vilimonović David | 4 | 2 | - | Champions, Beograd | |
328 | 24.07.2023 | Savić Ilija | Milanović Mihailo | 1 | 4 | 0-1 | Champions, Beograd | |
327 | 24.07.2023 | Mladenović Sara | Savić Ilija | 2 | 4 | - | Champions, Beograd | |
326 | 20.07.2023 | Beljić Živojin | Savić Ilija | 7 | 6 | 0-2 | Champions, Beograd | |
325 | 20.07.2023 | Milanović Dejan | Savić Ilija | 2 | 7 | 0-2 | Champions, Beograd | |
324 | 20.07.2023 | Cvetković Aleksa | Savić Ilija | 4 | 2 | 1-0 | Champions, Beograd | |
323 | 20.07.2023 | Dimić Andjela | Savić Ilija | 3 | 4 | 2-0 | Champions, Beograd | |
322 | 19.07.2023 | Ilić Ivan | Savić Ilija | 5 | 7 | - | Mezz, Beograd | |
321 | 19.07.2023 | Savić Ilija | Stamenković Strahinja | 6 | 2 | 2-0 | Mezz, Beograd | |
320 | 19.07.2023 | Marinković Marko | Savić Ilija | 3 | 5 | - | Mezz, Beograd | |
319 | 19.07.2023 | Popović Božidar | Savić Ilija | 0 | 1 | - | Mezz, Beograd | |
318 | 19.07.2023 | Vulović Jovan | Savić Ilija | 5 | 1 | - | Mezz, Beograd | |
317 | 19.07.2023 | Savić Ilija | Beljić Živojin | 6 | 1 | 2-0 | Mezz, Beograd | |
316 | 13.07.2023 | Savić Ilija | Mladenović Sara | 0 | 1 | - | Champions, Beograd | |
315 | 13.07.2023 | Cvetković Aleksa | Savić Ilija | 1 | 0 | - | Champions, Beograd | |
314 | 12.07.2023 | Savić Ilija | Jakovljević Aleksandar | 4 | 5 | 2-0 | Mezz, Beograd | |
313 | 12.07.2023 | Šoklovački Nemanja | Savić Ilija | 4 | 5 | 0-2 | Mezz, Beograd | |
312 | 12.07.2023 | Savić Ilija | Garović Filip | 2 | 6 | 2-0 | Mezz, Beograd | |
311 | 10.07.2023 | Savić Ilija | Antelj Pavle | 1 | 4 | 0-1 | Champions, Beograd | |
310 | 10.07.2023 | Zebić Stefan | Savić Ilija | 4 | 2 | 2-0 | Champions, Beograd | |
309 | 06.07.2023 | Savić Ilija | Čikošev Ljubomir | 3 | 7 | 3-0 | Champions, Beograd | |
308 | 06.07.2023 | Petronijević Andreja | Savić Ilija | 4 | 3 | 1-0 | Champions, Beograd | |
307 | 30.06.2023 | Savić Ilija | Popović Božidar | 3 | 4 | - | Champions, Beograd | |
306 | 29.06.2023 | Savić Ilija | Djurdjević Djordje | 7 | 3 | 2-0 | Champions, Beograd | |
305 | 29.06.2023 | Cvetković Nenad | Savić Ilija | 3 | 4 | - | Champions, Beograd | |
304 | 29.06.2023 | Savić Ilija | Djurdjević Djordje | 7 | 6 | 2-0 | Champions, Beograd | |
303 | 26.06.2023 | Gligorov Marko | Savić Ilija | 4 | 1 | 1-0 | Champions, Beograd | |
302 | 26.06.2023 | Vilimonović David | Savić Ilija | 4 | 3 | 1-0 | Champions, Beograd | |
301 | 26.06.2023 | Savić Ilija | Filipović Miodrag | 4 | 1 | 0-1 | Champions, Beograd | |
300 | 14.06.2023 | Savić Ilija Kašić Ognjen | Stoilković Luka Jovanović Ilija | 2 | 5 | - | Champions, Beograd | |
299 | 14.06.2023 | Savić Ilija Kašić Ognjen | Milošević Miša Ilić Ivan | 3 | 5 | - | Champions, Beograd | |
298 | 31.05.2023 | Ilić Ivan | Savić Ilija | 5 | 4 | 1-0 | Mezz, Beograd | |
297 | 31.05.2023 | Gajić Predrag | Savić Ilija | 5 | 2 | - | Mezz, Beograd | |
296 | 28.05.2023 | Savić Ilija | Mutavdžić Uroš | 2 | 7 | 2-0 | Champions, Beograd | |
295 | 28.05.2023 | Stojanović Nikola | Savić Ilija | 7 | 5 | 0-1 | Champions, Beograd | |
294 | 22.05.2023 | Cvetković Aleksa | Savić Ilija | 1 | 0 | - | Champions, Beograd | |
293 | 22.05.2023 | Savić Ilija | Antelj Pavle | 3 | 4 | 0-1 | Champions, Beograd | |
292 | 22.05.2023 | Ćurčin Rastko | Savić Ilija | 3 | 4 | 1-0 | Champions, Beograd | |
291 | 21.05.2023 | Petrović Petar | Savić Ilija | 7 | 6 | 0-3 | Champions, Beograd | |
290 | 21.05.2023 | Savić Ilija | Aksentijević Dejan | 4 | 7 | 1-0 | Champions, Beograd | |
289 | 17.05.2023 | Ilić Zoran | Savić Ilija | 7 | 6 | 1-0 | Mezz, Beograd | |
288 | 17.05.2023 | Arambašić Savo | Savić Ilija | 3 | 6 | 0-2 | Mezz, Beograd | |
287 | 17.05.2023 | Savić Ilija | Šundić Andrej | 5 | 2 | 1-0 | Mezz, Beograd | |
286 | 17.05.2023 | Dermišek Ivan | Savić Ilija | 2 | 5 | 0-1 | Mezz, Beograd | |
285 | 17.05.2023 | Lukic Matija | Savić Ilija | 5 | 4 | - | Mezz, Beograd | |
284 | 11.05.2023 | Savić Ilija | Vilimonović David | 2 | 4 | 0-1 | Champions, Beograd | |
283 | 11.05.2023 | Novaković Filip | Savić Ilija | 3 | 4 | 1-0 | Champions, Beograd | |
282 | 11.05.2023 | Erić Milan | Savić Ilija | 7 | 6 | 0-1 | Champions, Beograd | |
281 | 24.04.2023 | Ćurčin Rastko | Savić Ilija | 4 | 2 | 1-0 | Champions, Beograd | |
280 | 24.04.2023 | Savić Ilija | Milanović Mihailo | 2 | 4 | 0-1 | Champions, Beograd | |
279 | 18.04.2023 | Gligorov Nikola | Savić Ilija | 4 | 1 | - | Champions, Beograd | |
278 | 18.04.2023 | Savić Ilija | Antelj Pavle | 4 | 1 | 0-1 | Champions, Beograd | |
277 | 18.04.2023 | Savić Ilija | Cvetković Aleksa | 4 | 1 | 0-1 | Champions, Beograd | |
276 | 18.04.2023 | Vilimonović David | Savić Ilija | 3 | 4 | - | Champions, Beograd | |
275 | 17.04.2023 | Savić Ilija | Grbović Marko | 6 | 7 | 4-0 | Champions, Beograd | |
274 | 17.04.2023 | Petrović Petar | Savić Ilija | 7 | 5 | 0-3 | Champions, Beograd | |
273 | 12.04.2023 | Savić Ilija Jajić Uroš | Gligorov Nikola Pešić Dimitrije | 2 | 4 | - | Champions, Beograd | |
272 | 12.04.2023 | Mladenović Sara Stanković Pavle | Savić Ilija Jajić Uroš | 1 | 4 | - | Champions, Beograd | |
271 | 12.04.2023 | Marković Filip Glišić Nikola | Savić Ilija Jajić Uroš | 3 | 4 | - | Champions, Beograd | |
270 | 09.04.2023 | Buden Nina | Savić Ilija | 4 | 1 | - | Champions, Beograd | |
269 | 09.04.2023 | Savić Ilija | Ilić Mihailo | 5 | 7 | 2-0 | Champions, Beograd | |
268 | 06.04.2023 | Savić Ilija | Stanisavljević Aleksandar | 6 | 7 | 1-0 | Champions, Beograd | |
267 | 06.04.2023 | Rakić Ivana Nadja | Savić Ilija | 0 | 4 | - | Champions, Beograd | |
266 | 03.04.2023 | Erić Milan | Savić Ilija | 4 | 3 | - | Champions, Beograd | |
265 | 03.04.2023 | Jokić Žarko | Savić Ilija | 4 | 2 | - | Champions, Beograd | |
264 | 03.04.2023 | Savić Ilija | Dimić Andjela | 4 | 1 | - | Champions, Beograd | |
263 | 02.04.2023 | Živković Miroslav | Savić Ilija | 7 | 5 | 0-2 | Champions, Beograd | |
262 | 02.04.2023 | Arambašić Savo | Savić Ilija | 1 | 7 | 0-2 | Champions, Beograd | |
261 | 02.04.2023 | Savić Ilija | Marinković Marko | 4 | 2 | 1-0 | Champions, Beograd | |
260 | 02.04.2023 | Savić Ilija | Radonjić Vladimir | 4 | 2 | - | Champions, Beograd | |
259 | 30.03.2023 | Obradović Aleksandar | Savić Ilija | 7 | 6 | 0-3 | Champions, Beograd | |
258 | 30.03.2023 | Savić Ilija | Stanković Pavle | 4 | 3 | - | Champions, Beograd | |
257 | 30.03.2023 | Vujanović Nikša | Savić Ilija | 1 | 4 | 1-0 | Champions, Beograd | |
256 | 28.03.2023 | Milanović Dejan | Savić Ilija | 4 | 3 | - | Champions, Beograd | |
255 | 28.03.2023 | Erić Milan | Savić Ilija | 1 | 4 | 0-1 | Champions, Beograd | |
254 | 27.03.2023 | Savić Ilija | Beljić Živojin | 4 | 3 | 1-0 | Champions, Beograd | |
253 | 27.03.2023 | Savić Ilija | Ćurčin Rastko | 4 | 2 | 0-1 | Champions, Beograd | |
252 | 27.03.2023 | Torbica Branko | Savić Ilija | 2 | 4 | 1-0 | Champions, Beograd | |
251 | 26.03.2023 | Stanković Pavle | Savić Ilija | 4 | 2 | - | Champions, Beograd | |
250 | 26.03.2023 | Lončar Vladimir | Savić Ilija | 1 | 7 | 0-2 | Champions, Beograd | |
249 | 26.03.2023 | Savić Ilija | Pecelj Nikola | 7 | 5 | 3-0 | Champions, Beograd | |
248 | 26.03.2023 | Savić Ilija | Stanković Pavle | 2 | 4 | - | Champions, Beograd | |
247 | 20.03.2023 | Dimić Andjela | Savić Ilija | 4 | 1 | 2-0 | Champions, Beograd | |
246 | 20.03.2023 | Savić Ilija | Bogdanović Kristina | 2 | 4 | 0-1 | Champions, Beograd | |
245 | 12.03.2023 | Živković Miroslav | Savić Ilija | 7 | 6 | 0-2 | Champions, Beograd | |
244 | 12.03.2023 | Savić Ilija | Muratović Marko | 3 | 4 | 1-0 | Champions, Beograd | |
243 | 07.03.2023 | Savić Ilija | Beljić Živojin | 1 | 4 | - | Champions, Beograd | |
242 | 06.03.2023 | Savić Ilija | Maslarević Ilija | 4 | 3 | - | Champions, Beograd | |
241 | 06.03.2023 | Savić Ilija | Radjen Petar | 4 | 3 | - | Champions, Beograd | |
240 | 05.03.2023 | Savić Ilija | Čikošev Ljubomir | 6 | 7 | 3-0 | Champions, Beograd | |
239 | 05.03.2023 | Janković Ivan | Savić Ilija | 6 | 7 | 0-3 | Champions, Beograd | |
238 | 05.03.2023 | Savić Ilija | Kesar Darijo | 7 | 4 | 2-0 | Champions, Beograd | |
237 | 05.03.2023 | Savić Ilija | Mihajlović Stefan | 2 | 4 | 1-0 | Champions, Beograd | |
236 | 27.02.2023 | Petronijević Andreja | Savić Ilija | 4 | 1 | 1-0 | Champions, Beograd | |
235 | 27.02.2023 | Ćurčin Rastko | Savić Ilija | 1 | 4 | 1-0 | Champions, Beograd | |
234 | 27.02.2023 | Torbica Branko | Savić Ilija | 2 | 4 | 1-0 | Champions, Beograd | |
233 | 27.02.2023 | Bulatović Ivan | Savić Ilija | 4 | 1 | 0-1 | Champions, Beograd | |
232 | 27.02.2023 | Savić Ilija | Beljić Živojin | 4 | 3 | 1-0 | Champions, Beograd | |
231 | 26.02.2023 | Šoklovački Nemanja | Savić Ilija | 7 | 4 | 0-3 | Champions, Beograd | |
230 | 26.02.2023 | Savić Ilija | Vučinić Rasko | 4 | 2 | 1-0 | Champions, Beograd | |
229 | 26.02.2023 | Savić Ilija | Mihajlović Stefan | 4 | 2 | 1-0 | Champions, Beograd | |
228 | 26.02.2023 | Vračević Aleksandar | Savić Ilija | 4 | 1 | 0-1 | Champions, Beograd | |
227 | 21.02.2023 | Savić Ilija | Lapčević Aleksa | 1 | 4 | 0-1 | Champions, Beograd | |
226 | 21.02.2023 | Kovčević Aljoša | Savić Ilija | 3 | 4 | 1-0 | Champions, Beograd | |
225 | 21.02.2023 | Janković Aleksandar | Savić Ilija | 3 | 4 | 1-0 | Champions, Beograd | |
224 | 20.02.2023 | Savić Ilija | Petronijević Andreja | 4 | 2 | 0-1 | Champions, Beograd | |
223 | 20.02.2023 | Savić Ilija | Obadal Teodor | 1 | 4 | - | Champions, Beograd | |
222 | 19.02.2023 | Kesar Darijo | Savić Ilija | 7 | 5 | 0-2 | Champions, Beograd | |
221 | 19.02.2023 | Savić Ilija | Rajačić Zoran | 7 | 5 | 4-0 | Champions, Beograd | |
220 | 19.02.2023 | Savić Ilija | Ćirić Vlada | 6 | 7 | 3-0 | Champions, Beograd | |
219 | 16.02.2023 | Vitas Miloš | Savić Ilija | 7 | 6 | 0-2 | Champions, Beograd | |
218 | 16.02.2023 | Aleksić Vladimir | Savić Ilija | 3 | 4 | 0-1 | Champions, Beograd | |
217 | 16.02.2023 | Savić Ilija | Radonjić Vladimir | 4 | 2 | - | Champions, Beograd | |
216 | 16.02.2023 | Beljić Živojin | Savić Ilija | 4 | 2 | - | Champions, Beograd | |
215 | 12.02.2023 | Mihajlović Stefan | Savić Ilija | 0 | 4 | 0-1 | Champions, Beograd | |
214 | 12.02.2023 | Čikošev Ljubomir | Savić Ilija | 3 | 7 | 0-4 | Champions, Beograd | |
213 | 12.02.2023 | Savić Ilija | Novaković Martin | 4 | 3 | - | Champions, Beograd | |
212 | 12.02.2023 | Pribanović Srđan | Savić Ilija | 2 | 7 | 0-4 | Champions, Beograd | |
211 | 12.02.2023 | Vračević Aleksandar | Savić Ilija | 1 | 4 | 0-2 | Champions, Beograd | |
210 | 12.02.2023 | Savić Ilija | Erić Milan | 3 | 4 | 1-0 | Champions, Beograd | |
209 | 12.02.2023 | Čikošev Ljubomir | Savić Ilija | 5 | 7 | 0-4 | Champions, Beograd | |
208 | 06.02.2023 | Arambašić Savo | Savić Ilija | 4 | 3 | 0-1 | Champions, Beograd | |
207 | 06.02.2023 | Obadal Teodor | Savić Ilija | 2 | 4 | - | Champions, Beograd | |
206 | 06.02.2023 | Radonjić Vladimir | Savić Ilija | 0 | 1 | - | Champions, Beograd | |
205 | 06.02.2023 | Savić Ilija | Stoilković Luka | 3 | 4 | 1-0 | Champions, Beograd | |
204 | 06.02.2023 | Savić Ilija | Ilić Lazar | 4 | 2 | 0-1 | Champions, Beograd | |
203 | 05.02.2023 | Vidak Filip | Savić Ilija | 4 | 2 | 2-0 | Champions, Beograd | |
202 | 05.02.2023 | Savić Ilija | Bulatović Ivan | 1 | 4 | 1-0 | Champions, Beograd | |
201 | 05.02.2023 | Savić Ilija | Stefanović Milan | 7 | 3 | 3-0 | Champions, Beograd | |
200 | 02.02.2023 | Savić Ilija | Bulatović Ivan | 2 | 4 | 1-0 | Champions, Beograd | |
199 | 02.02.2023 | Savić Ilija | Saković Zoran | 5 | 7 | 4-0 | Champions, Beograd | |
198 | 30.01.2023 | Savić Ilija | Felbab Dragan | 3 | 4 | - | Champions, Beograd | |
197 | 30.01.2023 | Savić Ilija | Ilić Lazar | 4 | 3 | 0-1 | Champions, Beograd | |
196 | 30.01.2023 | Savić Ilija | Beljić Živojin | 4 | 2 | 1-0 | Champions, Beograd | |
195 | 29.01.2023 | Savić Ilija | Radonjić Vladimir | 1 | 4 | 1-0 | Champions, Beograd | |
194 | 29.01.2023 | Stanković Pavle | Savić Ilija | 1 | 0 | 0-1 | Champions, Beograd | |
193 | 12.01.2023 | Stoilković Luka | Savić Ilija | 5 | 1 | - | Champions, Beograd | |
192 | 12.01.2023 | Savić Ilija | Timotijević Đorđe | 5 | 3 | - | Champions, Beograd | |
191 | 12.01.2023 | Novaković Filip | Savić Ilija | 2 | 5 | 0-1 | Champions, Beograd | |
190 | 11.01.2023 | Vasić Aleksandar Gajin NIkola | Savić Ilija Vujnović Marin | 4 | 2 | - | Champions, Beograd | |
189 | 11.01.2023 | Stanisavljević Aleksandar Ilić Lazar | Savić Ilija Vujnović Marin | 3 | 4 | - | Champions, Beograd | |
