RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
322 | 25.09.2023 | Sučević Miloš | Milivojević Goran | 5 | 1 | - | BK Nirvana, Nova Pazova | |
321 | 25.09.2023 | Ranisavljević Dalibor | Milivojević Goran | 3 | 5 | - | BK Nirvana, Nova Pazova | |
320 | 25.09.2023 | Pribanović Ivan | Milivojević Goran | 5 | 4 | - | BK Nirvana, Nova Pazova | |
319 | 25.09.2023 | Milivojević Goran | Vranješ Stefan | 5 | 3 | - | BK Nirvana, Nova Pazova | |
318 | 21.09.2023 | Vranješ Stefan | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
317 | 20.09.2023 | Pavić Goran | Milivojević Goran | 0 | 5 | - | Podrum, Novi Banovci | |
316 | 20.09.2023 | Milivojević Goran | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
315 | 20.09.2023 | Nikolić Milen | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
314 | 13.09.2023 | Radonjic Filip | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
313 | 13.09.2023 | Pavić Goran | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
312 | 13.09.2023 | Šarac Goran | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
311 | 12.09.2023 | Milivojević Goran | Vranješ Stefan | 0 | 5 | - | BK Nirvana, Nova Pazova | |
310 | 11.09.2023 | Mirković Zoran | Milivojević Goran | 4 | 5 | - | BK Nirvana, Nova Pazova | |
309 | 11.09.2023 | Joksimović Ivan | Milivojević Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
308 | 11.09.2023 | Milivojević Goran | Marjanovic Nikola | 2 | 5 | - | BK Nirvana, Nova Pazova | |
307 | 11.09.2023 | Radonjić Aleksa | Milivojević Goran | 4 | 5 | - | BK Nirvana, Nova Pazova | |
306 | 07.09.2023 | Pribanović Ivan | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
305 | 07.09.2023 | Nikolić Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
304 | 07.09.2023 | Dondur Danijel | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
303 | 07.09.2023 | Milivojević Goran | Tanović Marko | 5 | 1 | - | Podrum, Novi Banovci | |
302 | 06.09.2023 | Filipović Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
301 | 05.09.2023 | Josić Aleksa Milivojević Goran | Petrov Dejan Filipović Nenad | 5 | 4 | - | Podrum, Novi Banovci | |
300 | 04.09.2023 | Josić Aleksa Milivojević Goran | Jakšić Petar Marinko Petar | 5 | 0 | - | Podrum, Novi Banovci | |
299 | 04.09.2023 | Josić Aleksa Milivojević Goran | Radmanović Miloš Ranisavljević Dalibor | 5 | 1 | - | Podrum, Novi Banovci | |
298 | 04.09.2023 | Jakšić Petar Marinko Petar | Josić Aleksa Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
297 | 04.09.2023 | Mirković Zoran Popović Nikola | Josić Aleksa Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
296 | 31.08.2023 | Milivojević Goran | Mirković Zoran | 4 | 5 | - | Podrum, Novi Banovci | |
295 | 30.08.2023 | Filipović Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
294 | 30.08.2023 | Milivojević Goran | Ilić Pavle | 5 | 1 | - | Podrum, Novi Banovci | |
293 | 29.08.2023 | Milivojević Goran | Vujadinović Luka | 5 | 7 | - | Devetka, Beograd | |
292 | 29.08.2023 | Milivojević Goran | Opačić Predrag | 7 | 5 | - | Devetka, Beograd | |
291 | 28.08.2023 | Stevović Milan | Milivojević Goran | 4 | 7 | - | Devetka, Beograd | |
290 | 28.08.2023 | Stojanović Stefan | Milivojević Goran | 2 | 7 | - | Devetka, Beograd | |
289 | 24.08.2023 | Filipović Nikola | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
288 | 24.08.2023 | Milivojević Goran | Radaković Nenad | 5 | 0 | - | Podrum, Novi Banovci | |
287 | 23.08.2023 | Milivojević Goran | Lajbensperger Bojan | 5 | 2 | - | Podrum, Novi Banovci | |
286 | 23.08.2023 | Milivojević Goran | Stevanović Mire | 5 | 1 | - | Podrum, Novi Banovci | |
285 | 16.08.2023 | Milivojević Goran | Nikolić Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
284 | 16.08.2023 | Raković Jovan | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
283 | 15.08.2023 | Lajbensperger Bojan | Milivojević Goran | 5 | 2 | - | BK Nirvana, Nova Pazova | |
282 | 15.08.2023 | Marjanovic Nikola | Milivojević Goran | 3 | 5 | - | BK Nirvana, Nova Pazova | |
281 | 14.08.2023 | Mirković Zoran | Milivojević Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
280 | 14.08.2023 | Milivojević Goran | Čupković Aleksandar | 5 | 4 | - | BK Nirvana, Nova Pazova | |
279 | 14.08.2023 | Radonjic Filip | Milivojević Goran | 4 | 5 | - | BK Nirvana, Nova Pazova | |
278 | 10.08.2023 | Grujić Zoran | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
277 | 09.08.2023 | Milivojević Goran | Predojević Todor | 5 | 0 | - | Podrum, Novi Banovci | |
276 | 09.08.2023 | Milivojević Goran | Nikolić Milen | 5 | 3 | - | Podrum, Novi Banovci | |
275 | 09.08.2023 | Vujasin Mihajlo | Milivojević Goran | 0 | 5 | - | Podrum, Novi Banovci | |
274 | 07.08.2023 | Josić Aleksa Milivojević Goran | Filipović Nikola Tasić Peđa | 3 | 5 | - | Podrum, Novi Banovci | |
273 | 07.08.2023 | Josić Aleksa Milivojević Goran | Maksimović Žarko Lajbensperger Bojan | 5 | 2 | - | Podrum, Novi Banovci | |
272 | 07.08.2023 | Vujasin Mihajlo Filipović Nikola | Josić Aleksa Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
271 | 02.08.2023 | Ranisavljević Dalibor | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
270 | 02.08.2023 | Mirković Zoran | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
269 | 02.08.2023 | Raković Jovan | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
268 | 02.08.2023 | Milenković Marko | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
267 | 27.07.2023 | Vranješ Stefan | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
266 | 27.07.2023 | Filipović Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
265 | 27.07.2023 | Maksimović Žarko | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
264 | 26.07.2023 | Milivojević Goran | Marinko Petar | 5 | 4 | - | Podrum, Novi Banovci | |
263 | 26.07.2023 | Milivojević Goran | Milenković Marko | 3 | 5 | - | Podrum, Novi Banovci | |
262 | 25.07.2023 | Lajbensperger Bojan | Milivojević Goran | 5 | 2 | - | BK Nirvana, Nova Pazova | |
261 | 24.07.2023 | Milivojević Goran | Alavanja Stanislav | 5 | 4 | - | BK Nirvana, Nova Pazova | |
260 | 24.07.2023 | Milivojević Goran | Radmanović Miloš | 5 | 3 | - | BK Nirvana, Nova Pazova | |
259 | 24.07.2023 | Milivojević Goran | Ristić Ognjen | 5 | 3 | - | BK Nirvana, Nova Pazova | |
258 | 13.07.2023 | Milivojević Goran | Stevanović Mire | 3 | 5 | - | Podrum, Novi Banovci | |
257 | 13.07.2023 | Marinko Petar | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
256 | 12.07.2023 | Nikolić Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
255 | 12.07.2023 | Milivojević Goran | Grujić Zoran | 1 | 5 | - | Podrum, Novi Banovci | |
254 | 10.07.2023 | Mladenović Vladimir | Milivojević Goran | 5 | 0 | - | BK Nirvana, Nova Pazova | |
253 | 10.07.2023 | Barajevac Stefan | Milivojević Goran | 1 | 5 | - | BK Nirvana, Nova Pazova | |
252 | 10.07.2023 | Milivojević Goran | Pribanović Ivan | 1 | 5 | - | BK Nirvana, Nova Pazova | |
251 | 05.07.2023 | Milivojević Goran | Šarac Goran | 0 | 5 | - | Podrum, Novi Banovci | |
250 | 05.07.2023 | Nikolić Nikola | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
249 | 05.07.2023 | Filipović Nikola | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
248 | 03.07.2023 | Josić Aleksa Milivojević Goran | Mihajlović Miloš Ljubojević Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
247 | 03.07.2023 | Josić Aleksa Milivojević Goran | Mirković Zoran Popović Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
246 | 03.07.2023 | Nikolić Nikola Grbović Marko | Josić Aleksa Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
245 | 15.06.2023 | Milivojević Goran | Raković Jovan | 1 | 5 | - | Podrum, Novi Banovci | |
244 | 15.06.2023 | Dondur Danijel | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
243 | 14.06.2023 | Milenković Marko | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
242 | 14.06.2023 | Milivojević Goran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
241 | 14.06.2023 | Ljubojević Miloš | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
240 | 12.06.2023 | Milivojević Goran | Pavić Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
239 | 12.06.2023 | Ljubojević Miloš | Milivojević Goran | 4 | 5 | - | BK Nirvana, Nova Pazova | |
238 | 12.06.2023 | Stanic Milenko | Milivojević Goran | 1 | 5 | - | BK Nirvana, Nova Pazova | |
237 | 08.06.2023 | Grujić Zoran | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
236 | 08.06.2023 | Filipović Nikola | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
235 | 07.06.2023 | Ranisavljević Dalibor | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
234 | 07.06.2023 | Milivojević Goran | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
233 | 07.06.2023 | Dondur Danijel | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
232 | 05.06.2023 | Josić Aleksa Milivojević Goran | Filipović Nenad Filipović Nikola | 1 | 5 | - | Podrum, Novi Banovci | |
231 | 05.06.2023 | Marjanovic Nikola Vranješ Stefan | Josić Aleksa Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
230 | 31.05.2023 | Milivojević Goran | Pavić Goran | 4 | 5 | - | Podrum, Novi Banovci | |
229 | 31.05.2023 | Zekić Ivan | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
228 | 31.05.2023 | Milivojević Goran | Filipović Nenad | 5 | 2 | - | Podrum, Novi Banovci | |
227 | 30.05.2023 | Vranješ Stefan | Milivojević Goran | 5 | 1 | - | BK Nirvana, Nova Pazova | |
226 | 29.05.2023 | Radmanović Miloš | Milivojević Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
225 | 29.05.2023 | Ranisavljević Dalibor | Milivojević Goran | 3 | 5 | - | BK Nirvana, Nova Pazova | |
224 | 29.05.2023 | Milivojević Goran | Zekić Ivan | 5 | 2 | - | BK Nirvana, Nova Pazova | |
223 | 29.05.2023 | Milivojević Goran | Maksimović Žarko | 5 | 4 | - | BK Nirvana, Nova Pazova | |
222 | 29.05.2023 | Milivojević Goran | Marinko Petar | 5 | 2 | - | BK Nirvana, Nova Pazova | |
221 | 25.05.2023 | Maksimović Žarko | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
220 | 25.05.2023 | Vranješ Stefan | Milivojević Goran | 0 | 5 | - | Podrum, Novi Banovci | |
219 | 24.05.2023 | Filipović Nikola | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
218 | 24.05.2023 | Alavanja Stanislav | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
217 | 20.05.2023 | Niškić Vladan | Milivojević Goran | 7 | 3 | - | Balkanic, Loznica | |
216 | 20.05.2023 | Milivojević Goran | Nešić Sergej | 6 | 0 | - | Balkanic, Loznica | |
215 | 20.05.2023 | Milivojević Goran | Despotović Gojko | 6 | 4 | - | Balkanic, Loznica | |
214 | 20.05.2023 | Blašković Nikola | Milivojević Goran | 6 | 5 | - | Balkanic, Loznica | |
213 | 17.05.2023 | Milivojević Goran | Radmanović Miloš | 1 | 4 | - | Podrum, Novi Banovci | |
212 | 17.05.2023 | Filipović Nikola | Milivojević Goran | 1 | 4 | - | Podrum, Novi Banovci | |
211 | 17.05.2023 | Popović Nikola | Milivojević Goran | 1 | 4 | - | Podrum, Novi Banovci | |
210 | 15.05.2023 | Milivojević Goran | Popović Nikola | 1 | 5 | - | BK Nirvana, Nova Pazova | |
209 | 15.05.2023 | Marinko Petar | Milivojević Goran | 1 | 5 | - | BK Nirvana, Nova Pazova | |
208 | 15.05.2023 | Maksimović Žarko | Milivojević Goran | 2 | 5 | - | BK Nirvana, Nova Pazova | |
207 | 13.05.2023 | Ljubojević Miloš | Milivojević Goran | 3 | 2 | - | Podrum, Novi Banovci | |
206 | 13.05.2023 | Milivojević Goran | Lajbensperger Bojan | 3 | 2 | - | Podrum, Novi Banovci | |
205 | 13.05.2023 | Alavanja Stanislav | Milivojević Goran | 2 | 3 | - | Podrum, Novi Banovci | |
204 | 11.05.2023 | Milivojević Goran | Grujić Zoran | 3 | 5 | - | Podrum, Novi Banovci | |
203 | 10.05.2023 | Milivojević Goran | Babić Vladimir | 5 | 1 | - | Podrum, Novi Banovci | |
202 | 10.05.2023 | Milivojević Goran | Radmanović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
201 | 08.05.2023 | Josić Aleksa Milivojević Goran | Pecelj Đorđe Pecelj Nikola | 4 | 5 | - | Podrum, Novi Banovci | |
200 | 08.05.2023 | Josić Aleksa Milivojević Goran | Maksimović Žarko Stošić Snežana | 5 | 2 | - | Podrum, Novi Banovci | |
199 | 08.05.2023 | Josić Aleksa Milivojević Goran | Vujasin Mihajlo Kovačević Danilo | 5 | 2 | - | Podrum, Novi Banovci | |
198 | 04.05.2023 | Milivojević Goran | Mirković Zoran | 2 | 5 | - | Podrum, Novi Banovci | |
197 | 03.05.2023 | Milivojević Goran | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
196 | 03.05.2023 | Milivojević Goran | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
195 | 03.05.2023 | Ranisavljević Dalibor | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
194 | 03.05.2023 | Milivojević Goran | Nikolić Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
193 | 26.04.2023 | Milivojević Goran | Stojić Stefan | 3 | 4 | - | Podrum, Novi Banovci | |
192 | 26.04.2023 | Milivojević Goran | Filipović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
191 | 24.04.2023 | Pribanović Ivan | Milivojević Goran | 5 | 2 | - | BK Nirvana, Nova Pazova | |
190 | 24.04.2023 | Milivojević Goran | Sučević Miloš | 1 | 5 | - | BK Nirvana, Nova Pazova | |
189 | 05.04.2023 | Ljubojević Miloš | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
188 | 05.04.2023 | Milivojević Goran | Ranisavljević Dalibor | 5 | 3 | - | Podrum, Novi Banovci | |
187 | 05.04.2023 | Ljubojević Miloš | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
186 | 04.04.2023 | Josić Aleksa Milivojević Goran | Mihajlović Miloš Ljubojević Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
185 | 03.04.2023 | Pribanović Ivan Nikolić Nikola | Josić Aleksa Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
184 | 03.04.2023 | Josić Aleksa Milivojević Goran | Radonjic Filip Sučević Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
183 | 03.04.2023 | Josić Aleksa Milivojević Goran | Filipović Nikola Tanović Marko | 5 | 0 | - | Podrum, Novi Banovci | |
182 | 03.04.2023 | Radaković Nenad Crnobrnja Sasa | Josić Aleksa Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
181 | 04.03.2023 | Čuljak Damir | Milivojević Goran | 9 | 4 | - | Balkanic, Loznica | |
180 | 04.03.2023 | Prljević Nikola | Milivojević Goran | 3 | 7 | - | Balkanic, Loznica | |
179 | 04.03.2023 | Bračika Dušan | Milivojević Goran | 7 | 2 | - | Balkanic, Loznica | |
178 | 04.03.2023 | Milivojević Goran | Miletić Miroslav | 7 | 5 | - | Balkanic, Loznica | |
177 | 01.03.2023 | Maksimović Žarko | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
176 | 01.03.2023 | Grujić Zoran | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
175 | 16.02.2023 | Grujić Zoran | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
174 | 16.02.2023 | Kekić Igor | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
173 | 16.02.2023 | Mirković Zoran | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
172 | 15.02.2023 | Raković Jovan | Milivojević Goran | 1 | 4 | - | Podrum, Novi Banovci | |
171 | 15.02.2023 | Grujić Zoran | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
170 | 09.02.2023 | Džodić Miloš | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
169 | 09.02.2023 | Cabunac Zoran | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
168 | 09.02.2023 | Radmanović Miloš | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
167 | 08.02.2023 | Pavić Goran | Milivojević Goran | 1 | 4 | - | Podrum, Novi Banovci | |
166 | 08.02.2023 | Milivojević Goran | Josić Aleksa | 3 | 5 | - | Podrum, Novi Banovci | |
165 | 08.02.2023 | Milivojević Goran | Pribanović Srđan | 5 | 1 | - | Podrum, Novi Banovci | |
164 | 23.01.2023 | Pribanović Ivan | Milivojević Goran | 5 | 3 | - | BK Nirvana, Nova Pazova | |
163 | 23.01.2023 | Milivojević Goran | Babić Vladimir | 5 | 3 | - | BK Nirvana, Nova Pazova | |
162 | 23.01.2023 | Milivojević Goran | Radonjić Aleksa | 5 | 4 | - | BK Nirvana, Nova Pazova | |
161 | 23.01.2023 | Milivojević Goran | Jakšić Petar | 5 | 2 | - | BK Nirvana, Nova Pazova | |
160 | 18.01.2023 | Milivojević Goran | Crnobrnja Sasa | 2 | 5 | - | Podrum, Novi Banovci | |
159 | 18.01.2023 | Milivojević Goran | Vranješ Stefan | 5 | 1 | - | Podrum, Novi Banovci | |
158 | 16.01.2023 | Josić Aleksa Milivojević Goran | Marinko Petar Jakšić Petar | 4 | 5 | - | Podrum, Novi Banovci | |
157 | 16.01.2023 | Milanković Miloš Markićević Luka | Josić Aleksa Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
156 | 16.01.2023 | Josić Aleksa Milivojević Goran | Ćelić Dragan Mladenović Vojkan | 5 | 2 | - | Podrum, Novi Banovci | |
155 | 13.01.2023 | Grbović Marko | Milivojević Goran | 7 | 2 | - | Devetka, Beograd | |
154 | 13.01.2023 | Milivojević Goran | Abramović Vukoica | 7 | 3 | - | Devetka, Beograd | |
153 | 13.01.2023 | Simović Miodrag | Milivojević Goran | 7 | 5 | - | Devetka, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
138 | 04.07.2021 | Klanšček Pavle | Milivojević Goran | 4 | 3 | - | Taš, Beograd |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
137 | 08.12.2019 | Milivojević Goran | Pavlović Dušan | 1 | 4 | - | Taš, Beograd | |
136 | 08.12.2019 | Milivojević Goran | Janković Bojan | 4 | 0 | - | Taš, Beograd | |
135 | 23.05.2019 | Kremenović Miroslav | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
134 | 22.05.2019 | Milivojević Goran | Hruskar Darko | 5 | 4 | - | Podrum, Novi Banovci | |
133 | 22.05.2019 | Kremenović Miroslav | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
132 | 03.04.2019 | Pecelj Đorđe | Milivojević Goran | 5 | 0 | - | Podrum, Novi Banovci | |
131 | 03.04.2019 | Mihajlović Miloš | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
130 | 03.04.2019 | Alavanja Stanislav | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
129 | 20.03.2019 | Alavanja Stanislav | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
128 | 20.03.2019 | Milivojević Goran | Pavić Goran | 3 | 5 | - | Podrum, Novi Banovci | |
127 | 20.03.2019 | Ljubojević Miloš | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
126 | 21.02.2019 | Pecelj Đorđe | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
125 | 20.02.2019 | Nikolić Nikola | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
124 | 20.02.2019 | Milivojević Goran | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
123 | 20.02.2019 | Milivojević Goran | Pilipović Dušan | 5 | 4 | - | Podrum, Novi Banovci | |
122 | 09.02.2019 | Milivojević Goran | Popović Vukašin | 5 | 7 | - | Champions, Beograd | |
121 | 09.02.2019 | Ferenc Siniša | Milivojević Goran | 7 | 4 | - | Champions, Beograd | |
120 | 17.01.2019 | Jovanović Dragan | Milivojević Goran | 5 | 0 | - | Podrum, Novi Banovci | |
119 | 17.01.2019 | Milivojević Goran | Ljubojević Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
118 | 16.01.2019 | Milivojević Goran | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
117 | 16.01.2019 | Milivojević Goran | Šoklovački Nemanja | 3 | 5 | - | Podrum, Novi Banovci | |
116 | 09.01.2019 | Milivojević Goran | Bugarski Branislav | 2 | 5 | - | Podrum, Novi Banovci | |
115 | 09.01.2019 | Milivojević Goran | Josić Aleksa | 5 | 4 | - | Podrum, Novi Banovci | |
114 | 09.01.2019 | Milivojević Goran | Nikolić Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
113 | 09.01.2019 | Pavić Goran | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
112 | 26.12.2018 | Mirković Zoran | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
111 | 26.12.2018 | Marčić Miroslav | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
110 | 18.12.2018 | Gmizić Darko | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
109 | 18.12.2018 | Kanački Srdjan | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
108 | 18.12.2018 | Milivojević Goran | Pavić Goran | 5 | 1 | - | Podrum, Novi Banovci | |
107 | 28.11.2018 | Čupković Dejan | Milivojević Goran | 5 | 0 | - | Podrum, Novi Banovci | |
106 | 28.11.2018 | Milivojević Goran | Babić Vladimir | 3 | 5 | - | Podrum, Novi Banovci | |
105 | 21.11.2018 | Susa Mirko | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
104 | 21.11.2018 | Milivojević Goran | Pavić Goran | 4 | 6 | - | Podrum, Novi Banovci | |
103 | 21.11.2018 | Alavanja Stanislav | Milivojević Goran | 5 | 6 | - | Podrum, Novi Banovci | |
102 | 14.11.2018 | Josić Aleksa | Milivojević Goran | 5 | 2 | - | Podrum, Novi Banovci | |
101 | 14.11.2018 | Milivojević Goran | Ljubojević Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
100 | 14.11.2018 | Milivojević Goran | Mladenović Vojkan | 5 | 2 | - | Podrum, Novi Banovci | |
99 | 07.11.2018 | Milivojević Goran | Čupković Aleksandar | 2 | 5 | - | Podrum, Novi Banovci | |
98 | 07.11.2018 | Alavanja Stanislav | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
97 | 31.10.2018 | Milivojević Goran | Dondur Danijel | 1 | 5 | - | Podrum, Novi Banovci | |
96 | 31.10.2018 | Ranisavljević Dalibor | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
95 | 25.10.2018 | Milivojević Goran | Ranisavljević Dalibor | 3 | 5 | - | Podrum, Novi Banovci | |
94 | 24.10.2018 | Savić Petar | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
93 | 24.10.2018 | Milivojević Goran | Pavić Goran | 5 | 1 | - | Podrum, Novi Banovci | |
92 | 24.10.2018 | Ljubojević Miloš | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
91 | 17.10.2018 | Milošević Miloš | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
90 | 17.10.2018 | Kanački Srdjan | Milivojević Goran | 0 | 5 | - | Podrum, Novi Banovci | |
89 | 17.10.2018 | Pribanović Ivan | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
88 | 17.10.2018 | Ljubojević Miloš | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
87 | 10.10.2018 | Milivojević Goran | Čupković Dejan | 1 | 5 | - | Podrum, Novi Banovci | |
86 | 10.10.2018 | Ljubojević Miloš | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
85 | 10.10.2018 | Milivojević Goran | Babić Vladimir | 3 | 5 | - | Podrum, Novi Banovci | |
84 | 27.09.2018 | Nikolin Nenad | Milivojević Goran | 5 | 3 | - | Podrum, Novi Banovci | |
83 | 27.09.2018 | Ljubojević Miloš | Milivojević Goran | 3 | 5 | - | Podrum, Novi Banovci | |
82 | 26.09.2018 | Čupković Dejan | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
81 | 26.09.2018 | Pavić Goran | Milivojević Goran | 5 | 4 | - | Podrum, Novi Banovci | |
80 | 19.09.2018 | Milivojević Goran | Mladenović Vojkan | 4 | 5 | - | Podrum, Novi Banovci | |
79 | 19.09.2018 | Mihajlović Miloš | Milivojević Goran | 4 | 5 | - | Podrum, Novi Banovci | |
78 | 13.09.2018 | Milivojević Goran | Čupković Dejan | 4 | 5 | - | Podrum, Novi Banovci | |
77 | 13.09.2018 | Čupković Aleksandar | Milivojević Goran | 1 | 5 | - | Podrum, Novi Banovci | |
76 | 13.09.2018 | Babić Vladimir | Milivojević Goran | 2 | 5 | - | Podrum, Novi Banovci | |
75 | 12.09.2018 | Milivojević Goran | Kanački Srdjan | 5 | 4 | - | Podrum, Novi Banovci | |
74 | 12.09.2018 | Pribanović Ivan | Milivojević Goran | 5 | 0 | - | Podrum, Novi Banovci | |
73 | 05.09.2018 | Mladenović Vojkan | Milivojević Goran | 5 | 1 | - | Podrum, Novi Banovci | |
