RB | Datum | Igrac / Tim 1 | Rez | Igrac / Tim 2 | Opis |
---|
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
583 | 19.05.2022 | Marinko Petar | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
582 | 19.05.2022 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 1 | - | Podrum, Novi Banovci | |
581 | 18.05.2022 | Radmanović Miloš | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
580 | 18.05.2022 | Raković Jovan | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
579 | 12.05.2022 | Vranješ Stefan | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
578 | 12.05.2022 | Alavanja Stanislav | Čupković Aleksandar | 5 | 3 | - | Podrum, Novi Banovci | |
577 | 11.05.2022 | Alavanja Stanislav | Komosar Ognjen | 5 | 3 | - | Podrum, Novi Banovci | |
576 | 11.05.2022 | Radaković Nenad | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
575 | 11.05.2022 | Maksimović Žarko | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
574 | 05.05.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
573 | 05.05.2022 | Alavanja Stanislav | Pavić Goran | 5 | 2 | - | Podrum, Novi Banovci | |
572 | 04.05.2022 | Alavanja Stanislav | Milutinović Mihailo | 5 | 1 | - | Podrum, Novi Banovci | |
571 | 04.05.2022 | Filipović Nikola | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
570 | 27.04.2022 | Škrbić Aleksandar | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
569 | 27.04.2022 | Babić Vladimir | Alavanja Stanislav | 3 | 4 | - | Podrum, Novi Banovci | |
568 | 27.04.2022 | Marović Aleksandar | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
567 | 20.04.2022 | Radmanović Miloš | Alavanja Stanislav | 4 | 3 | - | Podrum, Novi Banovci | |
566 | 20.04.2022 | Cabunac Zoran | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
565 | 13.04.2022 | Raković Jovan | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
564 | 13.04.2022 | Pavić Goran | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
563 | 13.04.2022 | Alavanja Stanislav | Radmanović Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
562 | 07.04.2022 | Kekić Igor | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
561 | 06.04.2022 | Alavanja Stanislav | Jovanović Milan | 4 | 2 | - | Podrum, Novi Banovci | |
560 | 06.04.2022 | Alavanja Stanislav | Hadži Samir | 3 | 5 | - | Podrum, Novi Banovci | |
559 | 30.03.2022 | Pavić Goran | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
558 | 30.03.2022 | Korać Dejan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
557 | 30.03.2022 | Komosar Ognjen | Alavanja Stanislav | 0 | 5 | - | Podrum, Novi Banovci | |
556 | 23.03.2022 | Mihajlović Miloš | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
555 | 23.03.2022 | Milivojević Goran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
554 | 23.03.2022 | Alavanja Stanislav | Josić Aleksa | 4 | 5 | - | Podrum, Novi Banovci | |
553 | 16.03.2022 | Alavanja Stanislav | Babić Vladimir | 2 | 5 | - | Podrum, Novi Banovci | |
552 | 16.03.2022 | Alavanja Stanislav | Pavić Goran | 5 | 3 | - | Podrum, Novi Banovci | |
551 | 16.03.2022 | Alavanja Stanislav | Raković Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
550 | 09.03.2022 | Alavanja Stanislav | Dondur Danijel | 2 | 5 | - | Podrum, Novi Banovci | |
549 | 09.03.2022 | Milinković Luka | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
548 | 20.10.2021 | Vranješ Stefan | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
547 | 20.10.2021 | Korać Dejan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
546 | 20.10.2021 | Cabunac Zoran | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
545 | 13.10.2021 | Alavanja Stanislav | Šarac Bojana | 2 | 5 | - | Podrum, Novi Banovci | |
544 | 13.10.2021 | Stevanović Mire Stevanović Mire | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
543 | 13.10.2021 | Alavanja Stanislav | Radmanović Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
542 | 06.10.2021 | Popović Nikola | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
541 | 06.10.2021 | Ljubojević Miloš | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
540 | 29.09.2021 | Popović Nikola | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
539 | 29.09.2021 | Ardala Neđa | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
538 | 29.09.2021 | Alavanja Stanislav | Ljubojević Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
537 | 22.09.2021 | Alavanja Stanislav | Marović Relja | 1 | 5 | - | Podrum, Novi Banovci | |
536 | 22.09.2021 | Marjanovic Nikola | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
535 | 15.09.2021 | Hadži Samir | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
534 | 15.09.2021 | Alavanja Stanislav | Dondur Danijel | 5 | 4 | - | Podrum, Novi Banovci | |
533 | 15.09.2021 | Alavanja Stanislav | Radmanović Miloš | 5 | 4 | - | Podrum, Novi Banovci | |
532 | 08.09.2021 | Alavanja Stanislav | Vranješ Stefan | 3 | 5 | - | Podrum, Novi Banovci | |
531 | 08.09.2021 | Babić Vladimir | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
530 | 01.09.2021 | Ljubojević Miloš | Alavanja Stanislav | 4 | 1 | - | Podrum, Novi Banovci | |
529 | 01.09.2021 | Alavanja Stanislav | Raković Jovan | 0 | 5 | - | Podrum, Novi Banovci | |
528 | 01.09.2021 | Djurić Miloš | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
527 | 25.08.2021 | Alavanja Stanislav | Tišma Jovan | 3 | 5 | - | Podrum, Novi Banovci | |
526 | 25.08.2021 | Alavanja Stanislav | Šarac Goran | 5 | 4 | - | Podrum, Novi Banovci | |
525 | 25.08.2021 | Alavanja Stanislav | Jovanović Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
524 | 18.08.2021 | Alavanja Stanislav | Popović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
523 | 18.08.2021 | Alavanja Stanislav | Šarac Bojana | 1 | 5 | - | Podrum, Novi Banovci | |
522 | 14.07.2021 | Popović Nikola | Alavanja Stanislav | 6 | 3 | - | Podrum, Novi Banovci | |
521 | 14.07.2021 | Pavić Goran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
520 | 14.07.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 6 | 4 | - | Podrum, Novi Banovci | |
519 | 07.07.2021 | Vranješ Stefan | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
518 | 07.07.2021 | Alavanja Stanislav | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
517 | 07.07.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
516 | 30.06.2021 | Alavanja Stanislav | Ljubojević Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
515 | 30.06.2021 | Stevanović Mire | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
514 | 23.06.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 6 | 2 | - | Podrum, Novi Banovci | |
513 | 23.06.2021 | Alavanja Stanislav | Raković Jovan | 6 | 4 | - | Podrum, Novi Banovci | |
512 | 23.06.2021 | Maksimović Žarko | Alavanja Stanislav | 0 | 6 | - | Podrum, Novi Banovci | |
511 | 19.06.2021 | Alavanja Stanislav | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
510 | 19.06.2021 | Alavanja Stanislav | Ćelić Dragan | 5 | 4 | - | Podrum, Novi Banovci | |
509 | 19.06.2021 | Miletić Miroslav | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
508 | 19.06.2021 | Ćelić Dragan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
507 | 17.06.2021 | Josić Aleksa | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
506 | 16.06.2021 | Raković Jovan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
505 | 16.06.2021 | Crnobrnja Sasa | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
504 | 16.06.2021 | Tadić Veliša | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
503 | 09.06.2021 | Raković Jovan | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
502 | 09.06.2021 | Alavanja Stanislav | Vranješ Stefan | 5 | 1 | - | Podrum, Novi Banovci | |
501 | 09.06.2021 | Ranisavljević Dragan | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
500 | 09.06.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
499 | 03.06.2021 | Alavanja Stanislav | Popović Nikola | 3 | 6 | - | Podrum, Novi Banovci | |
498 | 03.06.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 6 | - | Podrum, Novi Banovci | |
497 | 02.06.2021 | Alavanja Stanislav | Pecelj Nikola | 6 | 5 | - | Podrum, Novi Banovci | |
496 | 02.06.2021 | Milenković Marko | Alavanja Stanislav | 3 | 6 | - | Podrum, Novi Banovci | |
495 | 02.06.2021 | Alavanja Stanislav | Babić Vladimir | 6 | 4 | - | Podrum, Novi Banovci | |
494 | 30.05.2021 | Dondur Danijel | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
493 | 30.05.2021 | Alavanja Stanislav | Vranješ Stefan | 3 | 6 | - | Podrum, Novi Banovci | |
492 | 23.05.2021 | Alavanja Stanislav | Milinković Luka | 4 | 5 | - | Podrum, Novi Banovci | |
491 | 23.05.2021 | Ljubojević Miloš | Alavanja Stanislav | 6 | 4 | - | Podrum, Novi Banovci | |
490 | 16.05.2021 | Ranisavljević Dalibor | Alavanja Stanislav | 6 | 3 | - | Podrum, Novi Banovci | |
489 | 16.05.2021 | Alavanja Stanislav | Radmanović Miloš | 5 | 1 | - | Podrum, Novi Banovci | |
488 | 16.05.2021 | Mihajlović Miloš | Alavanja Stanislav | 6 | 2 | - | Podrum, Novi Banovci | |
487 | 09.05.2021 | Popović Nikola | Alavanja Stanislav | 6 | 5 | - | Podrum, Novi Banovci | |
486 | 09.05.2021 | Alavanja Stanislav | Raković Jovan | 5 | 1 | - | Podrum, Novi Banovci | |
485 | 09.05.2021 | Alavanja Stanislav | Radmanović Miloš | 1 | 6 | - | Podrum, Novi Banovci | |
484 | 13.02.2021 | Alavanja Stanislav | Dondur Danijel | 3 | 5 | - | Podrum, Novi Banovci | |
483 | 13.02.2021 | Čiča Marko | Alavanja Stanislav | 6 | 5 | - | Podrum, Novi Banovci | |
482 | 06.02.2021 | Alavanja Stanislav | Babić Vladimir | 6 | 3 | - | Podrum, Novi Banovci | |
481 | 06.02.2021 | Radmanović Miloš | Alavanja Stanislav | 3 | 6 | - | Podrum, Novi Banovci | |
480 | 06.02.2021 | Hruskar Darko | Alavanja Stanislav | 3 | 6 | - | Podrum, Novi Banovci | |
479 | 06.02.2021 | Alavanja Stanislav | Stevanović Mire | 5 | 2 | - | Podrum, Novi Banovci | |
478 | 06.02.2021 | Milinković Luka | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
477 | 06.02.2021 | Alavanja Stanislav | Raković Jovan | 2 | 6 | - | Podrum, Novi Banovci | |
476 | 31.01.2021 | Alavanja Stanislav | Stevanović Mire | 4 | 5 | - | Jedinstvo, St.Pazova | |
475 | 31.01.2021 | Alavanja Stanislav | Babić Vladimir | 5 | 4 | - | Jedinstvo, St.Pazova | |
474 | 30.01.2021 | Popović Nikola | Alavanja Stanislav | 6 | 5 | - | Podrum, Novi Banovci | |
473 | 30.01.2021 | Raković Jovan | Alavanja Stanislav | 4 | 6 | - | Podrum, Novi Banovci | |
472 | 30.01.2021 | Alavanja Stanislav | Babić Vladimir | 1 | 6 | - | Podrum, Novi Banovci | |
471 | 23.01.2021 | Radmanović Miloš | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
470 | 23.01.2021 | Dondur Danijel | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
469 | 23.01.2021 | Pribanović Ivan | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
468 | 23.01.2021 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
467 | 16.01.2021 | Raković Jovan | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
466 | 16.01.2021 | Nikolin Nenad | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
465 | 09.01.2021 | Alavanja Stanislav | Vranješ Stefan | 2 | 5 | - | Podrum, Novi Banovci | |
464 | 09.01.2021 | Alavanja Stanislav | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
463 | 09.01.2021 | Popović Nikola | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
462 | 02.01.2021 | Alavanja Stanislav | Milenković Marko | 2 | 5 | - | Podrum, Novi Banovci | |
461 | 02.01.2021 | Alavanja Stanislav | Miletić Miroslav | 5 | 2 | - | Podrum, Novi Banovci | |
460 | 02.01.2021 | Alavanja Stanislav | Milinković Luka | 5 | 4 | - | Podrum, Novi Banovci |
RB | Datum | Igrac1 | Igrac2 | Rez1 | Rez2 | H | Klub | Turnir |
---|---|---|---|---|---|---|---|---|
459 | 16.12.2020 | Pribanović Ivan | Alavanja Stanislav | 4 | 2 | - | Podrum, Novi Banovci | |
458 | 16.12.2020 | Vranješ Stefan | Alavanja Stanislav | 2 | 4 | - | Podrum, Novi Banovci | |
457 | 16.12.2020 | Vukicevic Danijel | Alavanja Stanislav | 1 | 4 | - | Podrum, Novi Banovci | |
456 | 16.12.2020 | Alavanja Stanislav | Ljubojević Miloš | 3 | 4 | - | Podrum, Novi Banovci | |
455 | 16.12.2020 | Alavanja Stanislav | Graovčević Igor | 4 | 0 | - | Podrum, Novi Banovci | |
454 | 09.12.2020 | Alavanja Stanislav | Mihajlović Miloš | 3 | 4 | - | Podrum, Novi Banovci | |
453 | 09.12.2020 | Alavanja Stanislav | Šarac Goran | 2 | 4 | - | Podrum, Novi Banovci | |
452 | 02.12.2020 | Šarac Goran | Alavanja Stanislav | 4 | 2 | - | Podrum, Novi Banovci | |
451 | 02.12.2020 | Alavanja Stanislav | Stevanović Mire | 4 | 3 | - | Podrum, Novi Banovci | |
450 | 02.12.2020 | Alavanja Stanislav | Milenković Marko | 4 | 2 | - | Podrum, Novi Banovci | |
449 | 02.12.2020 | Nikolin Nenad | Alavanja Stanislav | 2 | 4 | - | Podrum, Novi Banovci | |
448 | 25.11.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 3 | 4 | - | Podrum, Novi Banovci | |
447 | 25.11.2020 | Grujić Zoran | Alavanja Stanislav | 3 | 4 | - | Podrum, Novi Banovci | |
446 | 18.11.2020 | Pribanović Ivan | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
445 | 18.11.2020 | Alavanja Stanislav | Popović Nikola | 5 | 3 | - | Podrum, Novi Banovci | |
444 | 18.11.2020 | Vranješ Stefan | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
443 | 11.11.2020 | Šarac Goran | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
442 | 11.11.2020 | Milinković Luka | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
441 | 04.11.2020 | Čupković Dejan | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
440 | 04.11.2020 | Raković Jovan | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
439 | 04.11.2020 | Drašković Luka | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
438 | 04.11.2020 | Babić Vladimir | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
437 | 28.10.2020 | Berakovic Marko | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
436 | 28.10.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 4 | - | Podrum, Novi Banovci | |
435 | 28.10.2020 | Milenković Marko | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
434 | 25.10.2020 | Alavanja Stanislav | Radmanović Miloš | 4 | 5 | - | Jedinstvo, St.Pazova | |
433 | 25.10.2020 | Alavanja Stanislav | Maksimović Žarko | 5 | 1 | - | Jedinstvo, St.Pazova | |
432 | 25.10.2020 | Alavanja Stanislav | Ardala Neđa | 5 | 4 | - | Jedinstvo, St.Pazova | |
431 | 25.10.2020 | Gmizić Darko | Alavanja Stanislav | 4 | 5 | - | Jedinstvo, St.Pazova | |
430 | 21.10.2020 | Mihajlović Miloš | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
429 | 21.10.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
428 | 14.10.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
427 | 14.10.2020 | Grujić Zoran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
426 | 14.10.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
425 | 14.10.2020 | Sabljar Žarko | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
424 | 30.09.2020 | Vasovic Ivan | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
423 | 30.09.2020 | Alavanja Stanislav | Sabljar Žarko | 2 | 5 | - | Podrum, Novi Banovci | |
422 | 27.09.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 3 | 5 | - | Jedinstvo, St.Pazova | |
421 | 27.09.2020 | Alavanja Stanislav | Hruskar Darko | 5 | 1 | - | Jedinstvo, St.Pazova | |
420 | 27.09.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 3 | 5 | - | Jedinstvo, St.Pazova | |
419 | 23.09.2020 | Filipović Aleksandar | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
418 | 23.09.2020 | Radičević Filip | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
417 | 23.09.2020 | Stojić Stefan | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
416 | 17.09.2020 | Alavanja Stanislav | Josić Aleksa | 4 | 5 | - | Podrum, Novi Banovci | |
415 | 17.09.2020 | Šarac Bojana | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
414 | 16.09.2020 | Alavanja Stanislav | Radmanović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
413 | 16.09.2020 | Alavanja Stanislav | Djekic Nikola | 5 | 2 | - | Podrum, Novi Banovci | |
412 | 16.09.2020 | Ljubojević Miloš | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
411 | 09.09.2020 | Alavanja Stanislav | Pavić Goran | 3 | 5 | - | Podrum, Novi Banovci | |
410 | 09.09.2020 | Alavanja Stanislav | Milenković Marko | 5 | 1 | - | Podrum, Novi Banovci | |
409 | 09.09.2020 | Aletic Milos | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
408 | 09.09.2020 | Raković Jovan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
407 | 02.09.2020 | Alavanja Stanislav | Anđelković Mirko | 4 | 5 | - | Podrum, Novi Banovci | |
406 | 02.09.2020 | Marović Relja | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
405 | 26.08.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
404 | 26.08.2020 | Pavić Goran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
403 | 26.08.2020 | Alavanja Stanislav | Berakovic Marko | 5 | 4 | - | Podrum, Novi Banovci | |
402 | 26.08.2020 | Alavanja Stanislav | Milinković Luka | 5 | 1 | - | Podrum, Novi Banovci | |
401 | 26.08.2020 | Pavić Goran | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
400 | 19.08.2020 | Cabunac Zoran | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
399 | 19.08.2020 | Alavanja Stanislav | Crnobrnja Sasa | 5 | 3 | - | Podrum, Novi Banovci | |
398 | 19.08.2020 | Alavanja Stanislav | Stevanović Mire | 5 | 3 | - | Podrum, Novi Banovci | |
397 | 12.08.2020 | Alavanja Stanislav | Popović Nikola | 2 | 5 | - | Podrum, Novi Banovci | |
396 | 12.08.2020 | Mihajlović Miloš | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
395 | 12.08.2020 | Stošić Snežana | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
394 | 12.08.2020 | Radmanović Miloš | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
393 | 05.08.2020 | Popović Nikola | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
392 | 05.08.2020 | Alavanja Stanislav | Ranisavljević Dragan | 5 | 3 | - | Podrum, Novi Banovci | |
391 | 05.08.2020 | Vranješ Stefan | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
390 | 05.08.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
389 | 29.07.2020 | Alavanja Stanislav | Milenković Marko | 2 | 5 | - | Podrum, Novi Banovci | |
388 | 29.07.2020 | Pavić Goran | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
387 | 22.07.2020 | Alavanja Stanislav | Popović Nikola | 1 | 5 | - | Podrum, Novi Banovci | |
386 | 22.07.2020 | Alavanja Stanislav | Filipović Aleksandar | 5 | 4 | - | Podrum, Novi Banovci | |
385 | 22.07.2020 | Pavić Goran | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
384 | 15.07.2020 | Alavanja Stanislav | Radmanović Miloš | 0 | 5 | - | Podrum, Novi Banovci | |
383 | 15.07.2020 | Ranisavljević Dragan | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
382 | 15.07.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
381 | 15.07.2020 | Radmanović Miloš | Alavanja Stanislav | 5 | 0 | - | Podrum, Novi Banovci | |
380 | 08.07.2020 | Radmanović Miloš | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
379 | 08.07.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 3 | 5 | - | Podrum, Novi Banovci | |
378 | 08.07.2020 | Popović Nikola | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
377 | 01.07.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
376 | 01.07.2020 | Herceg Ivana | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
375 | 01.07.2020 | Popović Nikola | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
374 | 01.07.2020 | Raković Jovan | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
373 | 24.06.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 4 | 5 | - | Podrum, Novi Banovci | |
372 | 24.06.2020 | Alavanja Stanislav | Pavić Goran | 5 | 4 | - | Podrum, Novi Banovci | |
371 | 17.06.2020 | Alavanja Stanislav | Pavić Goran | 1 | 5 | - | Podrum, Novi Banovci | |
370 | 17.06.2020 | Milenković Marko | Alavanja Stanislav | 1 | 5 | - | Podrum, Novi Banovci | |
369 | 17.06.2020 | Alavanja Stanislav | Ranisavljević Dalibor | 5 | 2 | - | Podrum, Novi Banovci | |
368 | 17.06.2020 | Alavanja Stanislav | Ljubojević Miloš | 5 | 2 | - | Podrum, Novi Banovci | |
367 | 10.06.2020 | Alavanja Stanislav | Popović Nikola | 3 | 5 | - | Podrum, Novi Banovci | |
366 | 10.06.2020 | Alavanja Stanislav | Milenković Marko | 5 | 1 | - | Podrum, Novi Banovci | |
365 | 04.06.2020 | Alavanja Stanislav | Mihajlović Miloš | 3 | 5 | - | Podrum, Novi Banovci | |
364 | 03.06.2020 | Alavanja Stanislav | Mladenović Vojkan | 5 | 3 | - | Podrum, Novi Banovci | |
363 | 03.06.2020 | Alavanja Stanislav | Radmanović Miloš | 5 | 3 | - | Podrum, Novi Banovci | |
362 | 03.06.2020 | Alavanja Stanislav | Milinković Luka | 5 | 3 | - | Podrum, Novi Banovci | |
361 | 03.06.2020 | Babić Vladimir | Alavanja Stanislav | 2 | 5 | - | Podrum, Novi Banovci | |
360 | 03.06.2020 | Mihajlović Miloš | Alavanja Stanislav | 4 | 5 | - | Podrum, Novi Banovci | |
359 | 27.05.2020 | Alavanja Stanislav | Mihajlović Miloš | 1 | 5 | - | Podrum, Novi Banovci | |
358 | 27.05.2020 | Popović Nikola | Alavanja Stanislav | 5 | 4 | - | Podrum, Novi Banovci | |
357 | 20.05.2020 | Alavanja Stanislav | Radmanović Miloš | 4 | 5 | - | Podrum, Novi Banovci | |
356 | 20.05.2020 | Ranisavljević Dalibor | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
355 | 11.03.2020 | Alavanja Stanislav | Jojić Nenad | 1 | 5 | - | Podrum, Novi Banovci | |
354 | 11.03.2020 | Alavanja Stanislav | Dondur Danijel | 5 | 3 | - | Podrum, Novi Banovci | |
353 | 11.03.2020 | Pribanović Ivan | Alavanja Stanislav | 4 | 6 | - | Podrum, Novi Banovci | |
352 | 11.03.2020 | Alavanja Stanislav | Vranješ Stefan | 5 | 1 | - | Podrum, Novi Banovci | |
351 | 05.03.2020 | Milanković Miloš | Alavanja Stanislav | 5 | 2 | - | Podrum, Novi Banovci | |
350 | 05.03.2020 | Pribanović Ivan | Alavanja Stanislav | 1 | 6 | - | Podrum, Novi Banovci | |
349 | 04.03.2020 | Alavanja Stanislav | Nikolić Milan | 5 | 2 | - | Podrum, Novi Banovci | |
348 | 04.03.2020 | Alavanja Stanislav | Brekic Dusan | 5 | 3 | - | Podrum, Novi Banovci | |
347 | 04.03.2020 | Ljubojević Miloš | Alavanja Stanislav | 5 | 1 | - | Podrum, Novi Banovci | |
346 | 27.02.2020 | Pecelj Nikola | Alavanja Stanislav | 5 | 3 | - | Podrum, Novi Banovci | |
