Mesto | Igrač | Klub | Poena |
GW | GL | Proc |
Pob | Por | Proc |
Rejting ± |
Klasa |
---|
1 | Svilar Zoran |
Kvart, Novi Sad | 600 |
62 | 20 |
|
8 | 0 |
|
- |
740.02 |
2 | Ulić Aleksandar |
Kvart, Novi Sad | 480 |
54 | 40 |
|
7 | 1 |
|
- |
673.46 |
3 | Mladenović Goran |
Mezz, Beograd | 360 |
49 | 33 |
|
6 | 1 |
|
- |
734.00 |
3 | Cvetojević Marko |
Mezz, Beograd | 360 |
48 | 33 |
|
6 | 1 |
|
- |
686.59 |
5 | Pecelj Aleksa |
Radjevina, Krupanj | 240 |
42 | 23 |
|
5 | 1 |
|
- |
785.99 |
5 | Ludoški Dragan |
Kvart, Novi Sad | 240 |
42 | 23 |
|
5 | 1 |
|
- |
669.00 |
5 | Milanković Miloš |
BK Sedam, Šid | 240 |
40 | 27 |
|
5 | 1 |
|
- |
678.91 |
5 | Pecelj Đorđe |
Profesional, Beograd | 240 |
36 | 33 |
|
5 | 1 |
|
- |
666.56 |
9 | Klasović Andreja |
Radjevina, Krupanj | 150 |
34 | 14 |
|
4 | 1 |
|
- |
725.88 |
9 | Petrović David |
Fortuna, Loznica | 150 |
34 | 18 |
|
4 | 1 |
|
- |
646.21 |
9 | Kuzmanović Bojan |
Fortuna, Loznica | 150 |
34 | 22 |
|
4 | 1 |
|
- |
657.33 |
9 | Hadžibajrić Nidal |
--- Samostalni igraci --- | 150 |
33 | 27 |
|
4 | 1 |
|
- |
506.00 |
9 | Đokić Aleksa |
Kvart, Novi Sad | 150 |
32 | 22 |
|
4 | 1 |
|
- |
642.00 |
9 | Pribanović Ivan |
BK Pool, Zemun | 150 |
31 | 12 |
|
4 | 1 |
|
- |
671.24 |
9 | Trtovac Haris |
BK 262, Novi Pazar | 150 |
31 | 16 |
|
4 | 1 |
|
- |
651.45 |
9 | Bugarski Luka |
Kvart, Novi Sad | 150 |
30 | 21 |
|
4 | 1 |
|
- |
667.44 |
17 | Verkić Miloš |
Kvart, Novi Sad | 90 |
27 | 12 |
|
3 | 1 |
|
- |
715.29 |
17 | Trifunović Nemanja |
Kvart, Novi Sad | 90 |
27 | 13 |
|
3 | 1 |
|
- |
705.36 |
17 | Guleikova Aleksandra |
Mezz, Beograd | 90 |
26 | 10 |
|
3 | 1 |
|
- |
643.00 |
17 | Petrović Dejan |
Fortuna, Loznica | 90 |
26 | 17 |
|
3 | 1 |
|
- |
610.53 |
17 | Radovović Edvin |
--- Samostalni igraci --- | 90 |
26 | 21 |
|
3 | 1 |
|
- |
513.48 |
17 | Hamzovski Kristijan |
Sheffield, Leskovac | 90 |
26 | 22 |
|
3 | 1 |
|
- |
669.00 |
17 | Lazarević Vladimir |
Old School, Požarevac | 90 |
25 | 20 |
|
3 | 1 |
|
- |
563.35 |
17 | Bugarski Milan |
Kvart, Novi Sad | 90 |
24 | 16 |
|
3 | 1 |
|
- |
675.57 |
17 | Skorokhodov Dmytro |
--- Samostalni igraci --- | 90 |
33 | 20 |
|
3 | 2 |
|
- |
650.18 |
17 | Mladenović Vladimir |
Champions, Beograd | 90 |
33 | 21 |
|
3 | 2 |
|
- |
667.05 |
17 | Drljačić Budimir |
Fortuna, Loznica | 90 |
30 | 21 |
|
3 | 2 |
|
- |
620.64 |
17 | Kekić Igor |
Kvart, Novi Sad | 90 |
30 | 22 |
|
3 | 2 |
|
- |
617.56 |
17 | Martinović Martin |
Libero 5, Čačak | 90 |
28 | 23 |
|
3 | 2 |
|
- |
681.61 |
17 | Vukajlović Milinko |
Libero 5, Čačak | 90 |
28 | 24 |
|
3 | 2 |
|
- |
677.64 |
17 | Saković Zoran |
Mezz, Beograd | 90 |
26 | 24 |
|
3 | 2 |
|
- |
627.08 |
17 | Solomonović Nikola |
Old School, Požarevac | 90 |
22 | 15 |
|
3 | 2 |
|
- |
674.17 |
33 | Amanović Radovan |
--- Samostalni igraci --- | 60 |
20 | 9 |
|
2 | 1 |
|
- |
506.00 |
33 | Sremac Zoran |
BK Sedam, Šid | 60 |
20 | 12 |
|
2 | 1 |
|
- |
506.00 |
33 | Kuzmanović Dejan |
Masse, Užice | 60 |
18 | 17 |
|
2 | 1 |
|
- |
642.86 |
33 | Marović Relja |
Kvart, Novi Sad | 60 |
18 | 18 |
|
2 | 1 |
|
- |
667.10 |
33 | Bračika Dušan |
BK Old brick, Sombor | 60 |
17 | 13 |
|
2 | 1 |
|
- |
651.58 |
33 | Lazarević Željko |
Masse, Užice | 60 |
17 | 14 |
|
2 | 1 |
|
- |
506.00 |
33 | Nikolić Milan |
BK Sedam, Šid | 60 |
16 | 15 |
|
2 | 1 |
|
- |
506.00 |
33 | Stefanović Goran |
Mezz, Beograd | 60 |
14 | 12 |
|
2 | 1 |
|
- |
631.87 |
33 | Obradović Rade |
Mosconi, Šabac | 60 |
26 | 18 |
|
2 | 2 |
|
- |
647.00 |
33 | Vasiljević Vladimir |
Kvart, Novi Sad | 60 |
24 | 15 |
|
2 | 2 |
|
- |
669.86 |
33 | Brković Vladimir |
Libero 5, Čačak | 60 |
24 | 17 |
|
2 | 2 |
|
- |
653.03 |
33 | Vukosavljević Božidar |
Fortuna, Loznica | 60 |
23 | 19 |
|
2 | 2 |
|
- |
533.00 |
33 | Jerković Dimitije |
--- Samostalni igraci --- | 60 |
23 | 20 |
|
2 | 2 |
|
- |
506.00 |
33 | Ćirić Vlada |
Mezz, Beograd | 60 |
23 | 22 |
|
2 | 2 |
|
- |
617.94 |
33 | Kozarić Slaven |
--- Samostalni igraci --- | 60 |
23 | 22 |
|
2 | 2 |
|
- |
580.00 |
33 | Vranešević Ljubiša |
Masse, Užice | 60 |
22 | 19 |
|
2 | 2 |
|
- |
688.92 |
33 | Marčić Miroslav |
Devetka, Pančevo | 60 |
22 | 20 |
|
2 | 2 |
|
- |
650.87 |
33 | Stojanovic Žarko |
Mosconi, Šabac | 60 |
21 | 14 |
|
2 | 2 |
|
- |
529.54 |
33 | Ljubojević Miloš |
Podrum, Novi Banovci | 60 |
21 | 23 |
|
2 | 2 |
|
- |
639.14 |
33 | Sprečak Sajo |
Fortuna, Loznica | 60 |
21 | 23 |
|
2 | 2 |
|
- |
580.58 |
33 | Hadžibajrić Mustafa |
--- Samostalni igraci --- | 60 |
21 | 24 |
|
2 | 2 |
|
- |
506.00 |
33 | Popović Nikola |
Podrum, Novi Banovci | 60 |
20 | 16 |
|
2 | 2 |
|
- |
612.77 |
33 | Jovicki Nenad |
--- Samostalni igraci --- | 60 |
20 | 23 |
|
2 | 2 |
|
- |
669.00 |
33 | Ćalina Rajko |
--- Samostalni igraci --- | 60 |
19 | 22 |
|
2 | 2 |
|
- |
548.12 |
33 | Maksimović Žarko |
Podrum, Novi Banovci | 60 |
19 | 22 |
|
2 | 2 |
|
- |
567.59 |
33 | Oluški Radovan |
--- Samostalni igraci --- | 60 |
18 | 19 |
|
2 | 2 |
|
- |
506.00 |
33 | Kovačević Lazar |
Masse, Užice | 60 |
18 | 22 |
|
2 | 2 |
|
- |
504.05 |
33 | Filipović Dimitrije |
BK Sedam, Šid | 60 |
17 | 22 |
|
2 | 2 |
|
- |
506.00 |
33 | Andrić Milenko |
Fortuna, Loznica | 60 |
17 | 25 |
|
2 | 2 |
|
- |
514.76 |
33 | Ostojić Momčilo |
Fortuna, Loznica | 60 |
16 | 23 |
|
2 | 2 |
|
- |
642.00 |
33 | Zečević Đorđe |
Fortuna, Loznica | 60 |
15 | 19 |
|
2 | 2 |
|
- |
506.00 |
33 | Franković Ričard |
--- Samostalni igraci --- | 60 |
15 | 20 |
|
2 | 2 |
|
- |
506.00 |
65 | Cepančić Đorđe |
Kvart, Novi Sad | 30 |
19 | 14 |
|
1 | 2 |
|
- |
642.00 |
65 | Jevtović Veroljub |
Fortuna, Loznica | 30 |
17 | 18 |
|
1 | 2 |
|
- |
560.22 |
65 | Šarac Goran |
Podrum, Novi Banovci | 30 |
16 | 15 |
|
1 | 2 |
|
- |
594.62 |
65 | Bračika Dragan |
BK Old brick, Sombor | 30 |
16 | 18 |
|
1 | 2 |
|
- |
506.00 |
65 | Đorđević Vladimir |
Kvart, Novi Sad | 30 |
16 | 20 |
|
1 | 2 |
|
- |
557.35 |
65 | Škorić Željko |
Mezz, Beograd | 30 |
15 | 14 |
|
1 | 2 |
|
- |
506.00 |
65 | Tomić Aleksandar |
Fortuna, Loznica | 30 |
15 | 14 |
|
1 | 2 |
|
- |
584.83 |
65 | Pecelj Nikola |
Profesional, Beograd | 30 |
15 | 17 |
|
1 | 2 |
|
- |
609.49 |
65 | Ranisavljević Dalibor |
Podrum, Novi Banovci | 30 |
15 | 18 |
|
1 | 2 |
|
- |
570.31 |
65 | Gaković Nikolai |
--- Samostalni igraci --- | 30 |
15 | 18 |
|
1 | 2 |
|
- |
506.00 |
65 | Tairoski Nešat |
Libero 5, Čačak | 30 |
15 | 19 |
|
1 | 2 |
|
- |
614.97 |
65 | Mijatović Uroš |
--- Samostalni igraci --- | 30 |
14 | 14 |
|
1 | 2 |
|
- |
506.00 |
65 | Pavić Goran |
Podrum, Novi Banovci | 30 |
14 | 17 |
|
1 | 2 |
|
- |
558.22 |
65 | Kolarić Đorđe |
Mosconi, Šabac | 30 |
14 | 18 |
|
1 | 2 |
|
- |
622.69 |
65 | Ilić Ivan |
Mezz, Beograd | 30 |
14 | 18 |
|
1 | 2 |
|
- |
506.78 |
65 | Nedeljković Tamara |
Fortuna, Loznica | 30 |
13 | 14 |
|
1 | 2 |
|
- |
526.47 |
65 | Ilić Darko |
Libero 5, Čačak | 30 |
13 | 14 |
|
1 | 2 |
|
- |
686.11 |
65 | Stančić Mihajlo |
--- Samostalni igraci --- | 30 |
13 | 14 |
|
1 | 2 |
|
- |
560.00 |
65 | Zlatar Aleksandar |
--- Samostalni igraci --- | 30 |
13 | 18 |
|
1 | 2 |
|
- |
506.00 |
65 | Despotović Gojko |
Radjevina, Krupanj | 30 |
13 | 20 |
|
1 | 2 |
|
- |
532.43 |
65 | Kunić Dragan |
--- Samostalni igraci --- | 30 |
12 | 14 |
|
1 | 2 |
|
- |
588.00 |
65 | Milinković Nikola |
Fortuna, Loznica | 30 |
12 | 15 |
|
1 | 2 |
|
- |
513.12 |
65 | Garić Damir |
--- Samostalni igraci --- | 30 |
12 | 17 |
|
1 | 2 |
|
- |
505.86 |
65 | Rakić Stefan |
--- Samostalni igraci --- | 30 |
12 | 19 |
|
1 | 2 |
|
- |
506.00 |
65 | Radmanović Miloš |
Podrum, Novi Banovci | 30 |
11 | 19 |
|
1 | 2 |
|
- |
610.67 |
65 | Pilipović Milan |
--- Samostalni igraci --- | 30 |
10 | 15 |
|
1 | 2 |
|
- |
506.00 |
65 | Damjanović Milorad |
--- Samostalni igraci --- | 30 |
10 | 17 |
|
1 | 2 |
|
- |
645.65 |
65 | Glibetić Branislav |
Fortuna, Loznica | 30 |
10 | 18 |
|
1 | 2 |
|
- |
584.39 |
65 | Maksić Miodrag |
Fortuna, Loznica | 30 |
9 | 18 |
|
1 | 2 |
|
- |
557.07 |
65 | Marković Siniša |
Radjevina, Krupanj | 30 |
8 | 14 |
|
1 | 2 |
|
- |
498.86 |
65 | Stjepanović Velibor |
Mosconi, Šabac | 30 |
8 | 20 |
|
1 | 2 |
|
- |
506.00 |
65 | Pandur Mirzet |
--- Samostalni igraci --- | 30 |
7 | 16 |
|
1 | 2 |
|
- |
506.00 |
97 | Bukvić Muhamed |
Fortuna, Loznica | 30 |
9 | 14 |
|
0 | 2 |
|
- |
533.00 |
97 | Jovanović Marko |
Profesional, Beograd | 30 |
9 | 14 |
|
0 | 2 |
|
- |
515.12 |
97 | Rakić Ivana Nadja |
Mezz, Beograd | 30 |
9 | 14 |
|
0 | 2 |
|
- |
533.30 |
97 | Kremenović Miroslav |
Kvart, Novi Sad | 30 |
7 | 14 |
|
0 | 2 |
|
- |
674.55 |
97 | Gošić Dragan |
Radjevina, Krupanj | 30 |
7 | 14 |
|
0 | 2 |
|
- |
560.00 |
97 | Glavinić Petar |
--- Samostalni igraci --- | 30 |
7 | 14 |
|
0 | 2 |
|
- |
505.80 |
97 | Šarac Nikola |
BK 8, S.Mitrovica | 30 |
7 | 14 |
|
0 | 2 |
|
- |
574.16 |
97 | Krmek Igor |
BK Sedam, Šid | 30 |
7 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Niškić Vladan |
BK Level, Batajnica | 30 |
7 | 14 |
|
0 | 2 |
|
- |
630.06 |
97 | Protić Aleksandar |
Mosconi, Šabac | 30 |
7 | 14 |
|
0 | 2 |
|
- |
514.00 |
97 | Jeftić Aleksandar |
Fortuna, Loznica | 30 |
6 | 14 |
|
0 | 2 |
|
- |
534.07 |
97 | Šović Predrag |
Fortuna, Loznica | 30 |
6 | 14 |
|
0 | 2 |
|
- |
669.00 |
97 | Vladić Boris |
--- Samostalni igraci --- | 30 |
6 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Hadžić Ilijaz |
Fortuna, Loznica | 30 |
6 | 14 |
|
0 | 2 |
|
- |
560.00 |
97 | Reljić Nikola |
Fortuna, Loznica | 30 |
6 | 14 |
|
0 | 2 |
|
- |
510.89 |
97 | Pribanović Srđan |
Podrum, Novi Banovci | 30 |
5 | 14 |
|
0 | 2 |
|
- |
625.17 |
97 | Vasiljević Ognjen |
--- Samostalni igraci --- | 30 |
5 | 14 |
|
0 | 2 |
|
- |
501.90 |
97 | Vulović Aleksandar |
Mezz, Beograd | 30 |
5 | 14 |
|
0 | 2 |
|
- |
582.86 |
97 | Zarić Dragan |
Radjevina, Krupanj | 30 |
5 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Skorokhodov Lisa |
--- Samostalni igraci --- | 30 |
5 | 14 |
|
0 | 2 |
|
- |
588.00 |
97 | Stupar Lazar |
BK Old brick, Sombor | 30 |
5 | 14 |
|
0 | 2 |
|
- |
509.66 |
97 | Tadić Goran |
Radjevina, Krupanj | 30 |
4 | 14 |
|
0 | 2 |
|
- |
455.63 |
97 | Konta Vuk |
Royal BC, Čačak | 30 |
4 | 14 |
|
0 | 2 |
|
- |
560.00 |
97 | Krstić Vedran |
--- Samostalni igraci --- | 30 |
3 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Ostojić Branislav |
Fortuna, Loznica | 30 |
3 | 14 |
|
0 | 2 |
|
- |
577.13 |
97 | Petrović Aleksandar |
Radjevina, Krupanj | 30 |
2 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Jovanović Đorđe |
Fortuna, Loznica | 30 |
1 | 14 |
|
0 | 2 |
|
- |
434.00 |
97 | Kadrić Enis |
--- Samostalni igraci --- | 30 |
0 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Zakomac Senad |
--- Samostalni igraci --- | 30 |
0 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Maksimović Nikola |
--- Samostalni igraci --- | 30 |
0 | 14 |
|
0 | 2 |
|
- |
506.00 |
97 | Damnjanović Đorđe |
Radjevina, Krupanj | 30 |
0 | 14 |
|
0 | 2 |
|
- |
533.00 |
97 | Konatar Miro |
Libero 5, Čačak | 30 |
0 | 14 |
|
0 | 2 |
|
- |
551.36 |